Top Records for 2004-2005 Season   3/7/05

215-275

We Report... YOU DECIDE the rankings.

 

I need help with grad year for the 9999 

I'll need the Final W-L records and other vital info (grade, wt class, etc) for ALL Teams right after the states.

 

Wt45 W45 L45 NameL Name1 School Grade CoachWrestling
215 41 2 Hursky Nick Chartiers Valley 2005 Mike Johnson
215 41 4 Bell Travis Mercer 2005 Keith DeGraff
215 40 15 Bennett Derek Upper Perkiomen 2006 Tom Hontz
215 39 7 Taraszewski Quentin Kiski Area 2005 Chuck Tursky
215 39 3 Snyder Scott Northern Lehigh 2006 Todd Herzog
215 38 2 Schantz Greg Wyalusing 2005 Walt Fisk/Martin O'Connor
215 38 1 Tribbitt Eric Central Dauphin 2005 Jeff Sweigard
215 38 11 Snyder Paul Mount Pleasant 2008 Mark Mears
215 38 5 Hillstrom Seth Plymouth-Whitemarsh 2005 Robert Lorence
215 36 1 Showers Jacob Biglerville 2005 Bob Gano
215 36 1 Goetter Dan Pennridge 2005 John Rittenhouse
215 36 6 Gable Brian Phila North Catholic 2005 James Savage
215 36 8 Stem Travis Bald Eagle Area 2006 Skip Pighetti
215 35 2 Tomporoski Nathan Highlands 2006 Jeff Pollick
215 35 2 Niklaus Joe South Williamsport 2005 Chris Molino
215 33 6 Jones Josh Bellefonte 2005 Larry Walker
215 33 9 Deiner Kevin Erie Cathedral Prep 2005 Jeff Catrabone
215 33 0 Davis Kyle Valley View 2005 Randy Cleary
215 33 0 Terhune Justin Dallastown 2005 Dave Gable
215 33 13 Foust Ryan Reynolds 2005 Brian Hills
215 33 15 Ulrich Steven LaSalle 2006 Vic Stanley
215 32 5 Boyer Brandon Saucon Valley 2006 Chad Shirk
215 32 13 Swan Chris Pleasant Valley 2005 Dan McIntyre
215 32 5 Blakey Donte Milton Hershey 2006 Andrew Allessie
215 31 6 Kinsler Jason Big Spring 2005 Josh Lininger
215 31 7 Lovett Mike Bethlehem Freedom 2005 Jeff Karam
215 31 8 Zimmerman Jon DuBois 2006 Denny Nosker
215 31 10 Orr Kevin Quakertown 2005 Kurt Handel
215 30 7 Cullen Todd Oxford 2005 Scott Gold, Jr.
215 30 16 Noga Codie Avella 2007 Jeff Breese, Sr.
215 30 3 Keck Andy Elizabethtown 2005 Mike Sernoffsky
215 30 3 Barass Sean West Scranton 2007 Rob Butka
215 30 9 Roussin Nick Corry 2006 Skip Laird
215 29 2 Mangol John Union City 2007 Ed Margie
215 29 11 Moser Kyle Brandywine Heights 2006 Sam Lovello
215 29 2 Adams Zack Penn Cambria 2006 Todd Neibauer
215 29 1 Sipes Nate Curwensville 2005 Brian Dimmick
215 28 10 Bishop Dustin Athens 2006 Shawn Bradley
215 28 8 Kurant Jake Greensburg Salem 2006 Randy Parsely
215 28 10 Benner Brandon Central Mountain 2005 Doug Buckwalter
215 28 4 Kranich Nate Notre Dame 2005 Dennis Fenton
215 28 10 Adrian Ian Lewisburg 2005 Jim Snyder
215 28 8 Turner Andy Northern Cambria 2006 Andy Paronish
215 28 3 Maurer Josh North Schuylkill 2005 Dave Brown
215 28 10 Webreck Russell Berlin Brothersvalley 2005 Randy Pyle
215 27 7 Strouse Jesse Selinsgrove 2005 Todd Myers
215 26 11 Riddle Matt Kiski Area 2006 Chuck Tursky
215 26 12 Donahue Terry Council Rock South 2005 Brad Silimperi
215 26 8 Loguercio Dom Delaware Valley 2005 Chris Ross
215 26 5 Cooke Jordan Youngsville 2007 Tony Fera
215 26 11 Bennett Ray Abington Heights 2007 Hoover Davis/Keith Youtz
215 26 3 Courtwright Dan East Stroudsburg S 2005 Al Camaeri
215 26 6 VanNess Eric Wallenpaupack 2006 Steve Krushnowski
215 26 7 Best John North East 2005 Pat Fordyce
215 25 7 Riggleman Brad Hollidaysburg 2007 Mike Moore
215 25 14 Lucien Mario Cedar Crest 2006 Dan Stoddard
215 24 12 Schwabenbauer Sam Franklin 2006 Scott Ziegler
215 24 3 San Doval Nino Pittsburgh Central Catholic 2005 Mike Downing
215 24 2 Spees Steve Port Allegany 2005 Aaron Rendos
215 24 15 Sheffer Jason Northern 2005 Clair Rudisill
215 24 6 Mullen Joe West Perry 2005 Roger Austin
215 24 10 Enck Jordon Manheim Central 2008 Justin Barbush
215 24 9 Tenney Matt Oil City 2005 Dan King
215 24 11 Brudnicki Stan Lake-Lehman 2006 Phil Lipski
215 24 6 Nestel Gregg Conestoga 2006 Mike Semar
215 23 4 Cole Vaughn Lower Merion 2005 Dave Burke
215 23 8 Weaver Andrew Halifax 2005 Lahn Masser
215 23 3 Landis Mike Hershey 2006 John Walizer
215 23 10 Wazlawik Kris Garnet Valley 2007 Rocco Fantazzi
215 23 16 McNamara Bob Boyertown 2005 Bruce Hallman
215 23 5 Wilcox Mark Port Allegany 2005 Aaron Rendos
215 23 8 King Pete Mars 2006 Don Cooley
215 22 9 Selfinger Jim Daniel Boone 2005 Matt Palmer
215 22 11 Miller Brandon Middletown 2006 Mike Nauman
215 22 7 Richie George Parkland 2005 Ryan Nunamaker
215 22 5 Cheek Price West Greene 2005 Allen Hughes
215 22 2 Bianco Mike Seneca Valley 2005 Lee Mullett
215 22 5 Zubach Stephen Southmoreland 2005 Jon Banko
215 22 7 Cox Luke Red Land 2006 Craig Helmuth
215 22 8 Kiefer John Fort Cherry 2005 Rick Chaussard
215 22 3 Carnovale Dan Johnsonburg 2005 Tom Launer
215 22 5 Fritz Mark Ridley 2005 Carl Schnellenbach
215 22 7 Bashline Wes Brookville 2005 Darren Hack
215 22 10 Snowberger Dylan Northern Bedford 2007 Jan Clark
215 21 11 Yerkes Harley Avon Grove 2006 Frank McCue
215 21 11 Campbell Dan Greencastle-Antrim 2007 Fred Yeltin
215 21 19 Callender Jack Council Rock North 2008 Tom Vivacqua
215 21 2 Jacob Pete Springfield-Montco 2005 Michael Childs
215 21 7 Harms Chris Unionville 2005 Ed Torres
215 21 10 Rehak Mike Methacton 2006 Bill Moser
215 20 5 Herring Joel Mahanoy Area 2005 Dave Holmes
215 20 8 Webster Graham West Chester Henderson 2006 Dean Donley
215 20 5 Divkovic Velibor Camp Hill 2006 Chad Gallagher
215 19 9 Huepel Jesse Seneca 2007 Joe Yaple
215 19 6 Robbins Bradley Mansfield 2006 Scott Smith
215 18 8 Justice Dave Harry S. Truman 2005 Steve Given
215 18 4 Renninger Ed Sheffield 2006 Tony Smead
215 18 9 Kent Bill Upper Darby 2006 Bob Martin
215 18 7 Marnien Matt Bristol 2006 Steve Sands
215 18 8 Earlywine Josh Bentworth 2005 Chuck Wonsettler
215 18 6 Deeter Brad Rocky Grove 2006 John Heckathorne
215 18 5 Masorti Justin State College 2006 Shad Benton
215 18 8 Radtke Mike Smethport 2005 Terry Schwab
215 18 6 Voelker Tom Iroquois 2005 Mike Williams
215 17 1 Smith Anthony Pottstown 2005 Jim Tsakonas
215 17 8 McInerney Andy New Hope-Solebury 2005 Dave Miller
215 17 3 Martin Kirk Pottsgrove 2005 Tony Palladino
215 17 8 Noerr Andrew Indian Valley 2006 Dustin Wenner
215 17 9 Zommorrodian Nojan Downingtown West 2006 Darrin Cummings
215 16 7 Cristinzio Mike Central Bucks South 2005 Craig Deacon
               
275 43 0 Tate Terry Tyrone 2005 Blair Packer
275 42 3 Bice Braden Mercer 2005 Keith DeGraff
275 40 3 Bates Elliott Chartiers-Houston 2005 Bill sutton
275 40 5 Hartung Kevin South Side Beaver 2005 Ron Ledbetter
275 38 6 Fooks Ed Eastern York 2005 Karl Oswald
275 38 3 Seymour B.J. Delone Catholic 2006 John Hefner Sr.
275 37 1 Reiss Bryan Emmaus 2005 Thad Smith
275 37 3 Tomei Ryan Penn Trafford 2006 Vince Testa
275 36 7 Bowley Gabe DuBois 2006 Denny Nosker
275 36 7 Edwards Mike Reynolds 2006 Brian Hills
275 36 2 Sullivan Mike Youngsville 2005 Tony Fera
275 36 1 Parisi Jason Upper Dublin 2005 Dave Jones
275 34 1 Fitzpatrick Joe Chestnut Ridge 2005 Jim Clark
275 34 10 Husam Roman Lewisburg 2007 Jim Snyder
275 34 3 Gaffney Jeremiah Blue Mountain 2005 J.J. Fasnacht
275 33 14 Taueetia Chris Burrell 2005 Chris Como
275 33 1 Cowman Trevin Wyoming Valley West 2006 Joel Kislin
275 32 7 Krum Sam Bloomsburg 2005 Marc Freeman
275 32 6 Lukenda Mike Downingtown East 2006 Joe Horvath
275 32 3 Weaver Nate York Tech 2005 John Raver
275 31 8 Ortiz Dan Reading 2005 Joseph Ferrari
275 31 9 Minnich Cody Schuylkill Valley 2005 Duane Maurer
275 31 7 Cook Mike Bald Eagle Area 2006 Skip Pighetti
275 30 5 Beach Tyler Cambria Heights 2005 Rick Bishop
275 30 9 Welton Ben Coatesville 2006 Brian Hughes
275 30 1 Gibble Ryan Central Columbia 2006 Todd Cummings
275 30 4 Hingson George Moon 2006 Brian Silvis
275 29 0 Dempsey Chris Ambridge 9999 Rich Catalano
275 29 10 Gehret Josh Souderton 2005 Stan Smith
275 29 7 Nichols Brock Towanda 2006 Bill Sexton
275 29 3 Paris Tony Claysburg-Kimmel 2005 Dave Marko
275 28 5 Augustine Bruce Perkiomen Valley 2007 Charles Kramer
275 28 4 Waples Brandt Penncrest 2005 Lee Sitkowski
275 28 7 Edwards Brandon Corry 2005 Skip Laird
275 27 3 Bowden Branden Central Dauphin East 2005 Jerry Walters
275 27 6 Gillaugh Jeff Big Spring 2005 Josh Lininger
275 27 16 Giovannini Matt Pius X 2006 Deno Palmisano
275 27 9 Shadel Troy Juniata 2005 Bobby Hart
275 27 3 Glass Jared Allentown Dieruff 2006 Tom Derhammer
275 27 3 Morres Eli Brookville 2007 Darren Hack
275 26 8 Barnes Brandon Red Lion 2005 Biff Walizer II
275 26 9 Gerdes Jed Cedar Crest 2006 Dan Stoddard
275 26 3 Gipe Justin Chambersburg 2005 Doug Rhine
275 26 2 Caragein Myles Keystone Oaks 2007 Drew D'Agostino
275 25 4 Welton Joe Erie Central 2005 Dana Stovall
275 25 4 Meighan Shane Springfield-Delco 2006 Steve Mazurek
275 25 2 Tighe Stefan Erie Cathedral Prep 2005 Jeff Catrabone
275 25 6 Velazquez Erik Bethlehem Liberty 2005 Jody Karam
275 25 12 Yesesky Mike St. Pius X 2005 John Martucci
275 25 13 Knepp Nate Indian Valley 2007 Dustin Wenner
275 25 12 Stern Levi Lehighton 2007 Floyd Brown
275 24 8 Brey Justin Upper Perkiomen 2006 Tom Hontz
275 24 6 Stosius Zach West Perry 2006 Roger Austin
275 24 3 Smith Richie Pen Argyl 2007 Scott Kupec
275 23 3 Marks Josh Southern Columbia 2007 Chris Brown
275 23 3 Sigley Rodney Bethlehem Freedom 2006 Jeff Karam
275 22 4 Daub Mike Susquenita 2006 Rusty Wallace
275 22 6 Valentin Emiliano Glen Mills 2006 Regan Mahoney
275 22 9 Amoh Sakyi Cheltenham 2006 Adam Yaller
275 22 3 Pfund John Central Bucks East 2006 John Tomlinson
275 22 4 Parks R.J. North Allegheny 2005 Jamie Kyriazis
275 21 7 Gonzalez James Pocono Mountain W 2007 Mike Geurin
275 21 9 Smith Brandon Coudersport 2006 Clay Gooch
275 21 11 Pollard Eric Fairview 2006 Jim Cardman
275 21 11 Alexander Chris Valley 2006 Steve Ansani
275 21 10 Rider Mike Donegal 2005 Dan Bechtold
275 21 4 Winger Shaun Cranberry 2005 Steve Rood
275 21 6 Ranck Kyle Williamson 2005 Mark Everett
275 21 3 Neal Brian Port Allegany 2005 Aaron Rendos
275 21 13 Boyko Aaron Highlands 2006 Jeff Pollick
275 21 8 Wise Mark Lower Dauphin 2006 Ed Neiswender
275 20 2 Beebe Jason Seneca 2005 Joe Yaple
275 19 8 Eckart Andy Saegertown 2006 Toby Marvin
275 19 7 Yacobucci David Derry Area 2005 Mike Wood
275 19 8 Stonelake Will Strath Haven 2005 Tim Styer
275 19 8 Alexis Chad Kane 2005 Jeff Pusateri
275 19 7 Pollock Ron Philipsburg-Osceola 2005 Dave Caslow
275 19 4 Whittington Charles Lincoln 9999 ??
275 19 4 McKnight Adam Chartiers Valley 2005 Mike Johnson
275 18 7 Chase Jake Eisenhower 2005 Chris Black
275 18 8 Price Scott Schuylkill Haven 2005 Kevin Sterner
275 18 4 Shaheen Mike Upper Moreland 2005 Bob Hollingsworth
275 17 8 Timko John Harry S. Truman 2005 Steve Given
275 17 6 McClure Jared Bentworth 2005 Chuck Wonsettler
275 17 7 Habig Dan Hershey 2005 John Walizer
275 17 8 Antonucci Matt Riverview 2005 Mike McNally
275 16 9 Haines Justin North Star 2008 Lou Lepley
275 16 6 Zimmerman Marcus Manheim Central 2007 Justin Barbush
275 16 4 Jacobs Mike Perry 2005 Chris Edmonds
275 16 7 Humes Brad Upper Perkiomen 2005 Tom Hontz
275 16 2 D'Alessandro Jon Woodland Hills 2005 John Cerminara

 

 

Back to

 

Wrestling News 103-119 125-135 140-152 160-189   Main Page