Top Records for 2004-2005 Season   3/7/05

103-119

We Report... YOU DECIDE the rankings.

 

 I need help with grad year for the 9999 

I'll need the Final W-L records and other vital info (grade, wt class, etc) for ALL Teams right after the states.

 

Wt45 W45 L45 NameL Name1 School Grade CoachWrestling
103 43 8 Yocco Matt Brandywine Heights 2008 Sam Lovello
103 42 3 Creasy Seth Mercer 2007 Keith DeGraff
103 42 11 Smith Shane Upper Perkiomen 2007 Tom Hontz
103 41 2 Rodgers Fred Boyertown 2006 Bruce Hallman
103 39 3 Oliver Jordan Easton 2008 Steve Powell
103 39 0 Peppleman Walter Central Dauphin 2008 Jeff Sweigard
103 39 8 Goulin Pat Washington 2008 Rich Burgdolt
103 38 8 Bonson Matt Lewistown 2007 Ken Whitsel
103 38 11 Palmitessa Joe West Scranton 2006 Rob Butka
103 38 5 Arnold Andrew Northern Lehigh 2007 Todd Herzog
103 38 4 Ward Bobby Stroudsburg 2008 Ron Spinner
103 36 7 McVicker Tom Forest Hills 2008 Jim Bowser
103 35 4 Armor Steven Springfield-Delco 2007 Steve Mazurek
103 35 5 Marshall Bryce Bermudian Springs 2007 Dave McCollum
103 35 7 Link Nate Penn Cambria 2007 Todd Neibauer
103 34 0 Kyler Matt Clearfield 2006 Jeff Aveni
103 34 5 Mancuso Steve McDowell 2007 Eric Witherite
103 34 6 Bedelyon Nic Indian Valley 2007 Dustin Wenner
103 34 9 Pelc Eric Biglerville 2007 Bob Gano
103 33 6 Lederer Dexter Neshaminy 2007 Mike Ortman
103 33 1 Moran Cameron Kane 2007 Jeff Pusateri
103 33 8 Kochinsky Chris Middletown 2008 Mike Nauman
103 32 12 Shedden Eric Canton 2008 Tim Ward
103 32 2 Guffey Jason Warrior Run 2006 Wayne Smythe
103 32 11 Daigle Brayden Delone Catholic 2008 John Hefner Sr.
103 32 13 Shields Jordan Burrell 2008 Chris Como
103 32 7 Vanderpool Caleb Towanda 2008 Bill Sexton
103 32 5 Berry Nick Ephrata 2005 Merv Witmer
103 32 8 Rupert Shawn Montgomery 2008 Jeff Deisher
103 31 9 Caldwell Adam Greensburg Salem 2005 Randy Parsely
103 31 8 Johnston Garrett West Greene 2008 Allen Hughes
103 31 3 Cortese Nico Greensburg CC 2008 Mike Yancosky
103 31 4 Marks Travis Shikellamy 2007 Jeff Walter
103 31 6 Caschera Eric South Williamsport 2006 Chris Molino
103 30 7 May Patrick Twin Valley 2008 Pete Wallace
103 30 4 Stanzione Joe Delaware Valley 2008 Chris Ross
103 30 9 Pondel David Titusville 2006 Michael Burns
103 29 12 Weibel Jon Quakertown 2008 Kurt Handel
103 29 13 Gustafson Mike Warren 2007 Gary Baldensperger
103 28 5 Ripple Tom Bedford 2007 Brian Creps
103 28 3 Sansom Brandon Brookville 2007 Darren Hack
103 28 12 Morder Tyler Richland 2007 Dan Sichak
103 28 6 Mock Gavin Chestnut Ridge 2005 Jim Clark
103 27 4 Kolb Evan Bethlehem Catholic 2007 Brian Nesfeder
103 27 8 Atiyeh Gary Whitehall 2007 Tim Cunningham
103 27 10 Cecchetti Zach Kiski Area 2008 Chuck Tursky
103 27 6 Oleniacz Jeff Montrose 2006 Randy Miller
103 27 2 Nickle Chuck Garnet Valley 2005 Rocco Fantazzi
103 27 4 Akers Rob Downingtown West 2006 Darrin Cummings
103 27 11 Schwartz Mike Valley 2005 Steve Ansani
103 27 9 Hooker Peter Wilkes-Barre GAR 2007 Frank Castano
103 26 5 Torresani Matt Hatboro-Horsham 2006 Glenn Kaiser
103 26 19 Park Allen Mount Pleasant 2008 Mark Mears
103 26 9 McCollum Matt Carlisle 2008 Chris Leese
103 25 3 Sutika John Curwensville 2006 Brian Dimmick
103 25 7 Langdon Tony North East 2008 Pat Fordyce
103 25 12 Wykoff Nick DuBois 2007 Denny Nosker
103 25 5 Shanor Bob Mifflinburg 2007 Mike Lynch
103 25 7 Harnish Marty Donegal 2007 Dan Bechtold
103 24 15 Scheidell John Council Rock North 2007 Tom Vivacqua
103 24 9 Snyder Nate Upper Dauphin 2007 Todd Rupp
103 24 11 Addis Austin Lampeter-Strasburg 2008 Derek Sola
103 24 10 Rodriguez Matt Notre Dame 2007 Dennis Fenton
103 24 8 Worthington Matt Mechanicsburg 2007 Burt Cashman
103 23 9 Tancredi Dustin Council Rock South 2008 Brad Silimperi
103 23 10 Mathews Zach Greencastle-Antrim 2007 Fred Yeltin
103 23 9 Luthy David Plymouth-Whitemarsh 2006 Robert Lorence
103 23 5 Sinclair Derek Academy Park 2008 John Basile
103 22 5 Scherich Matt McGuffey 2007 Mark Caffrey
103 22 10 Cramer Kyle Pleasant Valley 2007 Dan McIntyre
103 22 9 Boccuzzi Niko Hickory 2007 Carl Wombacker
103 22 7 Plum John Cedar Crest 2006 Dan Stoddard
103 22 10 Mitchell Mike Saegertown 2007 Toby Marvin
103 22 4 Kristich Nick Lower Dauphin 2008 Ed Neiswender
103 21 7 Roberts Bruce Avon Grove 2006 Frank McCue
103 21 4 Saylor Jared Catasauqua 2008 Mike Conner
103 21 11 Smith Ethan Jim Thorpe 2008 Glenn Serfass
103 21 9 Peterson Brad Cochranton 2008 Dan Svirbly
103 21 13 Vernalli Brandon Penn Manor 2007 Steve Hess
103 21 15 Mollica Josh Fort Cherry 2006 Rick Chaussard
103 20 8 Brown Jules Freedom Area 2006 John Rosa
103 20 7 Lauranitis Kevin Central Bucks East 2008 John Tomlinson
103 20 9 Pharoah Chris Strath Haven 2007 Tim Styer
103 20 8 Fischer Nick Unionville 2008 Ed Torres
103 19 8 Weslager Jeremy Belle Vernon 2008 Mel Gray
103 19 9 Rowe Mike Bangor 2008 Tom Mort
103 19 9 Wasser Scott Plumstead Christian 2007 Jodie Moore
103 19 5 McQuaide Jay Harry S. Truman 2008 Steve Given
103 18 8 Hammer Kenny Erie Cathedral Prep 2008 Jeff Catrabone
103 18 1 Walter Snuff Mount Union 2006 Corey Wertz
103 18 5 Ritchey Doug Central 2005 John Horton
103 17 3 Malick Josh Mount Carmel 9999 Randy Reidler
103 17 8 Kirk Antonio Langley 2008 Ed White
103 17 1 Chambers Randy Commodore Perry 2008 Kevin Drew
103 17 5 Blair Dan Smethport 2007 Terry Schwab
103 16 1 Quinten Jake Plum 2007 Chuck Froehlich
103 16 5 Cooker Mike North Penn 2006 Robert Shettsline
103 16 7 Rudy Joel Derry Area 2007 Mike Wood
103 16 2 Pascal Robbie Abington Heights 2008 Hoover Davis/Keith Youtz
103 16 5 Snyder Addison Bellefonte 2008 Larry Walker
103 13 0 Ducarme Duke Allderdice 2007 Don Nania
               
112 45 4 Sheetz Chris Upper Perkiomen 2007 Tom Hontz
112 44 5 Communale Tony Pius X 2007 Deno Palmisano
112 41 6 Blumer Justin West Greene 2005 Allen Hughes
112 40 4 Reber Derek Lewisburg 2007 Jim Snyder
112 39 0 Rappo Rick Council Rock South 2006 Brad Silimperi
112 39 4 Chamberlain Billy Cumberland Valley 2006 Dave Heckard
112 39 12 Yocco Nick Brandywine Heights 2008 Sam Lovello
112 39 0 Nauman Tyler Middletown 2007 Mike Nauman
112 38 1 Ward Ray Stroudsburg 2006 Ron Spinner
112 38 8 Deluca Jason Northern 2007 Clair Rudisill
112 37 1 Dolan Troy Derry Area 2007 Mike Wood
112 37 8 Flegler Andrew Nazareth 2006 Dave Crowell
112 37 1 Ivanco Jay Gateway 2006 R.J. Santilli
112 35 6 Mulloy Chuck Penncrest 2008 Lee Sitkowski
112 35 5 Parker Brock Canton 2008 Tim Ward
112 34 4 Winowich Chad Abington Heights 2006 Hoover Davis/Keith Youtz
112 34 8 Pfahler Brandon Chestnut Ridge 2007 Jim Clark
112 34 11 Holt Zach Mount Pleasant 2005 Mark Mears
112 34 8 Steetle Bobby Franklin 2006 Scott Ziegler
112 34 5 Waite Steve Fort LeBoeuf 2007 Paul Cousins
112 33 10 Tewksbury Chris Wyalusing 2006 Walt Fisk/Martin O'Connor
112 33 4 Clymer Scott Northwestern Lehigh 2007 Don Billig
112 32 8 Pauling Josh Hughesville 2005 Pat Fortin
112 32 10 Lewis Matt Upper Darby 2006 Bob Martin
112 32 5 Paronish Mike Northern Cambria 2006 Andy Paronish
112 32 1 Cummings Taylor Central Columbia 2005 Todd Cummings
112 31 9 Zimmerman Sam North Star 2008 Lou Lepley
112 31 1 Myers Cody Southern Huntingdon 2007 Larry Steele
112 31 6 Pfahler Brandon Chestnut Ridge 2007 Jim Clark
112 31 7 Albright T.J. Tyrone 2007 Blair Packer
112 30 7 Hiner Kory Fort LeBoeuf 2006 Paul Cousins
112 30 3 Kummerer Brad Hamburg 2007 Kevin Simpson
112 30 4 Osterberg Ashton General McLane 2005 Ryan Cook
112 30 5 Douglas Caleb Greenville 2005 John Reynolds
112 30 8 Hemler Jonathan Penn Manor 2006 Steve Hess
112 29 10 Perri Matt Mars 2006 Don Cooley
112 29 0 DeStefano Damien Harriton 2005 Joe Capone/Kevin Toll
112 29 15 Hertzel Oliver Council Rock North 2008 Tom Vivacqua
112 29 4 Moore Bill Blairsville 2006 Scott Stuchal
112 28 8 Briggs Galen Sayre 2007 Glenn Jarvis
112 28 9 Deibert Robbie Tri-Valley 2006 Dave Bortz/Ty Rothermel
112 28 9 Bogusz Matt Parkland 2007 Ryan Nunamaker
112 28 3 Chelednik Rudy Greensburg CC 2007 Mike Yancosky
112 28 7 Kadelski Jason Methacton 2007 Bill Moser
112 28 5 McCullough Joe Erie Cathedral Prep 2007 Jeff Catrabone
112 28 10 Saner Travis Juniata 2006 Bobby Hart
112 27 5 Sbarro Matt Pennsbury 2007 Joe Kiefer
112 27 10 Longenecker Nate Manheim Central 2006 Justin Barbush
112 27 8 Hepler Jon Central Dauphin 2005 Jeff Sweigard
112 26 5 Klouser Collin Upper Dauphin 2005 Todd Rupp
112 26 15 Barr Ron Burrell 2005 Chris Como
112 26 7 Osorto Josh Bethlehem Liberty 2006 Jody Karam
112 26 7 Winslow Glen Cambria Heights 2008 Rick Bishop
112 25 9 Brodmerkel Dustin South Side Beaver 2006 Ron Ledbetter
112 25 9 Baney Travis Mechanicsburg 2007 Burt Cashman
112 25 7 Kreiser Jimmy Boiling Springs 2007 Rodney Wright
112 25 7 Seifert Scott West Chester East 2006 Mike Colley
112 25 4 Sim Tyler McGuffey 9999 Mark Caffrey
112 24 12 Hazi Bill Brashear 2005 Nate Geller
112 24 10 Ivashchecko Dave South Park 2008 Walt Karrenbauer
112 24 4 Cressman Ryan Bethlehem Catholic 2007 Brian Nesfeder
112 24 7 Bosak Stephen State College 2008 Shad Benton
112 24 8 Reish Brandon Bellefonte 2006 Larry Walker
112 24 13 Leister Shane Quakertown 2008 Kurt Handel
112 23 4 Skonieczny Brett Fox Chapel 2006 Ron Frank
112 23 8 Brown Travis North Schuylkill 2008 Dave Brown
112 23 18 Diehl Josh Central Mountain 2007 Doug Buckwalter
112 23 5 Daugherty Brian Laurel 2005 Rick Venezia
112 23 11 Lyons Sean Saegertown 2008 Toby Marvin
112 23 9 Hoffmaster Jake Donegal 2006 Dan Bechtold
112 23 9 Endres Nick Freedom Area 2008 John Rosa
112 22 10 Evans D.J. Downingtown West 2007 Darrin Cummings
112 22 3 Lester J.J. Central Bucks South 2006 Craig Deacon
112 22 10 Woyicki J.D. Union City 2006 Ed Margie
112 22 9 Lewis Bob North East 2008 Pat Fordyce
112 22 13 Marlatt Zach Northern Lehigh 2007 Todd Herzog
112 22 5 Schwartz Adam William Tennent 2005 Andy Sanko
112 22 8 Urbaez Franco East Stroudsburg S 2005 Al Camaeri
112 22 10 Pujia Kody Connellsville 2008 Tom Dolde, Jr.
112 22 5 Nichols Nick Port Allegany 2008 Aaron Rendos
112 22 1 Condino Dane Johnsonburg 2005 Tom Launer
112 21 11 Cerra Tim Coatesville 2005 Brian Hughes
112 21 9 Canavan Mike Bethlehem Freedom 2005 Jeff Karam
112 21 11 Nowlin Ryan Washington 2006 Rich Burgdolt
112 21 7 Plum James Cedar Crest 2008 Dan Stoddard
112 21 8 Borman Kyle East Pennsboro 2007 Justin Newkam
112 21 12 Chidester Jack Conestoga 2008 Mike Semar
112 21 12 Myers Paul Penn Cambria 2007 Todd Neibauer
112 21 10 Spisak Mike Kiski Area 2007 Chuck Tursky
112 20 7 McCullough Derek Saint Marys 2007 Wayne Fordoski
112 20 9 Gennaro Dan Fairview 2007 Jim Cardman
112 19 5 Hilfiger Trevor Mansfield 2006 Scott Smith
112 19 9 Combs Jesse Oxford 2008 Scott Gold, Jr.
112 19 8 Sonka Jordan Salisbury 2006 Joe Billy
112 18 8 Kulp Peter Lower Dauphin 2007 Ed Neiswender
112 18 8 Vollrath Rob Council Rock South 2007 Brad Silimperi
112 17 4 Cooper Roy Interboro 2005 Dan Tobin
112 17 8 Pardoski Mike North Penn 2007 Robert Shettsline
112 17 9 Bassinger Ty Jefferson-Morgan 2008 Darin Bayles
112 16 9 Terry Justin Plumstead Christian 2008 Jodie Moore
112 16 9 Buddock Tyler Saucon Valley 2008 Chad Shirk
112 16 7 Tascone George Springfield-Delco 2006 Steve Mazurek
               
119 44 4 Weslager Jason Belle Vernon 2005 Mel Gray
119 43 8 Fittery Steve Cocalico 2006 Dave Johnson
119 43 8 Reed Austin Upper Perkiomen 2006 Tom Hontz
119 40 10 Welsh Shane Burrell 2008 Chris Como
119 40 2 Rappo Mike Council Rock South 2006 Brad Silimperi
119 39 7 Gentzle Brad Easton 2005 Steve Powell
119 39 7 Bissett Kory West Greene 2005 Allen Hughes
119 38 2 Pisani Colby Ridgway 2007 Gary Gerber
119 37 1 Whetstone Adam Claysburg-Kimmel 2005 Dave Marko
119 36 8 Fenstermacher Travis Hughesville 2005 Pat Fortin
119 36 4 Singeltary Roland Berwick 2005 Ernie Yates
119 36 7 Bucher Brandon Northern 2007 Clair Rudisill
119 36 10 Hyatt Nick Boyertown 2006 Bruce Hallman
119 36 1 Fleming John Lakeview 2005 Rusty Wright
119 35 11 Kulka Paul Reynolds 2006 Brian Hills
119 35 3 Kusich Jeff Avella 2005 Jeff Breese, Sr.
119 35 3 Mowrey Kyle Montgomery 2005 Jeff Deisher
119 35 5 Robinson Mike Lewistown 2007 Ken Whitsel
119 34 4 Smetana Adam Mars 2005 Don Cooley
119 34 7 Flickinger Kyle Bermudian Springs 2006 Dave McCollum
119 33 3 Accordino Justin Wilkes-Barre Coughlin 2007 Dana Balum
119 32 6 Stoll Isaac Northeast Bradford 2007 Warren Schrepple
119 32 5 Lee Matt Wyalusing 2006 Walt Fisk/Martin O'Connor
119 32 13 Hluschak Adam Northern Lehigh 2007 Todd Herzog
119 31 7 Heynoski John Erie Cathedral Prep 2005 Jeff Catrabone
119 30 3 Milas Lee Pennsbury 2005 Joe Kiefer
119 30 8 John Kyle Bethlehem Catholic 2007 Brian Nesfeder
119 30 6 Burkholder Justin Wissahickon 2005 Jeff Madden
119 30 6 Shuster Mallie Big Spring 2008 Josh Lininger
119 29 5 Wienczkowski Nick Union City 2005 Ed Margie
119 29 4 Means Matt Punxsutawney 2006 Eric Eddy
119 29 7 Green Adam Conneaut Lake 2005 Tom Courtney
119 29 5 Via Ricky Middletown 2006 Mike Nauman
119 29 3 Bucha Jake Norristown 2006 Mark Harner
119 29 10 Gerst Nathan Danville 2007 Ron Kanaskie
119 29 11 Pascuzzi Dan Warren 2007 Gary Baldensperger
119 29 4 Howsare Darek Chestnut Ridge 2005 Jim Clark
119 28 5 Ditty Braxton Upper Dauphin 2005 Todd Rupp
119 28 0 Pataky Brad Clearfield 2005 Jeff Aveni
119 28 11 Longenecker Galloway Manheim Central 2006 Justin Barbush
119 28 2 Tedesco Ricky Loyalsock 2006 Ben Hepburn
119 27 7 Boyer Matt North Star 2005 Lou Lepley
119 27 3 Snyder Jeff Montrose 2005 Randy Miller
119 27 11 Wieller Chris Northampton 2006 Terry Daubert
119 27 7 Polacek T.J. Westmont-Hilltop 2008 *Matt Beaujon
119 27 5 Schultz Kalvin Trinity (7) 2007 Jeff Bricker
119 26 8 Shorts Justin Northwestern Lehigh 2005 Don Billig
119 26 9 Sweigard Doug Central Dauphin 2007 Jeff Sweigard
119 26 11 Jones Austin Boyertown 2005 Bruce Hallman
119 26 6 Skonieczny Brandon Fox Chapel 2005 Ron Frank
119 26 10 Fishburn Tyler Bellefonte 2006 Larry Walker
119 26 11 Ritchie Andrew Nazareth 2007 Dave Crowell
119 26 8 Waite Robert Tyrone 2006 Blair Packer
119 26 6 Powlus Mike Central Columbia 2007 Todd Cummings
119 26 3 Winowich Jake Abington Heights 2005 Hoover Davis/Keith Youtz
119 26 4 Jacoby Ryan Moshannon Valley 2007 J.R. Holenchik
119 25 7 Ivashchecko Vitaliy South Park 2006 Walt Karrenbauer
119 25 7 Baron Scott Saegertown 2006 Toby Marvin
119 25 7 McArthur Travis Blue Ridge 2006 Dean Lewis
119 25 4 Slack Jake Plumstead Christian 2008 Jodie Moore
119 25 8 Silfies Drew Whitehall 2008 Tim Cunningham
119 24 4 Hallowell Paul Greenville 2006 John Reynolds
119 24 9 Parker Josh Octorara 2005 Mark Durante
119 24 8 Rhodes Stuart Hollidaysburg 2007 Mike Moore
119 24 9 Clark Tony Kiski Area 2008 Chuck Tursky
119 24 13 Bryan Zach Juniata 2008 Bobby Hart
119 24 7 Haring Jarred Pottstown 2006 Jim Tsakonas
119 23 11 Rosencranz Eric Quakertown 2007 Kurt Handel
119 23 5 Altmeyer Tyler Elderton 2005 Larry Reefer
119 23 6 Jones Jared Penn Trafford 2007 Vince Testa
119 23 9 McLane Mike Scranton Prep 2006 Marty Flynn
119 23 9 Bollinger Micah Mifflinburg 2007 Mike Lynch
119 23 1 Proctor Joshua Shippensburg 2005 Scott Bullock
119 22 16 Ludwig Brett Cumberland Valley 2007 Dave Heckard
119 22 9 Homan Adam State College 2005 Shad Benton
119 22 3 Smith Travis Mansfield 2007 Scott Smith
119 21 12 Schnably Cole Bedford 2007 Brian Creps
119 21 10 Crandley Bernie Hatboro-Horsham 2007 Glenn Kaiser
119 21 9 Beebe Dustin Seneca 2006 Joe Yaple
119 21 13 Ernest Aaron Selinsgrove 2008 Todd Myers
119 21 9 McCann Eric Pennridge 2007 John Rittenhouse
119 21 8 Capriolo Paul Conestoga 2005 Mike Semar
119 21 3 Grilli Brian Carrick 2005 Rich Bonaccorsi
119 21 2 Picard C.J. Unionville 2005 Ed Torres
119 21 10 Waite Paul Youngsville 2007 Tony Fera
119 21 8 Crawford Jonathan Lower Dauphin 2007 Ed Neiswender
119 20 6 Martinek Todd Fort Cherry 2008 Rick Chaussard
119 20 8 Gonzalez Carlos Abington 2007 Jeff Franko
119 20 9 Hazi Shawn Brashear 2005 Nate Geller
119 20 6 Schopf Sean Interboro 2006 Dan Tobin
119 19 7 Moss Julian Catasauqua 2007 Mike Conner
119 19 4 Borowsky Marty Harriton 2007 Joe Capone/Kevin Toll
119 19 8 Neafsey Jon Lower Merion 2006 Dave Burke
119 19 9 Casbar Nick Central Bucks East 2008 John Tomlinson
119 19 3 Jones Andrew Haverford Township 2005 Jim Jones
119 18 8 Conroy Mike Garnet Valley 2007 Rocco Fantazzi
119 18 9 LaMon Dan Chichester 2005 Ray Stercula
119 18 7 Convoy Kevin Springfield-Montco 2008 Michael Childs
119 18 8 Stewart Matt Tamaqua 2008 Jim McCabe
119 17 7 Karetsky Brian Mahanoy Area 2006 Dave Holmes
119 17 3 Klouser Colin Upper Dauphin 2005 Todd Rupp
119 16 7 Gardner Chase Johnsonburg 2007 Tom Launer
119 16 1 Frey Dan Cameron County 2005 Larry McGraw
119 16 6 Renwick Josh Saint Marys 2006 Wayne Fordoski
119 16 2 Cresswell Jeremy Blue Mountain 2005 J.J. Fasnacht

 

Back to

 

Wrestling News 125-135 140-152 160-189 215-275   Main Page