Top Records for 2004-2005 Season   3/7/05

140-152

We Report... YOU DECIDE the rankings.

 

I need help with grad year for the 9999 

I'll need the Final W-L records and other vital info (grade, wt class, etc) for ALL Teams right after the states.

 

Wt45 W45 L45 NameL Name1 School Grade CoachWrestling
140 45 3 Zeek Dave Council Rock North 2006 Tom Vivacqua
140 41 8 Snyder Zach Connellsville 2005 Tom Dolde, Jr.
140 40 5 Lobb George Pius X 2006 Deno Palmisano
140 39 3 Earlston Brandon Danville 2005 Ron Kanaskie
140 39 6 Nestor Aaron Reynolds 2007 Brian Hills
140 38 2 Rose Damian Freedom Area 2005 John Rosa
140 37 6 Goldstein Andrew Easton 2005 Steve Powell
140 37 2 Lewis Greg Lampeter-Strasburg 2005 Derek Sola
140 37 8 Dolan Kyle Central Mountain 2005 Doug Buckwalter
140 36 4 Sindoni Chad Athens 2007 Shawn Bradley
140 36 8 Shawver Preston Penns Valley 2005 Jeff Stover
140 36 8 Lanzino Gino Burrell 2005 Chris Como
140 36 0 Collins Clint Upper Merion 2005 Mike Fabrizio
140 36 2 Steinbacher Jaryd Montgomery 2005 Jeff Deisher
140 35 6 Bujno Anthony Berwick 2005 Ernie Yates
140 35 1 Moore Matt Blairsville 2007 Scott Stuchal
140 34 7 Pascuzzi Brian Warren 2005 Gary Baldensperger
140 34 8 Tanen Brian Souderton 2007 Stan Smith
140 33 5 Thompson Mike Hampton 2005 Joe Bursick
140 33 10 Konno Dan Northwestern Lehigh 2006 Don Billig
140 32 9 Ardillo Jason Erie Cathedral Prep 2006 Jeff Catrabone
140 32 1 Grida Eric Saucon Valley 2005 Chad Shirk
140 32 6 Snyder Brett Mifflinburg 2007 Mike Lynch
140 32 6 Myers Justin Dallastown 2006 Dave Gable
140 32 14 Klohe Kevin LaSalle 2007 Vic Stanley
140 31 0 Picarsic Tom Penn Trafford 2005 Vince Testa
140 31 4 Schutz Jeremy Lake-Lehman 2005 Phil Lipski
140 31 11 Owens Nathan West Branch 2005 Gary Bickel
140 31 10 Smith Cody Stroudsburg 2005 Ron Spinner
140 31 9 Bussard Zac DuBois 2006 Denny Nosker
140 31 0 Rendos Andy Brockway 2006 Keith Ferraro
140 30 7 Byler Alex Jamestown 2005 Mike Menold
140 30 3 Berrier Justin Southern Huntingdon 2006 Larry Steele
140 29 2 Bell Stephen Erie Strong Vincent 2005 Dennis Clemente
140 29 7 Meyers Chris Huntingdon 2005 Jon Mykut
140 28 8 Gery Brandon Brandywine Heights 2005 Sam Lovello
140 28 8 Twigg Travis Sayre 2005 Glenn Jarvis
140 27 4 Downey Jordan Chestnut Ridge 2005 Jim Clark
140 27 7 Powell Eric Plymouth-Whitemarsh 2008 Robert Lorence
140 27 2 Paukovits John Northampton 2005 Terry Daubert
140 26 10 Boisvert Jordon Central Dauphin 2005 Jeff Sweigard
140 26 5 Rose Brent Greenville 2006 John Reynolds
140 26 5 Warnock Greg Avella 2005 Jeff Breese, Sr.
140 26 8 Mauer Mike Towanda 2007 Bill Sexton
140 26 6 Delaurentis Mike Springfield-Montco 2007 Michael Childs
140 26 7 Weed Devon Troy 2007 Gary Ward
140 25 6 Benner Luke Newport 2005 Mike Capozzoli
140 25 11 Hare Jeff Juniata 2005 Bobby Hart
140 25 4 Nettles Matt Schuylkill Haven 2005 Kevin Sterner
140 25 7 Day Nate Union City 2006 Ed Margie
140 25 9 Buskirk Josh Notre Dame 2005 Dennis Fenton
140 25 15 Stephenson Ryan Northern 2007 Clair Rudisill
140 25 4 Neiderer Justin Delone Catholic 2005 John Hefner Sr.
140 24 7 Sernoffsky Jared Elizabethtown 2006 Mike Sernoffsky
140 24 1 Roth Brady Cranberry 2005 Steve Rood
140 24 7 Morrison Rob Cedar Cliff 2006 Rick Pfeifer
140 24 7 Henderson Max Coatesville 2006 Brian Hughes
140 23 14 Heagy Nathan Meadville 2005 Jon Frye
140 23 6 Michaels Ryan Pottsgrove 2006 Tony Palladino
140 23 4 Wert David Red Land 2005 Craig Helmuth
140 23 9 Kuhn Adam Iroquois 2005 Mike Williams
140 23 7 Rowland Bryan Chambersburg 2005 Doug Rhine
140 23 8 Lavoie Ray Penncrest 2005 Lee Sitkowski
140 23 10 Sauritch Dan Belle Vernon 2005 Mel Gray
140 23 8 Conklin Tucker West Greene 2008 Allen Hughes
140 23 14 Battista Chad Indian Valley 2005 Dustin Wenner
140 22 13 Saraceno Brandon General McLane 2006 Ryan Cook
140 22 0 Bonaccorsi Dom Bethel Park 2006 Tim Crawford
140 22 7 Woytowish Pete Elderton 2007 Larry Reefer
140 22 8 Rohrer Jake Port Allegany 2006 Aaron Rendos
140 22 7 Dalheimer Chris Red Lion 9999 Biff Walizer II
140 22 10 Schroeder Curtis Avon Grove 2005 Frank McCue
140 22 11 Hull Mike Fort LeBoeuf 2007 Paul Cousins
140 22 13 Geiselhart Bill Kiski Area 2005 Chuck Tursky
140 22 9 Bohl Mike Hatboro-Horsham 2006 Glenn Kaiser
140 21 10 Holler Levi Hyndman 2005 Gary Satzer
140 21 3 Borz Aaron Glen Mills 2007 Regan Mahoney
140 21 2 D'Annunzio Scott Great Valley 2005 Joe Tornetta
140 21 9 Riel Joey Eisenhower 2007 Chris Black
140 21 4 Pecora Marco Richland 2008 Dan Sichak
140 21 4 Rees Ben Pennsbury 2005 Joe Kiefer
140 21 17 Wagner Zach Lewistown 2005 Ken Whitsel
140 21 12 Hirsh Zach Council Rock South 2006 Brad Silimperi
140 21 8 Acosta Javier West Scranton 2005 Rob Butka
140 21 14 Conklin Hank Delaware Valley 2006 Chris Ross
140 20 7 Winneberger Steve Cheltenham 2006 Adam Yaller
140 20 1 Burkholder Dan Trinity (7) 2005 Jeff Bricker
140 20 7 Goodspeed Adam Hershey 2007 John Walizer
140 20 9 Cress Dave North Schuylkill 2008 Dave Brown
140 20 6 Braddick Dustin Maplewood 2006 Jack Rice
140 20 6 Stoddard Shawn Southern Lehigh 2005 Keith Turner
140 19 8 Brindle Kevin Pine Grove 2005 Steve Donofrio
140 19 9 Charles Curtis Bethlehem Freedom 2005 Jeff Karam
140 19 8 Flamm Morgan Cedar Crest 2006 Dan Stoddard
140 19 6 Schaaf Carl Ridley 2007 Carl Schnellenbach
140 18 7 Mason Justin Shippensburg 2007 Scott Bullock
140 18 7 Gross Steve Yough 2006 Jimmy Zufall
140 17 6 Farley Ryan Pleasant Valley 2005 Dan McIntyre
140 17 8 Wright Andy Bentworth 2005 Chuck Wonsettler
140 17 6 Paramo Alberto Scranton 2006 Joe McNulty
140 17 5 Pienaar David Greensburg CC 2005 Mike Yancosky
140 17 8 Lantelme Blake Clarion 2006 Rob Sintobin
140 17 8 Hunter Abe Abington Heights 2007 Hoover Davis/Keith Youtz
140 16 4 Hassinger Tyler Shikellamy 2007 Jeff Walter
140 16 7 Switzer Josh Smethport 2006 Terry Schwab
               
145 45 5 Martin Nick Council Rock North 2005 Tom Vivacqua
145 45 3 Ament Donnie Mount Pleasant 2006 Mark Mears
145 41 5 Evans Alex Washington 2007 Rich Burgdolt
145 40 1 Caramanica Joe Nazareth 2005 Dave Crowell
145 40 2 Hoag Ted Bethel Park 2005 Tim Crawford
145 39 16 Gerhart Blaed Brandywine Heights 2007 Sam Lovello
145 38 2 Catalano Mike Canon-McMillan 2005 Chris Mary
145 38 9 Martin Josh Connellsville 2005 Tom Dolde, Jr.
145 38 9 Brown Jason Reynolds 2005 Brian Hills
145 38 4 McGoldrick Tim Whitehall 2005 Tim Cunningham
145 38 9 Shields Josh Burrell 2006 Chris Como
145 38 6 Hostetter Jarrett Oxford 2005 Scott Gold, Jr.
145 37 5 Chambers Chris Council Rock South 2005 Brad Silimperi
145 36 3 Barrick Chris Big Spring 2006 Josh Lininger
145 36 4 Josuweit Andy Lake-Lehman 2005 Phil Lipski
145 36 3 Evans Josh Abington Heights 2005 Hoover Davis/Keith Youtz
145 35 2 Smith Erik Danville 2005 Ron Kanaskie
145 35 3 Applebee John Towanda 2005 Bill Sexton
145 34 1 Sunderland David Southern Huntingdon 2006 Larry Steele
145 34 12 Renner Cody West Greene 2006 Allen Hughes
145 34 6 Eckenroth Mike Cedar Crest 2005 Dan Stoddard
145 34 3 Keane Kyle Clearfield 2005 Jeff Aveni
145 33 10 Williams Braylin Easton 2006 Steve Powell
145 32 8 Fabian Dave Boyertown 2005 Bruce Hallman
145 32 3 Rush Eric Milton Hershey 2005 Andrew Allessie
145 31 9 Fisher David Bald Eagle Area 2005 Skip Pighetti
145 31 4 Carpin Manny Clarion 2006 Rob Sintobin
145 31 16 Cotlov Andrew LaSalle 2005 Vic Stanley
145 30 10 Williams Toby Warren 2005 Gary Baldensperger
145 30 10 Detwiler A.J. Pennridge 2006 John Rittenhouse
145 29 7 Wood David Philipsburg-Osceola 2005 Dave Caslow
145 29 7 Jarvis Andrew Sayre 2006 Glenn Jarvis
145 29 9 Hunsberger Josh Salisbury 2006 Joe Billy
145 29 4 Smitsky Josh South Side Beaver 2005 Ron Ledbetter
145 28 5 Klinvex Zachary Shady Side Academy 2007 Tim Giel
145 28 8 Walker Darnell Langley 2005 Ed White
145 27 3 DePellegrini Mike Lewistown 2005 Ken Whitsel
145 27 13 Peachey Frank Mifflinburg 2005 Mike Lynch
145 26 2 McKendree Zach Kiski Area 2006 Chuck Tursky
145 26 0 Becker Jeff Slippery Rock 2005 Fred Powell
145 26 5 Meck Wade Newport 2005 Mike Capozzoli
145 26 3 Krebs Brady Hampton 2005 Joe Bursick
145 26 7 Giger Logan Mars 2006 Don Cooley
145 26 11 Timulak Jon North Star 2005 Lou Lepley
145 26 6 Stephens Chad Susquenita 2007 Rusty Wallace
145 25 11 Lesher Josh Upper Dauphin 2008 Todd Rupp
145 25 11 Kennedy Dan Delaware Valley 2007 Chris Ross
145 25 5 Skodacek Bert Panther Valley 2005 Tim Robb
145 25 7 Clevenger Justin Greencastle-Antrim 2005 Fred Yeltin
145 25 12 Snyder Joe Titusville 2006 Michael Burns
145 25 7 Kelly Keith Bethlehem Liberty 2005 Jody Karam
145 25 10 Glesk Nick Highlands 2007 Jeff Pollick
145 24 9 Bernard Arnie Forest Hills 2006 Jim Bowser
145 24 5 Coombe Tom Bloomsburg 2005 Marc Freeman
145 24 8 Bertulis Jason Garnet Valley 2005 Rocco Fantazzi
145 24 10 Rosenberger Eric Northern 2007 Clair Rudisill
145 23 16 Shuey Rob Bellefonte 2006 Larry Walker
145 23 6 Caprino Jan East Stroudsburg N 2005 Chris Schneider
145 23 7 Nixon Greg Mountain View 2005 Mike Panasevich
145 23 10 Norley Jim West Chester Henderson 2007 Dean Donley
145 23 13 Boyle Ed Northern Lehigh 2005 Todd Herzog
145 22 8 Sigley Zach Bethlehem Freedom 2007 Jeff Karam
145 22 15 Williams Brandon Northwestern Lehigh 2007 Don Billig
145 22 6 Hoy Eric Saint Marys 2006 Wayne Fordoski
145 22 3 Filer Trent Oswayo Valley 2006 Mike Cook
145 22 14 Dixon Garrett Indian Valley 2005 Dustin Wenner
145 22 18 Gedon Michael Central Mountain 2005 Doug Buckwalter
145 22 9 Trimmer Zach Conestoga 2005 Mike Semar
145 21 14 Colbert Cooper Downingtown West 2005 Darrin Cummings
145 21 9 Jreidini Mike Radnor 2006 Skip Shoemaker
145 21 14 Rothwell Mike Norristown 2005 Mark Harner
145 21 10 Hall John Upper Dublin 2007 Dave Jones
145 21 6 Tarlecki Bryan North Schuylkill 2007 Dave Brown
145 21 15 Clark Brian General McLane 2006 Ryan Cook
145 21 2 Tascone Ryan Springfield-Delco 2005 Steve Mazurek
145 21 12 Fair Zach Donegal 2005 Dan Bechtold
145 21 16 Coccimiglio Rob DuBois 2005 Denny Nosker
145 21 3 Magill Matt Great Valley 2007 Joe Tornetta
145 20 4 Mentzer Tyler Delone Catholic 2006 John Hefner Sr.
145 20 7 Miller Steve Interboro 2005 Dan Tobin
145 19 8 Seneca Zac Bensalem 2005 Doug Hansbury
145 18 7 Caldwell Derrick Curwensville 2006 Brian Dimmick
145 17 3 Golias Dan Westmont-Hilltop 2005 *Matt Beaujon
145 17 2 Dumire Bryan Westmont-Hilltop 2006 *Matt Beaujon
145 17 8 Termyna Ed Neshaminy 2006 Mike Ortman
145 17 5 Zilcosky Judd Johnsonburg 2007 Tom Launer
145 17 9 Dale John North Penn 2006 Robert Shettsline
145 17 8 Brinker Brandon Redbank Valley 2006 Mike Kundick
               
152 49 3 Fiorito Brent Upper Perkiomen 2006 Tom Hontz
152 45 4 Sciascia James Pius X 2006 Deno Palmisano
152 42 3 Beckman Lawrence Reynolds 2007 Brian Hills
152 41 3 Coffey Derek Lewisburg 2006 Jim Snyder
152 41 0 Dragon Matt Lake-Lehman 2005 Phil Lipski
152 41 2 Trimble Bill Pennsbury 2005 Joe Kiefer
152 40 2 Uber Ryan Warren 2005 Gary Baldensperger
152 39 5 Goodling Erik Cumberland Valley 2005 Dave Heckard
152 39 8 Nuding Addison Schuylkill Valley 2005 Duane Maurer
152 39 6 Heffernan Frank Northern Lehigh 2006 Todd Herzog
152 39 13 Lapp Greg Brandywine Heights 2006 Sam Lovello
152 38 4 Moss Art Forest Hills 2005 Jim Bowser
152 36 12 Sines Buddy Connellsville 2005 Tom Dolde, Jr.
152 36 8 Makara Jason Burrell 2005 Chris Como
152 36 4 Serene Zach Abington Heights 2005 Hoover Davis/Keith Youtz
152 35 7 Liszka Brian Jamestown 2005 Mike Menold
152 34 3 Drew John Lakeview 2005 Rusty Wright
152 34 1 Jones Donnie Greensburg Salem 2005 Randy Parsely
152 33 4 Will Jeremiah Indian Valley 2006 Dustin Wenner
152 33 8 Frick Thad Nazareth 2007 Dave Crowell
152 33 5 Heard Ryan Pen Argyl 2005 Scott Kupec
152 32 12 Ochalek Ryan Oil City 2007 Dan King
152 32 6 Blake Corey Coatesville 2006 Brian Hughes
152 32 13 Johnson Derek Charleroi 2005 Aaron Butler
152 31 2 Adams Jordenn Williamson 2005 Mark Everett
152 31 8 Cook Ryan Fort Cherry 2005 Rick Chaussard
152 31 8 Reigle Jeff Lewisburg 2005 Jim Snyder
152 31 6 Caiazzo Brian East Stroudsburg N 2006 Chris Schneider
152 30 4 Heisey Jereme Manheim Central 2005 Justin Barbush
152 30 3 Steinbach Brad Saint Marys 2006 Wayne Fordoski
152 30 4 Owsiany Craig St. Pius X 2005 John Martucci
152 30 8 Young Mike Bedford 2005 Brian Creps
152 30 10 Brandt Matt Central Dauphin 2006 Jeff Sweigard
152 29 1 Kilgore Greg Northern Bedford 2005 Jan Clark
152 29 8 Foust Steven Montgomery 2005 Jeff Deisher
152 29 8 Uncapher Travis Greensburg CC 2007 Mike Yancosky
152 29 7 Brown Alex Delone Catholic 2006 John Hefner Sr.
152 28 4 Johnson Nate Central Columbia 2007 Todd Cummings
152 28 4 Chaffee Alex Northeast Bradford 2007 Warren Schrepple
152 28 9 Hambright Derek Juniata 2007 Bobby Hart
152 28 5 Yanchak Derek Bentworth 2006 Chuck Wonsettler
152 28 10 Morgan Adam Athens 2006 Shawn Bradley
152 27 8 Kennedy Joe Delaware Valley 2008 Chris Ross
152 27 3 Ecklof Joey Northampton 2005 Terry Daubert
152 26 9 Wendle Ben Avon Grove 2005 Frank McCue
152 26 10 Papa A.J. Parkland 2006 Ryan Nunamaker
152 26 5 Dewan Jesse Boyertown 2007 Bruce Hallman
152 26 8 McCabe Grant Freedom Area 2006 John Rosa
152 26 10 Montecalvo Marc Washington 2006 Rich Burgdolt
152 26 7 Farley Bryan Pleasant Valley 2005 Dan McIntyre
152 25 2 Perry Ty Fairview 2006 Jim Cardman
152 25 2 Black Scott Fox Chapel 2005 Ron Frank
152 25 5 Drake Zeke Oswayo Valley 2007 Mike Cook
152 25 10 Gazoo Corey West Scranton 2006 Rob Butka
152 25 2 Mazzatta Chris Scranton 2005 Joe McNulty
152 25 4 Anderson Jeremy Iroquois 2006 Mike Williams
152 25 6 Speers Trey West Chester Henderson 2005 Dean Donley
152 25 11 Moorhead Ed Mount Pleasant 2006 Mark Mears
152 24 14 Zimmerman Sean DuBois 2007 Denny Nosker
152 24 6 Frederick Kody Coudersport 2007 Clay Gooch
152 24 10 Salinas Brandon Whitehall 2006 Tim Cunningham
152 24 12 Maggs Mark Central Mountain 2005 Doug Buckwalter
152 24 2 Rayer Phil Ridley 2006 Carl Schnellenbach
152 24 3 McPeters Dave Upper Dublin 2005 Dave Jones
152 23 3 Jurkiewicz Jake Erie Strong Vincent 2006 Dennis Clemente
152 23 12 Kaiser Thomas Meadville 2007 Jon Frye
152 23 7 Porter Rob Pottsville 2005 Tom Medvetz
152 23 8 Iacocca Alex Emmaus 2005 Thad Smith
152 23 10 Wilson A.J. West Greene 2006 Allen Hughes
152 23 17 Collins Dan Council Rock North 2007 Tom Vivacqua
152 23 9 Troop Zach Octorara 2005 Mark Durante
152 23 15 Lorenzo Mike Bellefonte 2006 Larry Walker
152 23 7 Clark Brad Methacton 2007 Bill Moser
152 22 7 Buhler Alex Strath Haven 2005 Tim Styer
152 22 7 Fitzpatrick Rob Pottstown 2006 Jim Tsakonas
152 22 8 Dortone P.J. Marple Newtown 2005 Tony Leon
152 22 14 Stark Jerome Donegal 2005 Dan Bechtold
152 22 6 Sorrentino Phil South Allegheny 2007 Keith Gephart
152 22 1 Mullens Dustin Cameron County 2006 Larry McGraw
152 22 11 Briscoe Cody Kiski Area 2005 Chuck Tursky
152 21 4 Pasquella Gus Chichester 2005 Ray Stercula
152 21 14 Jones Dave Boyertown 2007 Bruce Hallman
152 21 17 Kimball Jim Souderton 2006 Stan Smith
152 21 10 Carroll Cody Jeannette 2005 Chuck Cook
152 20 3 Branchen Curtis Avonworth 2006 Al Branchen
152 20 5 Morrin Mike Bensalem 2005 Doug Hansbury
152 20 9 Eisenhart Tyler Newport 2007 Mike Capozzoli
152 20 6 Aughenbaugh Lucas Clearfield 2006 Jeff Aveni
152 20 6 Delernia Dave Plumstead Christian 2005 Jodie Moore
152 20 7 Fogerty Ryan Blue Mountain 2005 J.J. Fasnacht
152 20 7 Sterner Ian Red Land 2005 Craig Helmuth
152 19 3 Cole Dennis Canon-McMillan 2005 Chris Mary
152 19 5 Mariana Jesse Upper Darby 2006 Bob Martin
152 19 6 Rau Dante Phoenixville 2005 Adam Staton
152 19 9 Vermeulen Matt Northwestern Lehigh 2005 Don Billig
152 18 8 Swineford Derek Lewistown 2005 Ken Whitsel
152 18 2 Kosharsky Dan Chartiers-Houston 2005 Bill sutton
152 18 7 Bacon Scott Union City 2007 Ed Margie
152 17 3 Avalos Andre Kennett 2006 Tyrone Johnson
152 17 8 Petrison John New Hope-Solebury 2006 Dave Miller
152 16 8 Banks Chris Huntingdon 2005 Jon Mykut
152 16 8 Geraghty Dan Radnor 2007 Skip Shoemaker
152 16 2 Dornes Matt Twin Valley 2007 Pete Wallace

 

 

Back to

 

Wrestling News 103-119 125-135 160-189 215-275   Main Page