Top Records for 2004-2005 Season   3/7/05

125-135

We Report... YOU DECIDE the rankings.

 

 I need help with grad year for the 9999 

I'll need the Final W-L records and other vital info (grade, wt class, etc) for ALL Teams right after the states.

 

Wt45 W45 L45 NameL Name1 School Grade CoachWrestling
125 43 4 Bell Steve Connellsville 2005 Tom Dolde, Jr.
125 43 1 Valko Shane Forest Hills 2005 Jim Bowser
125 42 7 Vanella Lee Mount Pleasant 2006 Mark Mears
125 41 2 Ciasulli Seth Easton 2005 Steve Powell
125 40 0 Fisk Matt Wyalusing 2005 Walt Fisk/Martin O'Connor
125 38 5 Langdon Jeff North East 2006 Pat Fordyce
125 38 5 Wright Quentin Bald Eagle Area 2008 Skip Pighetti
125 37 1 Clair Sean Plum 2005 Chuck Froehlich
125 36 1 Albright Eric Red Lion 2005 Biff Walizer II
125 36 8 Weaver Eric Greenville 2007 John Reynolds
125 34 8 Sheerin Matt West Scranton 2006 Rob Butka
125 34 6 Nestor Steve Reynolds 2007 Brian Hills
125 34 7 Unger Larry Bethlehem Catholic 2006 Brian Nesfeder
125 34 7 Chohany Luke Susquenita 2006 Rusty Wallace
125 33 3 Mytych Steve Northampton 2005 Terry Daubert
125 33 15 Marlatt Rob Northern Lehigh 2006 Todd Herzog
125 33 0 Stabile Nick Hamburg 2006 Kevin Simpson
125 33 6 Renard Nate Midd-West 2005 Dan Knepp
125 32 8 Rockwell Matt Canton 2005 Tim Ward
125 32 7 Lascari Tony North Star 2006 Lou Lepley
125 32 12 Johnsen Pat Council Rock North 2005 Tom Vivacqua
125 31 4 Long Josh Middletown 2007 Mike Nauman
125 31 7 George Scott West Chester Henderson 2005 Dean Donley
125 31 11 Patton Kyle Westmont-Hilltop 2007 *Matt Beaujon
125 30 9 Youtz Cory Abington Heights 2006 Hoover Davis/Keith Youtz
125 30 3 Snyder Josh Hyndman 2006 Gary Satzer
125 30 9 Petrosky Ed Highlands 2006 Jeff Pollick
125 30 5 Fluke Kyle State College 2006 Shad Benton
125 30 6 Gardner Zac Williamson 2007 Mark Everett
125 30 3 Kane Jarred Lower Dauphin 2007 Ed Neiswender
125 30 6 Anceravage Joey Bloomsburg 2007 Marc Freeman
125 30 6 Riegel Seth Brandywine Heights 2005 Sam Lovello
125 30 14 Micik George Washington 2005 Rich Burgdolt
125 29 11 Maloney Devon Burrell 2007 Chris Como
125 29 8 Sheaffer Danny Juniata 2007 Bobby Hart
125 29 5 McCauley Mike Souderton 2005 Stan Smith
125 28 10 Horne Vernon Chestnut Ridge 2006 Jim Clark
125 28 9 Gerber Brian South Williamsport 2006 Chris Molino
125 28 9 Bloom Chris Clearfield 2005 Jeff Aveni
125 28 12 Hejmanowski Shane Northern 2005 Clair Rudisill
125 28 11 Myers Tyler Penns Valley 2007 Jeff Stover
125 28 7 Villella Louis Blue Ridge 2005 Dean Lewis
125 28 4 Horwath Willy Bethlehem Liberty 2006 Jody Karam
125 28 1 Cutenese Brendon Avonworth 2007 Al Branchen
125 27 13 Loxley Tim Penn Cambria 2005 Todd Neibauer
125 27 11 Turner Mark Western Wayne 2008 Chris Carrol
125 27 13 Stranathan Brandon Central Cambria 2006 John Strittmatter
125 27 14 Will Adam Indian Valley 2008 Dustin Wenner
125 27 5 Day Jesse Delaware Valley 2005 Chris Ross
125 26 3 Carter Justin Rocky Grove 2006 John Heckathorne
125 26 14 Copeland Clint Conneaut Lake 2008 Tom Courtney
125 26 12 Zelina Eric General McLane 2007 Ryan Cook
125 26 7 Wilke Pete Notre Dame 2006 Dennis Fenton
125 26 6 Kunkel Ben Jim Thorpe 2006 Glenn Serfass
125 26 10 Perrine Nick Franklin 2007 Scott Ziegler
125 26 5 Whitney Garrett Brookville 2005 Darren Hack
125 26 3 Stevenson Matt Plumstead Christian 2005 Jodie Moore
125 25 6 Little Caleb McGuffey 2005 Mark Caffrey
125 25 11 Greck Mike Nazareth 2007 Dave Crowell
125 25 8 Jeffries Eric Kiski Area 2005 Chuck Tursky
125 25 5 Estable Jonathan Donegal 2006 Dan Bechtold
125 25 7 Frey Corey Lehighton 2006 Floyd Brown
125 25 7 Hineman Brian Punxsutawney 2007 Eric Eddy
125 25 11 Lowther Grant Trinity (7) 2007 Jeff Bricker
125 25 16 Crolli Brad Erie Cathedral Prep 2005 Jeff Catrabone
125 25 4 Kell Zach West Perry 2006 Roger Austin
125 25 7 Allen Charlie Troy 2005 Gary Ward
125 25 17 Gulla Bobby Neshaminy 2007 Mike Ortman
125 24 6 Hanna T.J. Brashear 2005 Nate Geller
125 24 10 Kiser Jordan South Allegheny 2005 Keith Gephart
125 24 10 Warr Cody Union City 2007 Ed Margie
125 24 7 Pizzi Anthony Marple Newtown 2006 Tony Leon
125 23 9 Knable Pat Scranton Prep 2006 Marty Flynn
125 23 16 Rhoads Eric Manheim Central 2006 Justin Barbush
125 23 9 Pieri Rob Wissahickon 2005 Jeff Madden
125 23 11 Tudor David Warren 2008 Gary Baldensperger
125 23 1 Haring Jordan Pottstown 2005 Jim Tsakonas
125 22 11 Graeff Brett Lampeter-Strasburg 2008 Derek Sola
125 22 7 Brent Rocky Carlisle 2005 Chris Leese
125 22 5 Hasen Bill Great Valley 2006 Joe Tornetta
125 21 9 Bell Zachary Belle Vernon 2007 Mel Gray
125 21 4 Foor Jason Southern Huntingdon 2007 Larry Steele
125 21 7 Wilmot Joey Chambersburg 2008 Doug Rhine
125 21 7 Davis Quentin Susquehanna Township 2005 Bob Rossi
125 21 5 Ramplin Kyle Haverford Township 2005 Jim Jones
125 21 15 Biase Mike Pius X 2006 Deno Palmisano
125 21 10 Hammond Jonathan Methacton 2008 Bill Moser
125 21 5 Rogers Kyle Central Bucks East 2005 John Tomlinson
125 21 4 McCauley Jimmy Redbank Valley 2007 Mike Kundick
125 20 7 Mack Willy Sun Valley 2006 Dan Hill
125 20 5 Hardnack Curtis Delone Catholic 2006 John Hefner Sr.
125 20 3 Liotta Anthony Bensalem 2005 Doug Hansbury
125 20 8 Leitzel Brock Ridgway 2007 Gary Gerber
125 19 7 Herman Curt Jersey Shore 2006 Anthony Owens
125 19 5 Zurflieh Ben Camp Hill 2007 Chad Gallagher
125 19 7 Hydreau Alex Downingtown East 2006 Joe Horvath
125 19 8 Pleskovich Mike Fort Cherry 2007 Rick Chaussard
125 18 8 Reynolds Eric Youngsville 2007 Tony Fera
125 18 4 Evans Dillon Council Rock South 2007 Brad Silimperi
125 18 3 Proctor Austin Shippensburg 9999 Scott Bullock
125 17 4 Hall Ed Ridley 2005 Carl Schnellenbach
125 17 6 Felmy Rocky Shikellamy 2006 Jeff Walter
125 17 8 O'Connell Jeff Fort LeBoeuf 2005 Paul Cousins
125 17 9 Kepler D.J. Central Bucks South 2007 Craig Deacon
125 17 6 Switzer Juston Smethport 2007 Terry Schwab
125 17 4 Caprino Nick East Stroudsburg N 2006 Chris Schneider
125 16 3 Bukowski Chris Brockway 2005 Keith Ferraro
125 16 8 DeNome Dante Blackhawk 2006 Ken Marlovits
125 16 4 Alexander Jason Fort LeBoeuf 2006 Paul Cousins
125 16 8 Songer Taylor Cameron County 2008 Larry McGraw
               
130 46 4 Oravec Tyler Kiski Area 2006 Chuck Tursky
130 43 1 Balum Kellon Line Mountain 2006 Phil Knapp
130 41 2 Darling Tim Nazareth 2007 Dave Crowell
130 41 12 Walters Sam Upper Perkiomen 2006 Tom Hontz
130 40 5 Bucher Ryan Northern 2005 Clair Rudisill
130 39 6 Paronish Gary Penn Cambria 2005 Todd Neibauer
130 39 7 Spuck Jacob Oil City 2005 Dan King
130 38 7 Moist Dan Schuylkill Valley 2006 Duane Maurer
130 38 4 Guthrie Stew West Greene 2005 Allen Hughes
130 38 2 Nelson Matt Shaler 2007 Rick LeFerriere
130 38 8 Oliver Josh Easton 2005 Steve Powell
130 38 2 Dunn Matt Reynolds 2006 Brian Hills
130 37 4 Armstrong Mark Wyalusing 2005 Walt Fisk/Martin O'Connor
130 37 4 Nauroth Nate Quakertown 2005 Kurt Handel
130 37 5 Brownmiller Derek Lehighton 2006 Floyd Brown
130 36 3 McIntyre Ryan Claysburg-Kimmel 2005 Dave Marko
130 36 7 Leljedal Tyler Towanda 2006 Bill Sexton
130 36 2 Osinski Don General McLane 2006 Ryan Cook
130 36 8 Resnick Steve Penncrest 2007 Lee Sitkowski
130 35 4 Clark Don West Branch 2006 Gary Bickel
130 35 5 Barger Tom Clearfield 2006 Jeff Aveni
130 35 3 Pogel Brian Hampton 2005 Joe Bursick
130 34 5 Snyder Jake Hyndman 2006 Gary Satzer
130 34 6 Conrad Pat East Pennsboro 2005 Justin Newkam
130 34 6 Longstreth Earl Council Rock North 2006 Tom Vivacqua
130 34 10 Weslager Jacob Belle Vernon 2007 Mel Gray
130 34 6 Girafalco Paul Downingtown East 2005 Joe Horvath
130 34 8 Sichak Russ Richland 2007 Dan Sichak
130 33 4 Ladley Garth Octorara 2006 Mark Durante
130 32 3 Hyman Shane Ephrata 2005 Merv Witmer
130 31 9 Tomlinson Jason North Star 2006 Lou Lepley
130 31 7 Leitzell Nikko Ridgway 2007 Gary Gerber
130 31 5 Kauffman Casey Bloomsburg 2006 Marc Freeman
130 30 10 Goffredo John Paul Pius X 2007 Deno Palmisano
130 30 4 Geary Joe Mount Pleasant 2006 Mark Mears
130 30 4 Hettes John Dallas 2005 Dan Natitus
130 29 11 Miller Luke Franklin 2005 Scott Ziegler
130 29 7 Cunningham Dave Shady Side Academy 2006 Tim Giel
130 29 7 Hoffman Adam Fort Cherry 2007 Rick Chaussard
130 29 3 Roosa Josh Crestwood 2008 Darren Testa
130 28 11 Clontz Bryant Bald Eagle Area 2006 Skip Pighetti
130 28 7 Thrush Barry Athens 2005 Shawn Bradley
130 28 7 Ortenzio Bryan Cedar Cliff 2007 Rick Pfeifer
130 28 6 Rose Ray Plymouth-Whitemarsh 2006 Robert Lorence
130 28 5 Mellott Jared Northern Bedford 2006 Jan Clark
130 28 12 Shoudt Mike Stroudsburg 2005 Ron Spinner
130 27 9 Kershaw Bryce Avon Grove 2005 Frank McCue
130 27 7 Stephens Brandon Greenville 2006 John Reynolds
130 27 1 Calhoun Lenny Brockway 2005 Keith Ferraro
130 26 5 Dedola Guy Carlynton 2006 Chris Mangum
130 26 14 Soupik Jamie Boyertown 2007 Bruce Hallman
130 25 10 Eshleman Jeremy Penn Manor 2006 Steve Hess
130 25 3 Frederick Brock Coudersport 2005 Clay Gooch
130 25 11 Bloom James Parkland 2005 Ryan Nunamaker
130 25 10 Gagliardi Robbie Abington Heights 2007 Hoover Davis/Keith Youtz
130 25 6 Kobrynich Chris West Scranton 2006 Rob Butka
130 24 14 Flenke Jeremy Juniata 2007 Bobby Hart
130 24 10 Smith R. J. Fort LeBoeuf 2005 Paul Cousins
130 24 8 Arcury Scott Notre Dame 2007 Dennis Fenton
130 24 5 Leeper Dan Delone Catholic 2006 John Hefner Sr.
130 24 8 Schick Chad Greencastle-Antrim 2006 Fred Yeltin
130 24 13 Dixon Brandon Lackawanna Trail 2008 Mike Bluhm
130 24 2 McCorkle Wade Hershey 2006 John Walizer
130 24 3 Byerly Jesse Keystone Oaks 2007 Drew D'Agostino
130 23 4 Santry Ryan Upper Moreland 2005 Bob Hollingsworth
130 23 6 Blue Charlie Springfield-Delco 2007 Steve Mazurek
130 23 16 Harpster Chad Central Mountain 2006 Doug Buckwalter
130 23 12 Sweigart Blake Donegal 2007 Dan Bechtold
130 23 11 Hess Ryan Pen Argyl 2006 Scott Kupec
130 23 13 George Peter Northern Lehigh 2005 Todd Herzog
130 23 6 Van Schaick Bryan Harry S. Truman 2005 Steve Given
130 23 12 Webster Scott Upper Dauphin 2006 Todd Rupp
130 23 10 Moyer Bryant Emmaus 2006 Thad Smith
130 23 12 Regan Sean St. Pius X 2006 John Martucci
130 23 17 Booth Travis McDowell 2008 Eric Witherite
130 22 8 Wascavage Ed North Schuylkill 2005 Dave Brown
130 22 4 Hope Dave Wissahickon 2005 Jeff Madden
130 22 14 Catalina Zach Bethlehem Center 2006 Dave Nelson
130 22 6 D'Arcangelo Rocco Abington 2005 Jeff Franko
130 22 8 Ryan Matt Canon-McMillan 2007 Chris Mary
130 22 5 Rini Garrett Camp Hill 2007 Chad Gallagher
130 22 6 Muncy Ryan Pottsville 2005 Tom Medvetz
130 21 13 McGinnis Eric Connellsville 2005 Tom Dolde, Jr.
130 21 4 Schweibinz Aaron Palmerton 2006 Pat Tocci
130 21 7 Cravener Kyle United 2005 Tom Whitcomb
130 21 13 Afghani Amir Conestoga 2006 Mike Semar
130 21 10 Hancock Adam West Perry 2007 Roger Austin
130 21 7 Crampton Ian Unionville 2006 Ed Torres
130 20 5 Reed Derek Punxsutawney 2006 Eric Eddy
130 20 6 Ziegler Matt Ridley 9999 Carl Schnellenbach
130 20 9 Bower Rich Panther Valley 2005 Tim Robb
130 20 7 Hodak Rusty Youngsville 2005 Tony Fera
130 19 6 Thyberg Tim Scranton 9999 Joe McNulty
130 19 6 Walters Dan Academy Park 2006 John Basile
130 19 6 Knoblauch Bryan Council Rock South 2007 Brad Silimperi
130 19 5 Hill Eddie North Penn 2006 Robert Shettsline
130 17 9 Cerrone Zac Wellsboro 2008 Chad Griffin
130 17 9 Feeley Brian Central Bucks East 2005 John Tomlinson
130 16 8 Rose Tim Maplewood 2006 Jack Rice
130 16 9 LaBuz Tyler Allentown Central Cath 2005 Jeff Arbushites
130 14 0 Schmelyun Rickey Bermudian Springs 2006 Dave McCollum
130 12 0 Hartman Josh Red Lion 2005 Biff Walizer II
               
135 46 3 Kemmerer Zack Upper Perkiomen 2007 Tom Hontz
135 41 6 Primus Ashtin Connellsville 2006 Tom Dolde, Jr.
135 41 7 Stewart Mason Reynolds 2006 Brian Hills
135 41 1 Nelson Nick Shaler 2007 Rick LeFerriere
135 40 2 Krom Alex Easton 2005 Steve Powell
135 40 3 Bidelspach Kelin Spring Grove 2005 Tony Miller
135 39 3 Barrick Josh Big Spring 2005 Josh Lininger
135 39 4 Letters Brian Fox Chapel 2007 Ron Frank
135 39 2 Shober Glenn Schuylkill Valley 2006 Duane Maurer
135 39 9 Martinez Brett Northern Lehigh 2005 Todd Herzog
135 38 6 Miller David Tyrone 2005 Blair Packer
135 37 9 Lauffenburger Alex Warren 2006 Gary Baldensperger
135 36 6 Pleskovich Bryan Fort Cherry 2005 Rick Chaussard
135 36 3 Mowrey Kevin Montgomery 2005 Jeff Deisher
135 36 5 Paxton Grady Chartiers-Houston 9999 Bill sutton
135 36 6 Walsh Caleb Oley Valley 2005 Kevin Oswalt
135 36 7 Lascari Chris North Star 2007 Lou Lepley
135 35 11 Hardy Brenden Cumberland Valley 2006 Dave Heckard
135 35 7 Bethas Luke Delone Catholic 2005 John Hefner Sr.
135 35 9 Mousetis Andrew Washington 2005 Rich Burgdolt
135 34 2 Reed Sean Springfield-Delco 2005 Steve Mazurek
135 34 2 Harrison Hadley General McLane 2006 Ryan Cook
135 34 7 Lundgren Zach DuBois 2007 Denny Nosker
135 34 9 Grill Chris Upper Darby 2006 Bob Martin
135 34 0 Scott Garrett Juniata Valley 2006 Brad Boyd
135 33 3 Donald Ricky Bloomsburg 2005 Marc Freeman
135 33 4 Flenke Trapper Juniata 2005 Bobby Hart
135 32 2 Milanak A.J. Kiski Area 2005 Chuck Tursky
135 32 6 Slater Corey Commodore Perry 2006 Kevin Drew
135 31 7 Ferrara Pete Central Bucks West 2005 Corey McCaslin
135 31 12 Care Greg St. Pius X 2005 John Martucci
135 30 5 McBride Chadd Downingtown West 2005 Darrin Cummings
135 30 8 Doroba Aaron Claysburg-Kimmel 2006 Dave Marko
135 30 8 Majocha Damian Burrell 2007 Chris Como
135 30 7 Willison Brent Hyndman 2006 Gary Satzer
135 30 13 Horne Cash Conneaut Lake 2008 Tom Courtney
135 30 6 Gallagher Jason Towanda 2005 Bill Sexton
135 29 11 Benner Blaine Central Mountain 2006 Doug Buckwalter
135 29 12 Stump Kyle Danville 2006 Ron Kanaskie
135 29 4 Matter Robbie Upper Dauphin 2005 Todd Rupp
135 29 2 Knecht Josh Athens 2006 Shawn Bradley
135 29 4 Smith Evan Upper Dublin 2006 Dave Jones
135 29 14 Lewis Andrew Wyalusing 2007 Walt Fisk/Martin O'Connor
135 28 13 Volpe Adam Norristown 2006 Mark Harner
135 28 6 Schepis Nick Carlynton 2005 Chris Mangum
135 28 5 Beitler Ben Northwestern Lehigh 2005 Don Billig
135 27 4 Harr Christian Hollidaysburg 2006 Mike Moore
135 27 8 Black Andy Solanco 2005 John Little
135 27 6 Bacchi Kevin Conestoga 2006 Mike Semar
135 27 4 Kimmy Corey North East 2006 Pat Fordyce
135 27 11 Collins Kyle Stroudsburg 2005 Ron Spinner
135 26 13 Oberdorf Brad Lewisburg 2005 Jim Snyder
135 26 14 Gregg Matt Lewistown 2007 Ken Whitsel
135 26 6 Cutchineal Matt Pennsbury 2007 Joe Kiefer
135 26 8 Rambone Anthony East Stroudsburg N 2005 Chris Schneider
135 26 11 Santee Phil Nazareth 2006 Dave Crowell
135 25 14 Wagoner Jon United 2006 Tom Whitcomb
135 25 11 Baxter Jared Forest Hills 2006 Jim Bowser
135 25 11 Heisler Eric Cedar Crest 2006 Dan Stoddard
135 25 0 Baker Lewis Upper Merion 2006 Mike Fabrizio
135 25 13 Kessler Rich Pius X 2005 Deno Palmisano
135 25 6 Warusz Jeff Neshaminy 2006 Mike Ortman
135 24 6 Gilio Dave Northampton 2005 Terry Daubert
135 24 4 Turner Braden Southern Lehigh 2008 Keith Turner
135 24 5 Dill Ryan Red Land 2007 Craig Helmuth
135 24 1 Pankiewicz Mitch Ringgold 2005 Bob Bove
135 24 5 Gambino Chris Cheltenham 2005 Adam Yaller
135 24 8 Meahl Tim Erie Strong Vincent 2007 Dennis Clemente
135 24 3 Davis Scott Clarion 2007 Rob Sintobin
135 23 15 Hogentogler Zach Central Dauphin 2006 Jeff Sweigard
135 23 12 Kavcak Brian Notre Dame 2005 Dennis Fenton
135 23 9 Krasavage Pat Wyoming Valley West 2005 Joel Kislin
135 22 6 Weston Gavin South Allegheny 2005 Keith Gephart
135 22 2 Krueger Jacob Fleetwood 2006 Mike Rhode
135 22 3 Snyder Andy Tamaqua 2006 Jim McCabe
135 22 11 Rumbaugh Doug Conestoga Valley 2006 Trent Turner
135 21 10 Kaiser Nick Fort LeBoeuf 2005 Paul Cousins
135 21 16 Harr Nic Mount Pleasant 2007 Mark Mears
135 21 9 Heist Benny Bethlehem Liberty 2005 Jody Karam
135 21 12 Gibbons Ryan South Side Beaver 2006 Ron Ledbetter
135 21 10 Lara Jose Avon Grove 2005 Frank McCue
135 21 3 Switzer Matt Smethport 2005 Terry Schwab
135 21 5 Fanelli Ryan Pottsville 2005 Tom Medvetz
135 20 6 Girafalco John Downingtown East 2005 Joe Horvath
135 19 7 Dunn Travis Belle Vernon 2005 Mel Gray
135 19 8 Mengel Drew North Penn 2006 Robert Shettsline
135 19 4 Shelter Shawn Maplewood 2005 Jack Rice
135 19 5 Moses Gabe Catasauqua 2005 Mike Conner
135 18 6 Breon Adam Mansfield 2005 Scott Smith
135 18 9 Laky T. J. Allentown Central Cath 2006 Jeff Arbushites
135 18 9 Flynn Steve Marple Newtown 2007 Tony Leon
135 17 4 Sutherland Kevin Central Dauphin East 2007 Jerry Walters
135 17 7 Fetherman Pat East Stroudsburg S 2005 Al Camaeri
135 17 9 Ott Tom New Hope-Solebury 2005 Dave Miller
135 17 7 Hahn Jay Great Valley 2007 Joe Tornetta
135 16 7 Munson Justin Ridgway 2006 Gary Gerber
135 16 7 Nelson Dylan Johnsonburg 2008 Tom Launer

 

 

Back to

 

Wrestling News 103-119 140-152 160-189 215-275   Main Page