Top Records for 2004-2005 Season   3/7/05

160-189

We Report... YOU DECIDE the rankings.

 

I need help with grad year for the 9999 

I'll need the Final W-L records and other vital info (grade, wt class, etc) for ALL Teams right after the states.

 

Wt45 W45 L45 NameL Name1 School Grade CoachWrestling
160 41 5 Thomason Brian Schuylkill Valley 2005 Duane Maurer
160 41 0 Carter Austin Council Rock South 2007 Brad Silimperi
160 40 2 Colletta Frank Delaware Valley 2006 Chris Ross
160 39 5 Havelka Jeff Burgettstown 2005 Terry Havelka
160 39 3 Checkan Corey South Side Beaver 2005 Ron Ledbetter
160 39 0 Hargenrater Luke Saegertown 2005 Toby Marvin
160 39 5 Serfas Jeremiah Athens 2005 Shawn Bradley
160 39 2 Letts Mike Octorara 2006 Mark Durante
160 37 7 Crawford Jason Wyalusing 2005 Walt Fisk/Martin O'Connor
160 36 3 Hade Jon Bermudian Springs 2005 Dave McCollum
160 36 6 Hutchinson Patrick Greensburg Salem 2005 Randy Parsely
160 35 3 Waltko Rob North Allegheny 2007 Jamie Kyriazis
160 35 7 Mertiff Brice Tyrone 2005 Blair Packer
160 35 5 Hetrick Zach South Western 2005 Greg Sprenkle
160 35 7 Knerr Andy Norristown 2005 Mark Harner
160 35 15 Schwager Mike Boyertown 2006 Bruce Hallman
160 35 5 Wright Landis Bald Eagle Area 2006 Skip Pighetti
160 35 3 Boring Chuck United 2005 Tom Whitcomb
160 34 2 Herbert Justin Blue Ridge 2005 Dean Lewis
160 34 4 Woodall Dave Pittston Area 2006 Matt Giampietro
160 33 4 Cessna Todd Elderton 2005 Larry Reefer
160 33 7 VanDyke Dan Lakeview 2005 Rusty Wright
160 32 11 O'Neill Bob Council Rock North 2005 Tom Vivacqua
160 31 2 Haarbauer Rick Baldwin 2005 George McCormack
160 31 8 Pelletier Jake Central Dauphin 2006 Jeff Sweigard
160 30 15 Siats Adam Danville 2005 Ron Kanaskie
160 30 4 Morey Dave Garnet Valley 2007 Rocco Fantazzi
160 29 8 Orris Bill Highlands 2005 Jeff Pollick
160 29 7 Merwine Chris Pen Argyl 2005 Scott Kupec
160 29 6 Ballan Josh Whitehall 2006 Tim Cunningham
160 29 4 Billig Dan Northwestern Lehigh 2005 Don Billig
160 29 22 Toggas Matt Brandywine Heights 2006 Sam Lovello
160 29 10 Goodwill Dana Corry 2006 Skip Laird
160 28 9 Crivellaro Sal Easton 2005 Steve Powell
160 28 6 Calvanese Nick Hatboro-Horsham 2005 Glenn Kaiser
160 28 6 Eck Sam Jersey Shore 2006 Anthony Owens
160 28 5 Bergen Dan Pennsbury 2007 Joe Kiefer
160 27 5 Crebs Shawn Lewisburg 2005 Jim Snyder
160 27 12 McVeigh Jimmy Upper Perkiomen 2005 Tom Hontz
160 27 7 Snyder Mark Carlisle 2006 Chris Leese
160 27 12 Zimmerman Bill Clearfield 2005 Jeff Aveni
160 27 16 Hamilton Alex Meadville 2007 Jon Frye
160 27 4 Decker Chris State College 2005 Shad Benton
160 27 4 Joseph Scott Kiski Area 2006 Chuck Tursky
160 27 10 Sechler Scott Northern Lehigh 2007 Todd Herzog
160 26 5 Wentz Jonathan Erie Cathedral Prep 2006 Jeff Catrabone
160 26 5 Kensinger Trevin Bedford 2006 Brian Creps
160 26 6 Costarella Zac Penn Manor 2005 Steve Hess
160 26 16 Kucnick Nathan McDowell 2006 Eric Witherite
160 25 5 Moccia Matt Marple Newtown 2006 Tony Leon
160 25 8 Kelly Dave Wissahickon 2006 Jeff Madden
160 24 11 DiFabio Mike Juniata 2005 Bobby Hart
160 24 7 Stevenson Jim Cheltenham 2005 Adam Yaller
160 24 6 Troutman Beau Tri-Valley 2005 Dave Bortz/Ty Rothermel
160 24 3 Keebler A.J. Saint Marys 2006 Wayne Fordoski
160 24 8 Bauder Eric Emmaus 2005 Thad Smith
160 24 1 Gillespie Dan Kane 2005 Jeff Pusateri
160 24 1 Maddigan Jon Pittsburgh Central Catholic 2005 Mike Downing
160 24 1 McGarry Ryan Palmerton 2005 Pat Tocci
160 24 6 Stewart Ian Gateway 2005 R.J. Santilli
160 24 4 Brambley Jacob Everett 2005 Jim Droz
160 23 8 Green Ben Northeast Bradford 2005 Warren Schrepple
160 23 8 Edwards Scott Bethlehem Liberty 2005 Jody Karam
160 23 7 Geraghty Jim Radnor 2005 Skip Shoemaker
160 23 12 Hammond Skylar Brashear 2005 Nate Geller
160 22 4 Grosser Derek Halifax 2006 Lahn Masser
160 22 6 Church C.J. Fort LeBoeuf 2006 Paul Cousins
160 22 9 Wonsettler Charlie Bentworth 2007 Chuck Wonsettler
160 22 14 Forgiorgio Jordan North East 2006 Pat Fordyce
160 22 11 Maloney Derek Burrell 2006 Chris Como
160 22 6 McCabe Shane Mahanoy Area 2006 Dave Holmes
160 22 3 Kephart Sam Port Allegany 2006 Aaron Rendos
160 22 8 Kuhn Dennis Berlin Brothersvalley 2005 Randy Pyle
160 22 4 Steininger P.J. Sun Valley 2005 Dan Hill
160 22 15 Workman Jake Lampeter-Strasburg 2007 Derek Sola
160 22 9 Manolukas George Blackhawk 2006 Ken Marlovits
160 21 7 Knepper Adam Connellsville 2005 Tom Dolde, Jr.
160 21 2 Mitchell Mike Smethport 2005 Terry Schwab
160 21 12 Brown Michael Mount Pleasant 2006 Mark Mears
160 21 17 Frey Robbie Lehighton 2007 Floyd Brown
160 21 14 Wright Mike East Stroudsburg N 2005 Chris Schneider
160 21 10 LaBadie Mike East Stroudsburg S 2008 Al Camaeri
160 21 18 Maggs Ryan Central Mountain 2007 Doug Buckwalter
160 20 7 Fitzgerald Sean Downingtown East 2006 Joe Horvath
160 19 4 Ely Scott Unionville 2005 Ed Torres
160 19 8 Schreffler Ray Cumberland Valley 2005 Dave Heckard
160 18 9 Chase Rick Youngsville 2005 Tony Fera
160 18 7 Rapp Brad Clarion 2007 Rob Sintobin
160 18 6 Brabender Zack Maplewood 2006 Jack Rice
160 17 6 Hastings Brian Cameron County 2005 Larry McGraw
160 17 6 Tuttle Jordan William Tennent 2005 Andy Sanko
160 17 8 Eichelbeger Josh Tussey Mountain 2006 John Husick
160 17 7 Goss Kyle General McLane 2006 Ryan Cook
160 17 4 Bonds Carlisle Kennett 2005 Tyrone Johnson
160 16 7 Swatsworth Dean Curwensville 2005 Brian Dimmick
160 16 9 Ochoa Jeff Manheim Central 2005 Justin Barbush
160 16 9 Cimino Ryan Pottsgrove 2005 Tony Palladino
               
171 42 3 Sullivan Dave Delaware Valley 2005 Chris Ross
171 42 10 Maza Alex Upper Perkiomen 2005 Tom Hontz
171 41 4 Downes Logan Valley 2005 Steve Ansani
171 40 4 Walsh Patrick Schuylkill Valley 2005 Duane Maurer
171 39 2 Heleniak John Plymouth-Whitemarsh 2005 Robert Lorence
171 39 11 Yoder Ryan Brandywine Heights 2005 Sam Lovello
171 39 8 Hemhauser Matt Pius X 2006 Deno Palmisano
171 38 12 Hosford Nick Northern Lehigh 2006 Todd Herzog
171 37 0 Graves A.J. Jeannette 2005 Chuck Cook
171 37 5 Morelli Mario DuBois 2006 Denny Nosker
171 37 3 Kimmy Andrew North East 2005 Pat Fordyce
171 36 3 Stearns Branden General McLane 2005 Ryan Cook
171 36 5 Raupers Cory Athens 2005 Shawn Bradley
171 35 7 Feltenberger Brian Cochranton 2006 Dan Svirbly
171 35 5 Hunter Scott Emmaus 2005 Thad Smith
171 35 7 Donnell Paul Governor Mifflin 2005 Ralph Voit
171 35 0 Lapotsky Eric Mount Carmel 2005 Randy Reidler
171 34 0 Shovlin Thomas Central Dauphin 2006 Jeff Sweigard
171 33 4 Shaw Brian Hollidaysburg 2006 Mike Moore
171 32 3 Nave Andrew Everett 2005 Jim Droz
171 32 11 Ale Kyle Danville 2006 Ron Kanaskie
171 32 3 Serene Josh Kittanning 2006 Ken Bussard
171 31 8 Riddle Andrew Franklin 2005 Scott Ziegler
171 31 7 Murin Nathan Trinity (7) 2006 Jeff Bricker
171 30 8 Patterson Tyler South Side Beaver 2005 Ron Ledbetter
171 30 4 Hansen J.J. Conestoga 2005 Mike Semar
171 30 7 Doppelheuer Jason Connellsville 2005 Tom Dolde, Jr.
171 30 5 Weitzel Paul Oxford 2005 Scott Gold, Jr.
171 30 3 Crawford Shaun Burgettstown 2005 Terry Havelka
171 29 1 Cannon Jeremy Boiling Springs 2006 Rodney Wright
171 29 9 Parker Justin Octorara 2005 Mark Durante
171 29 7 Hepburn Justin Loyalsock 2006 Ben Hepburn
171 29 7 Gross Jeremy Bloomsburg 2007 Marc Freeman
171 29 5 Deane Victor Perkiomen Valley 2005 Charles Kramer
171 28 9 Bradley Shawn Jim Thorpe 2007 Glenn Serfass
171 28 5 Brentzel A.J. Penn Trafford 9999 Vince Testa
171 28 1 Gallo Trevor Slippery Rock 2005 Fred Powell
171 28 10 Fastuca Nick South Park 2005 Walt Karrenbauer
171 27 8 Landis Jeremiah Fort LeBoeuf 2005 Paul Cousins
171 27 3 Potter Brett Susquenita 2005 Rusty Wallace
171 27 5 Fink Mike Bethlehem Liberty 2005 Jody Karam
171 27 8 Versuk David Lehighton 2005 Floyd Brown
171 27 3 Horner Robert Conemaugh Township 2006 Scott Fetterman
171 26 7 Showunmi Tobi Pennsbury 2006 Joe Kiefer
171 26 9 Chittester Bryan Cumberland Valley 2005 Dave Heckard
171 26 11 Gordner Ryan Jersey Shore 2005 Anthony Owens
171 26 5 Adams Brian Hatboro-Horsham 2005 Glenn Kaiser
171 26 11 Smith. Ryan Corry 2007 Skip Laird
171 26 7 Miller Trevor ACVKU 2005 Libby Hansford
171 26 6 Hoke Brandon Selinsgrove 2006 Todd Myers
171 26 5 Horn Matt North Schuylkill 2005 Dave Brown
171 25 13 Snyder Trent Juniata 2006 Bobby Hart
171 25 7 Himmelreich Geoff Halifax 2005 Lahn Masser
171 25 5 Beck Peter Neshaminy 2005 Mike Ortman
171 25 7 Walk Heath Tyrone 2006 Blair Packer
171 25 11 Letrinko Kevin Norristown 2005 Mark Harner
171 25 5 Burk Colt Cranberry 2005 Steve Rood
171 25 7 Miller Luke Chartiers-Houston 2007 Bill sutton
171 24 8 Iorfido Beau Ridgway 2005 Gary Gerber
171 24 11 Orlandi Kevin Sayre 2006 Glenn Jarvis
171 24 7 Hammonds Zach Perry 2005 Chris Edmonds
171 24 4 DiFelice Eric Pen Argyl 2005 Scott Kupec
171 23 5 Morales Josh Elderton 2006 Larry Reefer
171 23 5 Theuret Rob Youngsville 2005 Tony Fera
171 23 5 Hartman Jack Lower Merion 2005 Dave Burke
171 22 10 Wozniski Derek Pottsville 2005 Tom Medvetz
171 22 14 Kochik Brian Bald Eagle Area 2007 Skip Pighetti
171 22 7 Musacchio Dave Unionville 2005 Ed Torres
171 21 9 Diehl Joe Montgomery 2005 Jeff Deisher
171 21 11 Wiest Travis Upper Dauphin 2006 Todd Rupp
171 20 8 Carullo Chris Methacton 2005 Bill Moser
171 20 3 Guida Nick Parkland 2005 Ryan Nunamaker
171 20 9 Rabenold Zach Bethlehem Freedom 2007 Jeff Karam
171 20 5 King Stefan New Hope-Solebury 2005 Dave Miller
171 20 6 Hubbard Kory Conneaut Lake 2006 Tom Courtney
171 19 6 Ruff Kevin Central Bucks South 2005 Craig Deacon
171 19 7 Segal Alex Great Valley 2005 Joe Tornetta
171 19 7 Bookwalter Randy Wyoming Valley West 2005 Joel Kislin
171 18 2 Fowler Simon Central Cambria 2006 John Strittmatter
171 18 5 Hazy Corey Charleroi 2006 Aaron Butler
171 17 5 French Mike Academy Park 2006 John Basile
171 17 9 Colberg John Ridley 2005 Carl Schnellenbach
171 17 8 Kuntz Jimmy Central Dauphin East 2006 Jerry Walters
171 17 5 Sukanick Garrett Northwestern Lehigh 2007 Don Billig
171 17 5 Blessing Justin Shikellamy 2005 Jeff Walter
171 16 1 Baker Paul Cameron County 2006 Larry McGraw
171 16 9 Cope Bob Pottsgrove 2005 Tony Palladino
171 16 7 Proto Mark Harry S. Truman 2005 Steve Given
171 16 7 Phillips Scott Punxsutawney 2006 Eric Eddy
               
189 44 4 Dozack Dave West Scranton 2005 Rob Butka
189 41 3 Kisel Sean Forest Hills 2005 Jim Bowser
189 40 0 Froats Rich Burgettstown 2005 Terry Havelka
189 38 12 White Josh Boyertown 2006 Bruce Hallman
189 38 4 Flynn Pat Quakertown 2006 Kurt Handel
189 37 10 Henderson Phillip Chartiers-Houston 2006 Bill sutton
189 37 6 Little Jeremy McDowell 2006 Eric Witherite
189 37 1 Bradshaw Pat Saegertown 2005 Toby Marvin
189 37 9 Papay Joey Northern Lehigh 2005 Todd Herzog
189 36 3 Hunter Garrett McGuffey 2006 Mark Caffrey
189 36 7 DiStefano Peter Whitehall 2006 Tim Cunningham
189 36 3 Mendoza David Wyomissing 2005 Frank Fernandino
189 35 3 Haile Andrew Greensburg Salem 2005 Randy Parsely
189 35 3 Pizarro Zach Easton 2005 Steve Powell
189 35 8 DeGaravilla Joe Downingtown West 2006 Darrin Cummings
189 35 4 McDonald Keith Red Lion 2005 Biff Walizer II
189 35 0 Arnone Josh Honesdale 2005 Rich Chulada
189 35 2 West Joe Trinity (7) 2005 Jeff Bricker
189 35 5 Panasevich Matt Mountain View 2006 Mike Panasevich
189 34 8 Murkens Mike Franklin 2005 Scott Ziegler
189 33 6 Harris Kellan Sharon 2007 Dave Ciafre
189 33 4 Ritchey Adrian Everett 2006 Jim Droz
189 33 7 Nyman Seth Bald Eagle Area 2005 Skip Pighetti
189 33 1 Cohick Blaine Loyalsock 2005 Ben Hepburn
189 32 6 Holtzapple Shawn Dover 2005 Bob Linker
189 32 6 Lamboy Johnny Milton Hershey 2005 Andrew Allessie
189 32 8 Bolinski Kevin North Schuylkill 2007 Dave Brown
189 32 6 Shaw Eric Hollidaysburg 2005 Mike Moore
189 32 2 Lengel Mike Selinsgrove 2005 Todd Myers
189 32 4 Lepley Matt North Star 2006 Lou Lepley
189 31 2 Dozack Dave West Scranton 2005 Rob Butka
189 31 10 Hockensmith Derrick Cumberland Valley 2007 Dave Heckard
189 31 6 Longenecker Darin Manheim Central 2006 Justin Barbush
189 30 6 Smith Drew Great Valley 2006 Joe Tornetta
189 30 6 Belanger Derik Pocono Mountain W 2005 Mike Geurin
189 29 16 Rementer Jon LaSalle 2006 Vic Stanley
189 29 11 Hummer Joel Danville 2005 Ron Kanaskie
189 29 8 Miller Brandon Chestnut Ridge 2006 Jim Clark
189 28 10 Stoudt Brad Brandywine Heights 2008 Sam Lovello
189 28 6 Pine Dustin James Buchanan 2006 William Mitchell
189 28 9 Rapsey Nate Cedar Cliff 2005 Rick Pfeifer
189 27 0 Sipes Nick Curwensville 2007 Brian Dimmick
189 27 7 Gualtieri Dave Garnet Valley 2005 Rocco Fantazzi
189 27 6 Chelton Todd Union City 2005 Ed Margie
189 26 9 Klemunes Joe Lake-Lehman 2006 Phil Lipski
189 26 5 Andrulonis Jordan DuBois 2005 Denny Nosker
189 26 10 Piper Garrett Big Spring 2005 Josh Lininger
189 26 1 Harsch Dustin Wellsboro 2005 Chad Griffin
189 26 6 Coombe Tyler Bloomsburg 2008 Marc Freeman
189 25 2 Gonzalez Lazaro Glen Mills 2005 Regan Mahoney
189 25 6 Carper Charlie Donegal 2006 Dan Bechtold
189 25 9 Bonavita Nick Perkiomen Valley 2005 Charles Kramer
189 25 15 Thompson Travis Central Mountain 2005 Doug Buckwalter
189 25 3 Barket Jordan Schuylkill Haven 2005 Kevin Sterner
189 25 8 Farrell Bill Pennsbury 2007 Joe Kiefer
189 24 12 Kolva Todd Upper Dauphin 2005 Todd Rupp
189 24 7 Myers Drew Hatboro-Horsham 2007 Glenn Kaiser
189 23 14 Larente Justin Council Rock North 2005 Tom Vivacqua
189 23 15 Vischansky Steve Towanda 2006 Bill Sexton
189 23 4 Albanese Anthony Harry S. Truman 2007 Steve Given
189 22 12 Parrish Tyler Middletown 2006 Mike Nauman
189 22 11 Cosgrove Tom West Chester East 2005 Mike Colley
189 22 13 Goodwill Joel Warren 2006 Gary Baldensperger
189 22 8 Martin Kirk Pottsgrove 2005 Tony Palladino
189 22 8 Wieller Justin Northampton 2007 Terry Daubert
189 22 15 Morret Steve Northern 2007 Clair Rudisill
189 22 8 McDanel Cole Blackhawk 2005 Ken Marlovits
189 22 6 Mullen Jason West Perry 2005 Roger Austin
189 22 2 Seeley Chris Mansfield 2005 Scott Smith
189 22 11 Connor Kevin Conestoga 2006 Mike Semar
189 21 9 Townsend Teddy Marple Newtown 2007 Tony Leon
189 21 5 Gesford Mike Hershey 2007 John Walizer
189 21 9 Keyser Brian Norristown 2007 Mark Harner
189 21 4 Halterman Justin East Stroudsburg S 2006 Al Camaeri
189 21 13 Gilmore Pat Council Rock South 2006 Brad Silimperi
189 21 7 Zummo Salvatore Wallenpaupack 2006 Steve Krushnowski
189 20 9 Laninger Glenn Tamaqua 2006 Jim McCabe
189 20 9 Pascal Andrew Wissahickon 2006 Jeff Madden
189 20 5 Hergett Andy Iroquois 2006 Mike Williams
189 20 1 Baughman Nick Penn Hills 2006 Dave Pilarski
189 20 4 Peterson Justin Palmerton 2008 Pat Tocci
189 20 4 Maund Ben Canon-McMillan 2006 Chris Mary
189 19 8 Priest Adam Bradford 2006 Matt DeGolier
189 19 4 Johnson Andy Eisenhower 2005 Chris Black
189 19 7 Miller Dan Abington 2006 Jeff Franko
189 18 9 Betchner John William Tennent 2005 Andy Sanko
189 18 7 Ponnie Marcus Academy Park 2005 John Basile
189 18 4 Agliori Dan Carrick 2005 Rich Bonaccorsi
189 18 7 Gill Pat Radnor 2005 Skip Shoemaker
189 17 9 Collins Bill Bangor 2005 Tom Mort
189 17 5 Thierjung Jake Bensalem 2006 Doug Hansbury
189 17 7 Losh John Camp Hill 2005 Chad Gallagher

 

 

Back to

 

Wrestling News 103-119 125-135 140-152 215-275   Main Page