..
Click
on the team name to get schedule/results and more
Consolation bracket at the bottom of the page.
| Round I | Round II | Qtr | Semi | Final | |
| 1-1 Council Rock South 11-1 | |||||
| Greater Latrobe 28-23 | |||||
| 8-1 Carrick | |||||
| 7-3 Latrobe (68-6) 14-1 | |||||
| Latrobe | |||||
| Greater Latrobe 34-24 | |||||
| 10-1 General McLane 10-8 | |||||
| Central Dauphin 34-24 | |||||
| 3-2 Central Dauphin 16-2 | |||||
| Bethlehem Catholic 46-12 | |||||
| 12-1 La Salle College 7-3 | |||||
| Connellsville 67-6 | |||||
| 7-2 Connellsville 18-2 | |||||
| Bethlehem Catholic 50-8 | |||||
| 11-1 Bethlehem Catholic 13-0 | |||||
| Bethlehem Catholic 51-12 | |||||
| 3-1 Cumberland Valley | |||||
| 7-4 Canon McMillan (44-14) 8-6 | |||||
| Canon McMillan | |||||
| Bethlehem Catholic 34-22 | |||||
| Champion AAA | |||||
| 7-1 Waynesburg 17-0 | |||||
| Waynesburg 45-21 | |||||
| Spring-Ford | |||||
| 3-4 Dallastown (30-27) 19-3 | |||||
| Dallastown | |||||
| Waynesburg 31-24 | |||||
| 6-1 Mifflin County 11-0 | |||||
| Mifflin County 31-27 | |||||
| 1-2 Quakertown 15-1 | |||||
| Nazareth 38-17 | |||||
| 2-1 Abington Heights 13-1 | |||||
| Nazareth 53-24 | |||||
| Nazareth | |||||
| 11-2 Nazareth (69-0) 15-2 | |||||
| 1-4 West ChesterHenderson | |||||
| Nazareth 45-15 | |||||
| 3-1 Gettysburg 21-0 | |||||
| Williamsport 34-33 | |||||
| 4-1 Williamsport 12-1 | |||||
PA Wrestling Class AAA Top 30 February 12 FINAL Dual Meet Ranking
computer ranking comparisons updated 2/12/2022.
| RankORD | school | district | wins | losses | avgpts_scored | avgpts_given |
|---|---|---|---|---|---|---|
| 1 | Bethlehem Catholic | 11 | 16 | 0 | 50.5 | 12 |
| 2 | Nazareth | 11 | 18 | 2 | 53.75 | 11.95 |
| 3 | Waynesburg | 7 | 19 | 1 | 49.3 | 14.8 |
| 4 | Williamsport | 4 | 14 | 2 | 43.44 | 21.94 |
| 5 | Mifflin County | 6 | 13 | 1 | 48.43 | 17 |
| 6 | Connellsville | 7 | 20 | 3 | 50.48 | 17.17 |
| 7 | Abington Heights | 2 | 15 | 2 | 47.12 | 22.18 |
| 8 | Clearfield | 9 | 14 | 1 | 46.67 | 18 |
| 9 | Latrobe | 7 | 16 | 2 | 44.39 | 20.39 |
| 10 | Council Rock South | 1 | 12 | 3 | 49.53 | 13.8 |
| 11 | Quakertown | 1 | 16 | 3 | 49.74 | 16.58 |
| 12 | Gettysburg | 3 | 21 | 2 | 54.65 | 16.22 |
| 13 | Northampton | 11 | 13 | 2 | 42.67 | 23.33 |
| 14 | Carlisle | 3 | 18 | 3 | 46.81 | 22.19 |
| 15 | Selinsgrove | 4 | 15 | 3 | 47.39 | 20.67 |
| 16 | Central Dauphin | 3 | 17 | 4 | 40.76 | 21.29 |
| 17 | Hempfield (3) | 3 | 15 | 3 | 46.22 | 20.56 |
| 18 | Erie Cathedral Prep | 10 | 9 | 2 | 45.09 | 23.18 |
| 19 | Dallastown | 3 | 19 | 5 | 41.92 | 20.83 |
| 20 | West Chester Henderson | 1 | 14 | 3 | 43.94 | 21.18 |
| 21 | Spring Ford | 1 | 17 | 5 | 42.73 | 23.45 |
| 22 | Canon-McMillan | 7 | 9 | 8 | 33.82 | 31.29 |
| 23 | Central Mountain | 6 | 10 | 4 | 46 | 21.93 |
| 24 | North Allegheny | 7 | 7 | 1 | 43.88 | 22.88 |
| 25 | Kiski Area | 7 | 13 | 4 | 44.47 | 24.06 |
| 26 | Cumberland Valley | 3 | 17 | 7 | 41.25 | 22.71 |
| 27 | Elizabethtown | 3 | 16 | 3 | 45.26 | 22.79 |
| 28 | Strath Haven | 1 | 10 | 3 | 46.38 | 20.31 |
| 29 | Pine-Richland Hs, PA | 7 | 12 | 3 | 44.8 | 23.53 |
| 30 | Bellefonte | 6 | 10 | 2 | 44.42 | 22.17 |
General McLane 10-10 honorable mention
Consy Bracket
| Williamsport | |||||
| Council Rock South | Williamsport 32-28 | ||||
| Council Rock South 44-16 | |||||
| General McLane | |||||
| Williamsport 33-27 | |||||
| La Salle College | Williamsport 36-30 | ||||
| Canon McMillan 46-18 | |||||
| Canon McMillan | Mifflin County 45-23 | ||||
| Mifflin County | Gr Latrobe | ||||
| Connellsville | Waynesburg 31-30 | ||||
| Dallastown | Connellsville 37-23 | ||||
| Quakertown 45-16 | |||||
| Quakertown | |||||
| Connellsville 49-17 | |||||
| Abington Hts | |||||
| Abington Hts40-30 | Waynesburg 27-25 | ||||
| Gettysburg | Abington Hts 39-26 | ||||
| Central Dauphin | |||||
| Waynesburg | |||||