| winningschool | winningteamscore | losingschool | losingteamscore | eventdate | district |
|---|---|---|---|---|---|
| Connellsville | 54 | Thomas Jefferson | 16 | 12/15/2021 | 7 |
| Connellsville | 68 | Moon | 3 | 12/18/2021 | 7 |
| Connellsville | 42 | West Allegheny | 27 | 12/18/2021 | 7 |
| Connellsville | 53 | Quaker Valley | 19 | 12/18/2021 | 7 |
| Connellsville | 75 | Upper Saint Clair | 0 | 12/18/2021 | 7 |
| Connellsville | 63 | Mount Lebanon | 12 | 12/18/2021 | 7 |
| Connellsville | 71 | West Mifflin | 3 | 12/22/2021 | 7 |
| Connellsville | 71 | Belle Vernon | 6 | 1/5/2022 | 7 |
| Connellsville | 63 | Baldwin | 11 | 1/12/2022 | 7 |
| Connellsville | 54 | Kiski Area | 15 | 1/15/2022 | 7 |
| Connellsville | 39 | Canon-McMillan | 25 | 1/15/2022 | 7 |
| Connellsville | 59 | Mountain View, VA | 9 | 1/15/2022 | 7 |
| Connellsville | 50 | Penn Trafford | 19 | 1/15/2022 | 7 |
| Connellsville | 72 | Albert Gallatin | 6 | 1/19/2022 | 7 |
| Connellsville | 43 | Norwin | 19 | 1/26/2022 | 7 |
| Latrobe | 38 | Connellsville | 19 | 1/26/2022 | 7 |
| Connellsville | 56 | Peters Township | 10 | 2/2/2022 | 7 |
| Connellsville | 42 | Kiski Area | 18 | 2/2/2022 | 7 |
| Connellsville | 37 | Latrobe | 27 | 2/5/2022 | 7 |
| Waynesburg | 35 | Connellsville | 18 | 2/5/2022 | 7 |
| piaa_class | school | district | wins | losses | ties | avgpts_scored | avgpts_given | net_avgpts |
|---|---|---|---|---|---|---|---|---|
| AAA | Connellsville | 7 | 18 | 2 | 0 | 52.45 | 15.9 | 36.55 |
Head Coach: Bill Swick
| Trent Huffman | 106 | Fr. | 10-12 |
| Evan Petrovich | 113 | Fr. | 21-7 |
| Jacob Layton | 120 | Jr. | 20-10 |
| Jace Ross | 126 | Jr. | 3-4 |
| Gabriel Ruggieri | 126 | Jr. | 22-8 |
| Chad Ozias | 132 | Sr. | 26-4 |
| Shawn Prinkey | 132 | So. | 1-0 |
| Ayden Henry | 138 | 1-1 | |
| Lonzy Vielma | 138 | Fr. | 25-5 |
| Chad Jesko | 145 | Jr. | 16-8 |
| Zeke Richey | 145 | Jr. | 1-0 |
| Ethan Ansell | 152 | Jr. | 19-6 |
| Zachary Bigam | 152 | Sr. | 6-3 |
| Jared Keslar | 160 | Sr. | 21-3 |
| Hunter Claycomb | 172 | Sr. | 21-5 |
| Simon Ginnelly | 189 | So. | 1-0 |
| Hunter Petrovich | 189 | Jr. | 0-1 |
| Nicholas Rohal | 189 | So. | 4-3 |
| George Shultz | 189 | Sr. | 21-6 |
| Crue Harwell | 215 | So. | 2-2 |
| Dennis Nichelson | 215 | Sr. | 18-5 |
| Tyler Gallis | 285 | Fr. | 14-15 |
| Kenneth Shultz | 285 | So. | 1-1 |