| winningschool | winningteamscore | losingschool | losingteamscore | eventdate | district |
|---|---|---|---|---|---|
| Canon-McMillan | 61 | Norwin | 12 | 12/21/2021 | 7 |
| Waynesburg | 55 | Canon-McMillan | 10 | 1/12/2022 | 7 |
| Connellsville | 39 | Canon-McMillan | 25 | 1/15/2022 | 7 |
| Canon-McMillan | 49 | Kiski Area | 16 | 1/15/2022 | 7 |
| Canon-McMillan | 48 | Penn Trafford | 18 | 1/15/2022 | 7 |
| Waynesburg | 37 | Canon-McMillan | 24 | 1/26/2022 | 7 |
| Canon-McMillan | 44 | Peters Township | 30 | 1/26/2022 | 7 |
| Canon-McMillan | 45 | West Allegheny | 28 | 2/2/2022 | 7 |
| Canon-McMillan | 43 | North Allegheny | 24 | 2/2/2022 | 7 |
| Waynesburg | 36 | Canon-McMillan | 22 | 2/5/2022 | 7 |
| Latrobe | 40 | Canon-McMillan | 25 | 2/5/2022 | 7 |
| Canon-McMillan | 44 | Cumberland Valley | 14 | 2/7/2022 | 7 |
| piaa_class | school | district | wins | losses | ties | avgpts_scored | avgpts_given | net_avgpts |
|---|---|---|---|---|---|---|---|---|
| AAA | Canon-McMillan | 7 | 8 | 6 | 0 | 35.29 | 29.86 | 5.43 |
Head Coach: Brian Krenzelak
| Tanner Mizenko | 113 | So. | 20-6 |
| Ryder Joseph | 120 | So. | 6-8 |
| Brandon Dami | 126 | Jr. | 18-3 |
| Vincent Binni | 132 | Fr. | 7-11 |
| Colton Dean | 132 | Fr. | 0-5 |
| Jacob Houpt | 132 | Sr. | 18-2 |
| Andrew Binni | 138 | So. | 18-7 |
| Aaron Fisher | 138 | So. | 1-1 |
| Mikhail Krenzelak | 138 | Fr. | 3-13 |
| Giuseppe Juliani | 152 | Jr. | 2-3 |
| Jacob Loeffert | 152 | Sr. | 0-1 |
| Landen Simms | 160 | Sr. | 5-7 |
| Ashton Slavick | 160 | Sr. | 9-4 |
| Tyler Soule | 160 | Sr. | 14-9 |
| Gianmarco Ramos | 172 | Sr. | 10-8 |
| Geno Calgaro | 189 | So. | 4-0 |
| Matthew Furman | 189 | Jr. | 21-3 |
| Nicholas Hardy | 189 | Jr. | 0-4 |
| Gabriel Stafford | 189 | Jr. | 20-6 |
| Blake Ward | 189 | So. | 2-3 |
| Broxon Dean | 215 | Jr. | 14-11 |
| Noah Livesay | 285 | Jr. | 1-8 |
| Mason Williams | 285 | So. | 1-7 |