/
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given |
---|---|---|---|---|---|---|---|---|
AAA | 168.89 | Mifflin County | 6 | 9 | 0 | 0 | 55 | 13.11 |
AAA | 163.64 | Clearfield | 9 | 11 | 0 | 0 | 47.82 | 17.36 |
AAA | 161.67 | Dallastown | 3 | 12 | 0 | 0 | 46.5 | 15.83 |
AAA | 156 | Quakertown | 1 | 10 | 0 | 0 | 55.9 | 14.1 |
AAA | 154 | Gettysburg | 3 | 15 | 0 | 0 | 58.8 | 13.13 |
AAA | 153.33 | Selinsgrove | 4 | 14 | 1 | 0 | 52.27 | 16.87 |
AAA | 152.22 | West Chester Henderson | 1 | 9 | 0 | 0 | 55.67 | 11.44 |
AAA | 146.67 | Bethlehem Catholic | 11 | 6 | 0 | 0 | 56.17 | 9 |
AAA | 146.67 | Williamsport | 4 | 6 | 0 | 0 | 50.83 | 17.17 |
AAA | 145.71 | Carlisle | 3 | 13 | 1 | 0 | 50.29 | 19.36 |
AAA | 145.45 | Central Dauphin | 3 | 10 | 1 | 0 | 44.55 | 18.91 |
AAA | 144.55 | Waynesburg | 7 | 11 | 0 | 0 | 55.45 | 11.27 |
AAA | 142.22 | Abington Heights | 2 | 8 | 1 | 0 | 51.44 | 20.11 |
AAA | 142 | Latrobe | 7 | 5 | 0 | 0 | 54 | 13.2 |
AAA | 140 | Kennett | 1 | 10 | 2 | 0 | 41.75 | 28.17 |
AAA | 140 | Nazareth | 11 | 11 | 0 | 0 | 56.18 | 11.64 |
AAA | 135.71 | Connellsville | 7 | 14 | 0 | 0 | 59.57 | 12.21 |
AAA | 135.56 | Strath Haven | 1 | 8 | 1 | 0 | 49.78 | 19 |
AAA | 135 | Methacton | 1 | 9 | 3 | 0 | 46.83 | 25.42 |
AAA | 133.75 | Bellefonte | 6 | 7 | 1 | 0 | 42 | 24.88 |
AAA | 131.67 | Council Rock South | 1 | 5 | 1 | 0 | 52.5 | 12.83 |
AAA | 130 | Northampton | 11 | 7 | 1 | 0 | 45.88 | 20.63 |
AAA | 130 | Saint Marys | 9 | 3 | 0 | 0 | 42.67 | 19.33 |
AAA | 129.41 | Bethlehem Freedom | 11 | 15 | 2 | 0 | 50.12 | 19.47 |
AAA | 129.09 | Parkland | 11 | 9 | 2 | 0 | 46.27 | 18.73 |
AAA | 128 | Conrad Weiser | 3 | 13 | 2 | 0 | 45.47 | 28.6 |
AAA | 127.69 | Spring Ford | 1 | 10 | 3 | 0 | 44.54 | 22.77 |
AAA | 127.5 | Hempfield (3) | 3 | 11 | 1 | 0 | 49.67 | 19.67 |
AAA | 126.25 | West Chester East | 1 | 7 | 1 | 0 | 46.75 | 24.38 |
AAA | 126 | Solanco | 3 | 8 | 2 | 0 | 45.7 | 24.5 |
AAA | 125.71 | Butler | 7 | 6 | 1 | 0 | 49.71 | 19.29 |
AAA | 125.56 | Erie Cathedral Prep | 10 | 8 | 1 | 0 | 45.89 | 23.33 |
AAA | 125.56 | Perkiomen Valley | 1 | 7 | 2 | 0 | 40.11 | 26.22 |
AAA | 125 | North Allegheny | 7 | 4 | 0 | 0 | 52.25 | 17.25 |
AAA | 124 | Easton | 11 | 12 | 3 | 0 | 45.6 | 18.13 |
AAA | 122.86 | Bethel Park | 7 | 6 | 1 | 0 | 48.14 | 20.29 |
AAA | 122 | Franklin Regional | 7 | 5 | 0 | 0 | 61.2 | 12.4 |
AAA | 121.25 | Central Mountain | 6 | 6 | 2 | 0 | 47.75 | 21.63 |
AAA | 118 | Stroudsburg | 11 | 8 | 2 | 0 | 39.1 | 30.8 |
AAA | 117.78 | Elizabethtown | 3 | 7 | 2 | 0 | 43.11 | 26 |
/
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given |
---|---|---|---|---|---|---|---|---|
AA | 181.25 | Faith Christian Acad, PA | 1 | 8 | 0 | 0 | 52.5 | 18.5 |
AA | 169.17 | Benton | 4 | 11 | 1 | 0 | 44.75 | 19.83 |
AA | 163.08 | Chestnut Ridge | 5 | 13 | 0 | 0 | 58.23 | 10.62 |
AA | 161.82 | Bald Eagle Area | 6 | 9 | 2 | 0 | 40.91 | 23.18 |
AA | 159.23 | Boiling Springs | 3 | 13 | 0 | 0 | 61.38 | 8.77 |
AA | 156.15 | Montgomery | 4 | 12 | 1 | 0 | 51.08 | 18.69 |
AA | 150 | Lackawanna Trail | 2 | 5 | 0 | 0 | 56 | 8.2 |
AA | 146.67 | Brookville | 9 | 13 | 2 | 0 | 48.33 | 18.67 |
AA | 144 | Commodore Perry | 10 | 5 | 0 | 0 | 40.2 | 27.4 |
AA | 138.46 | Conwell-Egan | 12 | 12 | 1 | 0 | 53.08 | 19.31 |
AA | 135 | Canton | 4 | 10 | 2 | 0 | 46.42 | 19.25 |
AA | 135 | Saucon Valley | 11 | 9 | 1 | 0 | 61.5 | 10.1 |
AA | 134 | Laurel | 7 | 5 | 0 | 0 | 56.6 | 18.6 |
AA | 132.73 | Newport | 3 | 10 | 1 | 0 | 55 | 17.64 |
AA | 131.88 | West Perry | 3 | 13 | 3 | 0 | 44.44 | 21.44 |
AA | 131.25 | Montoursville | 4 | 13 | 3 | 0 | 45.44 | 21.63 |
AA | 131 | Berks Catholic, PA | 3 | 9 | 1 | 0 | 52.9 | 16.9 |
AA | 128 | Burgettstown | 7 | 5 | 0 | 0 | 60.2 | 11 |
AA | 126.67 | Bishop McDevitt (3) | 3 | 6 | 0 | 0 | 58.83 | 10 |
AA | 125.71 | Southern Columbia | 4 | 5 | 2 | 0 | 37.71 | 28.29 |
AA | 125.29 | Huntingdon | 6 | 13 | 4 | 0 | 45.65 | 25.12 |
AA | 125 | Bethlehem Center | 7 | 7 | 1 | 0 | 42.5 | 21.75 |
AA | 123.33 | Brockway | 9 | 9 | 0 | 0 | 42.33 | 18.33 |
AA | 122 | Springfield-Montco | 1 | 8 | 2 | 0 | 46.3 | 24.6 |
AA | 120 | Hickory | 10 | 8 | 2 | 0 | 46.5 | 24.5 |
AA | 120 | Penn Cambria | 6 | 11 | 3 | 0 | 43.79 | 25.64 |
AA | 120 | United | 6 | 8 | 1 | 0 | 39.56 | 23.78 |
AA | 118.42 | Towanda | 4 | 15 | 4 | 0 | 45.05 | 24.32 |
AA | 116.67 | Corry | 10 | 5 | 1 | 0 | 45.5 | 15 |
AA | 116.36 | Mount Pleasant | 7 | 9 | 2 | 0 | 53.18 | 19.73 |
AA | 114.62 | Camp Hill | 3 | 11 | 2 | 0 | 50.23 | 19.38 |
AA | 114.62 | Forest Hills | 6 | 10 | 3 | 0 | 48.46 | 19.77 |
AA | 114.62 | North Schuylkill | 11 | 10 | 3 | 0 | 42.69 | 26.15 |
AA | 112 | Lehighton | 11 | 4 | 1 | 0 | 45.6 | 24.2 |
AA | 111.43 | Sheffield | 9 | 5 | 2 | 0 | 38 | 31.86 |
AA | 110 | Athens | 4 | 7 | 2 | 0 | 43.33 | 25.11 |
AA | 110 | Mount Union | 6 | 12 | 5 | 0 | 46.71 | 22.88 |
AA | 109.38 | Upper Dauphin | 3 | 13 | 3 | 0 | 50.75 | 21.31 |
AA | 109 | Freedom Area | 7 | 9 | 1 | 0 | 41.1 | 24.9 |
AA | 108.75 | Curwensville | 9 | 12 | 4 | 0 | 38.5 | 27.44 |