100 Wins (cumulative achieved this wrestling season)
Please inform tom@pawrsl.com if you know of others.
Century
Club (100 match winners - accomplished 2022-2023)
Lname | FName | Grade | School |
---|---|---|---|
Bainey | Coen | 2023 | Bald Eagle Area |
Belga | Gabriel | 2023 | Cumberland Valley |
Bluhm | Max | 2023 | Lackawanna Trail |
Chappell | Tyler | 2023 | Seneca Valley |
Colwell | Jaden | 2023 | Wallenpaupack |
Demcher | Connor | 2023 | Pottsville |
Deysher | Jacob | 2023 | Brandywine Heights |
Dubler | Zeke | 2023 | Glendale |
Ferra | Niko | 2023 | Burrell |
Furman | Matt | 2023 | Canon McMillan |
Gage | Gunnar | 2023 | Cambridge Springs |
Garcia III | Jose | 2023 | JP McCaskey |
Geertgens | Dylan | 2023 | Montrose |
Harer | Conner | 2024 | Montgomery |
Hockenberry-Folk | Justice | 2023 | West Perry |
Houser | Jonah | 2023 | Lackawanna Trail |
Jacaruso | Zach | 2023 | Delaware Valley |
Lee | Ethan | 2023 | Lackawanna Trail |
Lehman | Owen | 2023 | Northern Lebanon |
Lewis | Major | 2023 | Trinity (3) |
Monger | Dalton | 2023 | Pottsville |
Monteparte | Nathan | 2023 | North Allegheny |
Nasdeo | Cael | 2023 | Williamsport |
Pfizenmayer | Ty | 2023 | Saucon Valley |
Puderbach | Caiden | 2023 | Hughesville |
Ross | Deegan | 2023 | Lackawanna Trail |
Ross | Seth | 2023 | Lackawanna Trail |
Schmick | Layton | 2023 | Carlisle |
Schneider | Robbie | 2023 | Lackawanna Trail |
Siriani | Luke | 2023 | Abington Heights |
Spindler | James | 2023 | Pittston Area |
Spires | Wilson | 2023 | General McLane |
Ward | Hayden | 2023 | Canton |
Weaver | Carter | 2023 | Williamsport |
Weiss | Brock | 2023 | Jersey Shore |
Zeigler | Nolen | 2023 | West Perry |
Current Wrestlers who achieved the 100-Win
mark
last season
Lname | FName | Grade | School |
---|---|---|---|
Bollman | Calan | 2023 | Chestnut Ridge |
Christie | Andrew | 2023 | Bishop McDevitt (3) |
Gonzalez | Griffin | 2023 | Lebanon |
Heckman | Conner | 2023 | Midd-West |
Johnson | Scott | 2023 | Muncy |
Jones | Jake | 2023 | Saucon Valley |
Packer | Hadyn | 2023 | Jersey Shore |
Pepe | Jaden | 2023 | Wyoming Area |
Robell | Riley | 2023 | Bishop McDevitt (3) |
Sentipal | Joey | 2023 | Burgettstown |
Wetzel | Branden | 2023 | Montoursville |
Wirnsberger | Cade | 2023 | Meadowbrook Christian |