Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

January 10, 2005 through January 15, 2005

Date District Game
1/10/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 69 Pennridge (Dist 1 AAA 2-11-0) 11
1/10/2005 1 Harriton (Dist 1 AA 4-13-0) 60 Delco Christian (Dist 1 AA 0-10-0) 24
1/10/2005 3 Kutztown (Dist 3 AA 3-10-0) 36 Tulpehocken (Dist 3 AA 1-6-0) 33
1/10/2005 11 Northern Lehigh (Dist 11 AA 23-2-0) 82 Palisades (Dist 11 AA 0-8-0) 0
1/10/2005 11 Notre Dame (Dist 11 AA 15-5-0) 47 Catasauqua (Dist 11 AA 6-6-0) 26
     
1/11/2005 1 Harriton (Dist 1 AA 4-13-0) 57 Penn Wood (Dist 1 AAA 0-7-0) 24
1/11/2005 1 Harry S Truman (Dist 1 AAA 13-7-0) 30 Hatboro-Horsham (Dist 1 AAA 12-5-0) 29
1/11/2005 3 Big Spring (Dist 3 AAA 18-5-0) 50 Carlisle (Dist 3 AAA 2-9-0) 17
1/11/2005 3 Brandywine Heights (Dist 3 AA 18-4-0) 40 Emmaus (Dist 11 AAA 11-6-0) 35
1/11/2005 3 Dallastown (Dist 3 AAA 12-3-0) 62 New Oxford (Dist 3 AAA 10-6-0) 9
1/11/2005 3 Dover (Dist 3 AAA 9-9-0) 42 Gettysburg (Dist 3 AAA 9-11-0) 29
1/11/2005 3 Greencastle-Antrim (Dist 3 AA 4-5-0) 60 Fairfield (Dist 3 AA 0-10-0) 6
1/11/2005 3 James Buchanan (Dist 3 AA 4-10-0) 42 Susquehanna Twp. (Dist 3 AAA 1-10-0) 36
1/11/2005 3 Lebanon (Dist 3 AAA 3-5-0) 72 Reading Cent Cath (Dist 3 AA 2-14-0) 7
1/11/2005 3 Milton Hershey (Dist 3 AA 16-3-0) 55 Hamburg (Dist 3 AA 8-6-0) 20
1/11/2005 3 Newport (Dist 3 AA 6-8-0) 72 East Juniata (Dist 4 AA 2-26-0) 12
1/11/2005 3 Spring Grove (Dist 3 AAA 20-2-0) 35 Dover (Dist 3 AAA 9-9-0) 25
1/11/2005 3 West York (Dist 3 AA 2-8-0) 41 Northeastern (Dist 3 AA 3-9-0) 39
1/11/2005 5 Bedford (Dist 5 AA 9-7-0) 34 Penn Cambria (Dist 6 AA 10-5-0) 31
1/11/2005 5 Berlin Brothers (Dist 5 AA 8-5-0) 51 Meyersdale (Dist 5 AA 1-9-0) 19
1/11/2005 6 Bellwood-Antis (Dist 6 AA 3-11-0) 51 Juniata Valley (Dist 6 AA 2-16-0) 16
1/11/2005 6 Forest Hills (Dist 6 AA 18-4-0) 60 Cambria Heights (Dist 6 AA 6-9-0) 15
1/11/2005 6 Johnstown (Dist 6 AAA 3-18-0) 36 Central (Dist 6 AA 1-14-0) 33
1/11/2005 6 Richland (Dist 6 AA 12-6-0) 32 Central Cambria (Dist 6 AA 9-7-0) 30
1/11/2005 6 Southern Huntingdon (Dist 6 AA 9-7-0) 46 Glendale (Dist 6 AA 8-7-0) 20
1/11/2005 6 United (Dist 6 AA 15-8-0) 53 Portage (Dist 6 AA 6-11-0) 23
1/11/2005 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 45 Somerset (Dist 6 AA 6-10-0) 21
1/11/2005 7 Shaler (Dist 7 AAA 8-3-0) 37 Hampton (Dist 7 AAA 4-6-0) 30
1/11/2005 7 Washington (Dist 7 AA 11-3-0) 64 Jefferson Morgan (Dist 7 AA 0-6-0) 13
1/11/2005 7 West Greene (Dist 7 AA 11-2-0) 59 Southmoreland (Dist 7 AA 2-7-0) 2
1/11/2005 8 Brashear (Dist 8 AAA 8-0-0) 66 Westinghouse (Dist 8 AAA 1-5-0) 6
1/11/2005 8 Carrick (Dist 8 AAA 2-4-0) 66 Schenley (Dist 8 AAA 0-5-0) 6
1/11/2005 8 Perry (Dist 8 AAA 6-2-0) 42 Langley (Dist 8 AAA 7-3-0) 36
1/11/2005 9 Clarion (Dist 9 AA 9-6-0) 57 Punxsutawney (Dist 9 AAA 15-14-0) 16
1/11/2005 9 Ridgway (Dist 9 AA 18-4-0) 45 Brockway (Dist 9 AA 1-10-0) 13
1/11/2005 9 St. Marys (Dist 9 AAA 11-6-0) 48 Bradford (Dist 9 AAA 4-6-0) 24
1/11/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 50 Germantown Friends (Dist 13 AA 1-2-0) 11
1/11/2005 13 LaSalle (Dist 13 AAA 12-6-0) 56 George School (Dist 13 AAA 10-3-0) 22
     
1/12/2005 1 Avon Grove (Dist 1 AAA 12-1-0) 33 Garnet Valley (Dist 1 AAA 12-6-0) 32
1/12/2005 1 Boyertown (Dist 1 AAA 20-4-0) 58 Spring Ford (Dist 1 AAA 10-9-0) 15
1/12/2005 1 Central Bucks East (Dist 1 AAA 9-6-0) 40 Central Bucks West (Dist 1 AAA 3-15-0) 34
1/12/2005 1 Cheltenham (Dist 1 AAA 6-10-0) 46 Upper Merion (Dist 1 AAA 3-13-0) 26
1/12/2005 1 Chichester (Dist 1 AAA 5-7-0) 44 Interboro (Dist 1 AAA 7-9-0) 34
1/12/2005 1 Conestoga (Dist 1 AAA 14-6-0) 49 Springfield-Delco (Dist 1 AAA 10-11-0) 19
1/12/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 59 Abington (Dist 1 AAA 7-7-0) 13
1/12/2005 1 Council Rock South (Dist 1 AAA 22-4-0) 40 Souderton (Dist 1 AAA 7-13-0) 24
1/12/2005 1 Downingtown East (Dist 1 AAA 6-3-0) 45 Pottsgrove (Dist 1 AAA 8-11-0) 25
1/12/2005 1 Downingtown West (Dist 1 AAA 14-8-0) 51 West Chester East (Dist 1 AAA 1-16-0) 18
1/12/2005 1 Great Valley (Dist 1 AAA 10-4-0) 41 Octorara (Dist 1 AA 8-9-0) 23
1/12/2005 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 57 Central Bucks South (Dist 1 AAA 11-11-0) 15
1/12/2005 1 Haverford Twp (Dist 1 AAA 1-9-0) 38 Penncrest (Dist 1 AAA 2-12-0) 33
1/12/2005 1 Kennett (Dist 1 AAA 4-16-0) 47 Delco Christian (Dist 1 AA 0-10-0) 30
1/12/2005 1 Lower Merion (Dist 1 AAA 8-8-0) 30 Marple Newtown (Dist 1 AAA 8-5-0) 29
1/12/2005 1 Methacton (Dist 1 AAA 9-7-0) 45 Upper Dublin (Dist 1 AAA 8-6-0) 18
1/12/2005 1 Neshaminy (Dist 1 AAA 12-9-0) 38 Pennridge (Dist 1 AAA 2-11-0) 35
1/12/2005 1 New Hope-Solebury (Dist 1 AA 10-5-0) 48 Lower Moreland (Dist 1 AA 0-9-0) 36
1/12/2005 1 North Penn (1) (Dist 1 AAA 6-7-0) 39 Bensalem (Dist 1 AAA 7-8-0) 31
1/12/2005 1 Oxford (Dist 1 AAA 8-8-0) 42 Unionville (Dist 1 AAA 8-8-0) 24
1/12/2005 1 Pennsbury (Dist 1 AAA 28-5-0) 43 Harry S Truman (Dist 1 AAA 13-7-0) 11
1/12/2005 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 52 Phoenixville (Dist 1 AA 2-20-0) 24
1/12/2005 1 Plumstead Christian (Dist 1 AA 10-5-0) 38 Bristol (Dist 1 AA 5-10-0) 36
1/12/2005 1 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 43 Upper Moreland (Dist 1 AAA 7-10-0) 30
1/12/2005 1 Ridley (Dist 1 AAA 18-1-0) 48 Strath Haven (Dist 1 AAA 9-10-0) 19
1/12/2005 1 St. Pius X (Dist 1 AA 11-16-0) 39 Pottstown (Dist 1 AA 5-18-0) 38
1/12/2005 1 Sun Valley (Dist 1 AAA 8-6-0) 44 Academy Park (Dist 1 AAA 8-7-0) 25
1/12/2005 1 Upper Darby (Dist 1 AAA 6-2-0) 46 Radnor (Dist 1 AAA 10-4-0) 14
1/12/2005 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 53 Owen J Roberts (Dist 1 AAA 6-2-0) 19
1/12/2005 1 West Chester Henderson (Dist 1 AAA 5-4-0) 42 Coatesville (Dist 1 AAA 6-7-0) 31
1/12/2005 1 Wissahickon (Dist 1 AAA 8-6-0) 64 Springfield-Montco (Dist 1 AA 1-8-0) 12
1/12/2005 2 Berwick (Dist 2 AAA 11-4-0) 39 Lake Lehman (Dist 2 AA 12-12-0) 37
1/12/2005 2 Pittston Area (Dist 2 AAA 20-2-0) 33 Hazleton Area (Dist 2 AAA 8-5-0) 27
1/12/2005 2 Tunkhannock (Dist 2 AAA 7-13-0) 51 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 27
1/12/2005 2 West Scranton (Dist 2 AA 16-5-0) 32 Scranton (Dist 2 AAA 8-5-0) 27
1/12/2005 2 Wilkes-Barre Meyers (Dist 2 AA 6-9-0) 42 Wyoming Area (Dist 2 AAA 3-14-0) 18
1/12/2005 2 Wyoming Valley West (Dist 2 AAA 6-6-0) 39 Crestwood (Dist 2 AAA 3-6-0) 38
1/12/2005 3 Cedar Cliff (Dist 3 AAA 7-6-0) 40 Hershey (Dist 3 AAA 5-9-0) 36
1/12/2005 3 Elco (Dist 3 AA 19-3-0) 47 Northern Lebanon (Dist 3 AA 4-4-0) 24
1/12/2005 3 Kutztown (Dist 3 AA 3-10-0) 40 Fleetwood (Dist 3 AA 7-7-0) 36
1/12/2005 3 Schuylkill Valley (Dist 3 AA 16-4-0) 41 Wilson (West Lawn) (Dist 3 AAA 5-8-0) 24
1/12/2005 3 Wyomissing (Dist 3 AA 4-5-0) 42 Oley Valley (Dist 3 AA 4-11-0) 39
1/12/2005 4 Canton (Dist 4 AA 12-7-0) 64 Wellsboro (Dist 4 AA 3-18-0) 12
1/12/2005 4 Hughesville (Dist 4 AA 15-9-0) 45 Loyalsock (Dist 4 AA 9-9-0) 19
1/12/2005 6 Lewistown (Dist 6 AAA 18-9-0) 34 Central Mountain (Dist 6 AAA 17-7-0) 27
1/12/2005 6 Tyrone (Dist 6 AA 16-5-0) 44 Mount Union (Dist 6 AA 7-9-0) 25
1/12/2005 7 Albert Gallatin (Dist 7 AAA 8-6-0) 56 McKeesport (Dist 7 AAA 0-4-0) 18
1/12/2005 7 Belle Vernon (Dist 7 AA 3-3-0) 39 Derry Area (Dist 7 AA 7-6-0) 33
1/12/2005 7 Burrell (Dist 7 AA 15-2-0) 53 Elderton (Dist 7 AA 13-8-0) 12
1/12/2005 7 Butler (Dist 7 AAA 10-4-0) 37 Ambridge (Dist 7 AAA 3-6-0) 36
1/12/2005 7 Canon McMillan (Dist 7 AAA 13-5-0) 72 Montour (Dist 7 AAA 1-8-0) 4
1/12/2005 7 Chartiers Houston (Dist 7 AA 5-7-0) 42 South Park (Dist 7 AA 2-3-0) 27
1/12/2005 7 Chartiers Valley (Dist 7 AAA 6-3-0) 56 West Allegheny (Dist 7 AAA 3-4-0) 21
1/12/2005 7 Connellsville (Dist 7 AAA 19-3-0) 70 Elizabeth Forward (Dist 7 AAA 3-6-0) 6
1/12/2005 7 Fort Cherry (Dist 7 AA 12-1-0) 42 Freedom Area (Dist 7 AA 12-2-0) 23
1/12/2005 7 Fox Chapel (Dist 7 AAA 8-5-0) 40 Plum (Dist 7 AAA 7-3-0) 36
1/12/2005 7 Franklin Regional (Dist 7 AAA 1-8-0) 44 Norwin (Dist 7 AAA 3-8-0) 38
1/12/2005 7 Gateway (Dist 7 AAA 8-2-0) 41 Kittanning (Dist 7 AAA 7-8-0) 32
1/12/2005 7 Greensburg Salem (Dist 7 AAA 11-3-0) 29 Penn Trafford (Dist 7 AAA 7-2-0) 28
1/12/2005 7 Hampton (Dist 7 AAA 4-6-0) 57 Avonworth (Dist 7 AAA 1-6-0) 14
1/12/2005 7 Hempfield (7) (Dist 7 AAA 4-4-0) 46 Indiana (Dist 7 AAA 8-8-0) 25
1/12/2005 7 Highlands (Dist 7 AA 17-8-0) 57 Summit Academy (Dist 7 AA 4-6-0) 22
1/12/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 53 Pittsburgh Cent Cath. (Dist 7 AAA 6-4-0) 19
1/12/2005 7 Latrobe (Dist 7 AAA 6-3-0) 46 Greensburg Central Cath. (Dist 7 AAA 2-4-0) 31
1/12/2005 7 McGuffey (Dist 7 AAA 6-5-0) 38 Bethel Park (Dist 7 AAA 6-4-0) 28
1/12/2005 7 Mount Pleasant (Dist 7 AA 19-7-0) 75 South Allegheny (Dist 7 AA 1-5-0) 6
1/12/2005 7 North Allegheny (Dist 7 AAA 9-2-0) 46 Seneca Valley (Dist 7 AAA 4-5-0) 20
1/12/2005 7 Pine-Richland (Dist 7 AAA 6-3-0) 57 North Hills (Dist 7 AAA 3-8-0) 12
1/12/2005 7 Southmoreland (Dist 7 AA 2-7-0) 54 Brownsville (Dist 7 AA 0-5-0) 16
1/12/2005 7 Steel Valley (Dist 7 AA 1-10-0) 42 Shady Side Acad. (Dist 7 AA 0-9-0) 41
1/12/2005 7 Thomas Jefferson (Dist 7 AAA 7-2-0) 45 Laurel Highlands (Dist 7 AAA 3-3-0) 24
1/12/2005 7 Trinity (7) (Dist 7 AAA 10-5-0) 56 Hopewell (Dist 7 AAA 2-6-0) 17
1/12/2005 7 Valley (Dist 7 AA 8-6-0) 53 Riverview (Dist 7 AA 4-5-0) 19
1/12/2005 7 Washington (Dist 7 AA 11-3-0) 54 Avella (Dist 7 AA 2-4-0) 19
1/12/2005 7 Waynesburg (Dist 7 AAA 10-2-0) 73 West Mifflin (Dist 7 AAA 3-7-0) 6
1/12/2005 7 West Greene (Dist 7 AA 11-2-0) 45 Bentworth (Dist 7 AA 2-4-0) 25
1/12/2005 7 Woodland Hills (Dist 7 AAA 1-7-0) 54 Penn Hills (Dist 7 AAA 0-10-0) 24
1/12/2005 9 Cameron County (Dist 9 AA 3-6-0) 34 Kane (Dist 9 AA 4-12-0) 21
1/12/2005 9 Cranberry (Dist 9 AA 12-10-0) 50 Oil City (Dist 10 AAA 1-13-0) 21
1/12/2005 9 Port Allegany (Dist 9 AA 18-8-0) 69 Oswayo Valley (Dist 9 AA 1-9-0) 8
1/12/2005 10 Fort LeBoeuf (Dist 10 AA 18-3-0) 50 Harbor Creek (Dist 10 AA 7-2-0) 18
1/12/2005 10 General McLane (Dist 10 AAA 12-5-0) 60 Erie Strong Vincent (Dist 10 AA 1-5-0) 16
1/12/2005 11 Bangor (Dist 11 AAA 3-11-0) 41 Palmerton (Dist 11 AA 1-7-0) 28
1/12/2005 11 Bethlehem Freedom (Dist 11 AAA 11-8-0) 54 Bethlehem Catholic (Dist 11 AA 4-10-0) 16
1/12/2005 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 71 Allentown Allen (Dist 11 AAA 2-13-0) 6
1/12/2005 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 47 Pocono Mountain West (Dist 11 AAA 2-8-0) 25
1/12/2005 11 Easton (Dist 11 AAA 19-2-0) 52 Parkland (Dist 11 AAA 5-7-0) 14
1/12/2005 11 Emmaus (Dist 11 AAA 11-6-0) 68 Allentown Cent. Cath. (Dist 11 AAA 0-9-0) 10
1/12/2005 11 Lehighton (Dist 11 AA 11-7-0) 38 East Stroudsburg N (Dist 11 AAA 10-9-0) 34
1/12/2005 11 Nazareth (Dist 11 AAA 16-6-0) 72 Allentown Dieruff (Dist 11 AAA 7-15-0) 3
1/12/2005 11 Northern Lehigh (Dist 11 AA 23-2-0) 58 Saucon Valley (Dist 11 AA 8-4-0) 7
1/12/2005 11 Northwestern Lehigh (Dist 11 AA 17-7-0) 77 Southern Lehigh (Dist 11 AAA 1-11-0) 3
1/12/2005 11 Notre Dame (Dist 11 AA 15-5-0) 77 Palisades (Dist 11 AA 0-8-0) 3
1/12/2005 11 Pen Argyl (Dist 11 AA 4-3-0) 39 Catasauqua (Dist 11 AA 6-6-0) 31
1/12/2005 11 Pottsville (Dist 11 AAA 10-7-0) 37 Pine Grove (Dist 11 AA 3-11-0) 33
1/12/2005 11 Tamaqua (Dist 11 AA 11-5-0) 56 Shamokin (Dist 4 AA 0-9-0) 19
1/12/2005 11 Whitehall (Dist 11 AAA 13-6-0) 31 Northampton (Dist 11 AAA 10-6-0) 30
1/12/2005 11 Wilson (Dist 11 AA 5-4-0) 65 Salisbury (Dist 11 AA 1-9-0) 6
1/12/2005 12 Frankford (Dist 12 AAA 11-6-0) 51 Geo. Washington (Dist 12 AAA 6-5-0) 21
1/12/2005 12 Lincoln (Dist 12 AAA 3-6-0) 43 Olney (Dist 12 AAA 3-7-0) 30
1/12/2005 12 Overbrook (Dist 12 AAA 2-7-0) 42 Kensington (Dist 12 AAA 0-7-0) 30
1/12/2005 12 Philadelphia Central (Dist 12 AAA 6-3-0) 45 Edison (Dist 12 AAA 3-5-0) 30
1/12/2005 12 Philadelphia Northeast (Dist 12 AAA 9-7-0) 36 Ben Franklin (Dist 12 AAA 3-11-0) 33
1/12/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 60 New Life (Dist 99 AA 0-1-0) 12
1/12/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 53 Westmont Christian (Dist 13 AA 0-6-0) 18
1/12/2005 13 Archbishop Wood (Dist 13 AAA 12-3-0) 46 Roman Catholic (Dist 13 AAA 0-4-0) 27
1/12/2005 13 Conwell-Egan (Dist 13 AAA 10-7-0) 36 Cardinal O'Hara (Dist 13 AAA 0-8-0) 35
1/12/2005 99 Waverly, NY (Dist 99 AA 1-0-0) 43 Athens (Dist 4 AA 15-5-0) 21
     
1/13/2005 1 Avon Grove (Dist 1 AAA 12-1-0) 36 Downingtown East (Dist 1 AAA 6-3-0) 26
1/13/2005 1 Glen Mills (Dist 1 AAA 8-5-0) 77 Penn Wood (Dist 1 AAA 0-7-0) 6
1/13/2005 1 Oxford (Dist 1 AAA 8-8-0) 54 West Chester East (Dist 1 AAA 1-16-0) 18
1/13/2005 1 Pennsbury (Dist 1 AAA 28-5-0) 71 Allentown Allen (Dist 11 AAA 2-13-0) 6
1/13/2005 1 Quakertown (Dist 1 AAA 13-8-0) 42 Norristown (Dist 1 AAA 10-7-0) 31
1/13/2005 2 Pittston Area (Dist 2 AAA 20-2-0) 33 Berwick (Dist 2 AAA 11-4-0) 30
1/13/2005 3 Bermudian Springs (Dist 3 AA 14-4-0) 40 Hanover (Dist 3 AA 14-11-0) 23
1/13/2005 3 Big Spring (Dist 3 AAA 18-5-0) 41 Gettysburg (Dist 3 AAA 9-11-0) 24
1/13/2005 3 Camp Hill (Dist 3 AA 9-6-0) 68 Susquehanna Twp. (Dist 3 AAA 1-10-0) 6
1/13/2005 3 Central Dauphin (Dist 3 AAA 20-3-0) 44 Susquenita (Dist 3 AA 8-7-0) 22
1/13/2005 3 Central York (Dist 3 AAA 10-7-0) 50 Susquehannock (Dist 3 AAA 0-11-0) 15
1/13/2005 3 Cocalico (Dist 3 AAA 7-6-0) 41 Conestoga Valley (Dist 3 AAA 7-9-0) 18
1/13/2005 3 Columbia (Dist 3 AA 7-10-0) 40 Northern Lebanon (Dist 3 AA 4-4-0) 34
1/13/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 65 Mechanicsburg (Dist 3 AAA 8-13-0) 6
1/13/2005 3 Delone Catholic (Dist 3 AA 12-2-0) 43 Biglerville (Dist 3 AA 10-8-0) 24
1/13/2005 3 Donegal (Dist 3 AA 16-2-0) 60 Lancaster Catholic (Dist 3 AA 3-9-0) 11
1/13/2005 3 Eastern York (Dist 3 AA 10-7-0) 77 Fairfield (Dist 3 AA 0-10-0) 0
1/13/2005 3 Elizabethtown (Dist 3 AAA 1-5-0) 39 Ephrata (Dist 3 AAA 2-5-0) 38
1/13/2005 3 Hempfield (3) (Dist 3 AAA 11-4-0) 57 JP McCaskey (Dist 3 AAA 2-5-0) 18
1/13/2005 3 Hershey (Dist 3 AAA 5-9-0) 79 Harrisburg (Dist 3 AAA 2-12-0) 0
1/13/2005 3 Lampeter Strasburg (Dist 3 AAA 6-10-0) 37 Garden Spot (Dist 3 AAA 4-6-0) 27
1/13/2005 3 Littlestown (Dist 3 AA 8-10-0) 65 West York (Dist 3 AA 2-8-0) 12
1/13/2005 3 Lower Dauphin (Dist 3 AAA 7-2-0) 47 Red Land (Dist 3 AAA 5-9-0) 24
1/13/2005 3 Manheim Central (Dist 3 AAA 11-2-0) 62 Lebanon (Dist 3 AAA 3-5-0) 6
1/13/2005 3 Manheim Twp (Dist 3 AAA 4-4-0) 37 Cedar Crest (Dist 3 AAA 10-7-0) 36
1/13/2005 3 Middletown (Dist 3 AAA 19-4-0) 41 Central Dauphin East (Dist 3 AAA 6-5-0) 21
1/13/2005 3 Milton Hershey (Dist 3 AA 16-3-0) 38 Boiling Springs (Dist 3 AA 13-7-0) 27
1/13/2005 3 Northern (Dist 3 AAA 13-9-0) 45 Chambersburg (Dist 3 AAA 6-7-0) 18
1/13/2005 3 Palmyra (Dist 3 AA 8-9-0) 60 East Pennsboro (Dist 3 AA 2-16-0) 15
1/13/2005 3 Penn Manor (Dist 3 AAA 7-5-0) 31 Solanco (Dist 3 AAA 5-5-0) 30
1/13/2005 3 Pequea Valley (Dist 3 AA 9-3-0) 42 Annville Cleona (Dist 3 AA 4-9-0) 39
1/13/2005 3 Red Lion (Dist 3 AAA 15-3-0) 56 South Western (Dist 3 AAA 9-9-0) 13
1/13/2005 3 Shippensburg (Dist 3 AAA 4-7-0) 33 Greencastle-Antrim (Dist 3 AA 4-5-0) 24
1/13/2005 3 Solanco (Dist 3 AAA 5-5-0) 45 Cedar Crest (Dist 3 AAA 10-7-0) 28
1/13/2005 3 Upper Dauphin (Dist 3 AA 16-4-0) 76 Halifax (Dist 3 AA 5-13-0) 7
1/13/2005 3 Upper Dauphin (Dist 3 AA 16-4-0) 75 East Juniata (Dist 4 AA 2-26-0) 6
1/13/2005 3 Warwick (Dist 3 AAA 3-8-0) 39 Manheim Twp (Dist 3 AAA 4-4-0) 21
1/13/2005 3 West Perry (Dist 3 AAA 13-7-0) 63 Waynesboro (Dist 3 AAA 0-11-0) 12
1/13/2005 3 York Suburban (Dist 3 AA 2-8-0) 46 York Tech (Dist 3 AAA 1-12-0) 27
1/13/2005 4 Canton (Dist 4 AA 12-7-0) 54 Williamson (Dist 4 AA 6-12-0) 25
1/13/2005 4 Columbia Montour VT (Dist 4 AA 4-8-0) 44 Sullivan County (Dist 4 AA 6-21-0) 31
1/13/2005 4 Danville (Dist 4 AA 23-6-0) 72 Muncy (Dist 4 AA 1-17-0) 12
1/13/2005 4 Lewisburg (Dist 4 AA 23-7-0) 40 Warrior Run (Dist 4 AA 15-8-0) 27
1/13/2005 4 Line Mountain (Dist 4 AA 23-6-0) 41 Midd-West (Dist 4 AA 6-14-0) 26
1/13/2005 4 Mansfield (Dist 4 AA 7-9-0) 3 Bucktail (Dist 4 AA 2-8-0) 0
1/13/2005 4 Mifflinburg (Dist 4 AA 6-13-0) 43 Central Columbia (Dist 4 AA 5-8-0) 30
1/13/2005 4 Shikellamy (Dist 4 AAA 13-8-0) 40 Milton (Dist 4 AAA 13-13-0) 27
1/13/2005 4 South Williamsport (Dist 4 AA 10-8-0) 45 Southern Columbia (Dist 4 AA 2-10-0) 24
1/13/2005 4 Wellsboro (Dist 4 AA 3-18-0) 36 Liberty (Dist 4 AA 4-15-0) 34
1/13/2005 4 Wyalusing (Dist 4 AA 16-7-0) 52 Northeast Bradford (Dist 4 AA 13-7-0) 12
1/13/2005 5 Bedford (Dist 5 AA 9-7-0) 42 Westmont-Hilltop (Dist 6 AA 13-5-0) 21
1/13/2005 5 Hyndman (Dist 5 AA 4-3-0) 43 Northern Bedford (Dist 5 AA 8-8-0) 30
1/13/2005 5 Northern Bedford (Dist 5 AA 8-8-0) 54 Tussey Mountain (Dist 5 AA 7-5-0) 10
1/13/2005 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 69 Altoona (Dist 6 AAA 0-14-0) 4
1/13/2005 6 Bellefonte (Dist 6 AAA 10-10-0) 35 Clearfield (Dist 9 AAA 10-5-0) 31
1/13/2005 6 Blairsville (Dist 6 AA 6-10-0) 42 Marion Center (Dist 6 AA 3-13-0) 21
1/13/2005 6 Central Cambria (Dist 6 AA 9-7-0) 63 Cambria Heights (Dist 6 AA 6-9-0) 13
1/13/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 49 Everett (Dist 5 AA 10-11-0) 24
1/13/2005 6 Forest Hills (Dist 6 AA 18-4-0) 42 Penn Cambria (Dist 6 AA 10-5-0) 28
1/13/2005 6 Indian Valley (Dist 6 AAA 16-5-0) 49 Hollidaysburg (Dist 6 AAA 11-9-0) 16
1/13/2005 6 Richland (Dist 6 AA 12-6-0) 62 Portage (Dist 6 AA 6-11-0) 12
1/13/2005 6 Southern Huntingdon (Dist 6 AA 9-7-0) 41 Moshannon Valley (Dist 6 AA 4-17-0) 29
1/13/2005 6 West Branch (Dist 6 AA 9-4-0) 46 Curwensville (Dist 9 AA 6-5-0) 30
1/13/2005 8 Allderdice (Dist 8 AAA 4-3-0) 45 Westinghouse (Dist 8 AAA 1-5-0) 30
1/13/2005 8 Brashear (Dist 8 AAA 8-0-0) 84 Schenley (Dist 8 AAA 0-5-0) 0
1/13/2005 8 Langley (Dist 8 AAA 7-3-0) 65 Peabody (Dist 8 AAA 0-4-0) 5
1/13/2005 8 Perry (Dist 8 AAA 6-2-0) 45 Carrick (Dist 8 AAA 2-4-0) 33
1/13/2005 9 Brookville (Dist 9 AA 12-15-0) 38 St. Marys (Dist 9 AAA 11-6-0) 31
1/13/2005 9 Clarion (Dist 9 AA 9-6-0) 63 Rocky Grove (Dist 9 AA 3-13-0) 17
1/13/2005 9 DuBois (Dist 9 AAA 17-6-0) 34 Philipsburg-Osceola (Dist 6 AAA 8-10-0) 25
1/13/2005 9 Ridgway (Dist 9 AA 18-4-0) 60 Punxsutawney (Dist 9 AAA 15-14-0) 15
1/13/2005 9 Smethport (Dist 9 AA 9-6-0) 68 Sheffield (Dist 9 AA 4-13-0) 9
1/13/2005 10 Eisenhower (Dist 10 AA 7-7-0) 50 Iroquois (Dist 10 AA 0-1-0) 23
1/13/2005 10 Jamestown (Dist 10 AA 13-4-0) 40 Commodore Perry (Dist 10 AA 7-9-0) 26
1/13/2005 10 Lakeview (Dist 10 AA 8-9-0) 49 Hickory (Dist 10 AA 6-2-0) 29
1/13/2005 10 Mercer (Dist 10 AA 20-6-0) 41 Slippery Rock (Dist 10 AA 3-6-0) 35
1/13/2005 10 Reynolds (Dist 10 AA 17-1-0) 65 Sharpsville (Dist 10 AA 10-5-0) 3
1/13/2005 10 Warren (Dist 10 AAA 12-4-0) 44 Corry (Dist 10 AAA 4-4-0) 25
1/13/2005 11 North Schuylkill (Dist 11 AA 7-2-0) 57 Williamsport (Dist 4 AAA 5-16-0) 16
1/13/2005 11 Stroudsburg (Dist 11 AAA 10-8-0) 57 Pocono Mountain East (Dist 11 AAA 0-10-0) 21
1/13/2005 13 George School (Dist 13 AAA 10-3-0) 66 Lower Moreland (Dist 1 AA 0-9-0) 18
1/13/2005 13 George School (Dist 13 AAA 10-3-0) 54 Church Farm School (Dist 13 AA 0-5-0) 27
     
