District 1 as of 1/27/18

as reported to trackwrestling and OPC/PIAA Mandate

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given ranking_points
AAA 182.22 Bayard-Rustin HS, PA 8 1 39 27.78 1640
AAA 168.57 Downingtown West Hs, PA 13 1 43.29 21.64 2360
AAA 147.14 West Chester Henderson Hs, PA 13 1 49.36 21.57 2060
AAA 145 Boyertown Area Hs, PA 8 2 47.8 23.2 1450
AAA 144 Owen J Roberts Hs, PA 10 0 56.3 19.6 1440
AAA 132.35 Spring Ford Hs, PA 15 2 54.12 18.35 2250
AAA 120.5 Great Valley Hs, PA 16 4 45.7 27.35 2410
AAA 111.33 Neshaminy Hs, PA 11 4 38.67 27.27 1670
AAA 110 Council Rock South Hs, PA 7 3 42.3 24.2 1100
AAA 109.09 Sun Valley Hs, PA 8 3 47 26.82 1200
AAA 107.33 Quakertown Hs, PA 11 4 47.53 23.13 1610
AAA 105.56 NORTH PENN HS (Lansdale), PA 7 2 45.22 24.78 950
AAA 102.5 Upper Darby Hs, PA 11 5 41.44 32.69 1640
AAA 100 West Chester East, PA 7 4 38.55 31.27 1100
AAA 97.39 Chichester Hs, PA 17 6 46.91 27 2240
AAA 93.85 Garnet Valley Hs, PA 9 4 40.62 30.46 1220
AAA 92.61 Downingtown East Hs, PA 14 9 41.09 29.22 2130
AAA 92.22 Council Rock North Hs, PA 5 4 39.89 31.33 830
AAA 85.71 Avon Grove Hs, PA 3 4 29 46.14 600
AAA 85 Conestoga Hs, PA 8 4 45.92 26.5 1020
AAA 82.78 Pottsgrove Hs, PA 11 7 40.28 32.11 1490
AAA 77.78 Perkiomen Valley Hs, PA 5 4 39.89 33.89 700
AAA 74 Ridley Hs, PA 7 8 32.6 41.67 1110
AAA 73.33 Octorara Area Hs, PA 4 2 40.33 30.33 440
AAA 72 Glen Mills Sch, PA 3 2 33.8 31 360
AAA 66.67 Pennsbury Hs, PA 8 10 34.56 40.56 1200
AAA 66.15 Oxford Area Hs, PA 7 6 38.54 34.23 860
AAA 66 Radnor Hs, PA 5 5 37.1 33.6 660
AAA 63.5 Methacton Hs, PA 11 9 34.8 34 1270
AAA 63.33 Haverford Twp Hs, PA 5 7 30.5 42.33 760
AAA 62.67 Bensalem Hs, PA 7 8 41.07 35.8 940
AAA 60 Hatboro Horsham Hs, PA 6 8 36.71 35 840
AAA 59.17 Academy Park Hs, PA 5 7 34.58 46.75 710
AAA 57.86 Phoenixville Area Hs, PA 6 8 31.21 43.21 810
AAA 57 Upper Moreland Hs, PA 4 6 35.1 39.9 570
AAA 56.43 Interboro Hs, PA 6 8 32.5 39.21 790
AAA 55.88 Wissahickon Hs, PA 7 10 36.41 36.59 950
AAA 55 Pennridge Hs, PA 2 4 30 45 330
AAA 52.86 Central Bucks East Hs, PA 3 4 31.29 41.43 370
AAA 52.31 Lower Merion Hs, PA 5 8 33.31 39.15 680
AAA 50.5 Strath Haven Hs, PA 8 12 29.85 41.25 1010
AAA 45.71 Souderton Area Hs, PA 4 10 30.93 39.71 640
AAA 45.56 Penncrest Hs, PA 6 12 32.22 40.78 820
AAA 43.75 Marple Newtown Hs, PA 3 5 29.75 45.63 350
AAA 42 Central Bucks West Hs, PA 2 3 32.8 41 210
AAA 40 Abington Hs, PA 3 9 27.42 44.33 480
AAA 39.17 Upper Perkiomen Hs, PA 3 9 30.5 44.58 470
AAA 39 Harry S Truman Hs, PA 3 7 32.4 42.3 390
AAA 38.33 Plymouth Whitemarsh Hs, PA 2 4 36.33 29.33 230
AAA 38.24 Cheltenham Hs, PA 6 11 30.24 43.94 650
AAA 33.33 Upper Dublin Hs, PA 4 11 27.47 46.4 500
AAA 28.57 Harriton Hs, PA 4 10 26.71 47.07 400
AAA 25 Upper Merion Area Hs, PA 1 3 18.75 54.25 100
AAA 24.12 Penn Wood Hs, PA 3 14 23 48.82 410
AAA 23.85 Pottstown Hs, PA 3 10 20.31 52.85 310
AAA 22.86 Kennett Hs, PA 1 6 30.57 45.57 160
AAA 20 Norristown Area Hs, PA 1 7 26.88 46.75 160
AAA 15.71 William Tennent Hs, PA 1 6 24.29 45.29 110
AAA 14.44 Coatesville Area Hs, PA 1 8 28.11 45.67 130
AAA 6.15 Central Bucks South Hs, PA 1 12 19.38 49.46 80
AAA 0 Pope John Paul II, PA 0 5 20.4 55.6 0
AAA 0 Springfield (delco) Hs, PA 0 5 24.6 52 0
AAA 0 Unionville Hs, PA 0 7 24.29 50.57 0
               
AA 37.14 Faith Christian Acad, PA 4 10 31.5 35.86 520
AA 32 Lower Moreland Hs, PA 1 4 32.8 45.6 160
AA 26.11 Bristol Hs, PA 4 14 25.11 42.67 470
AA 17.5 Springfield Twp Hs, PA 1 7 26 47.5 140