-Mike Schwartz VAL------------+ (12) 25- 9 | Bout: 113 |------------------------------+ -Jules Brown FREED------------+ | | (11) 21- 9 Bout: 2 |------------------------------+ | -Andrew Dyson YOUGH-----------+ | (11) 18- 12 Bout: 253 |------------------------------+ -Garett Johnston WGRN---------+ | | (9) 28- 7 Bout: 3 |------------------------------+ | | -Lance Flowers HIGH-----------+ | | | (10) 11- 20 Bout: 114 |------------------------------+ | | | -Robert Hall BGST-------------+ | (11) 21- 12 | Bout: 311 |------------------------------ | Champion -Jordan Shields BUR-----------+ | (9) 29- 13 | | Bout: 115 |------------------------------+ | -Josh Mollica FC--------------+ | | | (11) 18- 13 Bout: 6 |------------------------------+ | | -Allen Park MTP---------------+ | | (9) 23- 16 Bout: 254 |------------------------------+ -Joel Rudy DER----------------+ | (10) 18- 9 Bout: 7 |------------------------------+ | -Brad Phillips JM-------------+ | | (10) 14- 14 Bout: 116 |------------------------------+ | -Patrick Gouin WASH-----------+ (9) 32- 5 -Loser 253------------------+ | | -Loser 2------------------+ Bout: 281 |------------------------------+ Bout: 169 |------------------------------+ | | -Loser 116------------------+ | | | Bout: 225 |------------------------------+ | -Loser 3------------------+ | | Bout: 170 |------------------------------+ | -Loser 115------------------+ | Bout: 310 |------------------------------ -Loser 6------------------+ | 3rd Place Bout: 171 |------------------------------+ | -Loser 114------------------+ | | Bout: 226 |------------------------------+ | -Loser 7------------------+ | | | Bout: 172 |------------------------------+ | | -Loser 113------------------+ Bout: 282 |------------------------------+ | | -Loser 254------------------+ -Loser 281------------------+ Bout: 309 |------------------------------ -Loser 282------------------+ 5th Place
-Troy Dolan DER---------------+ (10) 31- 1 | Bout: 117 |------------------------------+ -Levi Smeltzer ELD------------+ | | (9) 21- 11 Bout: 10 |------------------------------+ | -Nick Endres FREED------------+ | (9) 25- 10 Bout: 255 |------------------------------+ -Ty Basinger JM---------------+ | | (9) 19- 10 Bout: 11 |------------------------------+ | | -Doug Harrison YOUGH----------+ | | | (11) 11- 13 Bout: 118 |------------------------------+ | | | -Ron Barr BUR-----------------+ | (12) 24- 13 | Bout: 314 |------------------------------ | Champion -Zach Holt MTP----------------+ | (12) 27- 9 | | Bout: 119 |------------------------------+ | -Brian Allison RVIEW----------+ | | | (11) 10- 7 Bout: 14 |------------------------------+ | | -Dustin Brodmerkel SSBVR------+ | | (11) 21- 7 Bout: 256 |------------------------------+ -Ryan Nowlin WASH-------------+ | (11) 24- 12 Bout: 15 |------------------------------+ | -Matt Perri MARS--------------+ | | (11) 27- 7 Bout: 120 |------------------------------+ | -Justin Blumer WGRN-----------+ (12) 34- 4 -Loser 255------------------+ | | -Loser 10------------------+ Bout: 283 |------------------------------+ Bout: 173 |------------------------------+ | | -Loser 120------------------+ | | | Bout: 227 |------------------------------+ | -Loser 11------------------+ | | Bout: 174 |------------------------------+ | -Loser 119------------------+ | Bout: 313 |------------------------------ -Loser 14------------------+ | 3rd Place Bout: 175 |------------------------------+ | -Loser 118------------------+ | | Bout: 228 |------------------------------+ | -Loser 15------------------+ | | | Bout: 176 |------------------------------+ | | -Loser 117------------------+ Bout: 284 |------------------------------+ | | -Loser 256------------------+ -Loser 283------------------+ Bout: 312 |------------------------------ -Loser 284------------------+ 5th Place
-Jason Weslager BV------------+ (12) 36- 2 | Bout: 121 |------------------------------+ -Don Lambert BLCK-------------+ | | (12) 11- 3 Bout: 18 |------------------------------+ | -Pat Perriello VAL------------+ | (11) 21- 15 Bout: 257 |------------------------------+ -Shane Welsh BUR--------------+ | | (9) 34- 7 Bout: 19 |------------------------------+ | | -Dean Baker CARL--------------+ | | | (10) 8- 11 Bout: 122 |------------------------------+ | | | -Kory Bissett WGRN------------+ | (10) 32- 5 | Bout: 317 |------------------------------ | Champion -Adam Smetana MARS------------+ | (12) 32- 3 | | Bout: 123 |------------------------------+ | -Ty Vanella MTP---------------+ | | | (9) 9- 17 Bout: 22 |------------------------------+ | | -Tyler Altmeyer ELD-----------+ | | (12) 26- 6 Bout: 258 |------------------------------+ -Dave Kelly DER---------------+ | (12) 15- 12 Bout: 23 |------------------------------+ | -Chris Stay BC----------------+ | | (9) 12- 10 Bout: 124 |------------------------------+ | -Jeff Kusich AVEL-------------+ (12) 30- 0 -Loser 257------------------+ | | -Loser 18------------------+ Bout: 285 |------------------------------+ Bout: 177 |------------------------------+ | | -Loser 124------------------+ | | | Bout: 229 |------------------------------+ | -Loser 19------------------+ | | Bout: 178 |------------------------------+ | -Loser 123------------------+ | Bout: 316 |------------------------------ -Loser 22------------------+ | 3rd Place Bout: 179 |------------------------------+ | -Loser 122------------------+ | | Bout: 230 |------------------------------+ | -Loser 23------------------+ | | | Bout: 180 |------------------------------+ | | -Loser 121------------------+ Bout: 286 |------------------------------+ | | -Loser 258------------------+ -Loser 285------------------+ Bout: 315 |------------------------------ -Loser 286------------------+ 5th Place
-Lee Vanella MTP--------------+ (11) 36- 6 | Bout: 125 |------------------------------+ -Nathan DeFazio RVIEW---------+ | | (12) 12- 12 Bout: 26 |------------------------------+ | -Zach Janocha CARL------------+ | (9) 19- 12 Bout: 259 |------------------------------+ -Ed Petrosky HIGH-------------+ | | (11) 26- 7 Bout: 27 |------------------------------+ | | -Jerimiah Bossart SMORE-------+ | | | (9) 11- 13 Bout: 126 |------------------------------+ | | | -George Micik WASH------------+ | (12) 27- 12 | Bout: 320 |------------------------------ | Champion -Mike Pleskovich FC-----------+ | (10) 17- 6 | | Bout: 127 |------------------------------+ | -Greg Smith SPK---------------+ | | | (12) 13- 19 Bout: 30 |------------------------------+ | | -Jordan Kiser SA--------------+ | | 21- 7 Bout: 260 |------------------------------+ -Cory Tharp WGRN--------------+ | (10) 15- 10 Bout: 31 |------------------------------+ | -Dante DeNome BLCK------------+ | | (11) 19- 9 Bout: 128 |------------------------------+ | -Devon Maloney BUR------------+ (10) 27- 10 -Loser 259------------------+ | | -Loser 26------------------+ Bout: 287 |------------------------------+ Bout: 181 |------------------------------+ | | -Loser 128------------------+ | | | Bout: 231 |------------------------------+ | -Loser 27------------------+ | | Bout: 182 |------------------------------+ | -Loser 127------------------+ | Bout: 319 |------------------------------ -Loser 30------------------+ | 3rd Place Bout: 183 |------------------------------+ | -Loser 126------------------+ | | Bout: 232 |------------------------------+ | -Loser 31------------------+ | | | Bout: 184 |------------------------------+ | | -Loser 125------------------+ Bout: 288 |------------------------------+ | | -Loser 260------------------+ -Loser 287------------------+ Bout: 318 |------------------------------ -Loser 288------------------+ 5th Place
-Stew Guthrie WGRN------------+ (12) 36- 3 | Bout: 129 |------------------------------+ -Vinnie Destefano CHRL--------+ | | (10) 16- 14 Bout: 34 |------------------------------+ | -Chris Lackey RVIEW-----------+ | (11) 16- 5 Bout: 261 |------------------------------+ -Adam Hoffman FC--------------+ | | (10) 25- 5 Bout: 35 |------------------------------+ | | -Adam Rohar SPK---------------+ | | | (10) 11- 16 Bout: 130 |------------------------------+ | | | -Jacob Weslager BV------------+ | (10) 31- 9 | Bout: 323 |------------------------------ | Champion -David Cunningham SSA---------+ | (11) 27- 5 | | Bout: 131 |------------------------------+ | -Calvin Brooks MARS-----------+ | | | (12) 4- 4 Bout: 38 |------------------------------+ | | -Zach Catalina BC-------------+ | | (11) 19- 11 Bout: 262 |------------------------------+ -Guy Dedola CARL--------------+ | (11) 28- 6 Bout: 39 |------------------------------+ | -Matt McKillop BUR------------+ | | (9) 6- 9 Bout: 132 |------------------------------+ | -Joe Geary MTP----------------+ (11) 24- 3 -Loser 261------------------+ | | -Loser 34------------------+ Bout: 289 |------------------------------+ Bout: 185 |------------------------------+ | | -Loser 132------------------+ | | | Bout: 233 |------------------------------+ | -Loser 35------------------+ | | Bout: 186 |------------------------------+ | -Loser 131------------------+ | Bout: 322 |------------------------------ -Loser 38------------------+ | 3rd Place Bout: 187 |------------------------------+ | -Loser 130------------------+ | | Bout: 234 |------------------------------+ | -Loser 39------------------+ | | | Bout: 188 |------------------------------+ | | -Loser 129------------------+ Bout: 290 |------------------------------+ | | -Loser 262------------------+ -Loser 289------------------+ Bout: 321 |------------------------------ -Loser 290------------------+ 5th Place
-Grady Paxton CH--------------+ (10) 34- 4 | Bout: 133 |------------------------------+ -Ryan Gibbons SSBVR-----------+ | | (11) 19- 9 Bout: 42 |------------------------------+ | -Zach Nealer VAL--------------+ | (12) 16- 15 Bout: 263 |------------------------------+ -Andrew Mousetis WASH---------+ | | (12) 32- 7 Bout: 43 |------------------------------+ | | -Matt Mayers BRWN-------------+ | | | (12) 8- 5 Bout: 134 |------------------------------+ | | | -Damian Majocha BUR-----------+ | (10) 21- 6 | Bout: 326 |------------------------------ | Champion -Nick Schepis CARL------------+ | (12) 26- 4 | | Bout: 135 |------------------------------+ | -George Cramer BC-------------+ | | | (9) 14- 13 Bout: 46 |------------------------------+ | | -Travis Dunn BV---------------+ | | (12) 27- 8 Bout: 264 |------------------------------+ -Nic Harr MTP-----------------+ | (10) 22- 17 Bout: 47 |------------------------------+ | -Stephen Jones UNION----------+ | | (9) 13- 1 Bout: 136 |------------------------------+ | -Bryan Pleskovich FC----------+ (12) 29- 4 -Loser 263------------------+ | | -Loser 42------------------+ Bout: 291 |------------------------------+ Bout: 189 |------------------------------+ | | -Loser 136------------------+ | | | Bout: 235 |------------------------------+ | -Loser 43------------------+ | | Bout: 190 |------------------------------+ | -Loser 135------------------+ | Bout: 325 |------------------------------ -Loser 46------------------+ | 3rd Place Bout: 191 |------------------------------+ | -Loser 134------------------+ | | Bout: 236 |------------------------------+ | -Loser 47------------------+ | | | Bout: 192 |------------------------------+ | | -Loser 133------------------+ Bout: 292 |------------------------------+ | | -Loser 264------------------+ -Loser 291------------------+ Bout: 324 |------------------------------ -Loser 292------------------+ 5th Place
-Damian Rose FREED------------+ (12) 32- 2 | Bout: 137 |------------------------------+ -Pete Woytowish ELD-----------+ | | (10) 25- 8 Bout: 50 |------------------------------+ | -Andy Wright BENT-------------+ | (12) 20- 9 Bout: 265 |------------------------------+ -Tucker Conklin WGRN----------+ | | (9) 26- 9 Bout: 51 |------------------------------+ | | -Steve Gross YOUGH------------+ | | | (11) 21- 8 Bout: 138 |------------------------------+ | | | -Dan Sauritch BV--------------+ | (12) 31- 10 | Bout: 329 |------------------------------ | Champion -Greg Warnock AVEL------------+ | (12) 29- 5 | | Bout: 139 |------------------------------+ | -Dean Dedola CARL-------------+ | | | (10) 18- 15 Bout: 54 |------------------------------+ | | -Stefan Firmstone MTP---------+ | | (10) 19- 16 Bout: 266 |------------------------------+ -Phil Scalise HIGH------------+ | (10) 17- 9 Bout: 55 |------------------------------+ | -Tom Diamond FC---------------+ | | (11) 16- 11 Bout: 140 |------------------------------+ | -Gino Lanzino BUR-------------+ (12) 31- 5 -Loser 265------------------+ | | -Loser 50------------------+ Bout: 293 |------------------------------+ Bout: 193 |------------------------------+ | | -Loser 140------------------+ | | | Bout: 237 |------------------------------+ | -Loser 51------------------+ | | Bout: 194 |------------------------------+ | -Loser 139------------------+ | Bout: 328 |------------------------------ -Loser 54------------------+ | 3rd Place Bout: 195 |------------------------------+ | -Loser 138------------------+ | | Bout: 238 |------------------------------+ | -Loser 55------------------+ | | | Bout: 196 |------------------------------+ | | -Loser 137------------------+ Bout: 294 |------------------------------+ | | -Loser 266------------------+ -Loser 293------------------+ Bout: 327 |------------------------------ -Loser 294------------------+ 5th Place
-Donnie Ament MTP-------------+ (11) 35- 3 | Bout: 141 |------------------------------+ -Josh Simmons VAL-------------+ | | (12) 21- 14 Bout: 58 |------------------------------+ | -Logan Giger MARS-------------+ | (11) 27- 9 Bout: 267 |------------------------------+ -Zachary Klinvex SSA----------+ | | (10) 30- 6 Bout: 59 |------------------------------+ | | -Ray Lowden BC----------------+ | | | (12) 15- 16 Bout: 142 |------------------------------+ | | | -Josh Smitsky SSBVR-----------+ | (12) 32- 4 | Bout: 332 |------------------------------ | Champion -Alex Evans WASH--------------+ | (10) 34- 2 | | Bout: 143 |------------------------------+ | -Clayton Delaney YOUGH--------+ | | | (12) 10- 11 Bout: 62 |------------------------------+ | | -Cody Renner WGRN-------------+ | | (11) 27- 8 Bout: 268 |------------------------------+ -Ryan Kemp DER----------------+ | (11) 15- 16 Bout: 63 |------------------------------+ | -Bill Herbst FC---------------+ | | (12) 13- 15 Bout: 144 |------------------------------+ | -Josh Shields BUR-------------+ (11) 32- 7 -Loser 267------------------+ | | -Loser 58------------------+ Bout: 295 |------------------------------+ Bout: 197 |------------------------------+ | | -Loser 144------------------+ | | | Bout: 239 |------------------------------+ | -Loser 59------------------+ | | Bout: 198 |------------------------------+ | -Loser 143------------------+ | Bout: 331 |------------------------------ -Loser 62------------------+ | 3rd Place Bout: 199 |------------------------------+ | -Loser 142------------------+ | | Bout: 240 |------------------------------+ | -Loser 63------------------+ | | | Bout: 200 |------------------------------+ | | -Loser 141------------------+ Bout: 296 |------------------------------+ | | -Loser 268------------------+ -Loser 295------------------+ Bout: 330 |------------------------------ -Loser 296------------------+ 5th Place
-Jason Makara BUR-------------+ (12) 30- 8 | Bout: 145 |------------------------------+ -Keagan Donnan SSBVR----------+ | | (10) 21- 14 Bout: 66 |------------------------------+ | -Ed Moorhead MTP--------------+ | (11) 28- 13 Bout: 269 |------------------------------+ -Erik Frund SMORE-------------+ | | (9) 25- 12 Bout: 67 |------------------------------+ | | -John Paiani SPK--------------+ | | | (12) 17- 18 Bout: 146 |------------------------------+ | | | -Derek Yanchak BENT-----------+ | (11) 29- 6 | Bout: 335 |------------------------------ | Champion -Marc Montecalvo WASH---------+ | (11) 29- 10 | | Bout: 147 |------------------------------+ | -Grant McCabe FREED-----------+ | | | (11) 28- 9 Bout: 70 |------------------------------+ | | -Nick Glesk HIGH--------------+ | | (10) 22- 10 Bout: 270 |------------------------------+ -Derek Johnson CHRL-----------+ | (12) 25- 9 Bout: 71 |------------------------------+ | -Kurt Brendal SSA-------------+ | | (9) 21- 12 Bout: 148 |------------------------------+ | -Ryan Cook FC-----------------+ (12) 25- 6 -Loser 269------------------+ | | -Loser 66------------------+ Bout: 297 |------------------------------+ Bout: 201 |------------------------------+ | | -Loser 148------------------+ | | | Bout: 241 |------------------------------+ | -Loser 67------------------+ | | Bout: 202 |------------------------------+ | -Loser 147------------------+ | Bout: 334 |------------------------------ -Loser 70------------------+ | 3rd Place Bout: 203 |------------------------------+ | -Loser 146------------------+ | | Bout: 242 |------------------------------+ | -Loser 71------------------+ | | | Bout: 204 |------------------------------+ | | -Loser 145------------------+ Bout: 298 |------------------------------+ | | -Loser 270------------------+ -Loser 297------------------+ Bout: 333 |------------------------------ -Loser 298------------------+ 5th Place
-Corey Checkan SSBVR----------+ (12) 33- 3 | Bout: 149 |------------------------------+ -David Grillo CHRL------------+ | | (9) 26- 10 Bout: 74 |------------------------------+ | -Bill Orris HIGH--------------+ | (12) 26- 9 Bout: 271 |------------------------------+ -Charlie Wonsettler BENT------+ | | (10) 24- 9 Bout: 75 |------------------------------+ | | -Jeff Beal SMORE--------------+ | | | (9) 15- 16 Bout: 150 |------------------------------+ | | | -Derek Maloney BUR------------+ | (11) 27- 14 | Bout: 338 |------------------------------ | Champion -Jeff Havelka BGST------------+ | (12) 31- 3 | | Bout: 151 |------------------------------+ | -Andrew Taylor WASH-----------+ | | | (12) 15- 16 Bout: 78 |------------------------------+ | | -Robin McCabe FREED-----------+ | | (12) 23- 14 Bout: 272 |------------------------------+ -Cody Miller WGRN-------------+ | (11) 23- 13 Bout: 79 |------------------------------+ | -Michael Brown MTP------------+ | | (11) 23- 13 Bout: 152 |------------------------------+ | -Todd Cessna ELD--------------+ (12) 28- 2 -Loser 271------------------+ | | -Loser 74------------------+ Bout: 299 |------------------------------+ Bout: 205 |------------------------------+ | | -Loser 152------------------+ | | | Bout: 243 |------------------------------+ | -Loser 75------------------+ | | Bout: 206 |------------------------------+ | -Loser 151------------------+ | Bout: 337 |------------------------------ -Loser 78------------------+ | 3rd Place Bout: 207 |------------------------------+ | -Loser 150------------------+ | | Bout: 244 |------------------------------+ | -Loser 79------------------+ | | | Bout: 208 |------------------------------+ | | -Loser 149------------------+ Bout: 300 |------------------------------+ | | -Loser 272------------------+ -Loser 299------------------+ Bout: 336 |------------------------------ -Loser 300------------------+ 5th Place
-A.J. Graves JEAN-------------+ (12) 31- 0 | Bout: 153 |------------------------------+ -Corey Hazy CHRL--------------+ | | (11) 21- 6 Bout: 82 |------------------------------+ | -Josh Morales ELD-------------+ | (11) 25- 6 Bout: 273 |------------------------------+ -Luke Miller CH---------------+ | | (10) 28- 7 Bout: 83 |------------------------------+ | | -Matt Deveaney FC-------------+ | | | (11) 17- 12 Bout: 154 |------------------------------+ | | | -Shaun Crawford BGST----------+ | (12) 32- 4 | Bout: 341 |------------------------------ | Champion -Tyler Patterson SSBVR--------+ | (12) 23- 6 | | Bout: 155 |------------------------------+ | -Eathan Vergili JM------------+ | | | (9) 20- 13 Bout: 86 |------------------------------+ | | -Preston Haines MTP-----------+ | | (12) 10- 3 Bout: 274 |------------------------------+ -Nick Fastuca SPK-------------+ | (12) 29- 12 Bout: 87 |------------------------------+ | -Jamie Chaffin SUM------------+ | | (9) 14- 7 Bout: 156 |------------------------------+ | -Logan Downes VAL-------------+ (12) 34- 2 -Loser 273------------------+ | | -Loser 82------------------+ Bout: 301 |------------------------------+ Bout: 209 |------------------------------+ | | -Loser 156------------------+ | | | Bout: 245 |------------------------------+ | -Loser 83------------------+ | | Bout: 210 |------------------------------+ | -Loser 155------------------+ | Bout: 340 |------------------------------ -Loser 86------------------+ | 3rd Place Bout: 211 |------------------------------+ | -Loser 154------------------+ | | Bout: 246 |------------------------------+ | -Loser 87------------------+ | | | Bout: 212 |------------------------------+ | | -Loser 153------------------+ Bout: 302 |------------------------------+ | | -Loser 274------------------+ -Loser 301------------------+ Bout: 339 |------------------------------ -Loser 302------------------+ 5th Place
-Rich Froats BGST-------------+ (12) 34- 0 | Bout: 157 |------------------------------+ -Greg Dabecco SPK-------------+ | | (11) 8- 17 Bout: 90 |------------------------------+ | -Jimmy Martz SSBVR------------+ | (10) 10- 6 Bout: 275 |------------------------------+ -Dan Cavalcante MTP-----------+ | | (9) 11- 7 Bout: 91 |------------------------------+ | | -Skyler Perkins JM------------+ | | | (10) 11- 18 Bout: 158 |------------------------------+ | | | -Ryan Walker BUR--------------+ | (11) 11- 8 | Bout: 344 |------------------------------ | Champion -David Pisarcik MARS----------+ | (11) 13- 2 | | Bout: 159 |------------------------------+ | -Coleman Kirtley CHRL---------+ | | | (10) 11- 15 Bout: 94 |------------------------------+ | | -Josh Fulton ELD--------------+ | | (11) 17- 12 Bout: 276 |------------------------------+ -Terry Quashnock YOUGH--------+ | (10) 12- 12 Bout: 95 |------------------------------+ | -Khalif Brooks SUM------------+ | | (10) 5- 5 Bout: 160 |------------------------------+ | -Phil Henderson CH------------+ (11) 30- 8 -Loser 275------------------+ | | -Loser 90------------------+ Bout: 303 |------------------------------+ Bout: 213 |------------------------------+ | | -Loser 160------------------+ | | | Bout: 247 |------------------------------+ | -Loser 91------------------+ | | Bout: 214 |------------------------------+ | -Loser 159------------------+ | Bout: 343 |------------------------------ -Loser 94------------------+ | 3rd Place Bout: 215 |------------------------------+ | -Loser 158------------------+ | | Bout: 248 |------------------------------+ | -Loser 95------------------+ | | | Bout: 216 |------------------------------+ | | -Loser 157------------------+ Bout: 304 |------------------------------+ | | -Loser 276------------------+ -Loser 303------------------+ Bout: 342 |------------------------------ -Loser 304------------------+ 5th Place
-Nathan Tomporoski HIGH-------+ (11) 29- 2 | Bout: 161 |------------------------------+ -Cody Meyer ELD---------------+ | | (10) 15- 16 Bout: 98 |------------------------------+ | -James Chambers SSBVR---------+ | (11) 19- 16 Bout: 277 |------------------------------+ -John Kiefer FC---------------+ | | (12) 23- 8 Bout: 99 |------------------------------+ | | -Carl Smith SUM---------------+ | | | (10) 2- 4 Bout: 162 |------------------------------+ | | | -Codie Noga AVEL--------------+ | (10) 25- 12 | Bout: 347 |------------------------------ | Champion -Price Cheek WGRN-------------+ | (12) 24- 7 | | Bout: 163 |------------------------------+ | -Nate Hazlett JEAN------------+ | | | (12) 6- 4 Bout: 102 |------------------------------+ | | -Paul Snyder MTP--------------+ | | (9) 30- 9 Bout: 278 |------------------------------+ -Josh Earlywine BENT----------+ | (12) 20- 9 Bout: 103 |------------------------------+ | -Pete King MARS---------------+ | | (11) 25- 9 Bout: 164 |------------------------------+ | -Stephen Zubach SMORE---------+ (12) 29- 6 -Loser 277------------------+ | | -Loser 98------------------+ Bout: 305 |------------------------------+ Bout: 217 |------------------------------+ | | -Loser 164------------------+ | | | Bout: 249 |------------------------------+ | -Loser 99------------------+ | | Bout: 218 |------------------------------+ | -Loser 163------------------+ | Bout: 346 |------------------------------ -Loser 102------------------+ | 3rd Place Bout: 219 |------------------------------+ | -Loser 162------------------+ | | Bout: 250 |------------------------------+ | -Loser 103------------------+ | | | Bout: 220 |------------------------------+ | | -Loser 161------------------+ Bout: 306 |------------------------------+ | | -Loser 278------------------+ -Loser 305------------------+ Bout: 345 |------------------------------ -Loser 306------------------+ 5th Place
-Elliott Bates CH-------------+ (12) 35- 2 | Bout: 165 |------------------------------+ -Matt Kosarik FC--------------+ | | (10) 22- 12 Bout: 106 |------------------------------+ | -Chris Alexander VAL----------+ | (11) 22- 12 Bout: 279 |------------------------------+ -Chris Taueetia BUR-----------+ | | (12) 27- 10 Bout: 107 |------------------------------+ | | -Jason Soltis SA--------------+ | | | 14- 12 Bout: 166 |------------------------------+ | | | -David Yacobocci DER----------+ | (12) 23- 7 | Bout: 350 |------------------------------ | Champion -Jared McClure BENT-----------+ | (12) 18- 7 | | Bout: 167 |------------------------------+ | -Harlen Funk MTP--------------+ | | | (9) 15- 21 Bout: 110 |------------------------------+ | | -Tony Newvall FREED-----------+ | | (12) 21- 11 Bout: 280 |------------------------------+ -Sam Miller WASH--------------+ | (9) 22- 12 Bout: 111 |------------------------------+ | -Aaron Boyko HIGH-------------+ | | (11) 20- 11 Bout: 168 |------------------------------+ | -Kevin Hartung SSBVR----------+ (12) 32- 3 -Loser 279------------------+ | | -Loser 106------------------+ Bout: 307 |------------------------------+ Bout: 221 |------------------------------+ | | -Loser 168------------------+ | | | Bout: 251 |------------------------------+ | -Loser 107------------------+ | | Bout: 222 |------------------------------+ | -Loser 167------------------+ | Bout: 349 |------------------------------ -Loser 110------------------+ | 3rd Place Bout: 223 |------------------------------+ | -Loser 166------------------+ | | Bout: 252 |------------------------------+ | -Loser 111------------------+ | | | Bout: 224 |------------------------------+ | | -Loser 165------------------+ Bout: 308 |------------------------------+ | | -Loser 280------------------+ -Loser 307------------------+ Bout: 348 |------------------------------ -Loser 308------------------+ 5th Place
(c) 2001 - All rights reserved