The Pennsylvania Wrestling website will present a plaque to the PA Team with the most TRUE Falls for the 04-05 season- from day one through the states.
Upper Perkiomen has accumulated the most true falls in
04-05.
Congratulations to Coach Tom Hontz and his team for their accomplishment.
TeamFalls | School |
---|---|
227 | Upper Perkiomen |
196 | Tyrone |
185 | Council Rock North |
184 | Danville |
178 | Pius X |
177 | Wyalusing |
175 | Boyertown |
171 | Council Rock South |
166 | Chestnut Ridge |
164 | Juniata |
164 | Quakertown |
162 | Phila. North Cath. |
158 | Claysburg-Kimmel |
158 | Freedom Area |
158 | General McLane |
157 | Indian Valley |
148 | Abington Heights |
142 | Towanda |
141 | Central Mountain |
141 | DuBois |
140 | Bloomsburg |
139 | Lehighton |
133 | Cedar Crest |
127 | Lewisburg |
126 | Bellefonte |
124 | Forest Hills |
120 | Penn Cambria |
120 | South Side Beaver |
119 | Conestoga |
119 | Selinsgrove |
115 | Clearfield |
114 | Big Spring |
113 | LaSalle |
113 | Trinity (7) |
108 | Great Valley |
105 | Bald Eagle Area |
101 | St. Pius X |
99 | Northampton |
Anyone else close to 100?
*TRUE Falls are FALLS.. not Tech Falls, Forfeits, or Defaults.