(Tom Elling's Pennsylvania Wrestling http://pasportsbeat.com )
2005 PIAA Team Championships
Class AA (Hit REFRESH often)
First Round | Second Round | Quarterfinals | Semi-Finals | Finals | |
8:00 AM | 12:00 noon | 9:00 AM | 1:00 PM | ||
Tuesday Feb 8 | Friday Feb. 11 | Friday Feb. 11 | Saturday Feb. 12 | Saturday Feb. 12 | |
9-1 Port Allegany | 3-1 Brandywine Hts | ||||
@ 9-1 site | Forest Hills 34-31 | (5) | Brandywine Hts 38-30 | ||
6-2 Forest Hills | (1) | Forest Hills 70-6 | |||
1-1 St. Pius X | |||||
(15) | Northern Lehigh 37-30 | ||||
7-2 Burrell | 4-1 Danville | ||||
@ 7-2 Pine-Richland | Burrell 32-28 | (6) | Northern Lehigh 61-7 | ||
10-2 Fort LeBoeuf | (2) | Northern Lehigh 47-15 | |||
11-1 Northern Lehigh | |||||
(20) |
Northern Lehigh 35-22 |
||||
'Champion | |||||
4-2 Lewisburg | 10-1 Reynolds | ||||
@ 4-2 Shikellamy HS | NW Lehigh 41-22 | (7) | Reynolds 42-12 | ||
11-2 NW Lehigh | (3) | NW Lehigh 53-6 | |||
6-1 Tyrone | |||||
(16) | Reynolds 32-24 | ||||
5-1 North Star | 7-1 Mt. Pleasant | ||||
@ 5-1 Conemaugh Twp | North Star 36-24 | (8) | Mt. Pleasant 39-15 | ||
3-2 Delone Catholic | (4) | West Scranton 36-31 | |||
2-1 West Scranton | |||||
First Round is single Elimination.
|
|||||
Round I | Round II | Round III | Round IV | ||
4:00 PM | 8:00 PM | 11:00 AM | 1:00 PM | ||
Friday Feb 11 | Friday Feb 11 | Sat. Feb. 12 | Sat. Feb 12 | ||
L#15 Brandywine Hts | |||||
L #1 St. Pius X | |||||
(9) | West Scranton 52-22 | (17) | Burrell 32-29 | ||
L#8 West Scranton | |||||
(13) | Burrell 46-24 | ||||
L#2 Burrell | |||||
(10) | Burrell 31-27 | ||||
L#7 NW Lehigh | |||||
Burrell 35-18 | |||||
(19) | |||||
L#3 Tyrone | '3rd place | ||||
(11) | Danville 43-27 | ||||
L#6 Danville | |||||
(14) | Danville 34-33 | ||||
L#4 North Star | |||||
(12) | Forest Hills 42-17 | (18) | Mt. Pleasant 37-28 | ||
L#5 Forest Hills | |||||
L#16 Mt. Pleasant | |||||
Consolation Rounds will be 1-2-2