| winningschool | winningteamscore | losingschool | losingteamscore | eventdate | district |
|---|---|---|---|---|---|
| Saucon Valley | 72 | Northern Lehigh | 6 | 12/15/2021 | 11 |
| Saucon Valley | 65 | Pen Argyl | 12 | 12/21/2021 | 11 |
| Saucon Valley | 70 | Wilson Area | 6 | 1/5/2022 | 11 |
| Saucon Valley | 70 | Bangor | 6 | 1/8/2022 | 11 |
| Notre Dame (Green Pond) | 35 | Saucon Valley | 15 | 1/13/2022 | 11 |
| Saucon Valley | 55 | Spring Ford | 15 | 1/15/2022 | 11 |
| Saucon Valley | 75 | Avon Grove | 0 | 1/15/2022 | 11 |
| Saucon Valley | 58 | Pennsbury | 9 | 1/15/2022 | 11 |
| Saucon Valley | 66 | Neshaminy | 6 | 1/15/2022 | 11 |
| Saucon Valley | 69 | Salisbury | 6 | 1/19/2022 | 11 |
| Saucon Valley | 72 | Brandywine Heights | 0 | 1/22/2022 | 11 |
| Saucon Valley | 46 | Boiling Springs | 21 | 1/22/2022 | 11 |
| Saucon Valley | 78 | Kutztown | 0 | 1/22/2022 | 11 |
| Saucon Valley | 63 | Palisades | 12 | 1/26/2022 | 11 |
| Saucon Valley | 70 | Southern Lehigh | 6 | 1/31/2022 | 11 |
| Saucon Valley | 51 | Catasauqua | 15 | 1/31/2022 | 11 |
| Saucon Valley | 66 | Wilson Area | 6 | 2/3/2022 | 11 |
| Notre Dame (Green Pond) | 50 | Saucon Valley | 5 | 2/5/2022 | 11 |
| Saucon Valley | 64 | North Schuylkill | 12 | 2/5/2022 | 11 |
| Saucon Valley | 51 | Catasauqua | 21 | 2/5/2022 | 11 |
| Saucon Valley | 50 | Canton | 14 | 2/7/2022 | 11 |
| piaa_class | school | district | wins | losses | ties | avgpts_scored | avgpts_given | net_avgpts |
|---|---|---|---|---|---|---|---|---|
| AA | Saucon Valley | 11 | 19 | 2 | 0 | 58.62 | 12.29 | 46.33 |
Head Coach: Chad Shirk
| Zoie Coronado | 113 | Jr. | 0-0 |
| Cole Hubert | 113 | Fr. | 32-5 |
| Aiden Grogg | 120 | Fr. | 22-4 |
| Ava Riehl | 120 | Fr. | 0-0 |
| Jackson Albert | 126 | Fr. | 20-7 |
| Hector Mateo | 132 | Fr. | 19-11 |
| Landon Beckowski | 145 | So. | 1-3 |
| Ryan Crookham | 145 | Sr. | 1-0 |
| Connor Nicholas | 145 | Sr. | 19-9 |
| Mason Beckowski | 152 | Jr. | 14-5 |
| Cael Markle | 152 | Sr. | 26-6 |
| Travis Riefenstahl | 152 | Jr. | 19-8 |
| Christopher Arciuolo | 160 | Sr. | 16-2 |
| Liam Scrivanich | 160 | Jr. | 24-7 |
| Leonidas Zaharakis | 160 | So. | 1-2 |
| Jared Rohn | 172 | Fr. | 0-0 |
| Ty Csencsits | 189 | Sr. | 18-7 |
| Jake Jones | 189 | Jr. | 29-3 |
| Tyler Pfizenmayer | 189 | Jr. | 26-8 |
| Arberi Duka | 215 | So. | 0-0 |
| Dante Mahaffey | 215 | Sr. | 16-0 |
| Jack Marouchoc | 215 | Sr. | 4-6 |