| winningschool | winningteamscore | losingschool | losingteamscore | eventdate | district | 
|---|---|---|---|---|---|
| Chestnut Ridge | 63 | Central Cambria | 4 | 12/14/2021 | 5 | 
| Chestnut Ridge | 66 | Bedford | 9 | 12/16/2021 | 5 | 
| Chestnut Ridge | 55 | Forest Hills | 15 | 12/21/2021 | 5 | 
| Chestnut Ridge | 65 | Central (Martinsburg) | 9 | 1/4/2022 | 5 | 
| Chestnut Ridge | 65 | Somerset | 3 | 1/6/2022 | 5 | 
| Chestnut Ridge | 78 | Richland | 0 | 1/11/2022 | 5 | 
| Chestnut Ridge | 65 | Penn Cambria | 6 | 1/13/2022 | 5 | 
| Chestnut Ridge | 52 | Burrell | 19 | 1/15/2022 | 5 | 
| Chestnut Ridge | 53 | Fort LeBoeuf | 12 | 1/15/2022 | 5 | 
| Chestnut Ridge | 50 | Saegertown | 18 | 1/15/2022 | 5 | 
| Chestnut Ridge | 35 | Brookville | 25 | 1/15/2022 | 5 | 
| Chestnut Ridge | 53 | Reynolds | 9 | 1/15/2022 | 5 | 
| Chestnut Ridge | 57 | Westmont Hilltop | 9 | 1/20/2022 | 5 | 
| Chestnut Ridge | 78 | Johnstown | 0 | 1/25/2022 | 5 | 
| Chestnut Ridge | 62 | Somerset | 3 | 2/5/2022 | 5 | 
| piaa_class | school | district | wins | losses | ties | avgpts_scored | avgpts_given | net_avgpts | 
|---|---|---|---|---|---|---|---|---|
| AA | Chestnut Ridge | 5 | 15 | 0 | 0 | 59.8 | 9.4 | 50.4 | 
Head Coach: Josh Deputy
| Easton Mull | 113 | Fr. | 27-4 | 
| Brock Holderbaum | 120 | Jr. | 18-4 | 
| Olivia Mock | 120 | Sr. | 0-0 | 
| Ross Dull | 132 | Sr. | 22-4 | 
| Aaron Ickes | 132 | Fr. | 5-7 | 
| Kobi Burkett | 138 | Jr. | 24-6 | 
| Hunter Riggleman | 138 | Jr. | 1-5 | 
| Mason Weyant | 138 | So. | 8-6 | 
| Calan Bollman | 145 | Jr. | 25-6 | 
| Samuel Albright | 152 | Jr. | 13-7 | 
| Colton Bollman | 152 | Sr. | 8-4 | 
| Natalie Claycomb | 152 | Sr. | 0-0 | 
| Patron Plummer | 152 | So. | 2-2 | 
| Trevor Weyandt | 160 | Sr. | 21-3 | 
| Luke Moore | 172 | Sr. | 27-5 | 
| Jack Moyer | 172 | Sr. | 25-5 | 
| Kiara Caulley | 189 | Sr. | 0-0 | 
| Alex Crist | 189 | So. | 5-6 | 
| Daniel Moore | 189 | Sr. | 21-6 | 
| Quentyn Riggleman | 189 | Sr. | 5-4 | 
| Evan Shaffer | 189 | Jr. | 3-4 | 
| Nick Presnell | 215 | Jr. | 19-8 | 
| Matthew Davis | 285 | Jr. | 4-10 | 
| Brennen Shroyer | 285 | Jr. | 0-2 |