| winningschool | winningteamscore | losingschool | losingteamscore | eventdate | district |
|---|---|---|---|---|---|
| Burgettstown | 72 | South Park | 6 | 12/15/2021 | 7 |
| Burgettstown | 53 | Fort Cherry | 15 | 12/22/2021 | 7 |
| Burgettstown | 40 | Peters Township | 21 | 12/23/2021 | 7 |
| Burgettstown | 58 | Washington | 13 | 1/5/2022 | 7 |
| Burgettstown | 78 | Keystone Oaks | 0 | 1/12/2022 | 7 |
| Burgettstown | 74 | Chartiers-Houston | 0 | 1/19/2022 | 7 |
| Burgettstown | 34 | Bethlehem Center | 23 | 1/26/2022 | 7 |
| Burgettstown | 56 | Jefferson-Morgan | 18 | 1/26/2022 | 7 |
| Burgettstown | 47 | Corry | 12 | 1/29/2022 | 7 |
| Burgettstown | 63 | Iroquois | 3 | 1/29/2022 | 7 |
| Burgettstown | 53 | Meadville | 21 | 1/29/2022 | 7 |
| Burgettstown | 78 | Mercer | 0 | 1/29/2022 | 7 |
| Burgettstown | 60 | Southmoreland | 9 | 2/2/2022 | 7 |
| Burgettstown | 43 | Mount Pleasant | 20 | 2/5/2022 | 7 |
| Quaker Valley | 36 | Burgettstown | 35 | 2/5/2022 | 7 |
| Burgettstown | 34 | Fort LeBoeuf | 28 | 2/5/2022 | 7 |
| piaa_class | school | district | wins | losses | ties | avgpts_scored | avgpts_given | net_avgpts |
|---|---|---|---|---|---|---|---|---|
| AA | Burgettstown | 7 | 15 | 1 | 0 | 54.88 | 14.06 | 40.82 |
Head Coach: Joe Vigliotti
| Darius Simmons | 106 | Fr. | 10-12 |
| Parker Sentipal | 113 | So. | 28-3 |
| Dylan Slovick | 120 | So. | 26-11 |
| Autumn Snatchko | 120 | Sr. | 2-10 |
| Joseph Sentipal | 132 | Jr. | 28-4 |
| Gaven Suica | 132 | So. | 22-2 |
| Rudy Brown | 138 | So. | 26-7 |
| Eric Kovach | 138 | So. | 21-13 |
| Aiden States | 145 | So. | 5-4 |
| Hunter Guiddy | 152 | Sr. | 19-11 |
| Anthony Lancos | 152 | Sr. | 26-7 |
| Aubry Krivak | 172 | Sr. | 0-4 |
| Jake Noyes | 172 | Jr. | 18-13 |
| DJ Slovick | 172 | Sr. | 27-9 |
| Ryan Green | 189 | Sr. | 0-0 |
| Tristin Roach | 189 | Jr. | 2-6 |
| George Fischer III | 215 | So. | 0-0 |
| Michael Grant | 215 | Jr. | 1-2 |
| Joseph Baronick | 285 | So. | 21-11 |
| Tyler Cody | 285 | Jr. | 2-1 |
| Teddy Gray | 285 | Fr. | 0-0 |
| Caleb Kimberland | 285 | So. | 1-5 |
| Joshua Ramey | 285 | So. | 6-15 |