District 7 (WPIAL) 2005 Team Championships
Information supplied by Rudy Leon
Class AAA
1/29/2005 | 2/1/2005 | 2/1/2005 | 2/3/2005 | 2/5/2005 | ||
'@Charleroi 6-8 | '@ Gateway 4 PM | |||||
Fox Chapel | ||||||
@ Thos. Jefferson 6:00 | Fox Chapel 41-31 | |||||
Albert Gallatin | @ Kiski 8:00 | Kiski Area 61-9 | ||||
Kiski Area (1) | ||||||
@ Kiski 8:00 | Kiski Area 44-18 | |||||
North Allegheny (8) | ||||||
@ Kiski 6:00 | Latrobe 31-19 | |||||
Latrobe | ||||||
Kiski Area 27-23 | ||||||
Canon-McMillan (5) | ||||||
@ Green-Salem 6:00 | Canon-McMillan 43-24 | |||||
Pine-Richland | ||||||
@ G-S 8:00 | Canon-McMillan 30-25 | |||||
Greensburg-Salem (4) | ||||||
@ Green-Salem 6:00 | Greensburg-Salem 51-17 | |||||
Gateway | ||||||
Connellsville 33-22 | ||||||
Waynesburg (3) | ||||||
@ Waynesburg 6:00 | Waynesburg 45-20 | |||||
Chartiers Valley | ||||||
@ Waynesburg 8:00 | Waynesburg 36-15 | |||||
Penn Trafford (6) | ||||||
@ Waynesburg 6:00 | Penn Trafford 42-20 | |||||
McGuffey | ||||||
Connellsville 27-25 | ||||||
Trinity (7) | ||||||
@ Connellsville 6:00 | Trinity 50-21 | |||||
Bethel Park | ||||||
@ Connellsville 8:00 | Connellsville 45-21 | |||||
Connellsville (2) | ||||||
Thomas Jefferson | @ Connellsville 6:00 | Connellsville 66-6 | ||||
@ Thos Jefferson 8:00 | Butler 40-21 | |||||
Butler | ||||||
Class AA
|
||||||
2/2/2005 | 2/2/2005 | 2/4/2005 | 2/5/2005 | |||
'@ Charleroi 6-8 | '@ Gateway 4 PM | |||||
Burrell (1) | ||||||
Burrell | ||||||
Bye | ||||||
@ Burrell 8:00 | Burrell 54-10 | |||||
Valley (5) | ||||||
@ Burrell 6:00 | Valley 34-30 | |||||
Belle Vernon (9) | ||||||
Burrell 45-11 | ||||||
Washington (5) | ||||||
@ Fort Cherry 6:00 | Washington 47-30 | |||||
Burgettstown (12) | ||||||
@ Fort Cherry 8:00 | Fort Cherry 50-21 | |||||
Fort Cherry (4) | ||||||
@ Fort Cherry 6:00 | Fort Cherry 50-18 | |||||
Chartiers-Houston (13) | ||||||
Mt. Pleasant 33-25 | ||||||
West Greene (3) | ||||||
@ West Greene 6:00 | West Greene 47-26 | |||||
SS Beaver (14) | ||||||
@ West Greene 8:00 | West Greene 41-27 | |||||
Freedom Area (6) | ||||||
@ West Greene 6:00 | Freedom Area 49-25 | |||||
Charleroi (11) | ||||||
Mt. Pleasant 36-24 | ||||||
Highlands (7) | ||||||
@ Mt. Pleasant 6:00 | Derry Area 39-38 | |||||
Derry Area (10) | ||||||
@ Mt. Pleasant 8:00 | Mt. Pleasant 52-17 | |||||
Mt. Pleasant (2) | ||||||
@ Mt. Pleasant 6:00 | Mt. Pleasant 49-22 | |||||
Mars Area (15) | ||||||