Quarter- Final Semi-Final Final
Easton 49 North Penn 12
Wt | North Penn | Easton | |
103 | Chad Sportelli, Easton Dec Joey Radicioni, North Penn 10-3 | 0 | 3 |
112 | Bryan Rizzo, Easton Dec John Deery, North Penn 6-4 | 0 | 6 |
119 | Matt Ciasulli, Easton WBF Dave Witte, North Penn 5:29 | 0 | 12 |
125 | Mike Rogers, Easton WBF Pat Wertan, North Penn 1:52 | 0 | 18 |
130 | Bryan Hart, Easton MD Tom Lavalle, North Penn 10-1 | 0 | 22 |
135 | Gino Fortebuono, Easton WTF Mike Dimotsis, North Penn 3:33 (21-6) | 0 | 27 |
140 | Dan Brown, Easton MD Steve Cabot, North Penn 20-9 | 0 | 31 |
145 | Kyle Dailey, Easton WBF Mike McDermott, North Penn 0:32 | 0 | 37 |
152 | Zack Fryling, North Penn WBF Matt Lear, Easton 3:43 | 6 | 37 |
160 | Ryan Kilpatrick, Easton Dec Brandon Hill, North Penn 11-4 | 6 | 40 |
171 | Matt Pizarro, Easton WBF Bob Hall, North Penn 5:29 | 6 | 46 |
189 | Justin McLennan, Easton Dec Mike Jaeger, North Penn 9-4 | 6 | 49 |
275 | Pete McCormick, North Penn WBF Jason Groller, Easton 4:42 | 12 | 49 |
Records, rankings, information, etc can be found in the quarter-final box
Easton's losses were to Cleveland St. Edwards (28-27) and Blair Academy (38-21).
Former North Penn star Chris Kwortnik will be inducted into the PWCA Hall of Fame in March.