Quarter- Final Semi-Final Final
State College 30 Milton 21
Wt | Milton | State College | |
103 | Brandon Beher, SC Dec Robert Cross, Milton 8-3 | 0 | 3 |
112 | Chris Provencher, Milton Dec Matt Lower, SC 6-1 | 3 | 3 |
119 | Matt Kocher, SC Dec Mike Malaney, Milton 13-7 | 3 | 6 |
125 | Jon Lower, SC WBF ZAch Anspach, Milton 2:12 | 3 | 12 |
130 | Rocky Anderson, SC MD Eric Snyder, Milton 11-0 | 3 | 16 |
135 | Ryan Koch, Milton Dec Derek Bernier, SC 10-8 | 6 | 16 |
140 | Sean Reese. Milton Dec Richard BRooks, SC 6-4 | 9 | 16 |
145 | Nathan Galloway, SC WTF Eric Sandel, Milton 3:50 (19-4) | 9 | 21 |
152 | Jeremy Hart, SC Dec Josh Anspach, Milton 3-2 | 9 | 24 |
160 | Anthony Gibbons, Milton WBF Mark Wetzel, SC 1:57 | 15 | 24 |
171 | Shane O'Neil, SC Dec Brady Snyder, Milton 10-5 | 15 | 27 |
189 | Marc Decker, SC Dec Zach Armstrong, Milron 9-8 | 15 | 30 |
275 | Tom Snyder, Milton WBF Derek Ishler, SC 2:25 | 21 | 30 |
Records, rankings, information, etc can be found in the quarter-final box
Milton's only loss was to Northampton, 32-24
State College's only loss was to Bald Eagle Area, 25-25 Criteria #2. They avenged this loss in the District 6 Team finals with a 26-25 victory.
Former Milton star Bobby Crawford will be inducted into the PWCA Hall of Fame in March.