by John Hull
Click here for Team Scores and Excel bracket format by Bob Imhof
-Seth Creasy MER--------------+ (10) 40- 2 Bout: 1 |-Seth Creasy MER--------------+ -Tony Langdon NE--------------+ M-Dec 13-0 | (9) 30- 9 Bout: 57 |-Seth Creasy MER--------------+ -John Sutika CWN--------------+ | Dec 9-6 | (11) 22- 2 Bout: 2 |-John Sutika CWN--------------+ | -Brandon Maun REY-------------+ T-Fall 4:14 | (9) 25- 21 Bout: 144 |-Cameron Moran KN------------- -Mike Mitchell SAE------------+ | Champion (10) 27- 12 Bout: 3 |-Brandon Sansom BKV-----------+ | Dec 8-3 -Brandon Sansom BKV-----------+ M-Dec 14-2 | | (10) 33- 5 Bout: 58 |-Cameron Moran KN-------------+ -Cameron Moran KN-------------+ | M-Dec 8-0 (10) 30- 1 Bout: 4 |-Cameron Moran KN-------------+ -Ray Moritz HBK---------------+ M-Dec 15-6 (9) 33- 7 -Tony Langdon NE--------------+ Bout: 85 |-Tony Langdon NE--------------+ -Brandon Maun REY-------------+ Dec 4-2 | Bout: 113 |-Brandon Sansom BKV-----------+ -Brandon Sansom BKV-----------+ Dec 8-2 | -Mike Mitchell SAE------------+ | Bout: 86 |-Ray Moritz HBK---------------+ Bout: 143 |-John Sutika CWN-------------- -Ray Moritz HBK---------------+ M-Dec 18-4 | | 3rd Place Bout: 114 |-John Sutika CWN--------------+ Dec 3-2 -John Sutika CWN--------------+ Dec 6-4 - Place Winners - 1st Cameron Moran KN (10) 33- 1 2nd Seth Creasy MER (10) 42- 3 3rd John Sutika CWN (11) 25- 3 4th Brandon Sansom BKV (10) 35- 7
-Steve Waite FLB--------------+ (10) 31- 5 Bout: 5 |-Steve Waite FLB--------------+ -Dan Gennaro FVW--------------+ Fall 2:52 | (10) 24- 12 Bout: 59 |-Steve Waite FLB--------------+ -Nick Nichols PA--------------+ | Dec 6-0 | (9) 28- 7 Bout: 6 |-Nick Nichols PA--------------+ | -Chris Rowe SPV---------------+ Dec 6-4 OT | (9) 33- 5 Bout: 148 |-Steve Waite FLB-------------- -Caleb Douglas GVL------------+ | Champion (12) 27- 4 Bout: 7 |-Caleb Douglas GVL------------+ | M-Dec 16-5 -Dillon Park BWY--------------+ Dec 4-2 | | (9) 19- 10 Bout: 60 |-Joe Nowakowski HBK-----------+ | Dec 6-4 OT -Joe Nowakowski HBK-----------+ (9) 27- 12 -Dan Gennaro FVW--------------+ Bout: 87 |-Chris Rowe SPV---------------+ -Chris Rowe SPV---------------+ M-Dec 9-1 | Bout: 115 |-Caleb Douglas GVL------------+ -Caleb Douglas GVL------------+ Dec 5-3 | -Dillon Park BWY--------------+ | Bout: 88 |-Dillon Park BWY--------------+ Bout: 147 |-Caleb Douglas GVL------------ -Bye--------------------------+ | | 3rd Place Bout: 116 |-Nick Nichols PA--------------+ Dec 1-0 DOT -Nick Nichols PA--------------+ Dec 8-2 - Place Winners - 1st Steve Waite FLB (10) 34- 5 2nd Joe Nowakowski HBK (9) 28- 13 3rd Caleb Douglas GVL (12) 30- 5 4th Nick Nichols PA (9) 30- 9
-John Fleming LVW-------------+ (12) 33- 1 Bout: 9 |-John Fleming LVW-------------+ -Paul Johnson GC--------------+ Fall 1:57 | (11) 21- 11 Bout: 61 |-John Fleming LVW-------------+ -Dan Frey CC------------------+ | Dec 2-0 | (12) 20- 2 Bout: 10 |-Paul Hallowell GVL-----------+ | -Paul Hallowell GVL-----------+ Dec 3-0 | (11) 30- 6 Bout: 152 |-John Fleming LVW------------- -Paul Kulka REY---------------+ | Champion (11) 33- 10 Bout: 11 |-Paul Kulka REY---------------+ | Dec 2-1 -Logan Sequin PA--------------+ Dec 11-7 | | (11) 27- 13 Bout: 62 |-Paul Kulka REY---------------+ -Colby Pisani RDG-------------+ | Dec 3-1 OT (10) 35- 1 Bout: 12 |-Colby Pisani RDG-------------+ -Kory Hiner FLB---------------+ Dec 7-4 (11) 35- 11 -Paul Johnson GC--------------+ Bout: 89 |-Dan Frey CC------------------+ -Dan Frey CC------------------+ Dec 5-2 | Bout: 117 |-Colby Pisani RDG-------------+ -Colby Pisani RDG-------------+ Dec 2-0 | -Logan Sequin PA--------------+ | Bout: 90 |-Kory Hiner FLB---------------+ Bout: 151 |-Colby Pisani RDG------------- -Kory Hiner FLB---------------+ Dec 7-0 | | 3rd Place Bout: 118 |-Paul Hallowell GVL-----------+ Dec 4-3 DOT -Paul Hallowell GVL-----------+ Dec 5-0 - Place Winners - 1st John Fleming LVW (12) 36- 1 2nd Paul Kulka REY (11) 35- 11 3rd Colby Pisani RDG (10) 38- 2 4th Paul Hallowell GVL (11) 32- 8
-Steve Nestor REY-------------+ (10) 31- 6 Bout: 13 |-Steve Nestor REY-------------+ -Eric Reynolds YVL------------+ M-Dec 17-4 | (10) 22- 12 Bout: 63 |-Steve Nestor REY-------------+ -Brock Leitzel RDG------------+ | Dec 7-4 | (10) 23- 9 Bout: 14 |-Eric Weaver GVL--------------+ | -Eric Weaver GVL--------------+ Fall 5:36 | (10) 33- 7 Bout: 156 |-Steve Nestor REY------------- -Jeff Langdon NE--------------+ | Champion (11) 36- 4 Bout: 15 |-Jeff Langdon NE--------------+ | Dec 4-3 -Justin Carter RG-------------+ Dec 6-5 | | (11) 30- 4 Bout: 64 |-Jeff Langdon NE--------------+ -Jim McCauley RBV-------------+ | Dec 6-4 OT (10) 28- 4 Bout: 16 |-Jim McCauley RBV-------------+ -Robbie Miller GC-------------+ Dec 8-4 (10) 26- 5 -Eric Reynolds YVL------------+ Bout: 91 |-Brock Leitzel RDG------------+ -Brock Leitzel RDG------------+ Fall :55 | Bout: 119 |-Brock Leitzel RDG------------+ -Jim McCauley RBV-------------+ Dec 10-5 | -Justin Carter RG-------------+ | Bout: 92 |-Justin Carter RG-------------+ Bout: 155 |-Eric Weaver GVL-------------- -Robbie Miller GC-------------+ Dec 6-5 | | 3rd Place Bout: 120 |-Eric Weaver GVL--------------+ Dec 7-3 -Eric Weaver GVL--------------+ Dec 7-3 - Place Winners - 1st Steve Nestor REY (10) 34- 6 2nd Jeff Langdon NE (11) 38- 5 3rd Eric Weaver GVL (10) 36- 8 4th Brock Leitzel RDG (10) 25- 11
-Matt Dunn REY----------------+ (11) 35- 2 Bout: 17 |-Matt Dunn REY----------------+ -Cory Bice MER----------------+ T-Fall 4:13 | (11) 16- 8 Bout: 65 |-Matt Dunn REY----------------+ -Nikko Leitzel RDG------------+ | Fall 4:53 | (10) 28- 6 Bout: 18 |-Nikko Leitzel RDG------------+ | -Jeff Kline SR----------------+ Dec 7-4 | (12) 22- 6 Bout: 160 |-Matt Dunn REY---------------- -R.J. Smith FLB---------------+ | Champion (12) 29- 11 Bout: 19 |-R.J. Smith FLB---------------+ | Dec 3-1 -Joe Cumby COU----------------+ M-Dec 16-4 | | (11) 19- 8 Bout: 66 |-Lenny Calhoun BWY------------+ -Lenny Calhoun BWY------------+ | Dec 6-5 (12) 25- 0 Bout: 20 |-Lenny Calhoun BWY------------+ -Craig Johnson GC-------------+ Dec 12-7 (9) 21- 14 -Cory Bice MER----------------+ Bout: 93 |-Jeff Kline SR----------------+ -Jeff Kline SR----------------+ Dec 7-6 | Bout: 121 |-Jeff Kline SR----------------+ -R.J. Smith FLB---------------+ Dec 10-5 | -Joe Cumby COU----------------+ | Bout: 94 |-Joe Cumby COU----------------+ Bout: 159 |-Nikko Leitzel RDG------------ -Craig Johnson GC-------------+ Dec 8-4 | | 3rd Place Bout: 122 |-Nikko Leitzel RDG------------+ Fall 2:09 -Nikko Leitzel RDG------------+ Fall 2:29 - Place Winners - 1st Matt Dunn REY (11) 38- 2 2nd Lenny Calhoun BWY (12) 27- 1 3rd Nikko Leitzel RDG (10) 31- 7 4th Jeff Kline SR (12) 24- 8
-Corey Slater CP--------------+ (11) 30- 5 Bout: 21 |-Corey Slater CP--------------+ -Jeff O'Connell FLB-----------+ Dec 4-3 | (12) 22- 10 Bout: 67 |-Corey Slater CP--------------+ -Brock Frederick COU----------+ | Dec 4-2 | (12) 28- 4 Bout: 22 |-Brock Frederick COU----------+ | -Alec Miller GC---------------+ Dec 5-0 | (12) 33- 7 Bout: 164 |-Mason Stewart REY------------ -Mason Stewart REY------------+ | Champion (11) 38- 7 Bout: 23 |-Mason Stewart REY------------+ | Dec 5-1 -Matt Switzer SMP-------------+ M-Dec 12-2 | | (12) 26- 4 Bout: 68 |-Mason Stewart REY------------+ -Scott Davis CLA--------------+ | Dec 6-4 OT (10) 21- 2 Bout: 24 |-Scott Davis CLA--------------+ -Tim Findley SPV--------------+ Dflt INJURY (11) 29- 12 -Jeff O'Connell FLB-----------+ Bout: 95 |-Alec Miller GC---------------+ -Alec Miller GC---------------+ Dec 7-3 | Bout: 123 |-Scott Davis CLA--------------+ -Scott Davis CLA--------------+ Dec 8-5 | -Matt Switzer SMP-------------+ | Bout: 96 |-Tim Findley SPV--------------+ Bout: 163 |-Scott Davis CLA-------------- -Tim Findley SPV--------------+ Dec 4-0 OT | | 3rd Place Bout: 124 |-Brock Frederick COU----------+ Dec 4-3 -Brock Frederick COU----------+ M-Dec 8-0 - Place Winners - 1st Mason Stewart REY (11) 41- 7 2nd Corey Slater CP (11) 32- 6 3rd Scott Davis CLA (10) 24- 3 4th Brock Frederick COU (12) 30- 6
-Aaron Nestor REY-------------+ (10) 37- 5 Bout: 25 |-Aaron Nestor REY-------------+ -Brent Rose GVL---------------+ Dec 8-2 | (11) 32- 9 Bout: 69 |-Aaron Nestor REY-------------+ -Brady Roth CRA---------------+ | M-Dec 12-0 | (12) 26- 2 Bout: 26 |-Beau Fisher GC---------------+ | -Beau Fisher GC---------------+ Dec 3-1 | (11) 32- 11 Bout: 168 |-Andy Rendos BWY-------------- -Alex Byler JT----------------+ | Champion (12) 28- 6 Bout: 27 |-Alex Byler JT----------------+ | Dec 5-0 -Jake Rohrer PA---------------+ Dec 9-7 OT | | (11) 30- 10 Bout: 70 |-Andy Rendos BWY--------------+ -Andy Rendos BWY--------------+ | Dec 7-3 (11) 28- 0 Bout: 28 |-Andy Rendos BWY--------------+ -Brian Payne CP---------------+ Fall 3:24 (12) 32- 7 -Brent Rose GVL---------------+ Bout: 97 |-Brent Rose GVL---------------+ -Brady Roth CRA---------------+ Dec 4-3 | Bout: 125 |-Alex Byler JT----------------+ -Alex Byler JT----------------+ Dec 5-2 | -Jake Rohrer PA---------------+ | Bout: 98 |-Brian Payne CP---------------+ Bout: 167 |-Alex Byler JT---------------- -Brian Payne CP---------------+ Dec 9-2 | | 3rd Place Bout: 126 |-Beau Fisher GC---------------+ Dec 5-2 -Beau Fisher GC---------------+ Dec 4-2 - Place Winners - 1st Andy Rendos BWY (11) 31- 0 2nd Aaron Nestor REY (10) 39- 6 3rd Alex Byler JT (12) 31- 7 4th Beau Fisher GC (11) 34- 13
-Jeff Becker SR---------------+ (12) 23- 0 Bout: 29 |-Jeff Becker SR---------------+ -Jay McNulty MER--------------+ Dec 11-4 | (11) 18- 8 Bout: 71 |-Jeff Becker SR---------------+ -Cody Anderson PA-------------+ | Dec 6-0 | (11) 21- 7 Bout: 30 |-Cody Anderson PA-------------+ | -Justin McCrillis GVL---------+ Dec 9-6 | (9) 24- 10 Bout: 172 |-Jeff Becker SR--------------- -Jason Brown REY--------------+ | Champion (12) 35- 8 Bout: 31 |-Trent Filer OV---------------+ | Dec 4-2 -Trent Filer OV---------------+ Dec 6-4 | | (11) 28- 4 Bout: 72 |-Manny Carpin CLA-------------+ -Manny Carpin CLA-------------+ | Dec 4-2 (11) 29- 3 Bout: 32 |-Manny Carpin CLA-------------+ -Josh Voelker HBK-------------+ Dec 13-8 (11) 36- 5 -Jay McNulty MER--------------+ Bout: 99 |-Jay McNulty MER--------------+ -Justin McCrillis GVL---------+ Dec 1-0 | Bout: 127 |-Trent Filer OV---------------+ -Trent Filer OV---------------+ Dec 8-2 | -Jason Brown REY--------------+ | Bout: 100 |-Jason Brown REY--------------+ Bout: 171 |-Jason Brown REY-------------- -Josh Voelker HBK-------------+ Dec 3-1 | | 3rd Place Bout: 128 |-Jason Brown REY--------------+ Dec 5-2 -Cody Anderson PA-------------+ Dec 3-1 OT - Place Winners - 1st Jeff Becker SR (12) 26- 0 2nd Manny Carpin CLA (11) 31- 4 3rd Jason Brown REY (12) 38- 9 4th Trent Filer OV (11) 30- 6
-Lawrence Beckman REY---------+ (10) 39- 3 Bout: 33 |-Lawrence Beckman REY---------+ -Dom Ross SHA-----------------+ Dec 3-0 | (12) 32- 11 Bout: 73 |-Lawrence Beckman REY---------+ -Kody Frederick COU-----------+ | Dec 13-6 | (10) 29- 7 Bout: 34 |-Ty Perry FVW-----------------+ | -Ty Perry FVW-----------------+ Dec 4-1 | (11) 31- 3 Bout: 176 |-Lawrence Beckman REY--------- -John Drew LVW----------------+ | Champion (12) 32- 2 Bout: 35 |-John Drew LVW----------------+ | Dec 3-2 -Zeke Drake OV----------------+ Dec 8-6 OT | | (10) 29- 6 Bout: 74 |-John Drew LVW----------------+ -Dustin Mullins CC------------+ | Dec 6-1 (11) 27- 1 Bout: 36 |-Brian Liszka JT--------------+ -Brian Liszka JT--------------+ Fall 3:49 (12) 32- 6 -Dom Ross SHA-----------------+ Bout: 101 |-Dom Ross SHA-----------------+ -Kody Frederick COU-----------+ Dec 3-2 DOT | Bout: 129 |-Brian Liszka JT--------------+ -Brian Liszka JT--------------+ Dec 3-2 | -Zeke Drake OV----------------+ | Bout: 102 |-Dustin Mullins CC------------+ Bout: 175 |-Brian Liszka JT-------------- -Dustin Mullins CC------------+ M-Dec 11-3 | | 3rd Place Bout: 130 |-Dustin Mullins CC------------+ Fall 2:14 -Ty Perry FVW-----------------+ Fall 2:52 - Place Winners - 1st Lawrence Beckman REY (10) 42- 3 2nd John Drew LVW (12) 34- 3 3rd Brian Liszka JT (12) 35- 7 4th Dustin Mullins CC (11) 29- 3
-Luke Hargenrater SAE---------+ (12) 36- 0 Bout: 37 |-Luke Hargenrater SAE---------+ -Zack Brabender MWD-----------+ Dec 10-3 | (11) 23- 9 Bout: 75 |-Luke Hargenrater SAE---------+ -Dan Gillespie KN-------------+ | Dec 9-3 | (12) 28- 3 Bout: 38 |-Dan Gillespie KN-------------+ | -Dan Wise GC------------------+ Fall 5:34 | (12) 31- 8 Bout: 180 |-Luke Hargenrater SAE--------- -Dan VanDyke LVW--------------+ | Champion (12) 30- 6 Bout: 39 |-Dan VanDyke LVW--------------+ | Dec 6-1 -Brian Hastings CC------------+ Dec 8-1 | | (11) 22- 10 Bout: 76 |-Mike Mitchell SMP------------+ -Mike Mitchell SMP------------+ | Dec 6-3 (12) 19- 1 Bout: 40 |-Mike Mitchell SMP------------+ -C. J. Church FLB-------------+ Dec 3-1 (11) 26- 9 -Zack Brabender MWD-----------+ Bout: 103 |-Dan Wise GC------------------+ -Dan Wise GC------------------+ M-Dec 15-7 | Bout: 131 |-Dan VanDyke LVW--------------+ -Dan VanDyke LVW--------------+ Dec 2-1 DOT | -Brian Hastings CC------------+ | Bout: 104 |-C. J. Church FLB-------------+ Bout: 179 |-Dan VanDyke LVW-------------- -C. J. Church FLB-------------+ Fall 2:55 | | 3rd Place Bout: 132 |-C. J. Church FLB-------------+ Dec 1-0 -Dan Gillespie KN-------------+ Dec 6-3 - Place Winners - 1st Luke Hargenrater SAE (12) 39- 0 2nd Mike Mitchell SMP (12) 21- 2 3rd Dan VanDyke LVW (12) 33- 7 4th C. J. Church FLB (11) 28- 11
-Trevor Gallo SR--------------+ (12) 25- 1 Bout: 41 |-Trevor Gallo SR--------------+ -Jeremiah Landis FLB----------+ M-Dec 9-0 | (12) 31- 11 Bout: 77 |-Trevor Gallo SR--------------+ -Colt Burk CRA----------------+ | Dec 3-1 | (12) 28- 6 Bout: 42 |-Brian Feltenberger COC-------+ | -Brian Feltenberger COC-------+ Dec 8-5 | (11) 32- 6 Bout: 184 |-Trevor Gallo SR-------------- -Andrew Kimmy NE--------------+ | Champion (12) 35- 2 Bout: 43 |-Andrew Kimmy NE--------------+ | Dec 5-2 -Joe Shields BKV--------------+ Fall 4:20 | | (9) 8- 14 Bout: 78 |-Andrew Kimmy NE--------------+ -Beau Iorfido RDG-------------+ | Dec 9-6 (12) 28- 8 Bout: 44 |-Tyler Shearer LVW------------+ -Tyler Shearer LVW------------+ Dec 6-1 (12) 28- 9 -Jeremiah Landis FLB----------+ Bout: 105 |-Jeremiah Landis FLB----------+ -Colt Burk CRA----------------+ Dec 3-0 | Bout: 133 |-Jeremiah Landis FLB----------+ -Tyler Shearer LVW------------+ Dec 4-3 DOT | -Joe Shields BKV--------------+ | Bout: 106 |-Beau Iorfido RDG-------------+ Bout: 183 |-Brian Feltenberger COC------- -Beau Iorfido RDG-------------+ Dec 2-1 | | 3rd Place Bout: 134 |-Brian Feltenberger COC-------+ Dec 8-1 -Brian Feltenberger COC-------+ Fall 2:14 - Place Winners - 1st Trevor Gallo SR (12) 28- 1 2nd Andrew Kimmy NE (12) 37- 3 3rd Brian Feltenberger COC (11) 35- 7 4th Jeremiah Landis FLB (12) 33- 13
-Pat Bradshaw SAE-------------+ (12) 35- 0 Bout: 45 |-Pat Bradshaw SAE-------------+ -Andy Johnson EIS-------------+ Fall :18 | (12) 23- 7 Bout: 79 |-Pat Bradshaw SAE-------------+ -Steve Spees PA---------------+ | Dec 5-2 | (12) 34- 4 Bout: 46 |-Kellen Harris SHA------------+ | -Kellen Harris SHA------------+ Dec 7-0 | (10) 30- 5 Bout: 188 |-Nick Sipes CWN--------------- -Jerod Northcott COC----------+ | Champion (11) 27- 5 Bout: 47 |-Jerod Northcott COC----------+ | Dec 5-2 -Kris Smith BKV---------------+ Fall 3:29 | | (12) 19- 9 Bout: 80 |-Nick Sipes CWN---------------+ -Nick Sipes CWN---------------+ | Dec 3-1 (10) 24- 0 Bout: 48 |-Nick Sipes CWN---------------+ -Brian Cline CP---------------+ Dec 9-3 (12) 29- 6 -Andy Johnson EIS-------------+ Bout: 107 |-Steve Spees PA---------------+ -Steve Spees PA---------------+ T-Fall 4:35 | Bout: 135 |-Steve Spees PA---------------+ -Jerod Northcott COC----------+ Dec 5-4 | -Kris Smith BKV---------------+ | Bout: 108 |-Kris Smith BKV---------------+ Bout: 187 |-Kellen Harris SHA------------ -Brian Cline CP---------------+ Dec 4-3 OT | | 3rd Place Bout: 136 |-Kellen Harris SHA------------+ Dec 5-0 -Kellen Harris SHA------------+ Fall 2:52 - Place Winners - 1st Nick Sipes CWN (10) 27- 0 2nd Pat Bradshaw SAE (12) 37- 1 3rd Kellen Harris SHA (10) 33- 6 4th Steve Spees PA (12) 36- 6
-Travis Bell MER--------------+ (12) 39- 3 Bout: 49 |-Travis Bell MER--------------+ -Jordan Cook YVL--------------+ Fall 5:49 | (10) 31- 8 Bout: 81 |-Travis Bell MER--------------+ -Mark Willcox PA--------------+ | Fall 5:03 | (12) 28- 5 Bout: 50 |-Ryan Foust REY---------------+ | -Ryan Foust REY---------------+ Dec 1-0 | (12) 30- 12 Bout: 192 |-Nate Sipes CWN--------------- -John Mangol UC---------------+ | Champion (10) 34- 3 Bout: 51 |-John Mangol UC---------------+ | Fall :42 -Chad Schatz CC---------------+ Fall 2:58 | | (10) 15- 9 Bout: 82 |-Nate Sipes CWN---------------+ -Nate Sipes CWN---------------+ | Fall 1:53 (12) 26- 1 Bout: 52 |-Nate Sipes CWN---------------+ -Jesse Heubel SEN-------------+ Fall 1:27 (10) 25- 13 -Jordan Cook YVL--------------+ Bout: 109 |-Mark Willcox PA--------------+ -Mark Willcox PA--------------+ Dec 6-4 | Bout: 137 |-John Mangol UC---------------+ -John Mangol UC---------------+ Fall 2:07 | -Chad Schatz CC---------------+ | Bout: 110 |-Chad Schatz CC---------------+ Bout: 191 |-Ryan Foust REY--------------- -Jesse Heubel SEN-------------+ M-Dec 8-0 | | 3rd Place Bout: 138 |-Ryan Foust REY---------------+ Dec 4-2 OT -Ryan Foust REY---------------+ Fall 4:12 - Place Winners - 1st Nate Sipes CWN (12) 29- 1 2nd Travis Bell MER (12) 41- 4 3rd Ryan Foust REY (12) 33- 13 4th John Mangol UC (10) 36- 5
-Mike Sullivan YVL------------+ (11) 34- 1 Bout: 53 |-Mike Sullivan YVL------------+ -Jason Beebe SEN--------------+ Dec 5-4 | (12) 24- 5 Bout: 83 |-Mike Sullivan YVL------------+ -Brian Neal PA----------------+ | Dec 4-2 OT | (12) 30- 5 Bout: 54 |-Mike Edwards REY-------------+ | -Mike Edwards REY-------------+ Dec 3-1 DOT | (11) 33- 6 Bout: 196 |-Braden Bice MER-------------- -Braden Bice MER--------------+ | Champion (12) 39- 3 Bout: 55 |-Braden Bice MER--------------+ | Dec 8-7 DOT -Chad Alexis KN---------------+ M-Dec 10-2 | | (12) 25- 9 Bout: 84 |-Braden Bice MER--------------+ -Eli Morres BKV---------------+ | Fall :43 (10) 33- 3 Bout: 56 |-Eli Morres BKV---------------+ -Jason Engstrom JT------------+ Fall 3:33 (12) 28- 10 -Jason Beebe SEN--------------+ Bout: 111 |-Brian Neal PA----------------+ -Brian Neal PA----------------+ Dec 2-1 DOT | Bout: 139 |-Eli Morres BKV---------------+ -Eli Morres BKV---------------+ Dec 6-2 | -Chad Alexis KN---------------+ | Bout: 112 |-Jason Engstrom JT------------+ Bout: 195 |-Mike Edwards REY------------- -Jason Engstrom JT------------+ Fall :49 | | 3rd Place Bout: 140 |-Mike Edwards REY-------------+ Dec 4-2 -Mike Edwards REY-------------+ Dec 5-4 - Place Winners - 1st Braden Bice MER (12) 42- 3 2nd Mike Sullivan YVL (11) 36- 2 3rd Mike Edwards REY (11) 36- 7 4th Eli Morres BKV (10) 35- 5
(c) 2001 - All rights reserved