Pennsylvania Wrestling www.pawrsl.com/pa/tebullnew.htm
Note: NW Region W-L glitch will have corrected records in the state program at the arena. They are updated here.
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||||
2005 AAA - 103 Pound Class | ||||||||||||
SE-1 | Rodgers, Fred | 11 | Boyertown | 1 | (41-2) | |||||||
(421) | ||||||||||||
SW-3 | Cortese, Nico | 9 | Greensburg CC | 7 | (31-3) | |||||||
(589) | ||||||||||||
NW-1 | Kyler, Matt | 11 | Clearfield | 9 | (34-0) | |||||||
(422) | ||||||||||||
SC-3 | Berry, Nick | 12 | Ephrata | 3 | (32-5) | |||||||
(703) | ||||||||||||
SC-1 | Peppelman, Walt | 9 | Central Dauphin | 3 | (39-0) | |||||||
(423) | ||||||||||||
SE-4 | Lederer, Dex | 10 | Neshaminy | 1 | (33-6) | |||||||
(590) | ||||||||||||
NE-2 | Ward, Bobby | 9 | Stroudsburg | 11 | (38-4) | |||||||
(424) | ||||||||||||
SW-2 | Caldwell, Adam | 12 | Greensburg Salem | 7 | (31-9) | |||||||
(827) | ||||||||||||
NE-1 | Oliver, Jordan | 9 | Easton | 11 | (39-3) | Champion | ||||||
(425) | ||||||||||||
NW-3 | Bonson, Matt | 10 | Lewistown | 6 | (38-8) | |||||||
(591) | ||||||||||||
SE-2 | Weibel, John | 9 | Quakertown | 1 | (29-12) | |||||||
(426) | ||||||||||||
SC-2 | Kochinsky, Chris | 9 | Middletown | 3 | (33-8) | |||||||
(704) | ||||||||||||
SW-1 | Johnston, Colin | 9 | Canon McMillan | 7 | (36-2) | |||||||
(427) | ||||||||||||
SE-3 | Smith, Shane | 10 | Upper Perkiomen | 1 | (42-11) | |||||||
(592) | ||||||||||||
NW-2 | Bedelyon, Nic | 10 | Indian Valley | 6 | (34-6) | |||||||
(428) | ||||||||||||
NE-3 | Marks, Travis | 10 | Shikellamy | 4 | (31-4) | |||||||
2004 AAA 103 Pound Champion | ||||||||||||
Rick Rappo-11-Council Rock South-1 |
Preliminaries | Quarterfinals | Semi-Finals | Final | ||||||||
2005 AAA - 112 Pound Class | |||||||||||
SC-1 | Nauman, Tyler | 10 | Middletown | 3 | (39-0) | ||||||
(429) | |||||||||||
NW-3 | Bosak, Stephen | 9 | State College | 6 | (24-7) | ||||||
(593) | |||||||||||
NE-1 | Ward, Ray | 11 | Stroudsburg | 11 | (38-1) | ||||||
(430) | |||||||||||
SE-4 | Lewis, Matt | 11 | Upper Darby | 1 | (32-10) | ||||||
(707) | |||||||||||
SW-1 | Neidermeier, Chris | 12 | Waynesburg | 7 | (38-3) | ||||||
(431) | |||||||||||
NE-3 | Flegler, Andrew | 11 | Nazareth | 11 | (37-8) | ||||||
(594) | |||||||||||
SE-2 | Sheetz, Chris | 10 | Upper Perkiomen | 1 | (45-4) | ||||||
(432) | |||||||||||
NW-2 | Shafranich, Justin | 11 | Lewistown | 6 | (18-11) | ||||||
(828) | |||||||||||
SE-1 | Rappo, Rick | 12 | Council Rock So | 1 | (39-0) | Champion | |||||
(433) | |||||||||||
SW-3 | Chelednik, Rudy | 10 | Greensburg CC | 7 | (28-3) | ||||||
(595) | |||||||||||
SC-2 | Chamberlain, Billy | 11 | Cumb. Valley | 3 | (39-4) | ||||||
(434) | |||||||||||
NE-2 | Bogusz, Matt | 10 | Parkland | 11 | (28-9) | ||||||
(708) | |||||||||||
NW-1 | Steetle, Bobby | 11 | Franklin | 10 | (34-8) | ||||||
(435) | |||||||||||
SE-3 | Mulloy, Chuck | 9 | Penncrest | 1 | (35-6) | ||||||
(596) | |||||||||||
SW-2 | Ivanco, Jay | 11 | Gateway | 7 | (37-1) | ||||||
(436) | |||||||||||
SC-3 | DeLuca, Jason | 10 | Northern | 3 | (38-8) | ||||||
2004 AAA 112 Pound Champion | |||||||||||
Brad Pataky-11-Clearfield-9 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 119 Pound Class | ||||||||||
SE-1 | Rappo, Mike | 11 | Council Rock So | 1 | (40-2) | |||||
(437) | ||||||||||
NW-3 | Homan, Adam | 12 | State College | 6 | (22-9) | |||||
(597) | ||||||||||
SC-1 | Proctor, Joshua | 12 | Shippensburg | 3 | (23-1) | |||||
(438) | ||||||||||
NE-3 | Gentzle, Brad | 12 | Easton | 11 | (39-7) | |||||
(711) | ||||||||||
NE-1 | Singletary, Roland | 12 | Berwick | 2 | (36-4) | |||||
(439) | ||||||||||
SE-3 | Moley, Matt | 11 | Spring-Ford | 1 | (15-2) | |||||
(598) | ||||||||||
SW-2 | Skonieczny, Brandon | 12 | Fox Chapel | 7 | (26-6) | |||||
(440) | ||||||||||
NW-2 | Heynoski, John | 12 | Cathedral Prep | 10 | (31-7) | |||||
(829) | ||||||||||
SW-1 | Schultz, Kalvin | 10 | Trinity | 7 | (27-5) | Champion | ||||
(441) | ||||||||||
SC-3 | Fittery, Steve | 11 | Cocalico | 3 | (30-4) | |||||
(599) | ||||||||||
SE-2 | Reed, Austin | 11 | Upper Perkiomen | 1 | (43-8) | |||||
(442) | ||||||||||
NE-2 | Wieller, Chris | 11 | Northampton | 11 | (27-11) | |||||
(712) | ||||||||||
NW-1 | Pataky, Brad | 12 | Clearfield | 9 | (28-0) | |||||
(443) | ||||||||||
SE-4 | Hyatt, Nick | 11 | Boyertown | 1 | (36-10) | |||||
(600) | ||||||||||
SC-2 | Bucher, Brandon | 10 | Northern | 3 | (36-7) | |||||
(444) | ||||||||||
SW-3 | Garber, Nick | 10 | Waynesburg | 7 | (34-7) | |||||
2004 AAA 119 Pound Champion | ||||||||||
Joe Kemmerer-12-Crestwood-2 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 125 Pound Class | ||||||||||
SC-1 | Albright, Eric | 12 | Red Lion | 3 | (36-1) | |||||
(445) | ||||||||||
NE-3 | Accordino, Justin | 10 | Coughlin | 2 | (33-3) | |||||
(601) | ||||||||||
SW-1 | Clair, Sean | 12 | Plum | 7 | (37-1) | |||||
(446) | ||||||||||
SE-3 | McCauley, Mike | 12 | Souderton | 1 | (29-5) | |||||
(715) | ||||||||||
SE-1 | George, Scott | 12 | WC Henderson | 1 | (31-7) | |||||
(447) | ||||||||||
SW-3 | Lowther, Grant | 10 | Trinity | 7 | (25-11) | |||||
(602) | ||||||||||
NW-2 | Fluke, Kyle | 11 | State College | 6 | (30-5) | |||||
(448) | ||||||||||
NE-2 | Ciasulli, Seth | 12 | Easton | 11 | (41-2) | |||||
(830) | ||||||||||
NW-1 | Wright, Quentin | 9 | Bald Eagle Area | 6 | (38-5) | Champion | ||||
(449) | ||||||||||
SE-4 | Gulla, Bobby | 10 | Neshaminy | 1 | (25-17) | |||||
(603) | ||||||||||
SC-2 | Kane, Jarred | 10 | Lower Dauphin | 3 | (30-3) | |||||
(450) | ||||||||||
SW-2 | Bell, Steve | 12 | Connellsville | 7 | (43-4) | |||||
(716) | ||||||||||
NE-1 | Mytych, Steve | 12 | Northampton | 11 | (33-3) | |||||
(451) | ||||||||||
SC-3 | DeSanto, Tony | 12 | Exeter | 3 | (33-3) | |||||
(604) | ||||||||||
SE-2 | Evans, Dillon | 10 | Council Rock So | 1 | (18-4) | |||||
(452) | ||||||||||
NW-3 | Crolli, Brad | 12 | Cathedral Prep | 10 | (25-16) | |||||
2004 AAA 125 Pound Champion | ||||||||||
Coleman Scott-12-Waynesburg-7 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 130 Pound Class | ||||||||||
SW-1 | Pogel, Brian | 12 | Hampton | 7 | (35-3) | |||||
(453) | ||||||||||
SE-3 | Walters, Sam | 11 | Upper Perkiomen | 1 | (41-12) | |||||
(605) | ||||||||||
NW-1 | Barger, Tom | 11 | Clearfield | 9 | (35-5) | |||||
(454) | ||||||||||
SC-3 | Bucher, Ryan | 12 | Northern | 3 | (40-5) | |||||
(719) | ||||||||||
SC-1 | Hyman, Shane | 12 | Ephrata | 3 | (32-3) | |||||
(455) | ||||||||||
NW-3 | Osinski, Don | 11 | General McLane | 10 | (36-2) | |||||
(606) | ||||||||||
NE-2 | Oliver, Josh | 12 | Easton | 11 | (38-8) | |||||
(456) | ||||||||||
SE-2 | Nauroth, Nate | 12 | Quakertown | 1 | (37-4) | |||||
(831) | ||||||||||
NE-1 | Darling, Tim | 10 | Nazareth | 11 | (41-2) | Champion | ||||
(457) | ||||||||||
SE-4 | Resnick, Steve | 10 | Penncrest | 1 | (36-8) | |||||
(607) | ||||||||||
SW-2 | Nelson, Matt | 10 | Shaler | 7 | (38-2) | |||||
(458) | ||||||||||
NW-2 | Spuck, Jacob | 12 | Oil City | 10 | (39-7) | |||||
(720) | ||||||||||
SE-1 | Girafalco, Paul | 12 | Downingtown E | 1 | (34-6) | |||||
(459) | ||||||||||
NE-3 | Bloom, James | 12 | Parkland | 11 | (25-11) | |||||
(608) | ||||||||||
SC-2 | Ortenzio, Brian | 10 | Cedar Cliff | 3 | (28-7) | |||||
(460) | ||||||||||
SW-3 | Oravec, Tyler | 11 | Kiski Area | 7 | (46-4) | |||||
2004 AAA 130 Pound Champion | ||||||||||
Jared Royer-12-Cedar Cliff-3 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 135 Pound Class | ||||||||||
SW-1 | Primus, Ashtin | 11 | Connellsville | 7 | (41-6) | |||||
(461) | ||||||||||
NE-3 | Krasavage, Pat | 12 | Wyoming Valley W | 2 | (23-9) | |||||
(609) | ||||||||||
SE-1 | Kemmerer, Zack | 10 | Upper Perkiomen | 1 | (46-3) | |||||
(462) | ||||||||||
NW-3 | Lauffenburger, Alex | 11 | Warren | 10 | (37-9) | |||||
(723) | ||||||||||
NW-1 | Harrison, Hadley | 11 | General McLane | 10 | (34-2) | |||||
(463) | ||||||||||
SE-3 | Ferrara, Pete | 12 | CB West | 1 | (31-7) | |||||
(610) | ||||||||||
SC-2 | Hardy, Brenden | 11 | Cumb. Valley | 3 | (35-11) | |||||
(464) | ||||||||||
NE-2 | Gilio, Dave | 12 | Northampton | 11 | (24-6) | |||||
(832) | ||||||||||
SC-1 | Bidelspach, Kelin | 12 | Spring Grove | 3 | (40-3) | Champion | ||||
(465) | ||||||||||
SE-4 | Grill, Chris | 11 | Upper Darby | 1 | (34-9) | |||||
(611) | ||||||||||
SW-2 | Nelson, Nick | 10 | Shaler | 7 | (41-1) | |||||
(466) | ||||||||||
NW-2 | Lundgren, Zach | 10 | DuBois | 9 | (34-7) | |||||
(724) | ||||||||||
NE-1 | Krom, Alex | 12 | Easton | 11 | (40-2) | |||||
(467) | ||||||||||
SW-3 | Letters, Brian | 10 | Fox Chapel | 7 | (39-4) | |||||
(612) | ||||||||||
SE-2 | Reed, Sean | 12 | Springfield (Delco) | 1 | (34-2) | |||||
(468) | ||||||||||
SC-3 | Barrick, Joshua | 12 | Big Spring | 3 | (39-3) | |||||
2004 AAA 135 Pound Champion | ||||||||||
Joe Caramanica-11-Nazareth-11 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 140 Pound Class | ||||||||||
NE-1 | Goldstein, Andrew | 12 | Easton | 11 | (37-6) | |||||
(469) | ||||||||||
SE-4 | Moley, Mike | 12 | Spring-Ford | 1 | (14-4) | |||||
(613) | ||||||||||
NW-1 | Dolan, Kyle | 12 | Central Mountain | 6 | (37-8) | |||||
(470) | ||||||||||
SC-3 | Myers, Justin | 11 | Dallastown | 3 | (32-6) | |||||
(727) | ||||||||||
SE-1 | Collins, Clint | 12 | Upper Merion | 1 | (36-0) | |||||
(471) | ||||||||||
NW-3 | Bussard, Zac | 11 | DuBois | 9 | (31-9) | |||||
(614) | ||||||||||
SC-2 | Lewis, Greg | 12 | Lamp. Strasburg | 3 | (37-2) | |||||
(472) | ||||||||||
SW-2 | Snyder, Zach | 12 | Connellsville | 7 | (41-8) | |||||
(833) | ||||||||||
SW-1 | Burkholder, Dan | 12 | Trinity | 7 | (20-1) | Champion | ||||
(473) | ||||||||||
SE-3 | Tanen, Brian | 10 | Souderton | 1 | (35-8) | |||||
(615) | ||||||||||
NW-2 | Ardillo, Jason | 11 | Cathedral Prep | 10 | (32-9) | |||||
(474) | ||||||||||
NE-2 | Paukovits, John | 12 | Northampton | 11 | (27-2) | |||||
(728) | ||||||||||
SC-1 | Dahlheimer,Chris | 11 | Red Lion | 3 | (32-7) | |||||
(475) | ||||||||||
SW-3 | Thompson, Mike | 12 | Hampton | 7 | (33-5) | |||||
(616) | ||||||||||
SE-2 | Zeek, Dave | 11 | Council Rock No | 1 | (45-3) | |||||
(476) | ||||||||||
NE-3 | Bujno, Anthony | 12 | Berwick | 2 | (35-6) | |||||
2004 AAA 140 Pound Champion | ||||||||||
Donnie Jones-11-Greensburg-Salem-7 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 145 Pound Class | ||||||||||
NW-1 | Wood, David | 12 | Philipsburg-Osc. | 6 | (29-7) | |||||
(477) | ||||||||||
SE-3 | Hostetter, Jarrett | 12 | Oxford | 1 | (38-6) | |||||
(617) | ||||||||||
SC-1 | Barrick, Chris | 11 | Big Spring | 3 | (36-3) | |||||
(478) | ||||||||||
NE-3 | Williams, Braylin | 11 | Easton | 11 | (33-10) | |||||
(731) | ||||||||||
NE-1 | Caramanica, Joe | 12 | Nazareth | 11 | (40-1) | |||||
(479) | ||||||||||
NW-3 | Keane, Kyle | 12 | Clearfield | 9 | (34-3) | |||||
(618) | ||||||||||
SW-2 | Martin, Josh | 12 | Connellsville | 7 | (38-9) | |||||
(480) | ||||||||||
SE-2 | Martin, Nick | 12 | Council Rock No | 1 | (45-5) | |||||
(834) | ||||||||||
SW-1 | Catalano, Mike | 12 | Canon McMillan | 7 | (38-2) | Champion | ||||
(481) | ||||||||||
SE-4 | Detwiler, A.J. | 11 | Pennridge | 1 | (30-10) | |||||
(619) | ||||||||||
NW-2 | Fisher, David | 12 | Bald Eagle Area | 6 | (31-9) | |||||
(482) | ||||||||||
SC-2 | McConnell, Archie | 12 | Hempfield | 3 | (30-3) | |||||
(732) | ||||||||||
SE-1 | Chambers, Chris | 12 | Council Rock So | 1 | (37-5) | |||||
(483) | ||||||||||
SC-3 | Eckenroth, Mike | 12 | Cedar Crest | 3 | (34-6) | |||||
(620) | ||||||||||
NE-2 | McGoldrick, Tim | 12 | Whitehall | 11 | (38-4) | |||||
(484) | ||||||||||
SW-3 | Hoag, Ted | 12 | Bethel Park | 7 | (40-2) | |||||
2004 AAA 145 Pound Champion | ||||||||||
Joey Ecklof-11-Northampton-11 | ||||||||||
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 152 Pound Class | ||||||||||
SE-1 | Fiorito, Brent | 11 | Upper Perkiomen | 1 | (49-3) | |||||
(485) | ||||||||||
NW-3 | Steinbach, Brad | 11 | Saint Marys | 9 | (30-3) | |||||
(621) | ||||||||||
SC-1 | Goodling, Erik | 12 | Cumb. Valley | 3 | (39-5) | |||||
(486) | ||||||||||
NE-3 | Papa, A.J. | 11 | Parkland | 11 | (26-10) | |||||
(735) | ||||||||||
NE-1 | Ecklof, Joey | 12 | Northampton | 11 | (27-3) | |||||
(487) | ||||||||||
SE-3 | Trimble, Bill | 12 | Pennsbury | 1 | (41-2) | |||||
(622) | ||||||||||
SW-2 | Uncapher, Travis | 10 | Greensburg CC | 7 | (29-8) | |||||
(488) | ||||||||||
NW-2 | Aughenbaugh, Lucas | 11 | Clearfield | 9 | (20-6) | |||||
(835) | ||||||||||
SW-1 | Jones, Donnie | 12 | Greensburg Salem | 7 | (34-1) | Champion | ||||
(489) | ||||||||||
SC-3 | Heisey, Jereme | 12 | Manheim Central | 3 | (30-4) | |||||
(623) | ||||||||||
SE-2 | Blake, Corey | 11 | Coatesville | 1 | (32-6) | |||||
(490) | ||||||||||
NE-2 | Frick, Thad | 10 | Nazareth | 11 | (33-8) | |||||
(736) | ||||||||||
NW-1 | Uber, Ryan | 12 | Warren | 10 | (40-2) | |||||
(491) | ||||||||||
SE-4 | Clark, Brad | 10 | Methacton | 1 | (23-7) | |||||
(624) | ||||||||||
SC-2 | Brandt, Matt | 11 | Central Dauphin | 3 | (30-10) | |||||
(492) | ||||||||||
SW-3 | Sines, Buddy | 12 | Connellsville | 7 | (36-12) | |||||
2004 AAA 152 Pound Champion | ||||||||||
Mike Rogers-12-Easton-11 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 160 Pound Class | ||||||||||
NW-1 | Decker, Chris | 12 | State College | 6 | (27-4) | |||||
(493) | ||||||||||
SC-3 | Hetrick, Zach | 12 | South Western | 3 | (35-5) | |||||
(625) | ||||||||||
NE-1 | Colletta, Frankie | 11 | Delaware Valley | 2 | (40-2) | |||||
(494) | ||||||||||
SE-4 | Schwager, Mike | 11 | Boyertown | 1 | (35-15) | |||||
(739) | ||||||||||
SW-1 | Waltko, Rob | 10 | North Allegheny | 7 | (35-3) | |||||
(495) | ||||||||||
NW-3 | Wentz, Jonathan | 11 | Cathedral Prep | 10 | (26-5) | |||||
(626) | ||||||||||
SE-2 | Hoffman, Rob | 11 | Owen J Roberts | 1 | (32-2) | |||||
(496) | ||||||||||
SC-2 | Pelletier, Jake | 11 | Central Dauphin | 3 | (31-8) | |||||
(836) | ||||||||||
SE-1 | Carter, Austin | 10 | Council Rock So | 1 | (41-0) | Champion | ||||
(497) | ||||||||||
SW-3 | Hutchinson, Patrick | 12 | Greensburg Salem | 7 | (36-6) | |||||
(627) | ||||||||||
NW-2 | Wright, Landis | 11 | Bald Eagle Area | 6 | (35-5) | |||||
(498) | ||||||||||
NE-2 | Woodall, Dave | 11 | Pittston Area | 2 | (34-4) | |||||
(740) | ||||||||||
SC-1 | Schreffler, Raymond | 12 | Cumb. Valley | 3 | (19-8) | |||||
(499) | ||||||||||
NE-3 | Eck, Sam | 11 | Jersey Shore | 4 | (28-6) | |||||
(628) | ||||||||||
SW-2 | Haarbauer, Rick | 12 | Baldwin | 7 | (31-2) | |||||
(500) | ||||||||||
SE-3 | Knerr, Andy | 12 | Norristown | 1 | (35-7) | |||||
2004 AAA 160 Pound Champion | ||||||||||
Jarrod King-12-Connellsville-7 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 171 Pound Class | ||||||||||
SW-1 | Semple, Corbin | 12 | Waynesburg | 7 | (39-4) | |||||
(501) | ||||||||||
NE-3 | Sullivan, Dave | 12 | Delaware Valley | 2 | (42-3) | |||||
(629) | ||||||||||
SC-1 | Shovlin, Thomas | 11 | Central Dauphin | 3 | (34-0) | |||||
(502) | ||||||||||
SE-4 | Heleniak, John | 12 | Ply-Whitemarsh | 1 | (39-2) | |||||
(743) | ||||||||||
NE-2 | Hunter, Scott | 12 | Emmaus | 11 | (35-5) | |||||
(503) | ||||||||||
NW-2 | Stearns, Branden | 12 | General McLane | 10 | (36-3) | |||||
(630) | ||||||||||
SC-3 | Donnell, Paul | 12 | Governor Mifflin | 3 | (35-7) | |||||
(504) | ||||||||||
SE-1 | Fuschino, Tony | 12 | Owen J Roberts | 1 | (35-2) | |||||
(837) | ||||||||||
NW-1 | Shaw, Brian | 11 | Hollidaysburg | 6 | (33-4) | Champion | ||||
(505) | ||||||||||
SW-3 | Serene, Josh | 11 | Kittanning | 7 | (32-3) | |||||
(631) | ||||||||||
SE-2 | Maza, Alex | 12 | Upper Perkiomen | 1 | (42-10) | |||||
(506) | ||||||||||
SC-2 | Kocher, Tommy | 12 | Manheim Twp | 3 | (34-2) | |||||
(744) | ||||||||||
SW-2 | Thompson, Daniel | 12 | Latrobe | 7 | (34-4) | |||||
(507) | ||||||||||
NW-3 | Morelli, Mario | 11 | DuBois | 9 | (37-5) | |||||
(632) | ||||||||||
SE-3 | Hansen, J.J. | 12 | Conestoga | 1 | (30-4) | |||||
(508) | ||||||||||
NE-1 | Guida, Nick | 12 | Parkland | 11 | (20-3) | |||||
2004 AAA 171 Pound Champion | ||||||||||
Nick Guida-11-Parkland-11 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 189 Pound Class | ||||||||||
NE-1 | Arnone, Josh | 12 | Honesdale | 2 | (35-0) | |||||
(509) | ||||||||||
SW-3 | Hunter, Garrett | 11 | McGuffey | 7 | (36-3) | |||||
(633) | ||||||||||
SC-1 | McDonald, Keith | 12 | Red Lion | 3 | (35-4) | |||||
(510) | ||||||||||
SE-4 | White, Josh | 11 | Boyertown | 1 | (38-12) | |||||
(747) | ||||||||||
NW-1 | Nyman, Seth | 12 | Bald Eagle Area | 6 | (33-7) | |||||
(511) | ||||||||||
SC-3 | Longenecker, Darin | 11 | Manheim Central | 3 | (31-6) | |||||
(634) | ||||||||||
SE-2 | Smith, Drew | 11 | Great Valley | 1 | (30-6) | |||||
(512) | ||||||||||
SW-2 | Haile, Andrew | 12 | Greensburg Salem | 7 | (35-3) | |||||
(838) | ||||||||||
SE-1 | Flynn, Pat | 11 | Quakertown | 1 | (36-4) | Champion | ||||
(513) | ||||||||||
NW-3 | Little, Jeremy | 11 | McDowell | 10 | (37-6) | |||||
(635) | ||||||||||
NE-2 | Pizarro, Zach | 12 | Easton | 11 | (35-3) | |||||
(514) | ||||||||||
SC-2 | Holtzapple, Shawn | 12 | Dover | 3 | (32-6) | |||||
(748) | ||||||||||
SW-1 | West, Joe | 12 | Trinity | 7 | (35-2) | |||||
(515) | ||||||||||
SE-3 | DeGaravilla, Joe | 11 | Downingtown W | 1 | (35-8) | |||||
(636) | ||||||||||
NW-2 | Shaw, Eric | 12 | Hollidaysburg | 6 | (32-6) | |||||
(516) | ||||||||||
NE-3 | DiStefano, Peter | 11 | Whitehall | 11 | (36-7) | |||||
2004 AAA 189 Pound Champion | ||||||||||
Josh Haines-12-Northampton-11 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 215 Pound Class | ||||||||||
NE-1 | Wieller, Justin | 10 | Northampton | 11 | (22-8) | |||||
(517) | ||||||||||
SW-3 | San Doval, Nino | 12 | Pittsburgh CC | 7 | (24-3) | |||||
(637) | ||||||||||
SE-1 | Goetter, Dan | 12 | Pennridge | 1 | (36-1) | |||||
(518) | ||||||||||
NW-3 | Stem, Travis | 11 | Bald Eagle Area | 6 | (36-8) | |||||
(751) | ||||||||||
NW-1 | Masorti, Justin | 11 | State College | 6 | (18-5) | |||||
(519) | ||||||||||
SE-4 | Bennett, Derek | 11 | Upper Perkiomen | 1 | (40-15) | |||||
(638) | ||||||||||
SC-2 | Keck, Andy | 12 | Elizabethtown | 3 | (30-3) | |||||
(520) | ||||||||||
SW-2 | Hursky, Nick | 12 | Chartiers Valley | 7 | (41-2) | |||||
(839) | ||||||||||
SC-1 | Terhune, Justin | 12 | Dallastown | 3 | (33-0) | Champion | ||||
(521) | ||||||||||
NE-3 | Swan, Chris | 12 | Pleasant Valley | 11 | (32-13) | |||||
(639) | ||||||||||
NW-2 | Jones, Josh | 12 | Bellefonte | 6 | (33-6) | |||||
(522) | ||||||||||
SE-2 | Hillstrom, Seth | 12 | Ply-Whitemarsh | 1 | (38-5) | |||||
(752) | ||||||||||
SW-1 | Taraszewski, Quentin | 12 | Kiski Area | 7 | (39-7) | |||||
(523) | ||||||||||
SE-3 | Orr, Kevin | 12 | Quakertown | 1 | (31-10) | |||||
(640) | ||||||||||
NE-2 | Lovett, Mike | 12 | Freedom | 11 | (31-7) | |||||
(524) | ||||||||||
SC-3 | Tribbitt, Eric | 12 | Central Dauphin | 3 | (38-1) | |||||
2004 AAA 215 Pound Champion | ||||||||||
Jon Oplinger-12-Northampton-11 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AAA - 275 Pound Class | ||||||||||
NE-1 | Reiss, Bryan | 12 | Emmaus | 11 | (37-1) | |||||
(525) | ||||||||||
SE-3 | Welton, Ben | 11 | Coatesville | 1 | (30-9) | |||||
(641) | ||||||||||
SW-1 | Parks, R. J. | 12 | North Allegheny | 7 | (22-4) | |||||
(526) | ||||||||||
SC-3 | Ortiz, Dan | 12 | Reading | 3 | (31-8) | |||||
(755) | ||||||||||
SE-1 | Lukenda, Mike | 11 | Downington E | 1 | (32-6) | |||||
(527) | ||||||||||
NE-3 | Gaffney, Jeremiah | 12 | Blue Mountain | 11 | (34-3) | |||||
(642) | ||||||||||
NW-2 | Welton, Joe | 12 | Erie Central | 10 | (24-4) | |||||
(528) | ||||||||||
SC-2 | Bowden, Branden | 12 | Central Dauphin E | 3 | (27-3) | |||||
(840) | ||||||||||
NW-1 | Tighe, Stefan | 12 | Cathedral Prep | 10 | (25-2) | Champion | ||||
(529) | ||||||||||
SE-4 | Whittington, Charles | 12 | Lincoln | 12 | (19-4) | |||||
(643) | ||||||||||
NE-2 | Cowman, Trevin | 11 | Wyoming Valley W | 2 | (33-1) | |||||
(530) | ||||||||||
SW-2 | Tomei, Ryan | 11 | Penn Trafford | 7 | (37-3) | |||||
(756) | ||||||||||
SC-1 | Weaver, Nate | 12 | York Vo-Tech | 3 | (32-3) | |||||
(531) | ||||||||||
SW-3 | Hingson, George | 11 | Moon | 7 | (30-4) | |||||
(644) | ||||||||||
SE-2 | Parisi, Jason | 12 | Upper Dublin | 1 | (36-1) | |||||
(532) | ||||||||||
NW-3 | Bowley, Gabe | 11 | DuBois | 9 | (36-7) | |||||
2004 AAA 275 Pound Champion | ||||||||||
Mike Spaid-12-Boyertown-1 |