Pennsylvania Wrestling www.pawrsl.com/pa/tebullnew.htm
Preliminaries | Quarterfinals | Semi-Finals | Final | ||||||
2005 AA - 103 Pound Class | |||||||||
NE-1 | Guffey, Jason | 11 | Warrior Run | 4 | (32-2) | ||||
(1) | |||||||||
SW-4 | Gouin, Patrick | 9 | Washington | 7 | (39-8) | ||||
(169) | |||||||||
SE-3 | Marshall, Bryce | 10 | Bermudian Spr | 3 | (35-5) | ||||
(2) | |||||||||
NW-2 | Creasy, Seth | 10 | Mercer | 10 | (42-3) | ||||
(283) | |||||||||
SE-2 | Arnold, Andrew | 10 | Northern Lehigh | 11 | (38-5) | ||||
(3) | |||||||||
NW-3 | Sutika, John | 11 | Curwensville | 9 | (25-3) | ||||
(170) | |||||||||
SE-5 | Daigle, Brayden | 9 | Delone Catholic | 3 | (32-11) | ||||
(4) | |||||||||
SW-1 | McVicker, Tom | 9 | Forest Hills | 6 | (36-7) | ||||
(407) | |||||||||
SE-1 | Yocco, Matt | 9 | Brandywine Hts | 3 | (43-8) | Champion | |||
(5) | |||||||||
SW-5 | Link, Nathan | 10 | Penn Cambria | 6 | (35-7) | ||||
(171) | |||||||||
NE-3 | Rupert, Shawn | 9 | Montgomery | 4 | (32-8) | ||||
(6) | |||||||||
SW-2 | Ritchey, Doug | 12 | Central | 6 | (18-5) | ||||
(284) | |||||||||
NE-2 | Caschera, Eric | 11 | So Williamsport | 4 | (31-6) | ||||
(7) | |||||||||
SW-3 | Ripple, Tommy | 11 | Bedford | 5 | (28-5) | ||||
(172) | |||||||||
SE-4 | Pelc, Eric | 10 | Biglerville | 3 | (34-9) | ||||
(8) | |||||||||
NW-1 | Moran, Cameron | 10 | Kane | 9 | (33-1) | ||||
2004 AA 103 Pound Champion | |||||||||
Kody Hiner-12-Ft. LeBoeuf-10 |
|
Preliminaries | Quarterfinals | Semi-Finals | Final | ||||||
2005 AA - 112 Pound Class | |||||||||
NW-1 | Waite, Steve | 10 | Fort LeBoeuf | 10 | (34-5) | ||||
(9) | |||||||||
SW-5 | Pfahler, Brandon | 10 | Chestnut Ridge | 5 | (34-8) | ||||
(173) | |||||||||
SE-3 | Comunale, Tony | 10 | Pius X | 11 | (44-5) | ||||
(10) | |||||||||
NE-2 | Pauling, Josh | 12 | Hughesville | 4 | (32-8) | ||||
(287) | |||||||||
SE-2 | Clymer, Scott | 10 | Northwestern Leh | 11 | (33-4) | ||||
(11) | |||||||||
NE-3 | Reber, Derek | 9 | Lewisburg | 4 | (40-4) | ||||
(174) | |||||||||
SE-4 | Yocco, Nick | 9 | Brandywine Hts | 3 | (39-12) | ||||
(12) | |||||||||
SW-1 | Dolan, Troy | 10 | Derry Area | 7 | (37-1) | ||||
(408) | |||||||||
NE-1 | Cummings, Taylor | 12 | Central Columbia | 4 | (32-1) | Champion | |||
(13) | |||||||||
SE-5 | Deibert, Robbie | 12 | Tri Valley | 11 | (28-9) | ||||
(175) | |||||||||
NW-3 | Douglas, Caleb | 12 | Greenville | 10 | (30-5) | ||||
(14) | |||||||||
SW-2 | Blumer, Justin | 12 | West Greene | 7 | (41-6) | ||||
(288) | |||||||||
NW-2 | Nowakowski, Joe | 9 | Harbor Creek | 10 | (28-13) | ||||
(15) | |||||||||
SW-3 | Holt, Zach | 12 | Mt. Pleasant | 7 | (34-11) | ||||
(176) | |||||||||
SW-4 | Paronish, Mike | 11 | Northern Cambria | 6 | (32-5) | ||||
(16) | |||||||||
SE-1 | Kummerer, Brad | 10 | Hamburg | 3 | (30-3) | ||||
2004 AA 112 Pound Champion | |||||||||
Gary Mayfield-12-Hanover-3 |
Preliminaries | Quarterfinals | Semi-Finals | Final | ||||||||
2005 AA - 119 Pound Class | |||||||||||
SW-1 | Whetstone, Adam | 12 | Claysburg-Kimmel | 6 | (37-1) | ||||||
(17) | |||||||||||
SE-4 | John, Kyle | 10 | Beth Catholic | 11 | (30-8) | ||||||
(177) | |||||||||||
NE-3 | Fenstermacher, Travis | 12 | Hughesville | 4 | (36-8) | ||||||
(18) | |||||||||||
NW-2 | Kulka, Paul | 11 | Reynolds | 10 | (35-11) | ||||||
(291) | |||||||||||
NE-2 | Tedesco, Ricky | 11 | Loyalsock | 4 | (28-2) | ||||||
(19) | |||||||||||
NW-3 | Pisani, Colby | 10 | Ridgway | 9 | (38-2) | ||||||
(178) | |||||||||||
SW-5 | Kusich, Jeff | 12 | Avella | 7 | (35-3) | ||||||
(20) | |||||||||||
SE-1 | Souders, Russ | 11 | Wilson Area | 11 | (31-6) | ||||||
(409) | |||||||||||
NW-1 | Fleming, John | 12 | Lakeview | 10 | (36-1) | Champion | |||||
(21) | |||||||||||
SW-4 | Bissett, Kory | 10 | West Greene | 7 | (39-7) | ||||||
(179) | |||||||||||
SE-3 | Flickinger, Kyle | 12 | Bermudian Spr | 3 | (34-7) | ||||||
(22) | |||||||||||
SW-2 | Welsh, Shane | 9 | Burrell | 7 | (40-10) | ||||||
(292) | |||||||||||
SE-2 | Hluschak, Adam | 10 | Northern Lehigh | 11 | (32-13) | ||||||
(23) | |||||||||||
SW-3 | Weslager, Jason | 12 | Belle Vernon | 7 | (44-4) | ||||||
(180) | |||||||||||
SE-5 | Ditty, Braxton | 12 | Upper Dauphin | 3 | (28-5) | ||||||
(24) | |||||||||||
NE-1 | Mowery, Kyle | 12 | Montgomery | 4 | (35-3) | ||||||
2004 AA 119 Pound Champion | |||||||||||
Matt Fisk-11-Wyalusing-4 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 125 Pound Class | ||||||||||
NW-1 | Nestor, Steve | 10 | Reynolds | 10 | (34-6) | |||||
(25) | ||||||||||
SE-4 | Chohany, Luke | 11 | Susquenita | 3 | (34-7) | |||||
(181) | ||||||||||
SW-3 | Vanella, Lee | 11 | Mt. Pleasant | 7 | (42-7) | |||||
(26) | ||||||||||
NE-2 | Anceravage, Joey | 10 | Bloomsburg | 4 | (30-6) | |||||
(295) | ||||||||||
SW-2 | Snyder, Josh | 11 | Hyndman | 5 | (30-3) | |||||
(27) | ||||||||||
NE-3 | Renard, Nate | 12 | Midd-West | 4 | (33-6) | |||||
(182) | ||||||||||
SW-5 | Patton, Kyle | 10 | Westmont Hilltop | 6 | (31-11) | |||||
(28) | ||||||||||
SE-1 | Stabile, Nick | 11 | Hamburg | 3 | (33-0) | |||||
(410) | ||||||||||
SW-1 | Valko, Shane | 12 | Forest Hills | 6 | (43-1) | Champion | ||||
(29) | ||||||||||
SE-5 | Unger, Larry | 12 | Beth Catholic | 11 | (34-7) | |||||
(183) | ||||||||||
NW-3 | Weaver, Eric | 10 | Greenville | 10 | (36-8) | |||||
(30) | ||||||||||
SE-2 | Struening, Cody | 11 | Wilson Area | 11 | (25-9) | |||||
(296) | ||||||||||
NW-2 | Langdon, Jeff | 11 | North East | 10 | (38-5) | |||||
(31) | ||||||||||
SE-3 | Marlatt, Rob | 11 | Northern Lehigh | 11 | (33-15) | |||||
(184) | ||||||||||
SW-4 | Lascari, Tony | 11 | North Star | 5 | (32-7) | |||||
(32) | ||||||||||
NE-1 | Fisk, Matt | 12 | Wylausing | 4 | (40-0) | |||||
2004 AA 125 Pound Champion | ||||||||||
Jake Strayer-12-Forest Hills-6 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 130 Pound Class | ||||||||||
SE-1 | Schmelyun, Rickey | 11 | Bermudian Spr | 3 | (14-0) | |||||
(33) | ||||||||||
SW-4 | Paronish, Gary | 12 | Penn Cambria | 6 | (39-6) | |||||
(185) | ||||||||||
SW-3 | Snyder, Jake | 11 | Hyndman | 5 | (34-5) | |||||
(34) | ||||||||||
NW-2 | Calhoun, Lenny | 9 | Brockway | 9 | (27-1) | |||||
(299) | ||||||||||
SW-2 | Clark, Donny | 11 | West Branch | 6 | (35-4) | |||||
(35) | ||||||||||
NW-3 | Leitzel, Nikko | 10 | Ridgway | 9 | (31-7) | |||||
(186) | ||||||||||
SE-5 | Ladley, Garth | 11 | Octorara | 1 | (33-4) | |||||
(36) | ||||||||||
NE-1 | Balum, Kellon | 11 | Line Mountain | 4 | (43-1) | |||||
(411) | ||||||||||
SW-1 | McIntyre, Ryan | 12 | Claysburg-Kimmel | 6 | (36-3) | Champion | ||||
(37) | ||||||||||
SE-4 | Conrad, Pat | 12 | East Pennsboro | 3 | (34-6) | |||||
(187) | ||||||||||
NE-3 | Leljedal, Tyler | 11 | Towanda | 4 | (36-7) | |||||
(38) | ||||||||||
SE-2 | Moist, Daniel | 11 | Schuylkill Valley | 3 | (38-7) | |||||
(300) | ||||||||||
NE-2 | Armstrong, Mark | 12 | Wylausing | 4 | (37-4) | |||||
(39) | ||||||||||
SE-3 | Brownmiller, Derek | 11 | Lehighton | 11 | (37-5) | |||||
(188) | ||||||||||
SW-5 | Sichak, Russ | 10 | Richland | 6 | (34-8) | |||||
(40) | ||||||||||
NW-1 | Dunn, Matt | 11 | Reynolds | 10 | (38-2) | |||||
2004 AA 130 Pound Champion | ||||||||||
Scott Garrett-10-Juniata Valley-6 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 135 Pound Class | ||||||||||
NE-1 | Mowrey, Kevin | 12 | Montgomery | 4 | (36-3) | |||||
(41) | ||||||||||
SE-5 | Bethas, Luke | 12 | Delone Catholic | 3 | (35-7) | |||||
(189) | ||||||||||
SW-3 | Majocha, Damian | 10 | Burrell | 7 | (30-8) | |||||
(42) | ||||||||||
SE-2 | Walsh, Caleb | 12 | Oley Valley | 3 | (36-6) | |||||
(303) | ||||||||||
SW-2 | Willison, Brent | 11 | Hyndman | 5 | (30-7) | |||||
(43) | ||||||||||
SE-3 | Martinez, Brett | 12 | Northern Lehigh | 11 | (39-9) | |||||
(190) | ||||||||||
SW-4 | Pleasovich, Bryan | 12 | Fort Cherry | 7 | (36-6) | |||||
(44) | ||||||||||
NW-1 | Stewart, Mason | 11 | Reynolds | 10 | (41-7) | |||||
(412) | ||||||||||
SE-1 | Shober, Glenn | 11 | Schuylkill Valley | 3 | (39-2) | Champion | ||||
(45) | ||||||||||
SW-5 | Lascari, Chris | 10 | North Star | 5 | (36-7) | |||||
(191) | ||||||||||
NW-3 | Davis, Scott | 10 | Clarion | 9 | (24-3) | |||||
(46) | ||||||||||
NE-2 | Knecht, Josh | 11 | Athens | 4 | (29-2) | |||||
(304) | ||||||||||
NW-2 | Slater, Corey | 11 | Commodore Perry | 10 | (32-6) | |||||
(47) | ||||||||||
NE-3 | Donald, Ricky | 12 | Bloomsburg | 4 | (33-3) | |||||
(192) | ||||||||||
SE-4 | Care, Greg | 12 | Saint Pius X | 1 | (31-12) | |||||
(48) | ||||||||||
SW-1 | Scott, Garrett | 11 | Juniata Valley | 6 | (34-0) | |||||
2004 AA 135 Pound Champion | ||||||||||
Damian Rose-11-Freedom Area-7 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 140 Pound Class | ||||||||||
SW-1 | Rose, Damian | 12 | Freedom | 7 | (38-2) | |||||
(49) | ||||||||||
SE-5 | Zavala, Rico | 12 | Octorara | 1 | (17-12) | |||||
(193) | ||||||||||
NW-3 | Byler, Alex | 12 | Jamestown | 10 | (30-7) | |||||
(50) | ||||||||||
SE-2 | Lobb, George | 11 | Pius X | 11 | (40-5) | |||||
(307) | ||||||||||
NW-2 | Nestor, Aaron | 10 | Reynolds | 10 | (39-6) | |||||
(51) | ||||||||||
SE-3 | Konno, Dan | 11 | Northwestern Leh | 11 | (33-10) | |||||
(194) | ||||||||||
SW-4 | Shawver, Preston | 12 | Penns Valley | 6 | (36-8) | |||||
(52) | ||||||||||
NE-1 | Snyder, Brett | 10 | Mifflinburg | 4 | (32-6) | |||||
(413) | ||||||||||
NW-1 | Rendos, Andy | 11 | Brockway | 9 | (31-0) | Champion | ||||
(53) | ||||||||||
SE-4 | Delaurentis, Mike | 10 | Springfield | 1 | (26-6) | |||||
(195) | ||||||||||
SW-3 | Owens, Nathan | 12 | West Branch | 6 | (31-11) | |||||
(54) | ||||||||||
NE-2 | Steinbacher, Jaryd | 12 | Montgomery | 4 | (36-2) | |||||
(308) | ||||||||||
SW-2 | Moore, Matt | 10 | Blairsville | 6 | (35-1) | |||||
(55) | ||||||||||
NE-3 | Sindoni, Chad | 10 | Athens | 4 | (36-4) | |||||
(196) | ||||||||||
SW-5 | Lanzino, Gino | 12 | Burrell | 7 | (36-8) | |||||
(56) | ||||||||||
SE-1 | Grida, Eric | 12 | Saucon Valley | 11 | (32-1) | |||||
2004 AA 140 Pound Champion | ||||||||||
Isaiah Britton-12-Loyalsock-4 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 145 Pound Class | ||||||||||
NW-1 | Becker, Jeff | 12 | Slippery Rock | 10 | (26-0) | |||||
(57) | ||||||||||
SW-5 | Evans, Alex | 10 | Washington | 7 | (41-5) | |||||
(197) | ||||||||||
SE-3 | Rush, Eric | 12 | Milton Hershey | 3 | (32-3) | |||||
(58) | ||||||||||
NE-2 | Smith, Erik | 12 | Danville | 4 | (35-2) | |||||
(311) | ||||||||||
SE-2 | Meck, Wade | 12 | Newport | 3 | (26-5) | |||||
(59) | ||||||||||
NE-3 | Peachey, Frank | 12 | Mifflinburg | 4 | (27-13) | |||||
(198) | ||||||||||
SE-4 | Hunsberger, Josh | 11 | Salisbury | 11 | (29-9) | |||||
(60) | ||||||||||
SW-1 | Ament, Donnie | 11 | Mt. Pleasant | 7 | (45-3) | |||||
(414) | ||||||||||
NE-1 | Josuweit, Andy | 12 | Lake Lehman | 2 | (36-4) | Champion | ||||
(61) | ||||||||||
SE-5 | Gerhart, Blaed | 10 | Brandywine Hts | 3 | (39-16) | |||||
(199) | ||||||||||
NW-3 | Brown, Jason | 12 | Reynolds | 10 | (38-9) | |||||
(62) | ||||||||||
SW-2 | Sunderland, David | 11 | So. Huntingdon | 6 | (34-1) | |||||
(312) | ||||||||||
NW-2 | Carpin, Manny | 11 | Clarion | 9 | (31-4) | |||||
(63) | ||||||||||
SW-3 | Shields, Josh | 11 | Burrell | 7 | (38-9) | |||||
(200) | ||||||||||
SW-4 | Renner, Cody | 11 | West Greene | 7 | (34-12) | |||||
(64) | ||||||||||
SE-1 | Nuding, Addison | 12 | Schuylkill Valley | 3 | (39-8) | |||||
2004 AA 145 Pound Champion | ||||||||||
Scott Rendos-12-Brockway-9 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 152 Pound Class | ||||||||||
SE-1 | Sciascia, James | 11 | Pius X | 11 | (45-4) | |||||
(65) | ||||||||||
SW-5 | Young, Mike | 12 | Bedford | 5 | (30-8) | |||||
(201) | ||||||||||
NW-3 | Liszka, Brian | 12 | Jamestown | 10 | (35-7) | |||||
(66) | ||||||||||
NE-2 | Johnson, Nate | 10 | Central Columbia | 4 | (28-4) | |||||
(315) | ||||||||||
NW-2 | Drew, John | 12 | Lakeview | 10 | (34-3) | |||||
(67) | ||||||||||
NE-3 | Coffey, Derek | 11 | Lewisburg | 4 | (41-3) | |||||
(202) | ||||||||||
SE-4 | Lapp, Greg | 11 | Brandywine Hts | 3 | (39-13) | |||||
(68) | ||||||||||
SW-1 | Makara, Jason | 12 | Burrell | 7 | (36-8) | |||||
(415) | ||||||||||
NE-1 | Dragon, Matt | 12 | Lake Lehman | 2 | (41-0) | Champion | ||||
(69) | ||||||||||
SE-5 | Brown, Alex | 10 | Delone Catholic | 3 | (29-7) | |||||
(203) | ||||||||||
SW-3 | Cook, Ryan | 12 | Fort Cherry | 7 | (31-8) | |||||
(70) | ||||||||||
SE-2 | Heffernan, Frank | 11 | Northern Lehigh | 11 | (39-6) | |||||
(316) | ||||||||||
SW-2 | Moss, Art | 12 | Forest Hills | 6 | (38-4) | |||||
(71) | ||||||||||
SE-3 | Heard, Ryan | 12 | Pen Argyl | 11 | (33-5) | |||||
(204) | ||||||||||
SW-4 | Johnson, Derek | 12 | Charleroi | 7 | (32-13) | |||||
(72) | ||||||||||
NW-1 | Beckman, Lawrence | 10 | Reynolds | 10 | (42-3) | |||||
2004 AA 152 Pound Champion | ||||||||||
Steve Anceravage-12-Bloomsburg-4 | ||||||||||
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 160 Pound Class | ||||||||||
SW-1 | Checkan, Corey | 12 | Southside Beaver | 7 | (39-3) | |||||
(73) | ||||||||||
SE-5 | Toggas, Matt | 11 | Brandywine Hts | 3 | (29-22) | |||||
(205) | ||||||||||
NW-3 | Van Dyke, Dan | 12 | Lakeview | 10 | (33-7) | |||||
(74) | ||||||||||
SE-2 | Merwine, Chris | 12 | Pen Argyl | 11 | (29-7) | |||||
(319) | ||||||||||
NW-2 | Mitchell, Mike | 12 | Smethport | 9 | (21-2) | |||||
(75) | ||||||||||
SE-3 | Hade, Jon | 12 | Bermudian Spr | 3 | (36-3) | |||||
(206) | ||||||||||
SW-4 | Boring, Chuck | 12 | United | 6 | (35-3) | |||||
(76) | ||||||||||
NE-1 | Serfas, Jeremiah | 12 | Athens | 4 | (39-5) | |||||
(416) | ||||||||||
NW-1 | Hargenrater, Luke | 12 | Saegertown | 10 | (39-0) | Champion | ||||
(77) | ||||||||||
SE-4 | Thomason, Brian | 12 | Schuylkill Valley | 3 | (41-5) | |||||
(207) | ||||||||||
SW-3 | Havleka, Jeff | 12 | Burgettstown | 7 | (39-5) | |||||
(78) | ||||||||||
NE-2 | Herbert, Justin | 12 | Blue Ridge | 2 | (34-2) | |||||
(320) | ||||||||||
SW-2 | Cessna, Todd | 12 | Elderton | 7 | (33-4) | |||||
(79) | ||||||||||
NE-3 | Crawford, Jason | 12 | Wylausing | 4 | (37-7) | |||||
(208) | ||||||||||
SW-5 | Mertiff, Brice | 12 | Tyrone | 6 | (35-7) | |||||
(80) | ||||||||||
SE-1 | Letts, Mike | 11 | Octorara | 1 | (39-2) | |||||
2004 AA 160 Pound Champion | ||||||||||
Joe Rovelli-12-Meyers-2 | ||||||||||
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 171 Pound Class | ||||||||||
SE-1 | Hemhauser, Matt | 12 | Pius X | 11 | (39-8) | |||||
(81) | ||||||||||
SW-4 | Patterson, Tyler | 12 | Southside Beaver | 7 | (30-8) | |||||
(209) | ||||||||||
SW-3 | Downes, Logan | 12 | Valley | 7 | (41-4) | |||||
(82) | ||||||||||
NW-2 | Kimmy, Andrew | 12 | North East | 10 | (37-3) | |||||
(323) | ||||||||||
SW-2 | Fowler, Simon | 12 | Central Cambria | 6 | (18-2) | |||||
(83) | ||||||||||
NW-3 | Feltenberger, Brian | 11 | Cochranton | 10 | (35-7) | |||||
(210) | ||||||||||
SE-5 | Hosford, Nick | 11 | Northern Lehigh | 11 | (38-12) | |||||
(84) | ||||||||||
NE-1 | Lapotsky, Eric | 12 | Mount Carmel | 4 | (35-0) | |||||
(417) | ||||||||||
SW-1 | Graves, AJ | 12 | Jeannette | 7 | (37-0) | Champion | ||||
(85) | ||||||||||
SE-4 | Yoder, Ryan | 12 | Brandywine Hts | 3 | (39-11) | |||||
(211) | ||||||||||
NE-3 | Hepburn, Justin | 11 | Loyalsock | 4 | (29-7) | |||||
(86) | ||||||||||
SE-2 | Parker, Justin | 12 | Octorara | 1 | (29-9) | |||||
(324) | ||||||||||
NE-2 | Raupers, Cory | 12 | Athens | 4 | (36-5) | |||||
(87) | ||||||||||
SE-3 | Walsh, Patrick | 12 | Schuylkill Valley | 3 | (40-4) | |||||
(212) | ||||||||||
SW-5 | Nave, Andrew | 12 | Everett | 5 | (32-3) | |||||
(88) | ||||||||||
NW-1 | Gallo, Trevor | 12 | Slippery Rock | 10 | (28-1) | |||||
2004 AA 171 Pound Champion | ||||||||||
Kurt Brenner-12-Freedom Area-7 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 189 Pound Class | ||||||||||
NE-1 | Cohick, Blaine | 12 | Loyalsock | 4 | (33-1) | |||||
(89) | ||||||||||
SE-5 | Bolinsky, Kevin | 10 | North Schuylkill | 11 | (32-8) | |||||
(213) | ||||||||||
SW-3 | Henderson, Phil | 11 | Chartiers-Houston | 7 | (37-10) | |||||
(90) | ||||||||||
SE-2 | Lamboy, Johnny | 12 | Milton Hershey | 3 | (32-6) | |||||
(327) | ||||||||||
SW-2 | Kisel, Sean | 12 | Forest Hills | 6 | (41-3) | |||||
(91) | ||||||||||
SE-3 | Pine, Justin | 11 | James Buchanan | 3 | (28-6) | |||||
(214) | ||||||||||
SW-4 | Miller, Brandon | 11 | Chestnut Ridge | 5 | 29-8 | |||||
(92) | ||||||||||
NW-1 | Sipes, Nick | 10 | Curwensville | 9 | (27-0) | |||||
(418) | ||||||||||
SE-1 | Mendoza, David | 12 | Wyomissing | 3 | (36-3) | Champion | ||||
(93) | ||||||||||
SW-5 | Ritchey, Adrian | 11 | Everett | 5 | (33-4) | |||||
(215) | ||||||||||
NW-3 | Harris, Kellen | 10 | Sharon | 10 | (33-6) | |||||
(94) | ||||||||||
NE-2 | Panasevich, Matt | 11 | Mountain View | 2 | (35-5) | |||||
(328) | ||||||||||
NW-2 | Bradshaw, Pat | 12 | Saegertown | 10 | (37-1) | |||||
(95) | ||||||||||
NE-3 | Dozack, Dave | 12 | West Scranton | 2 | (44-4) | |||||
(216) | ||||||||||
SE-4 | Papay, Joey | 12 | Northern Lehigh | 11 | (37-9) | |||||
(96) | ||||||||||
SW-1 | Froats, Rich | 12 | Burgettstown | 7 | (40-0) | |||||
2004 AA 189 Pound Champion | ||||||||||
Nate Sipes-11-Curwensville-9 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 215 Pound Class | ||||||||||
NW-1 | Sipes, Nate | 12 | Curwensville | 9 | (29-1) | |||||
(97) | ||||||||||
SE-4 | Blakey, Donte | 11 | Milton Hershey | 3 | (32-5) | |||||
(217) | ||||||||||
SW-3 | Snyder, Paul | 9 | Mt. Pleasant | 7 | (38-11) | |||||
(98) | ||||||||||
NE-2 | Schantz, Greg | 12 | Wylausing | 4 | (38-2) | |||||
(331) | ||||||||||
SW-2 | Turner, Andy | 10 | Northern Cambria | 6 | (28-8) | |||||
(99) | ||||||||||
NE-3 | Niklaus, Joe | 12 | So Williamsport | 4 | (35-2) | |||||
(218) | ||||||||||
SW-5 | Webreck, Russell | 12 | Berlin Brothersvalley | 5 | (28-10) | |||||
(100) | ||||||||||
SE-1 | Showers, Jake | 12 | Biglerville | 3 | (36-1) | |||||
(419) | ||||||||||
SW-1 | Tomporoski, Nathan | 11 | Highlands | 7 | (35-2) | Champion | ||||
(101) | ||||||||||
SE-5 | Shook, JT | 11 | Wilson Area | 11 | (25-10) | |||||
(219) | ||||||||||
NW-3 | Foust, Ryan | 12 | Reynolds | 10 | (33-13) | |||||
(102) | ||||||||||
SE-2 | Snyder, Scott | 11 | Northern Lehigh | 11 | (39-3) | |||||
(332) | ||||||||||
NW-2 | Bell, Travis | 12 | Mercer | 10 | (41-4) | |||||
(103) | ||||||||||
SE-3 | Boyer, Brandon | 11 | Saucon Valley | 11 | (32-5) | |||||
(220) | ||||||||||
SW-4 | Noga, Codie | 10 | Avella | 7 | (30-16) | |||||
(104) | ||||||||||
NE-1 | Davis, Kyle | 12 | Valley View | 2 | (33-0) | |||||
2004 AA 215 Pound Champion | ||||||||||
Brock Troutman-12-Tri Valley-11 |
Preliminaries | Quarterfinals | Semi-Finals | Final | |||||||
2005 AA - 275 Pound Class | ||||||||||
SE-1 | Smith, Richie | 10 | Pen Argyl | 11 | (24-3) | |||||
(105) | ||||||||||
SW-4 | Taueetia, Chris | 12 | Burrell | 7 | (33-14) | |||||
(221) | ||||||||||
SW-3 | Hartung, Kevin | 12 | Southside Beaver | 7 | (40-5) | |||||
(106) | ||||||||||
NW-2 | Sullivan, Mike | 11 | Youngsville | 10 | (36-2) | |||||
(335) | ||||||||||
SW-2 | Bates, Elliot | 12 | Chartiers Houston | 7 | (40-3) | |||||
(107) | ||||||||||
NW-3 | Edwards, Mike | 11 | Reynolds | 10 | (36-7) | |||||
(222) | ||||||||||
SE-5 | Minnich, Cody | 12 | Schuylkill Valley | 3 | (31-9) | |||||
(108) | ||||||||||
NE-1 | Gibble, Ryan | 11 | Central Columbia | 4 | (30-1) | |||||
(420) | ||||||||||
SW-1 | Tate, Terry | 12 | Tyrone | 6 | (43-0) | Champion | ||||
(109) | ||||||||||
SE-4 | Daub, Mike | 11 | Susquenita | 3 | (22-4) | |||||
(223) | ||||||||||
NE-3 | Krum, Sam | 12 | Bloomsburg | 4 | (32-7) | |||||
(110) | ||||||||||
SE-2 | Fooks, Ed | 12 | Eastern York | 3 | (38-6) | |||||
(336) | ||||||||||
NE-2 | Marks, Josh | 10 | So Columbia | 4 | (23-3) | |||||
(111) | ||||||||||
SE-3 | Seymour, BJ | 11 | Delone Catholic | 3 | (38-3) | |||||
(224) | ||||||||||
SW-5 | Beach, Tyler | 12 | Cambria Heights | 6 | (30-5) | |||||
(112) | ||||||||||
NW-1 | Bice, Braden | 12 | Mercer | 10 | (42-3) | |||||
2004 AA 275 Pound Champion | ||||||||||
Jon Neese-12-Marion Center-6 |