Class AAA Pairings

3/3/03 7:00 PM (with all corections to date)

Wt. bracket First Last School Grade Record region
103 1 Seth Ciasulli Easton 10 39-1 NE-1
103 2 Jon Bittinger Albert Gallatin 11 29-6 SW-3
103 3 Joe Radicioni North Penn 12 29-7 SE-1
103 4 Matt Kyler Clearfield 9 23-8 NW-3
103 5 Kyle Fluke State College 9 34-3 NW-1
103 6 Jake Bucha Norristown 9 35-8 SE-4
103 7 Ryan Bosso Penn Manor 10 33-2 SC-2
103 8 Chris Neidermeier Waynesburg 10 33-7 SW-2
103 9 Morgan Baublitz Cumberland Valley 11 37-3 SC-1
103 10 Jeremy Cresswell Blue Mountain 10 30-6 NE-3
103 11 Andrew Winters Indian Valley 11 31-3 NW-2
103 12 Paul Bacci Conestoga 11 34-1 SE-2
103 13 Bill Spencer Highlands 12 32-0 SW-1
103 14 Andrew Jones Haverford 10 36-5 SE-3
103 15 Steve Mytych Pleasant Valley 10 33-4 NE-2
103 16 Ryan Finkbiner Solanco 11 32-6 SC-3
               
112 1 Alex Krom Easton 10 36-3 NE-1
112 2 Nate Nauroth Quakertown 10 34-5 SE-3
112 3 Coleman Scott Waynesburg 11 36-1 SW-1
112 4 Eric Albright West York 10 31-3 SC-3
112 5 Tim Harner Norristown 11 36-3 SE-1
112 6 Jeremy Griffith Berwick 12 33-3 NE-3
112 7 Adam Homan State College 10 28-8 NW-2
112 8 Garrett Barbush Manheim Central 12 28-4 SC-2
112 9 Brad Pataky Clearfield 10 21-0 NW-1
112 10 Joe Coughlin Hatboro Horsham 11 27-8 SE-4
112 11 Mike Pena Liberty 11 29-7 NE-2
112 12 Michael Goslicky Thomas Jefferson 12 34-2 SW-2
112 13 Ryan Williams Cumberland Valley 10 39-6 SC-1
112 14 Steve Bell Connellsville 10 38-6 SW-3
112 15 Brad Canterbury Wissahickon 12 34-6 SE-2
112 16 Scott Bilich Huntingdon 12 31-9 NW-3
               
119 1 Brian Sellers Pennsbury 12 43-1 SE-1
119 2 Mark McKnight Chartiers Valley 12 34-1 SW-3
119 3 Austin Blaschak State College 12 25-8 NW-1
119 4 Kevin Henning Spring Grove 12 36-6 SC-3
119 5 Jared Royer Cedar Cliff 11 32-1 SC-1
119 6 Tony Malfaro Boyertown 11 28-15 SE-4
119 7 Reinaldo Merced Freedom 12 34-1 NE-2
119 8 Ashtin Primus Connellsville 9 37-5 SW-2
119 9 Mike Sees Shikellamy 12 31-1 NE-1
119 10 Landon Lose Bellefonte 12 16-5 NW-3
119 11 Nick Nauroth Quakertown 12 26-4 SE-2
119 12 Tommy Wambold Carlisle 11 27-7 SC-2
119 13 Sean Clair Plum 10 30-0 SW-1
119 14 Jerry Balasko Council Rock So. 11 25-10 SE-3
119 15 Casey Moore Central Mountain 12 24-3 NW-2
119 16 John Paukovits Northampton 10 31-9 NE-3
               
125 1 Tim Haas Cedar Cliff 12 32-1 SC-1
125 2 Chris Decker State College 10 20-8 NW-3
125 3 Joe Creazzo Easton 12 29-11 NE-1
125 4 Dave Suh Unionville 12 32-6 SE-4
125 5 Dan Enciso Valley 12 32-2 SW-1
125 6 Tim McGoldrick Pleasant Valley 10 24-6 NE-3
125 7 Mike Moley Springford 10 39-3 SE-2
125 8 Kyle Keane Bradford 10 31-2 NW-2
125 9 Darren Kern Upper Perkiomen 11 40-2 SE-1
125 10 Dan Burkholder Trinity 10 29-5 SW-3
125 11 Charles Griffin Reading 11 32-1 SC-2
125 12 Dave Morgan West Scranton 11 35-3 NE-2
125 13 Clint Shirk Bald Eagle Area 11 36-4 NW-1
125 14 Andy Boyd Oxford 12 39-10 SE-3
125 15 Brad Cipriani Franklin Regional 12 30-4 SW-2
125 16 Mitch Weaver Hempfield 12 35-3 SC-3
               
130 1 Clint Collins Upper Merion 10 26-0 SE-1
130 2 Garrett Desmond Central Mountain 11 32-13 NW-3
130 3 Matt Fittery Cocalico 11 33-0 SC-1
130 4 Nick Yalch Berwick 12 36-2 NE-3
130 5 Jay Morrison Whitehall 11 37-3 NE-1
130 6 Bill Trimble Pennsbury 10 32-7 SE-3
130 7 Mark Powell Trinity 11 38-4 SW-2
130 8 Matt Lower State College 12 28-10 NW-2
130 9 Donnie Jones Greensburg Salem 10 34-2 SW-1
130 10 Corey Schwerin Hempfield 12 34-4 SC-3
130 11 Mike Mowbray Upper Darby 11 32-4 SE-2
130 12 Bryan Hart Easton 12 39-4 NE-2
130 13 Mark Fisher Bald Eagle Area 12 34-5 NW-1
130 14 Alex Bimes Quakertown 11 30-8 SE-4
130 15 Chris Ramos Governor Mifflin 11 24-3 SC-2
130 16 Mark Throckmorton Waynesburg 11 18-6 SW-3
               
135 1 Darren Murray Central Dauphin 12 31-0 SC-1
135 2 Ian McGoldrick Pleasant Valley 12 33-3 NE-3
135 3 Nathan Kennedy McGuffey 11 28-7 SW-1
135 4 Mustafa Flemming Academy Park 11 33-2 SE-3
135 5 John Deery North Penn 12 32-6 SE-1
135 6 Tom Picarsic Penn Trafford 10 35-3 SW-3
135 7 Scott Maney Bald Eagle Area 12 31-7 NW-2
135 8 Chris Renninger Blue Mountain 12 32-4 NE-2
135 9 Doug Surra Saint Marys 12 34-0 NW-1
135 10 Jacob Meyer Upper Dublin 12 31-8 SE-4
135 11 Joe Ortiz Reading 11 32-4 SC-2
135 12 Eric Svec Greensburg Salem 12 34-4 SW-2
135 13 Joey Ecklof Northampton 10 35-10 NE-1
135 14 Archie McConnell Solanco 10 37-2 SC-3
135 15 Jon Herr Oxford 10 27-11 SE-2
135 16 Chad George McDowell 11 31-10 NW-3
               
140 1 Jared Mowl Moon 11 30-0 SW-1
140 2 Chris Chambers Council Rock So. 10 31-7 SE-3
140 3 Matt Kocher State College 12 35-1 NW-1
140 4 Erik Goodling Cumberland Valley 10 31-13 SC-3
140 5 Matt Barnett Hempfield 12 34-0 SC-1
140 6 Corey Murphy Corry 12 30-5 NW-3
140 7 Scott Heckman Bangor 12 33-2 NE-2
140 8 Dan Geib Souderton 11 30-4 SE-2
140 9 Mike Rogers Easton 11 35-0 NE-1
140 10 Brian Rowan Neshaminy 11 30-8 SE-4
140 11 Bill Morosetti West Allegheny 12 28-7 SW-2
140 12 Eric Fisher Bald Eagle Area 12 23-12 NW-2
140 13 Jake Rathfon Downingtown 12 32-1 SE-1
140 14 Derek Deutsch Nazareth 11 36-9 NE-3
140 15 Jereme Heisey Manheim Central 10 28-9 SC-2
140 16 Andrew Sherry Pgh. Cent. Cath. 11 32-2 SW-3
               
145 1 Kirk Main McGuffey 12 27-4 SW-1
145 2 Tom Funari Emmaus 12 32-10 NE-3
145 3 Ben Young Downingtown 12 32-2 SE-1
145 4 Mike DePelligrini State College 10 20-6 NW-3
145 5 Brandon Guenot Bald Eagle Area 12 34-3 NW-1
145 6 Ed Scholtz Wissahickon 12 35-4 SE-3
145 7 Chris Murray Central Dauphin 11 28-2 SC-2
145 8 Mike Ferrara Pleasant Valley 12 32-6 NE-2
145 9 Rob Melly Lower Dauphin 12 28-4 SC-1
145 10 Joe Bowman Pennsbury 12 41-3 SE-4
145 11 Bryan Lekawa Greater Latrobe 12 33-5 SW-2
145 12 Chad Sutliff Conneaut Lake 12 27-6 NW-2
145 13 Jeff Ecklof Northampton 12 38-2 NE-1
145 14 Anthony McCorvey Baldwin 11 36-5 SW-3
145 15 Chris Tate Garnet Valley 12 34-2 SE-2
145 16 Brian Scott Cumberland Valley 11 35-12 SC-3
               
152 1 Brandon Hill North Penn 12 34-3 SE-1
152 2 Matt Horne Conneaut Lake 12 27-8 NW-3
152 3 Anthony Dill Red Land 12 30-5 SC-2
152 4 Taylor Letters Shaler 12 37-3 SW-2
152 5 Hudson Harrison General McLane 12 37-2 NW-1
152 6 Jason Hollar Red Lion 11 28-4 SC-3
152 7 Harry Keyser Norristown 11 33-8 SE-4
152 8 Sean Richmond Easton 11 41-3 NE-1
152 9 Jonathan Wentz Cathedral Prep 9 28-9 NW-2
152 10 Billy Haydt Northampton 11 35-6 NE-2
152 11 Jarrod King Connellsville 11 40-3 SW-1
152 12 Nate Cain Downingtown 12 36-8 SE-3
152 13 Mark Murphy Northern York 12 36-4 SC-1
152 14 Albert Miles Canon McMillan 12 37-1 SW-3
152 15 Zack Brower Boyertown 11 32-5 SE-2
152 16 Eric Bauder Emmaus 10 29-10 NE-3
               
160 1 Nick Wood Corry 12 30-1 NW-1
160 2 Dave Schreiner William Tennent 11 31-4 SE-3
160 3 Anthony Angeline Lamp-Strasburg 12 36-0 SC-1
160 4 Chris Banket Blue Mountain 12 18-2 NE-3
160 5 Zeke Lane William Allen 11 19-2 NE-1
160 6 Ryan Dunlap General McLane 12 31-13 NW-3
160 7 John Ptak Albert Gallatin 12 28-6 SW-2
160 8 Dan Goetter Pennridge 10 27-9 SE-2
160 9 Mickey Moran Shaler 11 37-6 SW-1
160 10 Tim Lair WC Henderson 12 32-9 SE-4
160 11 Richard Brooks State College 12 31-5 NW-2
160 12 Neil Bretz Cumberland Valley 11 39-1 SC-2
160 13 Zac Fryling North Penn 12 35-2 SE-1
160 14 Josh Loew Central Dauphin 12 31-6 SC-3
160 15 Mike Heist Parkland 12 21-10 NE-2
160 16 Logan Downes Valley 10 32-3 SW-3
               
171 1 Lance Wilt Central Mountain 12 30-4 NW-1
171 2 Cosie Spigelmeyer Shikellamy 11 28-11 NE-3
171 3 Josh Weitzel Oxford 12 39-1 SE-1
171 4 T.J. Morrison Cedar Cliff 12 34-4 SC-3
171 5 Mike Metzgar Governor Mifflin 12 35-3 SC-1
171 6 Mike Pierson Upper Perkiomen 12 36-6 SE-4
171 7 Jason Reilly Crestwood 12 32-3 NE-2
171 8 Charlie Pienaar Penn Trafford 12 30-4 SW-2
171 9 Nick Guida Parkland 10 26-5 NE-1
171 10 Mike Corcetti Kiski Area 12 35-2 SW-3
171 11 Joe Ammendola Wissahickon 12 35-2 SE-2
171 12 Scott Hays Indian Valley 12 32-4 NW-2
171 13 Jake Herbert North Allegheny 12 31-0 SW-1
171 14 Brad Clark Huntingdon 12 31-10 NW-3
171 15 Nate Rock Ephrata 11 33-7 SC-2
171 16 Jon Kokinda Council Rock No. 12 26-3 SE-3
               
189 1 Tyler McCall Central Mountain 12 34-1 NW-1
189 2 Bret Caldwell Solanco 12 34-6 SC-3
189 3 Josh Haines Northampton 11 40-1 NE-1
189 4 Andy Bateman Owen J. Roberts 12 20-3 SE-4
189 5 Eric Cassidy North Allegheny 12 36-2 SW-1
189 6 Marc Decker State College 12 32-5 NW-3
189 7 Joe Maroney Bensalem 12 34-2 SE-2
189 8 Phillip Davis Harrisburg 12 29-1 SC-2
189 9 Pat Heim Conestoga 12 37-1 SE-1
189 10 Corey Idrogo Gateway 12 27-5 SW-3
189 11 Nick Voelker Cathedral Prep 12 28-8 NW-2
189 12 John Laboranti Pittston Area 11 33-1 NE-2
189 13 Kyle Narkiewicz Warwick 12 31-2 SC-1
189 14 Pete Grodziak Parkland 11 24-13 NE-3
189 15 Gideon Short West Mifflin 12 31-4 SW-2
189 16 Jake Engle Upper Perkiomen 11 39-8 SE-3
               
215 1 Scott McKillop Kiski Area 11 36-0 SW-1
215 2 Marcus Millen Easton 11 34-9 NE-3
215 3 Adam LoPiccolo Susquehannock 12 35-0 SC-1
215 4 Joe Bergen Pennsbury 11 37-8 SE-4
215 5 Mike Viti Berwick 11 32-4 NE-2
215 6 Damien Gresko Huntingdon 11 31-5 NW-2
215 7 Brett Miller Gettysburg 12 34-8 SC-3
215 8 Doug Weidner Pennridge 11 34-3 SE-1
215 9 Monty Rockey Bald Eagle Area 11 33-7 NW-1
215 10 Chris Glomb North Allegheny 12 27-8 SW-3
215 11 Adam Percell Interboro 12 27-1 SE-2
215 12 Kyle Sprenkle Spring Grove 11 34-3 SC-2
215 13 Nick San Doval Pgh. Cent. Cath. 12 32-1 SW-2
215 14 Josh Cherish Oil City 10 25-8 NW-3
215 15 Ryan Collins Council Rock No. 12 27-8 SE-3
215 16 Jon Oplinger Northampton 11 37-1 NE-1
               
275 1 Jason Groller Easton 11 34-11 NE-1
275 2 Dave Payne Keystone Oaks 12 23-4 SW-3
275 3 Zach Sheaffer Cumberland Valley 11 35-5 SC-1
275 4 Mike Spaid Boyertown 11 35-3 SE-4
275 5 Ryan Marovich McDowell 12 35-0 NW-1
275 6 Corey Frey Penn Manor 11 27-11 SC-3
275 7 Brian Nicholson Radnor 11 29-4 SE-2
275 8 Branden Rupert Kiski Area 12 29-7 SW-2
275 9 Callahan Bright Glen Mills 10 25-3 SE-1
275 10 Jon Altemus Clearfield 12 28-6 NW-3
275 11 Josh Evans Pottsville 12 29-5 NE-2
275 12 Tyler Rees Northern York 12 37-4 SC-2
275 13 Tim Frank Fox Chapel 12 35-1 SW-1
275 14 Shane Seaver Conestoga 11 33-6 SE-3
275 15 Joel Yoder Bald Eagle Area 12 36-2 NW-2
275 16 Ryan Kittrick Wilkes-Barre Coughlin 12 32-3 NE-3