Class AA Pairings

3/3/03 7:00 PM (with all corections to date)

Wt bracket First Last School Grade Record region
103 1 Wally Geiger Wilkes-Barre Meyers 12 31-3 NE-1
103 2 Jeff Kusich Avella 10 30-10 SW-5
103 3 Jason Alexander Fort LeBoeuf 9 32-7 NW-3
103 4 Josh Snyder Hyndman 9 29-3 SW-2
103 5 Enzo Giambanco Brookville 11 30-6 NW-2
103 6 Zach Holt Mount Pleasant 10 36-5 SW-3
103 7 Stew Guthrie West Greene 10 29-8 SW-4
103 8 Gary Mayfield Hanover 11 41-1 SE-1
103 9 Matt Dunn Reynolds 9 36-1 NW-1
103 10 Kirk Hoffacker Bermudian Springs 11 31-11 SE-5
103 11 Russ Souders Wilson Area 9 34-6 SE-3
103 12 Taylor Cummings Central Columbia 10 29-3 NE-2
103 13 Chad Leggett Biglerville 12 35-4 SE-2
103 14 Patrick Sparks Montgomery 11 32-5 NE-3
103 15 Nick Stabile Hamburg 9 35-6 SE-4
103 16 Adam Whetstone Claysburg-Kimmel 10 30-3 SW-1
               
112 1 Mike Anderson Littlestown 11 32-1 SE-1
112 2 Lee Vanella Mount Pleasant 9 34-16 SW-5
112 3 John Fleming Lakeview 10 32-5 NW-3
112 4 Matt Swallow Milton 11 32-12 NE-2
112 5 Lenny Calhoun Brockway 10 28-7 NW-2
112 6 Brandon Tedesco Loyalsock 11 35-2 NE-3
112 7 Paul Slifer Palisades 12 29-7 SE-4
112 8 Brock Scott Juniata Valley 11 30-1 SW-1
112 9 Matt Fisk Wyalusing 10 41-3 NE-1
112 10 Eric Grida Saucon Valley 10 23-7 SE-5
112 11 Tony Lascari North Star 9 27-8 SW-3
112 12 Kyle Kemmerer Brandywine Hts. 12 35-4 SE-2
112 13 Shane Valko Forest Hills 10 38-3 SW-2
112 14 Rob Struening Wilson Area 12 29-9 SE-3
112 15 Gary Paronish Penn Cambria 10 19-6 SW-4
112 16 Brock Frederick Coudersport 10 27-3 NW-1
               
119 1 Jeff Schell Bloomsburg 11 38-1 NE-1
119 2 Donny Clark West Branch 9 30-10 SW-4
119 3 Joe Kushnerick Wilson Area 11 30-4 SE-3
119 4 Andy Rendos Brockway 9 32-7 NW-2
119 5 Matt Guerrieri Brandywine Hts. 12 34-3 SE-2
119 6 Andrew Jones Greenville 11 34-9 NW-3
119 7 Ryan Storm Donegal 12 30-8 SE-5
119 8 Jake Strayer Forest Hills 11 40-0 SW-1
119 9 Mike Bryan Juniata 12 44-7 SE-1
119 10 Joe Geary Mount Pleasant 9 33-13 SW-5
119 11 Bryan Tedesco Loyalsock 11 35-5 NE-3
119 12 Garrett Scott Juniata Valley 9 29-2 SW-2
119 13 Kellon Balum Line Mountain 9 33-4 NE-2
119 14 Larry Hall Jeannette 11 31-3 SW-3
119 15 Ryan Bream Hanover 12 39-7 SE-4
119 16 Tim Gadsby Lakeview 12 35-0 NW-1
               
125 1 Jeff Becker Slippery Rock 10 32-5 NW-1
125 2 Chad Witmer James Buchanan 11 24-9 SE-5
125 3 Tyler Gilson Juniata 12 42-7 SE-3
125 4 Andy Josuweit Lake Lehman 10 21-4 NE-2
125 5 Joey Puskas Northern Lehigh 12 34-8 SE-2
125 6 Matt Rockwell Canton 10 34-8 NE-3
125 7 Jared Casciole Notre Dame GP 12 34-7 SE-4
125 8 Joe Makara Burrell 12 34-4 SW-1
125 9 Zac Sheldon Wyalusing 12 34-2 NE-1
125 10 Thad Westley Tyrone 11 38-8 SW-5
125 11 Nick McElhinny Cochranton 12 31-1 NW-3
125 12 Tom Brambley Everett 12 29-1 SW-2
125 13 Scott Waite Fort LeBoeuf 11 33-9 NW-2
125 14 Sal Lascari North Star 11 24-2 SW-3
125 15 Luke Lorson Berlin-Bros.Valley 11 29-12 SW-4
125 16 Tony Curto Wilson Area 12 20-3 SE-1
               
130 1 Brandon Reasy Northern Bedford 12 33-2 SW-1
130 2 Ed Labatch Wilson Area 12 34-11 SE-4
130 3 Ben Bolt Mansfield 11 26-3 NE-3
130 4 Chris Peterson Greenville 12 34-4 NW-2
130 5 Zach Schnee Bloomsburg 11 34-5 NE-2
130 6 John Gilbert Brockway 12 34-7 NW-3
130 7 Donnie Ament Mount Pleasant 9 37-13 SW-5
130 8 Jeff Santo Pen Argyl 12 30-0 SE-1
130 9 Keith Miller Johnsonburg 11 23-2 NW-1
130 10 Steve Perri Mars 11 19-6 SW-4
130 11 Dana Gingerich Delone Catholic 12 36-3 SE-3
130 12 Dominic Inzana Cambria Heights 11 27-2 SW-2
130 13 Matt Gorkos Saucon Valley 12 24-9 SE-2
130 14 Mike Krisfalusi Ligonier Valley 12 29-5 SW-3
130 15 Greg Jensen Juniata 11 40-9 SE-5
130 16 Matt Dragon Lake Lehman 10 39-0 NE-1
               
135 1 Owen Brickell Reynolds 12 37-2 NW-1
135 2 Steve Strachan Brandywine Hts. 11 24-15 SE-4
135 3 Damian Rose Freedom 10 29-4 SW-3
135 4 Chris Lewis Blue Ridge 12 30-5 NE-2
135 5 Nick Thomas Cambria Heights 12 27-2 SW-2
135 6 Trevor Bennett Athens 11 36-6 NE-3
135 7 Preston Shawver Penns Valley 10 32-8 SW-5
135 8 Mike Parisi Notre Dame GP 11 35-2 SE-1
135 9 Jeff Geisler Bedford 12 28-5 SW-1
135 10 Ryan Heard Pen Argyl 10 28-10 SE-5
135 11 Hayden Hawthorne Commodore Perry 12 30-8 NW-3
135 12 John Hefner Delone Catholic 12 24-3 SE-2
135 13 Cory Mancuso Brockway 12 36-2 NW-2
135 14 Brandon Smith Columbia 10 35-8 SE-3
135 15 Brad Shrum Derry Area 12 32-6 SW-4
135 16 Isaiah Britton Loyalsock 11 35-0 NE-1
               
140 1 Aric Fuhrman Delone Catholic 11 37-1 SE-1
140 2 Scott Falcione Chartiers-Houston 12 31-8 SW-4
140 3 Bobby Huxta Bedford 12 30-2 SW-3
140 4 Travis Battles Reynolds 11 33-4 NW-2
140 5 Art Moss Forest Hills 10 32-7 SW-2
140 6 Wade Alexander Lakeview 12 34-4 NW-3
140 7 Mike Nale South Side Beaver 11 21-8 SW-5
140 8 Steve Anceravage Bloomsburg 11 35-3 NE-1
140 9 Jared Shields Burrell 12 37-1 SW-1
140 10 Garrison Price Juniata 12 36-16 SE-4
140 11 Christian Snook Middleburg 11 32-4 NE-3
140 12 Matt Lambach ELCO 12 39-4 SE-2
140 13 Chris Collum Williamson 12 35-3 NE-2
140 14 Bryan Wiest Halifax 11 33-5 SE-3
140 15 Billy Matejcek Saucon Valley 12 25-6 SE-5
140 16 Scott Rendos Brockway 11 38-0 NW-1
               
145 1 Chris Engler Loyalsock 12 35-4 NE-1
145 2 Jacob DeBoer Pen Argyl 12 31-7 SE-5
145 3 Mike Wise Penns Valley 12 36-5 SW-3
145 4 Steve Lucchesi York Suburban 12 33-1 SE-2
145 5 Stush Demaske Jefferson-Morgan 12 33-5 SW-2
145 6 Ryan Bennick Jim Thorpe 12 32-5 SE-3
145 7 Brandon Weimer North Star 12 26-7 SW-4
145 8 Brian Luton Clarion 12 29-5 NW-1
145 9 Mike Mackie Brandywine Hts. 11 38-5 SE-1
145 10 Gary Greene Fort Cherry 12 29-8 SW-5
145 11 Dan Burns Reynolds 12 22-11 NW-3
145 12 Drew DiPasquale Bloomsburg 11 30-5 NE-2
145 13 Clint Stout Commodore Perry 12 32-4 NW-2
145 14 Jeremiah Johnson Central Columbia 11 29-8 NE-3
145 15 Matt Eshenaur Oley Valley 12 32-9 SE-4
145 16 Todd Cessna Elderton 10 29-6 SW-1
               
152 1 A.J. Graves Jeannette 10 35-2 SW-1
152 2 Don Stratton Salisbury Twp. 12 32-7 SE-5
152 3 Joel Davis Reynolds 12 33-10 NW-3
152 4 Cody Miller Pine Grove 11 27-10 SE-2
152 5 Mike Mitchell Smethport 10 9-2 NW-2
152 6 Ryan Fant York Suburban 12 34-4 SE-3
152 7 Dustin Swindell Northern Bedford 12 28-5 SW-4
152 8 Joe Rovelli Wilkes-Barre Meyers 11 23-1 NE-1
152 9 Zack Schafer Northwestern 12 34-1 NW-1
152 10 Garry Price Juniata 12 41-7 SE-4
152 11 Victor McCoy Mount Pleasant 12 37-13 SW-3
152 12 Keith Gavin Lackawanna Trail 12 30-5 NE-2
152 13 Mike Morgan Beth-Center 11 31-9 SW-2
152 14 Jordan Stiner Canton 11 34-11 NE-3
152 15 Seth Cramer Berlin-Bros.Valley 11 30-16 SW-5
152 16 Ryan Hluschak Northern Lehigh 12 38-1 SE-1
               
160 1 Chris Hogue Cochranton 11 31-3 NW-1
160 2 David Mendoza Wyomissing 10 31-11 SE-5
160 3 Jack Gill Northern Lehigh 11 29-10 SE-3
160 4 Willie Weber Lake Lehman 12 33-5 NE-2
160 5 Gerred Price Juniata 12 38-8 SE-2
160 6 Stephen Laudermilch NE Bradford 11 39-3 NE-3
160 7 Roy Gecelosky Palmyra 12 32-10 SE-4
160 8 Jared Ricotta West Branch 12 33-0 SW-1
160 9 Carlo Mercadante Wilkes-Barre Meyers 12 32-0 NE-1
160 10 Corey Checkan South Side Beaver 10 34-10 SW-5
160 11 Trevor Gallo Slippery Rock 10 31-7 NW-3
160 12 Damian Johnson Shady Side Acad. 12 35-1 SW-2
160 13 Matt Gilbert Brookville 11 38-7 NW-2
160 14 Rob Sakmar Richland 12 32-3 SW-3
160 15 George Childers Berlin-Bros.Valley 12 36-3 SW-4
160 16 Tom Daub Susquenita 12 35-3 SE-1
               
171 1 Philip Bomberger Juniata 11 48-2 SE-1
171 2 Shayne Noe Chartiers-Houston 12 29-11 SW-5
171 3 Tom Bussard Brockway 12 33-9 NW-3
171 4 Aaron Raupers Athens 12 39-5 NE-2
171 5 Nick Sommerfield Reynolds 11 35-4 NW-2
171 6 Jesse Confer Warrior Run 12 28-8 NE-3
171 7 Sam Collins Littlestown 12 31-8 SE-4
171 8 Kurt Brenner Freedom 11 34-2 SW-1
171 9 Nate Shirk Middleburg 12 27-1 NE-1
171 10 Jason Henritzy Northern Lehigh 12 31-9 SE-5
171 11 Jared Taylor Berlin-Bros.Valley 11 30-12 SW-3
171 12 Matt Loesch Upper Dauphin 12 31-6 SE-2
171 13 Brandon Weyandt Bedford 12 29-2 SW-2
171 14 Jon Tranquillo Oley Valley 12 38-7 SE-3
171 15 M.J. Parsons Hyndman 12 29-7 SW-4
171 16 Adam Rohrer Port Allegany 12 30-1 NW-1
               
189 1 Jordan Sweany Beth-Center 11 27-3 SW-1
189 2 Travis Young Newport 12 34-5 SE-5
189 3 Jeff Rice Commodore Perry 12 31-4 NW-3
189 4 Stevie Rimbey Lehighton 12 29-5 SE-2
189 5 Shawn Adams Union City 12 38-4 NW-2
189 6 Matt Morris Boiling Springs 12 36-3 SE-3
189 7 Kendall Ridenour Penns Valley 12 31-9 SW-4
189 8 Jason Mitkowski Nanticoke 12 33-1 NE-1
189 9 Jason Manross Saegertown 12 34-0 NW-1
189 10 Jeff Wanner Conrad Weiser 12 32-6 SE-4
189 11 Sean Kisel Forest Hills 10 37-6 SW-3
189 12 Eric Miller Montgomery 12 32-1 NE-2
189 13 Shane Datz Southmoreland 11 34-1 SW-2
189 14 Tad Yelland GAR 11 31-7 NE-3
189 15 Grant Stetz Westmont-Hilltop 12 28-7 SW-5
189 16 David Iobst Wilson Area 12 33-5 SE-1
               
215 1 Jerry Afari Columbia 12 36-0 SE-1
215 2 Wade Grimes Everett 11 28-3 SW-4
215 3 Thad Francisco Glendale 12 29-6 SW-3
215 4 Ron Dombkowski Fort LeBoeuf 10 31-9 NW-2
215 5 Pierce Frauenheim Shady Side Acad. 12 32-4 SW-2
215 6 Brian Bell Strong Vincent 12 22-5 NW-3
215 7 Brandon Palmer Beth-Center 12 28-13 SW-5
215 8 Troy Charles Hughesville 12 29-1 NE-1
215 9 Josh Kirsch Mount Union 12 37-0 SW-1
215 10 Justin Betz Brandywine Hts. 12 35-7 SE-4
215 11 Nate Diehl Warrior Run 11 27-7 NE-3
215 12 Jacob Showers Biglerville 10 30-8 SE-2
215 13 Kyle Davis Valley View 10 34-1 NE-2
215 14 Joe Tartar Lehighton 11 29-3 SE-3
215 15 Danny Drewes Juniata 12 39-8 SE-5
215 16 Matt Wilcox Maplewood 12 33-3 NW-1
               
275 1 Chris Snyder Milton 12 31-1 NE-1
275 2 Larray James Milton Hershey 11 31-8 SE-5
275 3 Terry Tate Tyrone 10 35-7 SW-3
275 4 Corey Gipe Schuylkill Haven 12 27-7 SE-2
275 5 Jon Neese Marion Center 11 27-2 SW-2
275 6 Dustin Swartz Juniata 12 46-3 SE-3
275 7 Justin Poole Southmoreland 11 28-5 SW-4
275 8 Kyle Smith Brockway 11 34-3 NW-1
275 9 J. R. Herring Pine Grove 12 31-2 SE-1
275 10 John Maraldo Charleroi 11 29-9 SW-5
275 11 Jesse Bova Coudersport 12 16-7 NW-3
275 12 Mike Chatburn Towanda 11 34-4 NE-2
275 13 Mike Hills Reynolds 12 29-8 NW-2
275 14 Bruce Earlston Danville 12 33-5 NE-3
275 15 Austin Weibley Boiling Springs 11 36-5 SE-4
275 16 Nate Morris Central Cambria 12 28-0 SW-1