-Wally Geiger MEY-------------+ (12) 28- 3 Bout: 1 |-Wally Geiger MEY-------------+ -Rick Tedesco LOY-------------+ Dec 7-3 | (9) 25- 6 Bout: 57 |-Wally Geiger MEY-------------+ -Jeff Snyder MO---------------+ | Dec 6-3 | (10) 28- 8 Bout: 2 |-Matt Lee WY------------------+ | -Matt Lee WY------------------+ Dec 7-0 | (9) 36- 5 Bout: 144 |-Wally Geiger MEY------------- -Chad Johnson LT--------------+ | Champion (9) 28- 9 Bout: 3 |-Josh Pauling HUGH------------+ | Fall 2:24 -Josh Pauling HUGH------------+ Dec 6-3 | | (10) 21- 6 Bout: 58 |-Taylor Cummings CC-----------+ -Patrick Sparks MTG-----------+ | M-Dec 9-1 (11) 29- 4 Bout: 4 |-Taylor Cummings CC-----------+ -Taylor Cummings CC-----------+ Dec 3-0 (10) 27- 2 -Rick Tedesco LOY-------------+ Bout: 85 |-Rick Tedesco LOY-------------+ -Jeff Snyder MO---------------+ Dec 7-1 | Bout: 113 |-Josh Pauling HUGH------------+ -Josh Pauling HUGH------------+ Dec OT 4-2 | -Chad Johnson LT--------------+ | Bout: 86 |-Patrick Sparks MTG-----------+ Bout: 143 |-Patrick Sparks MTG----------- -Patrick Sparks MTG-----------+ Dec 6-2 | | 3rd Place Bout: 114 |-Patrick Sparks MTG-----------+ Dec 3-0 -Matt Lee WY------------------+ Dec 10-6 - Place Winners - 1st Wally Geiger MEY (12) 31- 3 2nd Taylor Cummings CC (10) 29- 3 3rd Patrick Sparks MTG (11) 32- 5 4th Josh Pauling HUGH (10) 23- 8
-Matt Fisk WY-----------------+ (10) 38- 3 Bout: 5 |-Matt Fisk WY-----------------+ -Tyler Leljedal TOW-----------+ Fall 1:26 | (9) 30- 8 Bout: 59 |-Matt Fisk WY-----------------+ -Kyle Mowrey MTG--------------+ | Fall 1:17 | (10) 28- 5 Bout: 6 |-Kyle Mowrey MTG--------------+ | -Kelby Morgan LL--------------+ Dec 7-0 | (12) 24- 9 Bout: 148 |-Matt Fisk WY----------------- -Brandon Tedesco LOY----------+ | Champion (11) 32- 1 Bout: 7 |-Brandon Tedesco LOY----------+ | M-Dec 8-0 -Luis Vasquez GAR-------------+ Fall 1:25 | | (10) 27- 9 Bout: 60 |-Matt Swallow MIL-------------+ -Matt Swallow MIL-------------+ | Dec 9-5 (11) 30- 11 Bout: 8 |-Matt Swallow MIL-------------+ -Jason Rooney BO--------------+ M-Dec 11-0 (12) 20- 3 -Tyler Leljedal TOW-----------+ Bout: 87 |-Tyler Leljedal TOW-----------+ -Kelby Morgan LL--------------+ Dec 6-0 | Bout: 115 |-Brandon Tedesco LOY----------+ -Brandon Tedesco LOY----------+ M-Dec 14-1 | -Luis Vasquez GAR-------------+ | Bout: 88 |-Luis Vasquez GAR-------------+ Bout: 147 |-Brandon Tedesco LOY---------- -Jason Rooney BO--------------+ Fall :57 | | 3rd Place Bout: 116 |-Kyle Mowrey MTG--------------+ M-Dec 11-0 -Kyle Mowrey MTG--------------+ Dec 2-0 - Place Winners - 1st Matt Fisk WY (10) 41- 3 2nd Matt Swallow MIL (11) 32- 12 3rd Brandon Tedesco LOY (11) 35- 2 4th Kyle Mowrey MTG (10) 30- 7
-John Houssock LL-------------+ (12) 27- 8 Bout: 9 |-John Houssock LL-------------+ -Nate Renard MID--------------+ Fall 5:23 | (10) 26- 10 Bout: 61 |-Kellon Balum LM--------------+ -Brian Sashko BO--------------+ | T-Fall 18-2 5:44 | (12) 22- 4 Bout: 10 |-Kellon Balum LM--------------+ | -Kellon Balum LM--------------+ M-Dec 15-3 | (9) 31- 3 Bout: 152 |-Jeff Schell BL--------------- -Danny Vogel WW---------------+ | Champion (9) 25- 11 Bout: 11 |-Bryan Tedesco LOY------------+ | Dec 7-0 -Bryan Tedesco LOY------------+ Dec 5-0 | | (11) 32- 4 Bout: 62 |-Jeff Schell BL---------------+ -Mark Armstrong WY------------+ | M-Dec 14-0 (10) 32- 10 Bout: 12 |-Jeff Schell BL---------------+ -Jeff Schell BL---------------+ Dec 8-1 (11) 35- 1 -Nate Renard MID--------------+ Bout: 89 |-Nate Renard MID--------------+ -Brian Sashko BO--------------+ Dec 2-1 | Bout: 117 |-Bryan Tedesco LOY------------+ -Bryan Tedesco LOY------------+ Dec 3-0 | -Danny Vogel WW---------------+ | Bout: 90 |-Mark Armstrong WY------------+ Bout: 151 |-Bryan Tedesco LOY------------ -Mark Armstrong WY------------+ M-Dec 10-1 | | 3rd Place Bout: 118 |-Mark Armstrong WY------------+ Dec 5-3 -John Houssock LL-------------+ Fall 2:45 - Place Winners - 1st Jeff Schell BL (11) 38- 1 2nd Kellon Balum LM (9) 33- 4 3rd Bryan Tedesco LOY (11) 35- 5 4th Mark Armstrong WY (10) 34- 12
-Zach Sheldon WY--------------+ (12) 31- 2 Bout: 13 |-Zach Sheldon WY--------------+ -Erik Smith DAN---------------+ Dec 10-4 | (10) 29- 7 Bout: 63 |-Zach Sheldon WY--------------+ -Sean Close NEB---------------+ | Fall 1:35 | (11) 30- 7 Bout: 14 |-Sean Close NEB---------------+ | -Steve Misewicz VV------------+ Dec 5-3 | (12) 22- 10 Bout: 156 |-Zach Sheldon WY-------------- -Matt Rockwell CAN------------+ | Champion (10) 31- 7 Bout: 15 |-Matt Rockwell CAN------------+ | Fall 1:28 -Josh Herzog WW---------------+ T-Fall 17-2 4:23 | | (10) 14- 11 Bout: 64 |-Andy Josuweit LL-------------+ -Eric McAndrew MC-------------+ | M-Dec 18-6 (12) 29- 7 Bout: 16 |-Andy Josuweit LL-------------+ -Andy Josuweit LL-------------+ Fall 5:07 (10) 19- 3 -Erik Smith DAN---------------+ Bout: 91 |-Erik Smith DAN---------------+ -Steve Misewicz VV------------+ Fall 1:32 | Bout: 119 |-Matt Rockwell CAN------------+ -Matt Rockwell CAN------------+ Dec 13-9 | -Josh Herzog WW---------------+ | Bout: 92 |-Josh Herzog WW---------------+ Bout: 155 |-Matt Rockwell CAN------------ -Eric McAndrew MC-------------+ Fall :16 | | 3rd Place Bout: 120 |-Sean Close NEB---------------+ Dec 9-7 -Sean Close NEB---------------+ Fall 2:17 - Place Winners - 1st Zach Sheldon WY (12) 34- 2 2nd Andy Josuweit LL (10) 21- 4 3rd Matt Rockwell CAN (10) 34- 8 4th Sean Close NEB (11) 32- 9
-Matt Dragon LL---------------+ (10) 36- 0 Bout: 17 |-Matt Dragon LL---------------+ -Josh Knecht AT---------------+ Fall 1:30 | (9) 33- 12 Bout: 65 |-Matt Dragon LL---------------+ -Harry Marvin BR--------------+ | T-Fall 15-0 5:12 | (11) 17- 11 Bout: 18 |-Jason Craig DAN--------------+ | -Jason Craig DAN--------------+ Dec 10-3 | (11) 28- 6 Bout: 160 |-Matt Dragon LL--------------- -Matt Pekar HAN---------------+ | Champion (12) 21- 11 Bout: 19 |-Zach Schnee BL---------------+ | Dec 7-3 -Zach Schnee BL---------------+ Fall 5:10 | | (11) 32- 4 Bout: 66 |-Zach Schnee BL---------------+ -Andrew Derr SHAM-------------+ | Dec OT 6-4 (10) 32- 7 Bout: 20 |-Ben Bolt MAN-----------------+ -Ben Bolt MAN-----------------+ M-Dec 15-7 (11) 23- 2 -Josh Knecht AT---------------+ Bout: 93 |-Josh Knecht AT---------------+ -Harry Marvin BR--------------+ M-Dec 16-5 | Bout: 121 |-Ben Bolt MAN-----------------+ -Ben Bolt MAN-----------------+ Fall :30 | -Matt Pekar HAN---------------+ | Bout: 94 |-Andrew Derr SHAM-------------+ Bout: 159 |-Ben Bolt MAN----------------- -Andrew Derr SHAM-------------+ T-Fall 17-2 3:09 | | 3rd Place Bout: 122 |-Andrew Derr SHAM-------------+ Dec 9-3 -Jason Craig DAN--------------+ Dec 5-0 - Place Winners - 1st Matt Dragon LL (10) 39- 0 2nd Zach Schnee BL (11) 34- 5 3rd Ben Bolt MAN (11) 26- 3 4th Andrew Derr SHAM (10) 34- 9
-Isaiah Britton LOY-----------+ (11) 32- 0 Bout: 21 |-Isaiah Britton LOY-----------+ -Scott Stahl MIF--------------+ Dec 7-4 | (11) 22- 12 Bout: 67 |-Isaiah Britton LOY-----------+ -Trevor Bennett AT------------+ | Dec 11-10 | (11) 33- 5 Bout: 22 |-Trevor Bennett AT------------+ | -Adam Johnson LT--------------+ Fall 3:32 | (12) 33- 4 Bout: 164 |-Isaiah Britton LOY----------- -Zack Anspach MIL-------------+ | Champion (12) 33- 9 Bout: 23 |-Zack Anspach MIL-------------+ | T-Fall 17-2 4:57 -Jeremy Schutz LL-------------+ Fall 4:50 | | (10) 29- 6 Bout: 68 |-Chris Lewis BR---------------+ -Adam Wolfe LEW---------------+ | Dec 8-5 (12) 26- 7 Bout: 24 |-Chris Lewis BR---------------+ -Chris Lewis BR---------------+ Dec 3-2 (12) 28- 4 -Scott Stahl MIF--------------+ Bout: 95 |-Adam Johnson LT--------------+ -Adam Johnson LT--------------+ Dec 12-8 | Bout: 123 |-Zack Anspach MIL-------------+ -Zack Anspach MIL-------------+ M-Dec 15-5 | -Jeremy Schutz LL-------------+ | Bout: 96 |-Adam Wolfe LEW---------------+ Bout: 163 |-Trevor Bennett AT------------ -Adam Wolfe LEW---------------+ M-Dec 12-3 | | 3rd Place Bout: 124 |-Trevor Bennett AT------------+ Dec 7-2 -Trevor Bennett AT------------+ Dec 7-1 - Place Winners - 1st Isaiah Britton LOY (11) 35- 0 2nd Chris Lewis BR (12) 30- 5 3rd Trevor Bennett AT (11) 36- 6 4th Zack Anspach MIL (12) 35- 11
-Steve Anceravage BL----------+ (11) 32- 3 Bout: 25 |-Steve Anceravage BL----------+ -Don Barrett SAY--------------+ Fall 3:22 | (11) 33- 6 Bout: 69 |-Steve Anceravage BL----------+ -Christian Snook MID----------+ | T-Fall 15-0 4:53 | (11) 29- 3 Bout: 26 |-Christian Snook MID----------+ | -Nick Pease BR----------------+ Dec 4-0 | (11) 29- 4 Bout: 168 |-Steve Anceravage BL---------- -Chris Collum WILL------------+ | Champion (12) 33- 2 Bout: 27 |-Chris Collum WILL------------+ | M-Dec 18-4 -Derek White LL---------------+ Fall 3:06 | | (11) 18- 8 Bout: 70 |-Chris Collum WILL------------+ -Ed Rosenberger AT------------+ | Dec 8-4 (12) 27- 13 Bout: 28 |-Jake Wren GAR----------------+ -Jake Wren GAR----------------+ Dec 8-4 (12) 27- 5 -Don Barrett SAY--------------+ Bout: 97 |-Don Barrett SAY--------------+ -Nick Pease BR----------------+ Fall 4:34 | Bout: 125 |-Jake Wren GAR----------------+ -Jake Wren GAR----------------+ M-Dec 14-5 | -Derek White LL---------------+ | Bout: 98 |-Ed Rosenberger AT------------+ Bout: 167 |-Christian Snook MID---------- -Ed Rosenberger AT------------+ Fall 4:11 | | 3rd Place Bout: 126 |-Christian Snook MID----------+ Dec 6-5 -Christian Snook MID----------+ Fall 4:51 - Place Winners - 1st Steve Anceravage BL (11) 35- 3 2nd Chris Collum WILL (12) 35- 3 3rd Christian Snook MID (11) 32- 4 4th Jake Wren GAR (12) 29- 7
-Chris Engler LOY-------------+ (12) 32- 4 Bout: 29 |-Chris Engler LOY-------------+ -Cory Raupers AT--------------+ Dec 9-4 | (10) 29- 10 Bout: 71 |-Chris Engler LOY-------------+ -Jeremiah Johnson CC----------+ | Fall 1:44 | (11) 26- 7 Bout: 30 |-Jeremiah Johnson CC----------+ | -Bob McLane SP----------------+ Dec 9-4 | (12) 20- 8 Bout: 172 |-Chris Engler LOY------------- -Drew Dipasquale BL-----------+ | Champion (11) 28- 4 Bout: 31 |-Drew Dipasquale BL-----------+ | Fall 5:13 -Shane Dixon LT---------------+ M-Dec 13-3 | | (11) 32- 9 Bout: 72 |-Drew Dipasquale BL-----------+ -Tim Newhart BEN--------------+ | Dec 11-4 (12) 18- 6 Bout: 32 |-Tim Newhart BEN--------------+ -Justin Herbert BR------------+ M-Dec 11-2 (10) 27- 9 -Cory Raupers AT--------------+ Bout: 99 |-Bob McLane SP----------------+ -Bob McLane SP----------------+ Fall 2:13 | Bout: 127 |-Bob McLane SP----------------+ -Tim Newhart BEN--------------+ Dec 6-3 | -Shane Dixon LT---------------+ | Bout: 100 |-Justin Herbert BR------------+ Bout: 171 |-Jeremiah Johnson CC---------- -Justin Herbert BR------------+ Dec 11-5 | | 3rd Place Bout: 128 |-Jeremiah Johnson CC----------+ Dec 6-2 -Jeremiah Johnson CC----------+ M-Dec 12-4 - Place Winners - 1st Chris Engler LOY (12) 35- 4 2nd Drew Dipasquale BL (11) 30- 5 3rd Jeremiah Johnson CC (11) 29- 8 4th Bob McLane SP (12) 22- 10
-Joe Rovelli MEY--------------+ (11) 20- 1 Bout: 33 |-Joe Rovelli MEY--------------+ -Justin Warburton MIL---------+ T-Fall 15-0 5:29 | (12) 27- 9 Bout: 73 |-Joe Rovelli MEY--------------+ -Dave Arnold WW---------------+ | M-Dec 14-2 | (11) 30- 7 Bout: 34 |-Lance Mabus WR---------------+ | -Lance Mabus WR---------------+ Dec 12-6 | (12) 28- 3 Bout: 176 |-Joe Rovelli MEY-------------- -Keith Gavin LT---------------+ | Champion (12) 35- 1 Bout: 35 |-Keith Gavin LT---------------+ | Dec OT 4-2 -Rory McCoy HUGH--------------+ M-Dec 11-3 | | (11) 28- 4 Bout: 74 |-Keith Gavin LT---------------+ -Jordan Stiner CAN------------+ | M-Dec 13-3 (11) 31- 10 Bout: 36 |-Jordan Stiner CAN------------+ -Mitch Webster TOW------------+ Dec 4-3 (12) 32- 3 -Justin Warburton MIL---------+ Bout: 101 |-Justin Warburton MIL---------+ -Dave Arnold WW---------------+ Dec 6-0 | Bout: 129 |-Jordan Stiner CAN------------+ -Jordan Stiner CAN------------+ Dec OT 2-0 | -Rory McCoy HUGH--------------+ | Bout: 102 |-Mitch Webster TOW------------+ Bout: 175 |-Jordan Stiner CAN------------ -Mitch Webster TOW------------+ Dec 5-4 | | 3rd Place Bout: 130 |-Lance Mabus WR---------------+ Dec 4-2 -Lance Mabus WR---------------+ Dec 6-2 - Place Winners - 1st Joe Rovelli MEY (11) 23- 1 2nd Keith Gavin LT (12) 37- 2 3rd Jordan Stiner CAN (11) 34- 11 4th Lance Mabus WR (12) 30- 5
-Carlo Mercadante MEY---------+ (12) 29- 0 Bout: 37 |-Carlo Mercadante MEY---------+ -Kyle Lenio HUGH--------------+ M-Dec 12-2 | (12) 16- 6 Bout: 75 |-Carlo Mercadante MEY---------+ -Matt Panasevich MV-----------+ | Dec 8-3 | (9) 29- 9 Bout: 38 |-Brandon Gibble CC------------+ | -Brandon Gibble CC------------+ Dec 3-0 | (11) 24- 6 Bout: 180 |-Carlo Mercadante MEY--------- -Willie Weber LL--------------+ | Champion (12) 31- 4 Bout: 39 |-Willie Weber LL--------------+ | Dec 7-4 -Stephen Laudermilch NEB------+ Dec 7-4 | | (11) 36- 2 Bout: 76 |-Willie Weber LL--------------+ -Eric Lapotsky MC-------------+ | Fall 3:04 (10) 16- 5 Bout: 40 |-David Ausem TOW--------------+ -David Ausem TOW--------------+ Dec 4-3 (12) 30- 6 -Kyle Lenio HUGH--------------+ Bout: 103 |-Kyle Lenio HUGH--------------+ -Matt Panasevich MV-----------+ Dec 3-1 | Bout: 131 |-David Ausem TOW--------------+ -David Ausem TOW--------------+ Dec 4-2 | -Stephen Laudermilch NEB------+ | Bout: 104 |-Stephen Laudermilch NEB------+ Bout: 179 |-Stephen Laudermilch NEB------ -Eric Lapotsky MC-------------+ Dec 2-1 | | 3rd Place Bout: 132 |-Stephen Laudermilch NEB------+ Dec 1-0 -Brandon Gibble CC------------+ Fall :52 - Place Winners - 1st Carlo Mercadante MEY (12) 32- 0 2nd Willie Weber LL (12) 33- 5 3rd Stephen Laudermilch NEB (11) 39- 3 4th David Ausem TOW (12) 32- 8
-Nate Shirk MID---------------+ (12) 24- 1 Bout: 41 |-Nate Shirk MID---------------+ -Zack Perrin MIL--------------+ Fall 1:57 | (12) 23- 14 Bout: 77 |-Nate Shirk MID---------------+ -Matt Miller MTG--------------+ | Dec 6-3 | (11) 30- 4 Bout: 42 |-Matt Miller MTG--------------+ | -Mike Bernatovich NAN---------+ Fall 1:07 | (12) 20- 10 Bout: 184 |-Nate Shirk MID--------------- -Aaron Raupers AT-------------+ | Champion (12) 37- 4 Bout: 43 |-Aaron Raupers AT-------------+ | Dec 5-4 -Mike Potsko HAN--------------+ Fall 3:33 | | (10) 26- 6 Bout: 78 |-Aaron Raupers AT-------------+ -Jesse Confer WR--------------+ | Dec 7-4 (12) 25- 7 Bout: 44 |-Jake Panasevich MV-----------+ -Jake Panasevich MV-----------+ Dec 6-2 (12) 31- 5 -Zack Perrin MIL--------------+ Bout: 105 |-Zack Perrin MIL--------------+ -Mike Bernatovich NAN---------+ Dec 8-4 | Bout: 133 |-Zack Perrin MIL--------------+ -Jake Panasevich MV-----------+ Dec 10-3 | -Mike Potsko HAN--------------+ | Bout: 106 |-Jesse Confer WR--------------+ Bout: 183 |-Jesse Confer WR-------------- -Jesse Confer WR--------------+ M-Dec 12:0 | | 3rd Place Bout: 134 |-Jesse Confer WR--------------+ Dflt -Matt Miller MTG--------------+ Dflt - Place Winners - 1st Nate Shirk MID (12) 27- 1 2nd Aaron Raupers AT (12) 39- 5 3rd Jesse Confer WR (12) 28- 8 4th Zack Perrin MIL (12) 25- 16
-Eric Miller MTG--------------+ (12) 30- 0 Bout: 45 |-Eric Miller MTG--------------+ -Greg Schantz WY--------------+ Dec 5-1 | (10) 33- 12 Bout: 79 |-Eric Miller MTG--------------+ -Kenny Wert LM----------------+ | Dec 4-1 | (12) 12- 2 Bout: 46 |-Kenny Wert LM----------------+ | -Ted Yelland GAR--------------+ Dec 8-4 | (11) 28- 6 Bout: 188 |-Jason Mitkowski NAN---------- -Ben Hepburn LOY--------------+ | Champion (11) 30- 6 Bout: 47 |-Ben Hepburn LOY--------------+ | Dec 7-3 -Matthew Holbrook BR----------+ Fall 4:21 | | (11) 24- 8 Bout: 80 |-Jason Mitkowski NAN----------+ -Jeremy Wetzel SHAM-----------+ | Dec 6-2 (12) 13- 6 Bout: 48 |-Jason Mitkowski NAN----------+ -Jason Mitkowski NAN----------+ M-Dec 14-2 (12) 30- 1 -Greg Schantz WY--------------+ Bout: 107 |-Ted Yelland GAR--------------+ -Ted Yelland GAR--------------+ Dec 10-5 | Bout: 135 |-Ted Yelland GAR--------------+ -Ben Hepburn LOY--------------+ Dec 4-3 | -Matthew Holbrook BR----------+ | Bout: 108 |-Jeremy Wetzel SHAM-----------+ Bout: 187 |-Ted Yelland GAR-------------- -Jeremy Wetzel SHAM-----------+ Fall 1:37 | | 3rd Place Bout: 136 |-Kenny Wert LM----------------+ Dec 6-1 -Kenny Wert LM----------------+ Dec 5-4 - Place Winners - 1st Jason Mitkowski NAN (12) 33- 1 2nd Eric Miller MTG (12) 32- 1 3rd Ted Yelland GAR (11) 31- 7 4th Kenny Wert LM (12) 14- 4
-Kyle Davis VV----------------+ (10) 32- 0 Bout: 49 |-Kyle Davis VV----------------+ -Nate Compton WELL------------+ Fall 1:50 | (12) 25- 6 Bout: 81 |-Kyle Davis VV----------------+ -Joe Carr HAN-----------------+ | Fall 1:53 | (12) 24- 9 Bout: 50 |-Joe Carr HAN-----------------+ | -Nate Diehl WR----------------+ Fall 1:45 | (11) 24- 6 Bout: 192 |-Troy Charles HUGH------------ -Allan Batzel WW--------------+ | Champion (11) 27- 7 Bout: 51 |-John Hartley MIL-------------+ | Fall 4:52 -John Hartley MIL-------------+ Fall 4:40 | | (11) 31- 12 Bout: 82 |-Troy Charles HUGH------------+ -Bob Cohick LOY---------------+ | Fall 1:51 (12) 32- 4 Bout: 52 |-Troy Charles HUGH------------+ -Troy Charles HUGH------------+ M-Dec 12-2 (12) 26- 1 -Nate Compton WELL------------+ Bout: 109 |-Nate Diehl WR----------------+ -Nate Diehl WR----------------+ Dec 3-1 | Bout: 137 |-Nate Diehl WR----------------+ -John Hartley MIL-------------+ Dflt | -Allan Batzel WW--------------+ | Bout: 110 |-Allan Batzel WW--------------+ Bout: 191 |-Nate Diehl WR---------------- -Bob Cohick LOY---------------+ Dec 6-3 | | 3rd Place Bout: 138 |-Allan Batzel WW--------------+ Fall 4:02 -Joe Carr HAN-----------------+ Fall :43 - Place Winners - 1st Troy Charles HUGH (12) 29- 1 2nd Kyle Davis VV (10) 34- 1 3rd Nate Diehl WR (11) 27- 7 4th Allan Batzel WW (11) 29- 9
-Chris Snyder MIL-------------+ (12) 28- 1 Bout: 53 |-Chris Snyder MIL-------------+ -Greg Gaugler MID-------------+ Fall 0:51 | (11) 24- 13 Bout: 83 |-Chris Snyder MIL-------------+ -Bruce Earlston DAN-----------+ | Fall :08 | (12) 30- 4 Bout: 54 |-Bruce Earlston DAN-----------+ | -John Graeffe SP--------------+ Fall 1:20 | (12) 24- 5 Bout: 196 |-Chris Snyder MIL------------- -Mike Chatburn TOW------------+ | Champion (11) 32- 3 Bout: 55 |-Mike Chatburn TOW------------+ | Fall 1:10 -Rob Sibello WW---------------+ Fall 5:07 | | (11) 20- 10 Bout: 84 |-Mike Chatburn TOW------------+ -Josh Hoagland SC-------------+ | Dec 5-3 (11) 23- 8 Bout: 56 |-Josh Hoagland SC-------------+ -Damian Carbone MEY-----------+ Dec 8-5 (11) 19- 4 -Greg Gaugler MID-------------+ Bout: 111 |-John Graeffe SP--------------+ -John Graeffe SP--------------+ Dec 3-2 | Bout: 139 |-John Graeffe SP--------------+ -Josh Hoagland SC-------------+ Dec 4-3 | -Rob Sibello WW---------------+ | Bout: 112 |-Damian Carbone MEY-----------+ Bout: 195 |-Bruce Earlston DAN----------- -Damian Carbone MEY-----------+ M-Dec 12-1 | | 3rd Place Bout: 140 |-Bruce Earlston DAN-----------+ Fall 2:06 -Bruce Earlston DAN-----------+ Fall 4:48 - Place Winners - 1st Chris Snyder MIL (12) 31- 1 2nd Mike Chatburn TOW (11) 34- 4 3rd Bruce Earlston DAN (12) 33- 5 4th John Graeffe SP (12) 26- 7
(c) 2001 - All rights reserved