NW AA Regional Placewinners  (John Hull)

Weight: 103


1st: Matt Dunn, Reynolds 9 36- 1
2nd: Enzo Giambanco, Brookville 11 30- 6
3rd: Jason Alexander, Fort LeBoeuf 9 32- 7
4th: Frank Magagnotti, Redbank Valley 12 29- 6
 

 Weight: 112


1st: Brock Frederick, Coudersport 10 27- 3
2nd: Lenny Calhoun, Brockway 10 28- 7
3rd: John Fleming, Lakeview 10 32- 5
4th: Kevin McElhaney, Jamestown 10 29- 13
 

 Weight: 119


1st: Tim Gadsby, Lakeview 12 35- 0
2nd: Andy Rendos, Brockway 9 32- 7
3rd: Andrew Jones, Greenville 11 34- 9
4th: Mason Stewart, Reynolds 9 31- 13
 

 Weight: 125


1st: Jeff Becker, Slippery Rock 10 32- 5
2nd: Scott Waite, Fort LeBoeuf 11 33- 9
3rd: Nick McElhinny, Cochranton 12 31- 1
4th: Brian Payne, Commodore Perry 10 29- 11
 

 Weight: 130


1st: Keith Miller, Johnsonburg 11 23- 2
2nd: Chris Peterson, Greenville 12 34- 4
3rd: John Gilbert, Brockway 12 34- 7
4th: Karl Richardson, Fort LeBoeuf 12 32- 9
 

 Weight: 135


1st: Owen Brickell, Reynolds 12 37- 2
2nd: Cory Mancuso, Brockway 12 36- 2
3rd: Hayden Hawthorne, Commodore Perry 12 30- 8
4th: Josh Lesik, Union City 12 35- 9
 

 Weight: 140


1st: Scott Rendos, Brockway 11 38- 0
2nd: Travis Battles, Reynolds 11 33- 4
3rd: Wade Alexander, Lakeview 12 34- 4
4th: Will Durstine, Cameron County 12 28- 8
 

 Weight: 145


1st: Brian Luton, Clarion 12 29- 5
2nd: Clint Stout, Commodore Perry 12 32- 4
3rd: Dan Burns, Reynolds 12 22- 11
4th: Charlie Burk, Mercer 12 30- 7
 

 Weight: 152


1st: Zack Schafer, Northwestern 12 34- 1
2nd: Mike Mitchell, Smethport 10 9- 2
3rd: Joel Davis, Reynolds 12 33- 10
4th: Dan Wise, Grove City 10 33- 9
 

 Weight: 160


1st: Chris Hogue, Cochranton 11 31- 3
2nd: Matt Gilbert, Brookville 11 38- 7
3rd: Trevor Gallo, Slippery Rock 10 31- 7
4th: Adam English, Northwestern 12 32- 7
 

 Weight: 171


1st: Adam Rohrer, Port Allegany 12 30- 1
2nd: Nick Sommerfeld, Reynolds 11 35- 4
3rd: Tom Bussard, Brockway 12 33- 9
4th: Mike Bochert, Sharon 11 25- 10
 

 Weight: 189


1st: Jason Manross, Saegertown 12 34- 0
2nd: Shawn Adams, Union City 12 38- 4
3rd: Jeff Rice, Commodore Perry 12 31- 4
4th: Kirk Hays, Brookville 11 32- 8
 

 Weight: 215


1st: Matt Wilcox, Maplewood 12 33- 3
2nd: Ron Dombkowski, Fort LeBoeuf 10 31- 9
3rd: Brian Bell, Strong Vincent 12 22- 5
4th: Troy Stininger, Cochranton 11 27- 11
 

 Weight: 275


1st: Kyle Smith, Brockway 11 34- 3
2nd: Mike Hills, Reynolds 12 29- 8
3rd: Jesse Bova, Coudersport 12 16- 7
4th: Juan Zamora, Sharon 12 27- 11