Quarter- Final Semi-Final Final
Fort Cherry 35 Lake Lehman 26
Wt | FC | L-L | |
103 | Bryan Pleskovich, Fort Cherry Maj. Dec. Kelby Morgan, Lake Lehman 11-3 | 4 | 0 |
112 | Rich Deveaney, Fort Cherry Maj. Dec. John Houssock, Lake Lehman 12-2 | 8 | 0 |
119 | Mike Lauff, Fort Cherry Dec. Jon Schutz, Lake Lehman 6-4 | 11 | 0 |
125 | Ryan Cook, Fort Cherry Dec. Aaron Kubasik, Lake Lehman 11-8 | 14 | 0 |
130 | Matt Dragon, Lake Lehman Maj. Dec. Ed Ruffennach, Fort Cherry 17-4 | 14 | 4 |
135 | Jeremy Schutz. Lake Lehman WBF Gary Greene, Fort Cherry 3:13 | 14 | 10 |
140 | Ken Beaumariage, Fort Cherry W Forfeit | 20 | 10 |
145 | Steve Van Zin, Fort Cherry WBF Aaron Moyer, Lake Lehman 2:20 | 26 | 10 |
152 | Matt Schiff, Fort Cherry WBF Willie Weber, Lake Lehman 3:19 | 32 | 10 |
160 | T. R. Rutledge, Fort Cherry Dec. Matt Stuart, Lake Lehman 7-4 | 35 | 10 |
171 | Bob Morris, Lake Lehman WBF Trevor Martinek, Fort Cherry 3:00 | 35 | 16 |
189 | Ed Becker, Lake Lehman Maj Dec. David Hursh, Fort Cherry 11-1 | 35 | 20 |
275 | Matt Carey, Lake Lehman WBF Justin Stoffella, Fort Cherry 0:36 | 35 | 26 |
. |
Make Sure to hit REFRESH to get the updated page EVERY time you check!