-Jason Guffey WR--------------+ | Bout: 113 |-Jason Guffey WR--------------+ -Brent Sparling TROY----------+ | M-Dec 15-1 | Bout: 2 |-Tyler Erdman LM--------------+ | -Tyler Erdman LM--------------+ M-Dec 15-6 | Bout: 197 |------------------------------+ -Shawn Rupert MTG-------------+ | | Bout: 3 |-Shawn Rupert MTG-------------+ | | -Tony Carl BEN----------------+ T-Fall 18-2, 3:08 | | | Bout: 114 |-Bobby Shanor MIF-------------+ | | Dec 9-8 | -Bobby Shanor MIF-------------+ | | Bout: 255 |------------------------------ | Champion -Caleb Vanderpool TOW---------+ | | | Bout: 115 |-Caleb Vanderpool TOW---------+ | -Josh Malick MCA--------------+ | Dec 8-1 | | Bout: 6 |-Josh Malick MCA--------------+ | | -Hunter Fletcher ATH----------+ Fall 1:04 | | Bout: 198 |------------------------------+ -Josh Strickland MUN----------+ | Bout: 7 |-Eric Shedden CAN-------------+ | -Eric Shedden CAN-------------+ M-Dec 8-0 | | Bout: 116 |-Eric Cashera SW--------------+ | Dec 6-2 -Eric Cashera SW--------------+ -Loser 198------------------+ Bout: 225 |------------------------------+ -Tyler Erdman LM--------------+ | | Bout: 169 |------------------------------+ | -Shawn Rupert MTG-------------+ | Bout: 254 |------------------------------ -Josh Malick MCA--------------+ | 3rd Place Bout: 170 |------------------------------+ | -Eric Shedden CAN-------------+ | | Bout: 226 |------------------------------+ -Loser 197------------------+ -Loser 225------------------+ Bout: 253 |------------------------------ -Loser 226------------------+ 5th Place
-Taylor Cummings CC-----------+ | Bout: 117 |-Taylor Cummings CC-----------+ -Trevor Hilfiger MAN----------+ | Fall 1:01 | Bout: 10 |-Steve Ulmer LOY--------------+ | -Steve Ulmer LOY--------------+ Fall 3:51 | Bout: 199 |------------------------------+ -Derek Reber LEW--------------+ | | Bout: 11 |-Derek Reber LEW--------------+ | | -Patrick Vanderpool TOW-------+ M-Dec 15-2 | | | Bout: 118 |-Derek Reber LEW--------------+ | | Dec 5-0 | -Zach Hoffman SC--------------+ | | Bout: 258 |------------------------------ | Champion -Chris Tewksbury WYA----------+ | | | Bout: 119 |-Josh Pauling HU--------------+ | -Josh Pauling HU--------------+ | Dec 4-1 | | Bout: 14 |-Josh Pauling HU--------------+ | | -Justin Erdman LM-------------+ Dec 11-7 | | Bout: 200 |------------------------------+ -Joe Shawver MW---------------+ | Bout: 15 |-Joe Shawver MW---------------+ | -Fred Shrader BL--------------+ Dec 11-7 | | Bout: 120 |-Brock Parker CAN-------------+ | Fall 2:22 -Brock Parker CAN-------------+ -Loser 200------------------+ Bout: 227 |------------------------------+ -Steve Ulmer LOY--------------+ | | Bout: 171 |------------------------------+ | -Zach Hoffman SC--------------+ | Bout: 257 |------------------------------ -Chris Tewksbury WYA----------+ | 3rd Place Bout: 172 |------------------------------+ | -Joe Shawver MW---------------+ | | Bout: 228 |------------------------------+ -Loser 199------------------+ -Loser 227------------------+ Bout: 256 |------------------------------ -Loser 228------------------+ 5th Place
-Ricky Tedesco LOY------------+ | Bout: 121 |-Ricky Tedesco LOY------------+ -Nathan Gerst DAN-------------+ | Fall 1:17 | Bout: 18 |-Isaac Stoll NEB--------------+ | -Isaac Stoll NEB--------------+ Dec 5-2 | Bout: 201 |------------------------------+ -Travis Smith MAN-------------+ | | Bout: 19 |-Chad Thorpe LM---------------+ | | -Chad Thorpe LM---------------+ M-Dec 15-6 | | | Bout: 122 |-Travis Fenstermacher HU------+ | | M-Dec 11-2 | -Travis Fenstermacher HU------+ | | Bout: 261 |------------------------------ | Champion -Matt Lee WYA-----------------+ | | | Bout: 123 |-Kyle Mowrey MTG--------------+ | -Kyle Mowrey MTG--------------+ | Dec 2-1, RO | | Bout: 22 |-Kyle Mowrey MTG--------------+ | | -Bill Magliane CMVT-----------+ T-Fall 16-0, 2:42 | | Bout: 202 |------------------------------+ -Mike Powlus CC---------------+ | Bout: 23 |-Mike Powlus CC---------------+ | -Nate Ward CAN----------------+ Fall 3:18 | | Bout: 124 |-Mike Powlus CC---------------+ | Dec 3-1 -Micah Bollinger MIF----------+ -Loser 202------------------+ Bout: 229 |------------------------------+ -Isaac Stoll NEB--------------+ | | Bout: 173 |------------------------------+ | -Chad Thorpe LM---------------+ | Bout: 260 |------------------------------ -Matt Lee WYA-----------------+ | 3rd Place Bout: 174 |------------------------------+ | -Micah Bollinger MIF----------+ | | Bout: 230 |------------------------------+ -Loser 201------------------+ -Loser 229------------------+ Bout: 259 |------------------------------ -Loser 230------------------+ 5th Place
-Matt Fisk WYA----------------+ | Bout: 125 |-Matt Fisk WYA----------------+ -Adam Longenberger CMVT-------+ | Fall 0:29 | Bout: 26 |-Charlie Allen TROY-----------+ | -Charlie Allen TROY-----------+ Fall 2:53 | Bout: 203 |------------------------------+ -Brian Gerber SW--------------+ | | Bout: 27 |-Brian Gerber SW--------------+ | | -Cody Geise LM----------------+ Fall 3:02 | | | Bout: 126 |-Nate Renard MW---------------+ | | Dec 9-4 | -Nate Renard MW---------------+ | | Bout: 264 |------------------------------ | Champion -Matt Rockwell CAN------------+ | | | Bout: 127 |-Matt Rockwell CAN------------+ | -Adam Lynch MIF---------------+ | Dec 14-8 | | Bout: 30 |-Adam Lynch MIF---------------+ | | -Tim Mann WR------------------+ Fall 4:55 | | Bout: 204 |------------------------------+ -Zac Gardner WIL--------------+ | Bout: 31 |-Zac Gardner WIL--------------+ | -Tyler Ward MTG---------------+ Fall 3:05 | | Bout: 128 |-Joey Anceravage BL-----------+ | M-Dec 15-1 -Joey Anceravage BL-----------+ -Loser 204------------------+ Bout: 231 |------------------------------+ -Charlie Allen TROY-----------+ | | Bout: 175 |------------------------------+ | -Brian Gerber SW--------------+ | Bout: 263 |------------------------------ -Adam Lynch MIF---------------+ | 3rd Place Bout: 176 |------------------------------+ | -Zac Gardner WIL--------------+ | | Bout: 232 |------------------------------+ -Loser 203------------------+ -Loser 231------------------+ Bout: 262 |------------------------------ -Loser 232------------------+ 5th Place
-Kellon Balum LM--------------+ | Bout: 129 |-Kellon Balum LM--------------+ -Casey Kauffman BL------------+ | T-Fall 16-1, 1:55 | Bout: 34 |-Casey Kauffman BL------------+ | -Kevin Roth LEW---------------+ Dec 12-7 | Bout: 205 |------------------------------+ -Mark Armstrong WYA-----------+ | | Bout: 35 |-Mark Armstrong WYA-----------+ | | -Brad Burr MW-----------------+ Fall 0:42 | | | Bout: 130 |-Mark Armstrong WYA-----------+ | | Fall 1:55 | -Nate Ross CAN----------------+ | | Bout: 267 |------------------------------ | Champion -Kyle Johnson MUN-------------+ | | | Bout: 131 |-Kyle Johnson MUN-------------+ | -Craig Baker MTV--------------+ | T-Fall 15-0, 4:45 | | Bout: 38 |-Craig Baker MTV--------------+ | | -Eric Solomon WR--------------+ M-Dec 12-3 | | Bout: 206 |------------------------------+ -Randy Elliott MCA------------+ | Bout: 39 |-Tyler Leljedal TOW-----------+ | -Tyler Leljedal TOW-----------+ Fall 5:46 | | Bout: 132 |-Barry Thrush ATH-------------+ | Dec 4-2 -Barry Thrush ATH-------------+ -Loser 206------------------+ Bout: 233 |------------------------------+ -Casey Kauffman BL------------+ | | Bout: 177 |------------------------------+ | -Nate Ross CAN----------------+ | Bout: 266 |------------------------------ -Craig Baker MTV--------------+ | 3rd Place Bout: 178 |------------------------------+ | -Tyler Leljedal TOW-----------+ | | Bout: 234 |------------------------------+ -Loser 205------------------+ -Loser 233------------------+ Bout: 265 |------------------------------ -Loser 234------------------+ 5th Place
-Josh Knecht ATH--------------+ | Bout: 133 |-Josh Knecht ATH--------------+ -Brad Oberdorf LEW------------+ | Fall 4:40 | Bout: 42 |-Wes Zeisloft MUN-------------+ | -Wes Zeisloft MUN-------------+ Dec 6-4, OT | Bout: 207 |------------------------------+ -Billy Pasukinus BEN----------+ | | Bout: 43 |-Gaitlin Myers LM-------------+ | | -Gaitlin Myers LM-------------+ Fall 2:21 | | | Bout: 134 |-Kyle Stump DAN---------------+ | | M-Dec 9-0 | -Kyle Stump DAN---------------+ | | Bout: 270 |------------------------------ | Champion -Kevin Mowrey MTG-------------+ | | | Bout: 135 |-Kevin Mowrey MTG-------------+ | -Jason Gallagher TOW----------+ | T-Fall 9-1 | | Bout: 46 |-Jason Gallagher TOW----------+ | | -Gene Baier MTV---------------+ Dec 9-5 | | Bout: 208 |------------------------------+ -Ben Sauers MIF---------------+ | Bout: 47 |-Andrew Lewis WYA-------------+ | -Andrew Lewis WYA-------------+ M-Dec 10-0 | | Bout: 136 |-Ricky Donald BL--------------+ | T-Fall 15-0, 5:07 -Ricky Donald BL--------------+ -Loser 208------------------+ Bout: 235 |------------------------------+ -Wes Zeisloft MUN-------------+ | | Bout: 179 |------------------------------+ | -Gaitlin Myers LM-------------+ | Bout: 269 |------------------------------ -Jason Gallagher TOW----------+ | 3rd Place Bout: 180 |------------------------------+ | -Andrew Lewis WYA-------------+ | | Bout: 236 |------------------------------+ -Loser 207------------------+ -Loser 235------------------+ Bout: 268 |------------------------------ -Loser 236------------------+ 5th Place
-Jaryd Steinbacher MTG--------+ | Bout: 137 |-Jaryd Steinbacher MTG--------+ -Brandon Earlston DAN---------+ | Dec 6-4 | Bout: 50 |-Brandon Earlston DAN---------+ | -Nick Laubacher MTV-----------+ Fall 1:40 | Bout: 209 |------------------------------+ -Chad Sidoni ATH--------------+ | | Bout: 51 |-Chad Sidoni ATH--------------+ | | -Darren Verosky BEN-----------+ M-Dec 8-0 | | | Bout: 138 |-Chad Sidoni ATH--------------+ | | Dec 8-3 | -Mike Pennycoff WR------------+ | | Bout: 273 |------------------------------ | Champion -Mike Maurer TOW--------------+ | | | Bout: 139 |-Matt Gephart SW--------------+ | -Matt Gephart SW--------------+ | Dec 3-0 | | Bout: 54 |-Matt Gephart SW--------------+ | | -Nick Lansberry LM------------+ Fall 2:56 | | Bout: 210 |------------------------------+ -Kyle Davis HU----------------+ | Bout: 55 |-Devon Weed TROY--------------+ | -Devon Weed TROY--------------+ T-Fall 15-0, 5:33 | | Bout: 140 |-Brett Snyder MIF-------------+ | T-Fall 15-0, 5:07 -Brett Snyder MIF-------------+ -Loser 210------------------+ Bout: 237 |------------------------------+ -Brandon Earlston DAN---------+ | | Bout: 181 |------------------------------+ | -Mike Pennycoff WR------------+ | Bout: 272 |------------------------------ -Mike Maurer TOW--------------+ | 3rd Place Bout: 182 |------------------------------+ | -Devon Weed TROY--------------+ | | Bout: 238 |------------------------------+ -Loser 209------------------+ -Loser 237------------------+ Bout: 271 |------------------------------ -Loser 238------------------+ 5th Place
-Frank Peachey MIF------------+ | Bout: 141 |-Frank Peachey MIF------------+ -Kevin Needham LEW------------+ | M-Dec 15-4 | Bout: 58 |-Josh Hornberger MCA----------+ | -Josh Hornberger MCA----------+ Dec 4-3 | Bout: 211 |------------------------------+ -Andrew Jarvis SAY------------+ | | Bout: 59 |-Andrew Jarvis SAY------------+ | | -Darryll Bartlett MTG---------+ Fall 2:36 | | | Bout: 142 |-Tom Coombe BL----------------+ | | Dec 9-5 | -Tom Coombe BL----------------+ | | Bout: 276 |------------------------------ | Champion -Clint Gardner MTV------------+ | | | Bout: 143 |-Erik Smith DAN---------------+ | -Erik Smith DAN---------------+ | Dec 6-1 OT | | Bout: 62 |-Erik Smith DAN---------------+ | | -Broc Klein HU----------------+ Dec 8-4 | | Bout: 212 |------------------------------+ -Kevin Rooker WR--------------+ | Bout: 63 |-Justin Gowan ATH-------------+ | -Justin Gowan ATH-------------+ Dec 4-1 | | Bout: 144 |-John Applebee TOW------------+ | Dec 5-2 -John Applebee TOW------------+ -Loser 212------------------+ Bout: 239 |------------------------------+ -Josh Hornberger MCA----------+ | | Bout: 183 |------------------------------+ | -Andrew Jarvis SAY------------+ | Bout: 275 |------------------------------ -Clint Gardner MTV------------+ | 3rd Place Bout: 184 |------------------------------+ | -Justin Gowan ATH-------------+ | | Bout: 240 |------------------------------+ -Loser 211------------------+ -Loser 239------------------+ Bout: 274 |------------------------------ -Loser 240------------------+ 5th Place
-Derek Coffey LEW-------------+ | Bout: 145 |-Adam Morgan ATH--------------+ -Rich Clocker BEN-------------+ | Dec 4-3 | Bout: 66 |-Adam Morgan ATH--------------+ | -Adam Morgan ATH--------------+ Fall 5:47 | Bout: 213 |------------------------------+ -Jordenn Adams WIL------------+ | | Bout: 67 |-Jordenn Adams WIL------------+ | | -Jake Golomboskie MIF---------+ Fall 5:29 | | | Bout: 146 |-Andrew Derr SHAM-------------+ | | Dec 8-6 | -Andrew Derr SHAM-------------+ | | Bout: 279 |------------------------------ | Champion -Alex Chaffee NEB-------------+ | | | Bout: 147 |-Alex Chaffee NEB-------------+ | -Zach Thomas LOY--------------+ | Dec 3-2 | | Bout: 70 |-Zach Thomas LOY--------------+ | | -Justin Walker CAN------------+ Fall 3:25 | | Bout: 214 |------------------------------+ -Mike Hunter DAN--------------+ | Bout: 71 |-Mike Hunter DAN--------------+ | -Justin Waycaster WR----------+ M-Dec 12-4 | | Bout: 148 |-Nate Johnson CC--------------+ | Dec 13-0 -Nate Johnson CC--------------+ -Loser 214------------------+ Bout: 241 |------------------------------+ -Derek Coffey LEW-------------+ | | Bout: 185 |------------------------------+ | -Jordenn Adams WIL------------+ | Bout: 278 |------------------------------ -Zach Thomas LOY--------------+ | 3rd Place Bout: 186 |------------------------------+ | -Mike Hunter DAN--------------+ | | Bout: 242 |------------------------------+ -Loser 213------------------+ -Loser 241------------------+ Bout: 277 |------------------------------ -Loser 242------------------+ 5th Place
-Jason Crawford WYA-----------+ | Bout: 149 |-Jason Crawford WYA-----------+ -Adam Siats DAN---------------+ | Dec 4-3 | Bout: 74 |-Adam Siats DAN---------------+ | -Ben Green NEB----------------+ Dec 8-6 | Bout: 215 |------------------------------+ -Steve Foust MTG--------------+ | | Bout: 75 |-Steve Foust MTG--------------+ | | -Paul McCoy HU----------------+ Fall 4:51 | | | Bout: 150 |-Steve Foust MTG--------------+ | | M-Dec 9-0 | -Dane Denman SUL--------------+ | | Bout: 282 |------------------------------ | Champion -Jeff Page MIF----------------+ | | | Bout: 151 |-Jeff Page MIF----------------+ | -Jeremiah Serfas ATH----------+ | T-Fall 1-2, 5:56 | | Bout: 78 |-Jeremiah Serfas ATH----------+ | | -Zach Martin CAN--------------+ Fall 2:44 | | Bout: 216 |------------------------------+ -Neal Diehl WR----------------+ | Bout: 79 |-Shawn Fausey LM--------------+ | -Shawn Fausey LM--------------+ M-Dec 17-3 | | Bout: 152 |-Jeff Reigle LEW--------------+ | Dec 4-2 -Jeff Reigle LEW--------------+ -Loser 216------------------+ Bout: 243 |------------------------------+ -Adam Siats DAN---------------+ | | Bout: 187 |------------------------------+ | -Dane Denman SUL--------------+ | Bout: 281 |------------------------------ -Jeremiah Serfas ATH----------+ | 3rd Place Bout: 188 |------------------------------+ | -Shawn Fausey LM--------------+ | | Bout: 244 |------------------------------+ -Loser 215------------------+ -Loser 243------------------+ Bout: 280 |------------------------------ -Loser 244------------------+ 5th Place
-Eric Lapotsky MCA------------+ | Bout: 153 |-Eric Lapotsky MCA------------+ -John Stafford TROY-----------+ | Fall 0:37 | Bout: 82 |-Joe Diehl MTG----------------+ | -Joe Diehl MTG----------------+ Dec 10-5 | Bout: 217 |------------------------------+ -Jeremy Gross BL--------------+ | | Bout: 83 |-Jeremy Gross BL--------------+ | | -Kevin Orlandi SAY------------+ Fall 2:56 | | | Bout: 154 |-Jeremy Gross BL--------------+ | | Dec 3-1, OT | -Justin Hepburn LOY-----------+ | | Bout: 285 |------------------------------ | Champion -Dan Marr WR------------------+ | | | Bout: 155 |-Kyle Ale DAN-----------------+ | -Kyle Ale DAN-----------------+ | Fall 1:48 | | Bout: 86 |-Kyle Ale DAN-----------------+ | | -Andy Ritinski SUL------------+ Dec 7-3 | | Bout: 218 |------------------------------+ -Shawn Crebs LEW--------------+ | Bout: 87 |-Shawn Crebs LEW--------------+ | -Ed Klock LM------------------+ Dec 6-3 | | Bout: 156 |-Corey Raupers ATH------------+ | Fall 1:19 -Corey Raupers ATH------------+ -Loser 218------------------+ Bout: 245 |------------------------------+ -Joe Diehl MTG----------------+ | | Bout: 189 |------------------------------+ | -Justin Hepburn LOY-----------+ | Bout: 284 |------------------------------ -Dan Marr WR------------------+ | 3rd Place Bout: 190 |------------------------------+ | -Shawn Crebs LEW--------------+ | | Bout: 246 |------------------------------+ -Loser 217------------------+ -Loser 245------------------+ Bout: 283 |------------------------------ -Loser 246------------------+ 5th Place
-Dustin Harsch WEL------------+ | Bout: 157 |-Derek Zeisloft CMVT----------+ -Derek Zeisloft CMVT----------+ | Dec 6-5, OT | Bout: 90 |-Derek Zeisloft CMVT----------+ | -Steve Vischanksy TOW---------+ Dec 2:29 | Bout: 219 |------------------------------+ -Blaine Cohick LOY------------+ | | Bout: 91 |-Blaine Cohick LOY------------+ | | -Mike McCollum MCA------------+ Fall 2:53 | | | Bout: 158 |-Blaine Cohick LOY------------+ | | M-Dec 12-4 | -Joel Hummer DAN--------------+ | | Bout: 288 |------------------------------ | Champion -Tyler Spooner SW-------------+ | | | Bout: 159 |-Tyler Spooner SW-------------+ | -Chris Seeley MAN-------------+ | Dec 7-0 | | Bout: 94 |-Chris Seeley MAN-------------+ | | -Jake Meeker LIB--------------+ Fall 5:09 | | Bout: 220 |------------------------------+ -Jon Radel LM-----------------+ | Bout: 95 |-Jon Radel LM-----------------+ | -Ryan Newhart HU--------------+ M-Dec 15-5 | | Bout: 160 |-Jon Radel LM-----------------+ | Fall 1:06 -Tyler Coombe BL--------------+ -Loser 220------------------+ Bout: 247 |------------------------------+ -Dustin Harsch WEL------------+ | | Bout: 191 |------------------------------+ | -Joel Hummer DAN--------------+ | Bout: 287 |------------------------------ -Chris Seeley MAN-------------+ | 3rd Place Bout: 192 |------------------------------+ | -Tyler Coombe BL--------------+ | | Bout: 248 |------------------------------+ -Loser 219------------------+ -Loser 247------------------+ Bout: 286 |------------------------------ -Loser 248------------------+ 5th Place
-Greg Shantz WYA--------------+ | Bout: 161 |-Greg Shantz WYA--------------+ -Bob Widell SUL---------------+ | Dec 7-1 | Bout: 98 |-Dustin Bishop ATH------------+ | -Dustin Bishop ATH------------+ Dec 3-1 | Bout: 221 |------------------------------+ -Brian Johnson MTV------------+ | | Bout: 99 |-Brian Johnson MTV------------+ | | -Zack Ossman LM---------------+ Fall 3:24 | | | Bout: 162 |-Brian Johnson MTV------------+ | | M-Dec 15-2 | -Andy Dowkus MCA--------------+ | | Bout: 291 |------------------------------ | Champion -Matt Archey BL---------------+ | | | Bout: 163 |-Matt Archey BL---------------+ | -Bradley Robbins MAN----------+ | Dec 15-10 | | Bout: 102 |-Bradley Robbins MAN----------+ | | -Jed Ritter HU----------------+ M-Dec 10-1 | | Bout: 222 |------------------------------+ -Ryan Dailey DAN--------------+ | Bout: 103 |-Ryan Eck LOY-----------------+ | -Ryan Eck LOY-----------------+ Fall 5:04 | | Bout: 164 |-Joe Niklaus SW---------------+ | Dec 4-2 -Joe Niklaus SW---------------+ -Loser 222------------------+ Bout: 249 |------------------------------+ -Dustin Bishop ATH------------+ | | Bout: 193 |------------------------------+ | -Andy Dowkus MCA--------------+ | Bout: 290 |------------------------------ -Bradley Robbins MAN----------+ | 3rd Place Bout: 194 |------------------------------+ | -Ryan Eck LOY-----------------+ | | Bout: 250 |------------------------------+ -Loser 221------------------+ -Loser 249------------------+ Bout: 289 |------------------------------ -Loser 250------------------+ 5th Place
-Josh Marks SC----------------+ | Bout: 165 |-Josh Marks SC----------------+ -Ron Bardo CAN----------------+ | Fall 5:43 | Bout: 106 |-Sean Tetreault HU------------+ | -Sean Tetreault HU------------+ Dec 4-3 | Bout: 223 |------------------------------+ -Sam Krum BL------------------+ | | Bout: 107 |-Sam Krum BL------------------+ | | -Duane Winnie DAN-------------+ Fall 0:17 | | | Bout: 166 |-Brock Nichols TOW------------+ | | Fall 4:31 | -Brock Nichols TOW------------+ | | Bout: 294 |------------------------------ | Champion -Roman Husam LEW--------------+ | | | Bout: 167 |-Roman Husam LEW--------------+ | -Sam Smith LM-----------------+ | M-Dec 10-0 | | Bout: 110 |-Sam Smith LM-----------------+ | | -Lewis Nagy WEL---------------+ Fall 1:19 | | Bout: 224 |------------------------------+ -Kyle Ranck WIL---------------+ | Bout: 111 |-Will Harber BUCK-------------+ | -Will Harber BUCK-------------+ Dec 6-5, RO | | Bout: 168 |-Ryan Gibble CC---------------+ | Fall 0:32 -Ryan Gibble CC---------------+ -Loser 224------------------+ Bout: 251 |------------------------------+ -Sean Tetreault HU------------+ | | Bout: 195 |------------------------------+ | -Sam Krum BL------------------+ | Bout: 293 |------------------------------ -Sam Smith LM-----------------+ | 3rd Place Bout: 196 |------------------------------+ | -Will Harber BUCK-------------+ | | Bout: 252 |------------------------------+ -Loser 223------------------+ -Loser 251------------------+ Bout: 292 |------------------------------ -Loser 252------------------+ 5th Place
(c) 2001 - All rights reserved