Computer Team Rankings  AAA 2017-2018 Wrestling Season

Top 50 (7 wins or more)  2/4/18

There are teams not reporting. This affects the whole state!
Coaches are reminded it is MANDATORY to report your results to TrackWrestling.

 
avgpts school district piaa_class ranking_points wins losses avgpts_scored avgpts_given
182.11 Downingtown West Hs, PA 1 AAA 3460 17 2 43.37 22.42
181.82 Spring Grove Area Hs, PA 3 AAA 2000 10 1 47 23.82
175.24 Cedar Cliff Hs, PA 3 AAA 3680 20 1 47.19 20.86
171.43 Bethlehem Catholic Hs, PA 11 AAA 2400 13 1 47.79 16.07
164.29 Central Mountain Hs, PA 6 AAA 2300 12 2 49 18.79
158.89 LIBERTY HS-Bethlehem, PA 11 AAA 2860 16 2 48.56 15.78
155.5 Spring Ford Hs, PA 1 AAA 3110 18 2 52.1 19
155 Manheim Central Hs, PA 3 AAA 2170 12 2 49.57 20
153.57 Bald Eagle Area Hs, PA 6 AAA 2150 13 1 46.29 24.43
150.83 Bayard-Rustin HS, PA 1 AAA 1810 9 3 36.83 30.92
                 
149.09 Hempfield Area Hs, PA 7 AAA 1640 10 1 50 19
148.33 Owen J Roberts Hs, PA 1 AAA 1780 11 1 52.58 22.08
147.37 Central Dauphin Hs, PA 3 AAA 2800 17 2 50.63 16.95
142.94 Cocalico Hs, PA 3 AAA 2430 14 3 47.53 23
142.5 Dallastown Area Hs, PA 3 AAA 2850 15 5 44.95 22.7
141.54 New Oxford Hs, PA 3 AAA 1840 9 4 40.15 22.54
140 Canon Mcmillan Hs, PA 7 AAA 980 6 1 49 17.86
138 Hampton Hs, PA 7 AAA 1380 10 0 51.3 21.6
137.86 Archbishop Wood Catholic Hs, PA 12 AAA 1930 12 2 45.36 26
136.88 Kiski Area Hs, PA 7 AAA 2190 15 1 60.88 13.31
                 
136.32 Dubois Area Hs, PA 9 AAA 2590 15 4 45.79 23.84
135.38 Council Rock South Hs, PA 1 AAA 1760 10 3 44.92 22.46
134.29 CENTRAL HS (Philadelphia), PA 12 AAA 940 6 1 54.71 18.29
132.73 Delaware Valley Hs, PA 2 AAA 1460 9 2 40.18 28
132.5 Gettysburg Area Hs, PA 3 AAA 2120 12 4 44.69 25.88
132 Northern York Hs, PA 3 AAA 1320 8 2 44.8 27.8
131.43 Great Valley Hs, PA 1 AAA 2760 17 4 45.24 27.57
131.33 Stroudsburg Hs, PA 11 AAA 1970 10 5 42.67 25.13
131.25 Nazareth Area Hs, PA 11 AAA 2100 13 3 48.44 16.56
130.59 West Scranton Hs, PA 2 AAA 2220 13 4 40.18 32.29
                 
130 Thomas Jefferson Hs, PA 7 AAA 1430 9 2 41.36 29.09
128.75 Cumberland Valley Hs, PA 3 AAA 3090 19 5 44.58 22.88
128.5 Exeter Twp Hs, PA 3 AAA 2570 14 6 44.65 26.15
127.78 West Chester Henderson Hs, PA 1 AAA 2300 14 4 43.83 26.44
127.65 Mifflin County Hs, PA 6 AAA 2170 12 5 41.29 28.47
124.44 Archbishop Ryan, PA 12 AAA 1120 7 2 46.11 27
124 Chambersburg Area Hs, PA 3 AAA 1240 7 3 34.8 30.6
123.57 Blue Mountain Hs, PA 11 AAA 1730 11 3 53.29 20.21
123.33 Boyertown Area Hs, PA 1 AAA 1850 10 5 41.27 28.93
123.33 Upper Saint Clair Hs, PA 7 AAA 1480 10 2 46 28.58
                 
123.16 Pottsville Area Hs, PA 11 AAA 2340 15 4 48 23.21
122.35 Shikellamy Hs, PA 4 AAA 2080 12 5 40.76 29
122 Northampton Area Hs, PA 11 AAA 1830 10 5 41.93 26.47
120.59 Penn Manor Hs, PA 3 AAA 2050 13 4 44.76 28.12
120 Peters Twp Hs, PA 7 AAA 1080 7 2 44.56 29.67
119.2 Reading Hs, PA 3 AAA 2980 18 7 43.28 27.88
118.33 Seneca Valley Hs, PA 7 AAA 1420 10 2 49.67 19.33
117.33 Neshaminy Hs, PA 1 AAA 1760 11 4 38.67 27.27
117.14 Tunkhannock Area Hs, PA 2 AAA 1640 11 3 44.29 28.43
116.84 Quakertown Hs, PA 1 AAA 2220 15 4 49.26 22.42