| Class AAA | 2PM @ Tyrone | |
| 1. Mifflin County | ||
| Mifflin County 47-21 | ||
| 4. Bellefonte | ||
| State College 25-24 | ||
| 3. State College | ||
| State College 33-27 | ||
| 2. Central Mountain | ||
.....
| Tuesday January 28 | Jan 28 | ||||
| Class AA | 10 AM @ Tyrone | ||||
| 1. Glendale | |||||
| Glendale 48-21 | |||||
| 8. Penn Cambria | |||||
| Mount Union 43-33 | |||||
| 9. Mount Union | |||||
| Westmont 51-23 | |||||
| 12 Tyrone | |||||
| Westmont Hilltop 56-20 | |||||
| 5. Westmont Hilltop | |||||
| Westmont Hilltop 38-33 | |||||
| 4. Bald Eagle Area | |||||
| Forest Hills 45-27 | |||||
| 3. Forest Hills | |||||
| Forest Hills 44-23 | |||||
| 6. Philipsburg-Osceola | |||||
| Philipsburg-Osceola 55-15 | |||||
| 11. Ligonier Valley | |||||
| Forest Hills 45-27 | |||||
| 10. Central | |||||
| Richland 48-30 | |||||
| 7. Richland | |||||
| Huntingdon 48-21 | |||||
| 2. Huntingdon | |||||
3rd
Glendale 37, Huntingdon 36