-Mitchell Port BEL------------+ (7) 17- 0 Bout: 1 |-Mitchell Port BEL------------+ -Bye--------------------------+ | Bout: 73 |-Mitchell Port BEL------------+ -Jordan Mahosky JS------------+ | M-Dec 13-1 | (7) 7- 10 Bout: 2 |-Forest Bechdel CM------------+ | -Forest Bechdel CM------------+ M-Dec 11-0 | (8) 9- 6 Bout: 184 |-Mitchell Port BEL------------ -Coulton Reed SHIK------------+ | Champion (8) 10- 4 Bout: 3 |-Coulton Reed SHIK------------+ | Fall 2:45 -Daniel Dunkelberger BEA------+ Fall 2:02 | | (7) 7- 14 Bout: 74 |-Coulton Reed SHIK------------+ -Bye--------------------------+ | Dec 4:26 Bout: 4 |-Dylan Cameron LWT------------+ -Dylan Cameron LWT------------+ (7) 9- 3 -Bye--------------------------+ Bout: 109 |-Jordan Mahosky JS------------+ -Jordan Mahosky JS------------+ | Bout: 145 |-Dylan Cameron LWT------------+ -Dylan Cameron LWT------------+ M-Dec 9-0 | -Daniel Dunkelberger BEA------+ | Bout: 110 |-Daniel Dunkelberger BEA------+ Bout: 183 |-Dylan Cameron LWT------------ -Bye--------------------------+ | | 3rd Place Bout: 146 |-Forest Bechdel CM------------+ Dec 4-1 -Forest Bechdel CM------------+ Dec 6-2 -Jordan Mahosky JS------------+ Bout: 182 |-Daniel Dunkelberger BEA------ -Daniel Dunkelberger BEA------+ 5th Place Dec 6-0 - Place Winners - 1st Mitchell Port BEL (7) 19- 0 2nd Coulton Reed SHIK (8) 12- 5 3rd Dylan Cameron LWT (7) 11- 4 4th Forest Bechdel CM (8) 11- 8 5th Daniel Dunkelberger BEA (7) 8- 16 6th Jordan Mahosky JS (7) 7- 13
-Dane Kline CM----------------+ (9) 15- 1 Bout: 5 |-Dane Kline CM----------------+ -Bye--------------------------+ | Bout: 75 |-Dane Kline CM----------------+ -Eric Bisel BEA---------------+ | Fall :27 | (7) 8- 13 Bout: 6 |-Colin Eckstine JS------------+ | -Colin Eckstine JS------------+ Dec 12-8 | (8) 10- 8 Bout: 188 |-Dane Kline CM---------------- -Gage Smith LWT---------------+ | Champion (7) 10- 4 Bout: 7 |-Gage Smith LWT---------------+ | Dec 7-3 -Bye--------------------------+ | | Bout: 76 |-Gage Smith LWT---------------+ -Bye--------------------------+ | Dec 2-0 Bout: 8 |-Erik Galloway SC-------------+ -Erik Galloway SC-------------+ (7) 17- 5 -Bye--------------------------+ Bout: 111 |-Eric Bisel BEA---------------+ -Eric Bisel BEA---------------+ | Bout: 147 |-Erik Galloway SC-------------+ -Erik Galloway SC-------------+ T-Fall 20-2 | -Bye--------------------------+ | Bout: 112 |-Bye--------------------------+ Bout: 187 |-Erik Galloway SC------------- -Bye--------------------------+ | | 3rd Place Bout: 148 |-Colin Eckstine JS------------+ T-Fall 15-0, 2:33 -Colin Eckstine JS------------+ -Eric Bisel BEA---------------+ Bout: 186 |-Eric Bisel BEA--------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Dane Kline CM (9) 17- 1 2nd Gage Smith LWT (7) 11- 5 3rd Erik Galloway SC (7) 19- 6 4th Colin Eckstine JS (8) 11- 10 5th Eric Bisel BEA (7) 8- 15 6th Bye (7) 8- 15
-Jordan Rich CM---------------+ (7) 13- 0 Bout: 9 |-Jordan Rich CM---------------+ -Bye--------------------------+ | Bout: 77 |-Jordan Rich CM---------------+ -Dion Holland LWT-------------+ | Fall :26 | (7) 3- 5 Bout: 10 |-Dion Holland LWT-------------+ | -Kagan Swanger SHIK-----------+ Dec 4-1 | (7) 7- 6 Bout: 192 |-Jordan Rich CM--------------- -Alex Klinger BEA-------------+ | Champion (9) 13- 9 Bout: 11 |-Alex Klinger BEA-------------+ | Dec 8-5 -Dalton McLaughing JS---------+ Dec 7-5 | | (7) 8- 8 Bout: 78 |-Garett Singer BEL------------+ -Bye--------------------------+ | Fall Bout: 12 |-Garett Singer BEL------------+ -Garett Singer BEL------------+ (8) 18- 2 -Bye--------------------------+ Bout: 113 |-Kagan Swanger SHIK-----------+ -Kagan Swanger SHIK-----------+ | Bout: 149 |-Alex Klinger BEA-------------+ -Alex Klinger BEA-------------+ Fall :38 | -Dalton McLaughing JS---------+ | Bout: 114 |-Dalton McLaughing JS---------+ Bout: 191 |-Alex Klinger BEA------------- -Bye--------------------------+ | | 3rd Place Bout: 150 |-Dalton McLaughing JS---------+ Dec 7-3 -Dion Holland LWT-------------+ Fall 2:34 -Kagan Swanger SHIK-----------+ Bout: 190 |-Dion Holland LWT------------- -Dion Holland LWT-------------+ 5th Place T-Fall 15-0 - Place Winners - 1st Jordan Rich CM (7) 15- 0 2nd Garett Singer BEL (8) 19- 3 3rd Alex Klinger BEA (9) 16- 10 4th Dalton McLaughing JS (7) 9- 10 5th Dion Holland LWT (7) 5- 7 6th Kagan Swanger SHIK (7) 7- 9
-Jimmy Coutuariaux CM---------+ (9) 17- 0 Bout: 13 |-Jimmy Coutuariaux CM---------+ -Bye--------------------------+ | Bout: 79 |-Jimmy Coutuariaux CM---------+ -Kyle Jacopetti WMPT----------+ | Fall 2:28 | (7) 3- 6 Bout: 14 |-James Garbrick BEL-----------+ | -James Garbrick BEL-----------+ M-Dec 16-6 | (7) 7- 9 Bout: 196 |-Colton Spade LWT------------- -Zach Ulmer JS----------------+ | Champion (9) 12- 6 Bout: 15 |-Zach Ulmer JS----------------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 80 |-Colton Spade LWT-------------+ -Bye--------------------------+ | Dec 5-3 Bout: 16 |-Colton Spade LWT-------------+ -Colton Spade LWT-------------+ (7) 11- 3 -Bye--------------------------+ Bout: 115 |-Kyle Jacopetti WMPT----------+ -Kyle Jacopetti WMPT----------+ | Bout: 151 |-Zach Ulmer JS----------------+ -Zach Ulmer JS----------------+ Fall 2:39 | -Bye--------------------------+ | Bout: 116 |-Bye--------------------------+ Bout: 195 |-Zach Ulmer JS---------------- -Bye--------------------------+ | | 3rd Place Bout: 152 |-James Garbrick BEL-----------+ Fall :50 -James Garbrick BEL-----------+ -Kyle Jacopetti WMPT----------+ Bout: 194 |-Kyle Jacopetti WMPT---------- -Bye--------------------------+ 5th Place - Place Winners - 1st Colton Spade LWT (7) 13- 3 2nd Jimmy Coutuariaux CM (9) 18- 1 3rd Zach Ulmer JS (9) 14- 7 4th James Garbrick BEL (7) 8- 11 5th Kyle Jacopetti WMPT (7) 3- 8 6th Bye (7) 3- 8
-Dylan Caprio CM--------------+ (7) 17- 1 Bout: 17 |-Dylan Caprio CM--------------+ -Caden Steel LWT--------------+ Fall 1:19 | (7) 0- 5 Bout: 81 |-Dylan Caprio CM--------------+ -Cory Myers JS----------------+ | Dec 6-1 | (8) 9- 11 Bout: 18 |-Corey Gates BEA--------------+ | -Corey Gates BEA--------------+ Fall 3:38 | (9) 15- 8 Bout: 200 |-Dylan Caprio CM-------------- -Dan Bowman SC----------------+ | Champion (7) 17- 7 Bout: 19 |-Dan Bowman SC----------------+ | Dec 2-1 -Tanner Long WMPT-------------+ Fall 0:42 | | (8) 4- 10 Bout: 82 |-Dan Dreibilbis BEL-----------+ -Tyson Bly SHIK---------------+ | T-Fall 16-1, 3:28 (7) 1- 3 Bout: 20 |-Dan Dreibilbis BEL-----------+ -Dan Dreibilbis BEL-----------+ Fall 3:14 (7) 18- 3 -Caden Steel LWT--------------+ Bout: 117 |-Cory Myers JS----------------+ -Cory Myers JS----------------+ Fall :51 | Bout: 153 |-Cory Myers JS----------------+ -Dan Bowman SC----------------+ Dec 6-1 | -Tanner Long WMPT-------------+ | Bout: 118 |-Tanner Long WMPT-------------+ Bout: 199 |-Corey Gates BEA-------------- -Tyson Bly SHIK---------------+ Fall 2:50 | | 3rd Place Bout: 154 |-Corey Gates BEA--------------+ Dec 5-3 -Corey Gates BEA--------------+ Fall 1:54 -Dan Bowman SC----------------+ Bout: 198 |-Dan Bowman SC---------------- -Tanner Long WMPT-------------+ 5th Place Fall 1:45 - Place Winners - 1st Dylan Caprio CM (7) 20- 1 2nd Dan Dreibilbis BEL (7) 20- 4 3rd Corey Gates BEA (9) 18- 9 4th Cory Myers JS (8) 11- 13 5th Dan Bowman SC (7) 19- 9 6th Tanner Long WMPT (8) 5- 13
-Nathan James BEL-------------+ (9) 17- 2 Bout: 21 |-Nathan James BEL-------------+ -J. T. Shreffler LWT----------+ Fall :50 | (8) 2- 9 Bout: 83 |-Nathan James BEL-------------+ -Blake Shoemaker SHIK---------+ | Fall :44 | (7) 6- 9 Bout: 22 |-Wes Peters BEA---------------+ | -Wes Peters BEA---------------+ M-Dec 14-2 | (9) 14- 8 Bout: 204 |-Nathan James BEL------------- -John Bower CM----------------+ | Champion (8) 12- 6 Bout: 23 |-Zach Wagner SC---------------+ | Dec 8-3 -Zach Wagner SC---------------+ Dec 2-1 | | (8) 9- 16 Bout: 84 |-Ty Kanouff JS----------------+ -Zach Seagraves WMPT----------+ | Fall 1:10 (8) 5- 10 Bout: 24 |-Ty Kanouff JS----------------+ -Ty Kanouff JS----------------+ Fall :51 (9) 16- 4 -J. T. Shreffler LWT----------+ Bout: 119 |-Blake Shoemaker SHIK---------+ -Blake Shoemaker SHIK---------+ Fall 2:13 | Bout: 155 |-Zach Wagner SC---------------+ -Zach Wagner SC---------------+ Fall :51 | -John Bower CM----------------+ | Bout: 120 |-John Bower CM----------------+ Bout: 203 |-Wes Peters BEA--------------- -Zach Seagraves WMPT----------+ T-Fall 17-0, 3:00 | | 3rd Place Bout: 156 |-Wes Peters BEA---------------+ Dec 6-1 -Wes Peters BEA---------------+ Dec 8-6 -Blake Shoemaker SHIK---------+ Bout: 202 |-John Bower CM---------------- -John Bower CM----------------+ 5th Place Dec 5-0 - Place Winners - 1st Nathan James BEL (9) 20- 2 2nd Ty Kanouff JS (9) 18- 5 3rd Wes Peters BEA (9) 17- 9 4th Zach Wagner SC (8) 11- 18 5th John Bower CM (8) 14- 8 6th Blake Shoemaker SHIK (7) 7- 12
-Dylan Alton CM---------------+ (7) 13- 0 Bout: 25 |-Dylan Alton CM---------------+ -Nick Grim LWT----------------+ Fall 3:34 | (7) 0- 8 Bout: 85 |-Dylan Alton CM---------------+ -Rusty Fetzer BEA-------------+ | M-Dec 11-3 | (8) 14- 10 Bout: 26 |-Rusty Fetzer BEA-------------+ | -Kyle Tamecki SHIK------------+ Fall 2:43 | (9) 8- 5 Bout: 208 |-Dylan Alton CM--------------- -Andy Harding SC--------------+ | Champion (9) 20- 5 Bout: 27 |-Andy Harding SC--------------+ | Fall 1:13 -Nikki McCool BEL-------------+ M-Dec 15-6 | | (7) 0- 6 Bout: 86 |-Kyle Fuller JS---------------+ -Danell Dymeck WMPT-----------+ | Dec 3-2 (8) 0- 5 Bout: 28 |-Kyle Fuller JS---------------+ -Kyle Fuller JS---------------+ Fall :27 (8) 15- 3 -Nick Grim LWT----------------+ Bout: 121 |-Kyle Tamecki SHIK------------+ -Kyle Tamecki SHIK------------+ M-Dec 9-1 | Bout: 157 |-Kyle Tamecki SHIK------------+ -Andy Harding SC--------------+ Dec 3-2 | -Nikki McCool BEL-------------+ | Bout: 122 |-Nikki McCool BEL-------------+ Bout: 207 |-Rusty Fetzer BEA------------- -Danell Dymeck WMPT-----------+ Dec 4-0 | | 3rd Place Bout: 158 |-Rusty Fetzer BEA-------------+ Dec 7-3 -Rusty Fetzer BEA-------------+ Fall :13 -Andy Harding SC--------------+ Bout: 206 |-Andy Harding SC-------------- -Nikki McCool BEL-------------+ 5th Place Fall :22 - Place Winners - 1st Dylan Alton CM (7) 16- 0 2nd Kyle Fuller JS (8) 17- 4 3rd Rusty Fetzer BEA (8) 17- 11 4th Kyle Tamecki SHIK (9) 10- 7 5th Andy Harding SC (9) 22- 7 6th Nikki McCool BEL (7) 1- 9
-Andrew Alton CM--------------+ (7) 13- 0 Bout: 29 |-Andrew Alton CM--------------+ -Shawn Shipton WMPT-----------+ Forf | (8) 0- 2 Bout: 87 |-Andrew Alton CM--------------+ -Nick Battaglia SC------------+ | Fall :41 | (9) 5- 5 Bout: 30 |-Jeff Shawley BEA-------------+ | -Jeff Shawley BEA-------------+ Fall 2:16 | (9) 16- 7 Bout: 212 |-Andrew Alton CM-------------- -Josh Fishburn BEL------------+ | Champion (8) 15- 6 Bout: 31 |-Josh Fishburn BEL------------+ | Fall 2:35 -Jake Teischer SHIK-----------+ Fall :25 | | 3- 5 Bout: 88 |-Josh Fishburn BEL------------+ -Kody Hassinger LWT-----------+ | Dec 7-2 (9) 2- 9 Bout: 32 |-Zach Cummings JS-------------+ -Zach Cummings JS-------------+ Fall :46 (9) 16- 4 -Shawn Shipton WMPT-----------+ Bout: 123 |-Nick Battaglia SC------------+ -Nick Battaglia SC------------+ Forf | Bout: 159 |-Zach Cummings JS-------------+ -Zach Cummings JS-------------+ Dec 10-4 | -Jake Teischer SHIK-----------+ | Bout: 124 |-Kody Hassinger LWT-----------+ Bout: 211 |-Jeff Shawley BEA------------- -Kody Hassinger LWT-----------+ M-Dec 11-2 | | 3rd Place Bout: 160 |-Jeff Shawley BEA-------------+ Dec 5-1 -Jeff Shawley BEA-------------+ Dec :39 -Nick Battaglia SC------------+ Bout: 210 |-Nick Battaglia SC------------ -Kody Hassinger LWT-----------+ 5th Place Dec 5-1 - Place Winners - 1st Andrew Alton CM (7) 16- 0 2nd Josh Fishburn BEL (8) 17- 7 3rd Jeff Shawley BEA (9) 19- 8 4th Zach Cummings JS (9) 18- 6 5th Nick Battaglia SC (9) 7- 7 6th Kody Hassinger LWT (9) 3- 12
-Phil Hartman SC--------------+ (8) 20- 0 Bout: 33 |-Phil Hartman SC--------------+ -Steven Kern SHIK-------------+ Fall :19 | (9) 1- 1 Bout: 89 |-Phil Hartman SC--------------+ -Sam Peters BEA---------------+ | Fall 2:30 | (9) 10- 11 Bout: 34 |-Hank Rupert JS---------------+ | -Hank Rupert JS---------------+ Fall :36 | (7) 9- 9 Bout: 216 |-Phil Hartman SC-------------- -Zac Scheider LWT-------------+ | Champion (9) 7- 6 Bout: 35 |-Zac Scheider LWT-------------+ | Dec 9-7 -Jesse Johnston WMPT----------+ Dec 9-4 | | (8) 6- 9 Bout: 90 |-Cody Dolan CM----------------+ -Bryan Rogers BEL-------------+ | M-Dec 12-2 (9) 5- 10 Bout: 36 |-Cody Dolan CM----------------+ -Cody Dolan CM----------------+ Fall :49 (7) 13- 2 -Steven Kern SHIK-------------+ Bout: 125 |-Sam Peters BEA---------------+ -Sam Peters BEA---------------+ Fall 1:57 | Bout: 161 |-Zac Scheider LWT-------------+ -Zac Scheider LWT-------------+ Dec 8-3 | -Jesse Johnston WMPT----------+ | Bout: 126 |-Jesse Johnston WMPT----------+ Bout: 215 |-Zac Scheider LWT------------- -Bryan Rogers BEL-------------+ Fall 2:47 | | 3rd Place Bout: 162 |-Jesse Johnston WMPT----------+ Dec 2-0, OT -Hank Rupert JS---------------+ Fall 1:47 -Sam Peters BEA---------------+ Bout: 214 |-Hank Rupert JS--------------- -Hank Rupert JS---------------+ 5th Place Dec 10-8 - Place Winners - 1st Phil Hartman SC (8) 23- 0 2nd Cody Dolan CM (7) 15- 3 3rd Zac Scheider LWT (9) 10- 7 4th Jesse Johnston WMPT (8) 8- 11 5th Hank Rupert JS (7) 11- 11 6th Sam Peters BEA (9) 11- 14
-Jonathan Quiggle CM----------+ (9) 17- 0 Bout: 37 |-Jonathan Quiggle CM----------+ -Bye--------------------------+ | Bout: 91 |-Jonathan Quiggle CM----------+ -Mark Solt BEA----------------+ | T-Fall 18-2 | (8) 3- 16 Bout: 38 |-Noah Nowell SHIK-------------+ | -Noah Nowell SHIK-------------+ M-Dec 9-1 | (8) 11- 4 Bout: 220 |-Jonathan Quiggle CM---------- -Brandon Jones BEL------------+ | Champion (9) 18- 2 Bout: 39 |-Brandon Jones BEL------------+ | Dec :52 -Justin Carson JS-------------+ Fall 2:12 | | (9) 1- 1 Bout: 92 |-Brandon Jones BEL------------+ -Bye--------------------------+ | Dec 2-0 Bout: 40 |-Scott Glass SC---------------+ -Scott Glass SC---------------+ (8) 21- 2 -Bye--------------------------+ Bout: 127 |-Mark Solt BEA----------------+ -Mark Solt BEA----------------+ | Bout: 163 |-Scott Glass SC---------------+ -Scott Glass SC---------------+ Fall 15-0 | -Justin Carson JS-------------+ | Bout: 128 |-Justin Carson JS-------------+ Bout: 219 |-Noah Nowell SHIK------------- -Bye--------------------------+ | | 3rd Place Bout: 164 |-Noah Nowell SHIK-------------+ Dec 2:16 -Noah Nowell SHIK-------------+ Dec 3-0 -Mark Solt BEA----------------+ Bout: 218 |-Justin Carson JS------------- -Justin Carson JS-------------+ 5th Place Dec 4-0 - Place Winners - 1st Jonathan Quiggle CM (9) 19- 0 2nd Brandon Jones BEL (9) 20- 3 3rd Noah Nowell SHIK (8) 14- 5 4th Scott Glass SC (8) 22- 4 5th Justin Carson JS (9) 2- 3 6th Mark Solt BEA (8) 3- 19
-Shane Altiero BEL------------+ (8) 18- 1 Bout: 41 |-Shane Altiero BEL------------+ -Pat Wedloke BEA--------------+ Fall 2:10 | (9) 9- 12 Bout: 93 |-Shane Altiero BEL------------+ -Jake Potter JS---------------+ | Fall 2:04 | (7) 13- 8 Bout: 42 |-Jake Potter JS---------------+ | -Myles Wolfe SHIK-------------+ Dec 6-2 | (7) 10- 4 Bout: 224 |-Shane Altiero BEL------------ -Zach Germello CM-------------+ | Champion (9) 13- 5 Bout: 43 |-Zach Germello CM-------------+ | M-Dec 10-0 -James Kolb WMPT--------------+ Fall 2:23 | | (9) 8- 7 Bout: 94 |-Ted Sunday SC----------------+ -Brady Matthews LWT-----------+ | M-Dec 10-0 (8) 5- 6 Bout: 44 |-Ted Sunday SC----------------+ -Ted Sunday SC----------------+ Fall 2:39 (9) 19- 3 -Pat Wedloke BEA--------------+ Bout: 129 |-Pat Wedloke BEA--------------+ -Myles Wolfe SHIK-------------+ Fall :53 | Bout: 165 |-Zach Germello CM-------------+ -Zach Germello CM-------------+ Dec 6-2 | -James Kolb WMPT--------------+ | Bout: 130 |-Brady Matthews LWT-----------+ Bout: 223 |-Brady Matthews LWT----------- -Brady Matthews LWT-----------+ Dec 6-0 | | 3rd Place Bout: 166 |-Brady Matthews LWT-----------+ Dec 3-2 -Jake Potter JS---------------+ Dec 5-2 -Pat Wedloke BEA--------------+ Bout: 222 |-Jake Potter JS--------------- -Jake Potter JS---------------+ 5th Place Dec 7-6 - Place Winners - 1st Shane Altiero BEL (8) 21- 1 2nd Ted Sunday SC (9) 21- 4 3rd Brady Matthews LWT (8) 8- 7 4th Zach Germello CM (9) 15- 7 5th Jake Potter JS (7) 15- 10 6th Pat Wedloke BEA (9) 10- 15
-Alan Zimmerman BEL-----------+ (9) 15- 0 Bout: 45 |-Alan Zimmerman BEL-----------+ -Jabree Cruz WMPT-------------+ Fall 1:02 | (9) 5- 11 Bout: 95 |-Alan Zimmerman BEL-----------+ -Ben Bowman SC----------------+ | Dec 9-8 | (9) 10- 6 Bout: 46 |-Corrie Hummer CM-------------+ | -Corrie Hummer CM-------------+ Fall 4:30 | (9) 10- 4 Bout: 228 |-Alan Zimmerman BEL----------- -Kyle Stabley JS--------------+ | Champion (8) 13- 2 Bout: 47 |-Kyle Stabley JS--------------+ | Dec 8-5 -Cody McCollum SHIK-----------+ Dec 8-2 | | (7) 6- 5 Bout: 96 |-A. J. Robinson BEA-----------+ -Darren Mentzer LWT-----------+ | Dec 5-2 (9) 4- 6 Bout: 48 |-A. J. Robinson BEA-----------+ -A. J. Robinson BEA-----------+ M-Dec 10-0 (8) 20- 3 -Jabree Cruz WMPT-------------+ Bout: 131 |-Ben Bowman SC----------------+ -Ben Bowman SC----------------+ Dec 11-8 | Bout: 167 |-Kyle Stabley JS--------------+ -Kyle Stabley JS--------------+ Fall 2:24 | -Cody McCollum SHIK-----------+ | Bout: 132 |-Darren Mentzer LWT-----------+ Bout: 227 |-Kyle Stabley JS-------------- -Darren Mentzer LWT-----------+ Dec 6-1 | | 3rd Place Bout: 168 |-Corrie Hummer CM-------------+ Dec 7-5 -Corrie Hummer CM-------------+ Dec 7-2 -Ben Bowman SC----------------+ Bout: 226 |-Darren Mentzer LWT----------- -Darren Mentzer LWT-----------+ 5th Place Dec :49 - Place Winners - 1st Alan Zimmerman BEL (9) 18- 0 2nd A. J. Robinson BEA (8) 22- 4 3rd Kyle Stabley JS (8) 16- 3 4th Corrie Hummer CM (9) 12- 6 5th Darren Mentzer LWT (9) 6- 8 6th Ben Bowman SC (9) 11- 9
-Christian Oberle BEL---------+ (8) 19- 0 Bout: 49 |-Christian Oberle BEL---------+ -Shawn Shawley BEA------------+ Fall :50 | (7) 0- 7 Bout: 97 |-Christian Oberle BEL---------+ -David Bower CM---------------+ | Dec 2-1 | (9) 8- 4 Bout: 50 |-Kalleb Wilson SHIK-----------+ | -Kalleb Wilson SHIK-----------+ T-Fall 19-4, 4:08 | (8) 9- 4 Bout: 232 |-Mitch Potter JS-------------- -Chad Drelbeibis SC-----------+ | Champion (8) 16- 7 Bout: 51 |-Chad Drelbeibis SC-----------+ | Dec 2-0 -Severin Thierwechter LWT-----+ Dec 6-0 | | (9) 6- 7 Bout: 98 |-Mitch Potter JS--------------+ -Aaron Harlon WMPT------------+ | Fall 3:28 (8) 4- 8 Bout: 52 |-Mitch Potter JS--------------+ -Mitch Potter JS--------------+ T-Fall 15-0, 3:34 (9) 19- 1 -Shawn Shawley BEA------------+ Bout: 133 |-David Bower CM---------------+ -David Bower CM---------------+ Fall 1:10 | Bout: 169 |-Chad Drelbeibis SC-----------+ -Chad Drelbeibis SC-----------+ T-Fall 15-0, 2:50 | -Severin Thierwechter LWT-----+ | Bout: 134 |-Aaron Harlon WMPT------------+ Bout: 231 |-Kalleb Wilson SHIK----------- -Aaron Harlon WMPT------------+ Dec 1-0 | | 3rd Place Bout: 170 |-Kalleb Wilson SHIK-----------+ Fall 2:38 -Kalleb Wilson SHIK-----------+ Dec 4-1 -David Bower CM---------------+ Bout: 230 |-Aaron Harlon WMPT------------ -Aaron Harlon WMPT------------+ 5th Place Fall :35 - Place Winners - 1st Mitch Potter JS (9) 22- 1 2nd Christian Oberle BEL (8) 21- 1 3rd Kalleb Wilson SHIK (8) 12- 5 4th Chad Drelbeibis SC (8) 18- 9 5th Aaron Harlon WMPT (8) 6- 10 6th David Bower CM (9) 9- 7
-Matthew Fisher BEL-----------+ (8) 17- 2 Bout: 53 |-Matthew Fisher BEL-----------+ -Josh Mihalik BEA-------------+ Dec :23 | (7) 4- 17 Bout: 99 |-Matthew Fisher BEL-----------+ -Aaron Smith JS---------------+ | Fall 2:25 | (9) 7- 7 Bout: 54 |-Aaron Smith JS---------------+ | -Jake Parks CM----------------+ Dec 5-2 | (8) 5- 2 Bout: 236 |-Matthew Fisher BEL----------- -Ronnie Shreffler SHIK--------+ | Champion (8) 13- 2 Bout: 55 |-Ronnie Shreffler SHIK--------+ | M-Dec 12-3 -Nick Reeder WMPT-------------+ Fall 1:15 | | (8) 6- 8 Bout: 100 |-Alan Drelbeibis SC-----------+ -Kyler Goss LWT---------------+ | Dec 6-5 (9) 6- 8 Bout: 56 |-Alan Drelbeibis SC-----------+ -Alan Drelbeibis SC-----------+ Fall 1:27 (8) 20- 3 -Josh Mihalik BEA-------------+ Bout: 135 |-Jake Parks CM----------------+ -Jake Parks CM----------------+ Fall 2:28 | Bout: 171 |-Jake Parks CM----------------+ -Ronnie Shreffler SHIK--------+ Fall 1:30 | -Nick Reeder WMPT-------------+ | Bout: 136 |-Kyler Goss LWT---------------+ Bout: 235 |-Jake Parks CM---------------- -Kyler Goss LWT---------------+ Dec 5-2 | | 3rd Place Bout: 172 |-Aaron Smith JS---------------+ M-Dec 12-4 -Aaron Smith JS---------------+ Fall 1:52 -Ronnie Shreffler SHIK--------+ Bout: 234 |-Ronnie Shreffler SHIK-------- -Kyler Goss LWT---------------+ 5th Place Fall 1:41 - Place Winners - 1st Matthew Fisher BEL (8) 20- 2 2nd Alan Drelbeibis SC (8) 22- 4 3rd Jake Parks CM (8) 8- 3 4th Aaron Smith JS (9) 9- 9 5th Ronnie Shreffler SHIK (8) 15- 4 6th Kyler Goss LWT (9) 7- 11
-Steve Laubscher CM-----------+ (9) 16- 2 Bout: 57 |-Steve Laubscher CM-----------+ -Kyle Yetter LWT--------------+ Fall 1:29 | (8) 1- 2 Bout: 101 |-Steve Laubscher CM-----------+ -Jake Allegar SC--------------+ | Dec 5-3 | (9) 15- 7 Bout: 58 |-Luke Showers BEA-------------+ | -Luke Showers BEA-------------+ Fall 1:11 | (9) 16- 6 Bout: 240 |-Steve Laubscher CM----------- -Tyler Hertzog SHIK-----------+ | Champion (7) 11- 4 Bout: 59 |-Sean Lose JS-----------------+ | Dec 3-2 -Sean Lose JS-----------------+ Dec 7-5 | | (9) 11- 7 Bout: 102 |-Kaeleb Phillips BEL----------+ -Brennan Meyer WMPT-----------+ | Dec 9-2 (8) 4- 10 Bout: 60 |-Kaeleb Phillips BEL----------+ -Kaeleb Phillips BEL----------+ Fall 3:12 (9) 17- 3 -Kyle Yetter LWT--------------+ Bout: 137 |-Jake Allegar SC--------------+ -Jake Allegar SC--------------+ Fall 1:51 | Bout: 173 |-Jake Allegar SC--------------+ -Sean Lose JS-----------------+ Dec 6-1 | -Tyler Hertzog SHIK-----------+ | Bout: 138 |-Tyler Hertzog SHIK-----------+ Bout: 239 |-Luke Showers BEA------------- -Brennan Meyer WMPT-----------+ Fall 2:57 | | 3rd Place Bout: 174 |-Luke Showers BEA-------------+ Fall 2:40 -Luke Showers BEA-------------+ Fall 3:00 -Sean Lose JS-----------------+ Bout: 238 |-Tyler Hertzog SHIK----------- -Tyler Hertzog SHIK-----------+ 5th Place Dec 2-1 - Place Winners - 1st Steve Laubscher CM (9) 19- 2 2nd Kaeleb Phillips BEL (9) 19- 4 3rd Luke Showers BEA (9) 19- 7 4th Jake Allegar SC (9) 17- 9 5th Tyler Hertzog SHIK (7) 13- 6 6th Sean Lose JS (9) 12- 10
