Seniors (2011)

 Name School Team GPA Class Season Record Career Record Weight Class Coach
Mason Beckman Reynolds H.S 1st 4.00 12 49-0 196-12 125 Brian Hill
Josh Polacek Westmont Hilltop 1st 4.00 12 32-8 108-27 119 Matt Beaujon
Clayton Nanassy Ligonier Vally 1st 4.00 12 29-9 29-9 215 Tom Bridge 
Adam Kaminski Bishop Shanahan 1st 4.00 12 27-9 77-44 160 Alan Holeton
Kreig Spahn Cochranton HS 1st 4.00 12 27-10 75-58 135 John Suirbly
Jacob Swearinger Quakertown HS. 1st 4.00 12 23-15 27-16 185 Kurt Handel
Nick Marter Huntingdon Area HS. 1st 3.98 12 38-8 99-35 152 Jon Mykut
Jake Deffibaugh Chestnut Ridge 1st 3.97 12 24-11 53-41 189 Greg Lazor
Mike  Mathis  Central Bucks South HS 1st 3.96 12 38-7 131-23 135 Craiq Deacon
Brian Curless Great Vally HS 1st 3.95 12 30-7 64-28 189 Owen Brown
John King  Spring Grove Hs 1st 3.95 12 24-14 39-33 119 Tony Miller
Jeremy Kim  Radnor HS 1st 3.93 12 32-9 68-35 160 Skip Shoemaker
Dylan McHaffie South Side Beaver 1st 3.93 12 22-14 66-64 130 Jerry McCoy
Adam Kemerer  Mt. Lebanon HS  1st 3.91 12 17-12 83-55 135 Bill Lewis 
Nate Giorgio Schuylkil Valley 1st 3.90 12 42-6 159-37 119 Duane Maurer
Kyle L. Holeton Bishop Shanahan 1st 3.90 12 30-6 89-32 171 Alan Holeton
Tyler Gargano  Hickory HS 2nd 3.88 12 49-3 157-34 160 Carl Wombacker
Joshua Popple James Coughlin HS 2nd 3.86 12 44-1 132-29 189 Steve Stahl
Kraig Esswein North Hills hs 2nd 3.85 12 37-8 120-40 135 Jose` Martinez
Matt Ritz Crestwood 2nd 3.84 12 39-7 93-39 140 Jay Konigus
Lucas Dise Northern Lehigh 2nd 3.84 12 28-9 80-28 119 Todd Herzog
Michael Innes Chartier-Houston 2nd 3.83 12 41-6 132-20 140 Bill Sutton
Nicholas O'Donnell Panther Vally High School 2nd 3.83 12 34-7 99-22 103 Tim Robb
Hayden Schenker Council Rock North 2nd 3.83 12 27-13 43-28 145 Tom Vivacqua
Caleb Willey Towanda 2nd 3.83 12 41-8 124-19 135 Bill Sexton
Dylan Gutshall Huntingdon Area HS. 2nd 3.82 12 29-12 64-34 130 Jon Mykut
Jonathan T. Dempsey Owen J. Roberts 2nd 3.81 12 33-14 100-50 140 Stephen DeRafelo
Matt Wolf Bermudian Springs 2nd 3.80 12 42-4 119-42 215 Dave McCollum
Tanner Hough Westmont Hilltop 2nd 3.80 12 39-3 143-31 130 Matt Beaujon
Cody Miller Juniata H.S. 2nd 3.79 12 28-10 107.41 171 Michael Robinson
Joe Licata Sayre 2nd 3.78 12 28-6 63-34 152 Glenn Jarvis
Mike Lynch Hatboro-Horsham 2nd 3.76 12 30-12 69-62 160 Glenn Kaiser
Cody Wheeler Towanda 2nd 3.76 12 48-2 149-29 125 Bill Sexton
Anthony Dilenardo Plum High School 2nd 3.75 12 35-3 98-45 285 Michael Supak
Charles Jeffrey Miller Ligonier Valley 2nd 3.75 12 24-10 88-43 160 Tom Bridge
Joe Stolfi Souderton Area HS. 2nd 3.73 12 45-3 140-28 215 Stanley Smith
Jacobe Barnish  Huntingdon Area HS  2nd 3.73 12 13-6 30-24 140 Jon Mykut
Troy Makous Radnor HS. 2nd 3.72 12 11-1 60-40 140 Skip Shoemaker
Matthew Hoover Elizabethtown 2nd 3.71 12 36-9 138-35 145 Michael Sernoffsky
Thomas Demetrio Pottsgrove HS 2nd 3.71 12 33-9 109-41 152 Jeff Madden
Jacob English Central York HS. 2nd 3.71 12 31-7 83-46 160 Fred DeLuca
Roy Dennis Berwick 3rd 3.70 12 40-4 116-25 215 Ernest Yates
Kevin Lewis West Scranton HS 3rd 3.70 12 24-11 47-32 215 Paul Fox
Timothy Loney Carlisle HS 3rd 3.70 12 22-14 40-30 189 Joseph Wilson
Alex Miller Huntingdon Area HS 3rd 3.69 12 34-12 64-26 171 Jon Mykut
John  Staudenmayer Plymouth Whitemarsh 3rd 3.68 12 36-0 161-12 171 Nate Wachter
Dan Rodenberger Upper Perkiomen HS 3rd 3.68 12 26-11 92-62 135 Tom Hontz
Clay Sterner Red Land HS 3rd 3.68 12 22-10 52-39 140 Craig Helmuth
Brian Gibbons Bedford 3rd 3.67 12 38-6 129-36 171 Brian Creps
Cole Dillman Conestoga Valley 3rd 3.67 12 36-4 105-39 285 Trent Turner
Dominick Wolfe Shikellamy 3rd 3.67 12 30-12 57-24 189 Brett Michaels
Kelby Mashack Tamaqua 3rd 3.65 12 34-3 127-33 140 Jim McCabe
Dylan J. Carmicheal Cedar Cliff HS 3rd 3.64 12 34-7 109-36 160 Rob Rapsey
Jeffrey M. Lieb Pennsbury HS 3rd 3.64 12 31-10 63-36 125 Joe Kiefer
Mathew Krueger Spring-Ford HS 3rd 3.63 12 37-13 103-58 160 Timothy J. Seislove
Eric Wolfe Milton 3rd 3.63 12 31-6 110-31 119 Mike Synder
Kevin M. Packer  Tunkhannock area HS 3rd 3.62 12 15-4 72-40 135 Mr. Michael Carroll
Jacob  Durbin West Greene 3rd 3.60 12 35-9 80-55 140 Curtis Hughes
James Lee Fruehan Abington Heights HS 3rd 3.58 12 24-9 122-40 152 Chris Calder
Tyler Rank Wyomissing Area 3rd 3.54 12 35-10 109-52 215 Frank Ferrandino
Jesse C. Bordeau Palisades HS 3rd 3.53 12 21-11 49-28 134 Omar Porrata
Raymond  Gruoi Spring Grove 3rd 3.52 12 35-5 124-36 171 Tony Miller
Nick Bennick Shikellamy 3rd 3.52 12 34-7 77-33 215 Brett Michaels
Kody Rittenbaugh Pine Grove Area HM 3.50 12 42-8 127-40 125 Jack Drey
Adam Matthews Reynolds H.S HM 3.50 12 42-7 131-37 135 Brian Hill
Zach Robinson Pottsgrove HS HM 3.50 12 28-6 126-31 145 Jeff Madden
Scott Michael Allen Mt. Lebanon HM 3.50 12 25-7 75-37 160 Bill Lewis
Conor Myers Pope John Paul II  HS HM 3.50 12 22-5 67-45 152 Selden Staples
Bradley Grieb Bellefonte SD HM 3.45 12 38-9 100-34 160 Michael Maney
Sean Edmondson Harry S Truman HM 3.45 12 28-1 128-15 125 Steve Given
Landry Badman Shikellamy HM 3.45 12 26-10 97-45 130 Brett Michaels
Jacob Balchikonis Northeast Bradford HM 3.45 12 31-8 67-28 160 Micah Russel
Shane Longstreth Council Rock North HM 3.42 12 29-12 128-64 125 Tom Viuacqua
Anthony Pugliese Pope John Paul II HS HM 3.41 12 16-10 33-55 189 Selden Staples
Justin Michael  Hickory HS HM 3.40 12 38-11 67-39 171 Carl Wombacker
Montana Trombetta Carlynton HS HM 3.40 12 34-9 121-40 152 Jason Knox
Jacob Perryman Bellefonte SD HM 3.40 12 23-13 51-50 171 Michael Maney
Tyler Helms Octora HS HM 3.40 12 19-9 53-18 145 Mark Durante
Edward Draves II Downingtown East HS HM 3.39 12 24-15 72-61 130 Joe Horwath
Ryan Geiger Le Salle College HS HM 3.38 12 32-8 58-15 285 Vic Stanley
Bryce Martz Line Mountain HM 3.38 12 .12-6 48-23 189 Lon Balum
Christopher Cappella Central York HS HM 3.38 12 13-8 31-36 145 Fred DeLuca
David Frederick Bedford HM 3.37 12 13-7 13-7 285 Brian Creps
Brendan Hastings Neshaminy HS HM 3.34 12 30-13 46-47 152 Dan Winter
Bill Dress E. L. Meyers HM 3.33 12 34-13 91-64 152 Ronald Swingle
Colby Lederer Neshaminy HS HM 3.33 12 29-14 79-44 135 Dan Winter
Zane Rowe Mifflinburg HM 3.32 12 27-13 76-52 125 Dave Murray
Garrett Vandemark Towanda HM 3.31 12 43-9 119-39 171 Bill Sexton
Aaron Mills Hickory HS HM 3.30 12 40-11 123-53 135 Carl Wombacker
Mikes Sweeney Bishop Shanahan HM 3.30 12 29-9 54-17 152 Alan Holeton
Morgan Charles Craig Abington Heights HS HM 3.30 12 28-6 107-33 285 Chris Calder
Tyler Borelly Spring Ford HS HM 3.28 12 25-15 32-27 285 Timothy J.Nugent
Matt Idelson Garnet Valley HS HM 3.27 12 43-3 107-25 215 Rocco Fantazzi
Nike Russell Neshaminy HS HM 3.27 12 37-10 118-44 160 Dan Winter
Mike Mirra Crestwood HM 3.27 12 36-8 121-35 189 Jay Konigus
Gregory Thurston Bayard Rustin HS HM 3.26 12 27-12 64-53 152 Brad Harkins
Mitchell Robinson Kiski HM 3.23 12 26-17 38-29 160 Chuck Tuesky
Kevin Norris Huntingdon Area HS HM 3.22 12 26-17 33-29 125 Jon Mykut
Jacob Clemens Wellsboro HM 3.21 12 37-8 115-34 152 Rich Mihalik
Anthony Mazzengo Plum High School HM 3.20 12 27-10 81-60 125 Michael Supak
Christopher Boggs Mars HS HM 3.20 12 25-11 66-33 160 Dan Cooley
Paul Smith Spring Grove HM 3.20 12 22-12 43-29 171 Tony Miller
Ryan Hembury Muncy HM 3.18 12 43-3 133-25 189 Denny Harer
Michael Honeywell Springfield Township HS HM 3.18 12 38-7 100-52 152 Corey McCaslin
Brent Acorn Wellsboro HM 3.17 12 35-11 88-31 140 Rich Mihalik
Robert Meyers Radnor HS HM 3.16 12 32-4 104-14 125 Skip Shoemaker
Tye Vallone Southern Leigh HS HM 3.16 12 21-16 54-55 135 Ian Beitler
Noah Horst Schuylkil HM 3.15 12 19-7 110-38 160 Duane Maurer
John Cassels Great Vally HS HM 3.14 12 27-10 75-44 119 Owen Brown
Collin Henry Great Vally HS HM 3.13 12 17-4 78-42 125 Owen Brown
Jordan Shulman Hampton HS HM 3.12 12 31-4 87-30 215 Joseph Bursick
Nick Shope Huntington Area HS HM 3.12 12 26-15 53-27 285 Jon Mykut
Jordan Moser Owen Roberts HM 3.12 12 25-4 73-33 152 Stephen DeRafelo
Matt Martoccio Council Rock South H S HM 3.11 12 45-4 145-40 140 Brad Silimperi
Tyler Wysochanski Pottsgrove H S HM 3.10 12 32-12 83-56 215 Jeff Madden
Josh Bowman Octorara H S HM 3.10 12 31-10 95-34 140 Mark Durante
Patrick Jennings Trinity H S HM 3.10 12 25-11 74-58 189 Michael Mariho
Trey Duncan Spring Grove HM 3.10 12 37-7 117-42 145 Tony Miller
Colin  Hedash Northern Lehigh HS HM 3.09 12 32-5  122-27 171 Todd Herzog
Josh Galentine Montgomery HM 3.07 12 29-4 78-34 152 Jeff Deisher
Bill Emerick Kiski HM 3.05 12 35-8 111-39 215 Chuck Tuesky
Connor Moore Council Rock South H S HM 3.05 12 32-12 72-30 145 Brad Silimperi
Chris Shope  Huntington Area hs HM 3.05 12 23-12 89-39 135 Jon Mykut
Nikko Stevens Northern Lehigh H S HM 3.03 12 25-10 114-45 135-140 Todd Herzog
Zachary Strickland Muncy HM 3.03 12 43-3 136-17 152 Denny Harer
Matt Rappo Council Rock South H S HM 3.00 12 46-9 151-36 135 Brad Silimperi
Brendan Walsh Garnet Valley HS HM 3.00 12 42-4 101-32 285 Rocco Fantazzi
Matt Harkins Hatboro-Horsham HS HM 3.00 12 42-4 153-23 119 Glenn Kaiser
Donny Scholz Langly HS HM 3.00 12 32-8 62-41 160 Ed White
Zac Baumgartner General Mclane HM 3.00 12 30-7 97-61 140 Ryan S Cook
Steven Yerkes Quakertown HS. HM 3.00 12 23-15 24-15 171 Kurt Handel

Juniors  (2012)

 Name School Team GPA Class Season Record Career Record Weight Class Coach
Charlie Grab B. Reed Henderson 1st 4.00 11 39-10 90-37 145 Dean Donley
Evan Harkins Bayard Rustin HS 1st 4.00 11 34-5 47-21 119 Brad Harkins
Kevin Nowakowski Harbor Creek HS 1st 4.00 11 29-9 67-48 145 Derek Chew
Hayden Rohrbacher Hickory HS 1st 4.00 11 28-11 28-11 215 Carl Wombacker
Jonathan Kobrynich West Scranton HS 1st 4.00 11 26-12  69-43 140 Paul Fox
Bryan Carter Lake-lehman 1st 4.00 11 26-10 40-20 145 Thomas Williams
Tim Wheeling General Mclane 1st 4.00 11 20-6 90-26 125 Ryan S. Cook
John Goetz Montgomery 1st 4.00 11 20-11 26-17 189 Jeff Deisher
Matthew Patrick Mt. Lebanon HS 1st 4.00 11 17-12 21-25 189 Bill Lewis
Gavin Oplinger Carlisle HS 1st 4.00 11 16-9 35-20 119 Joseph Wilson
Zachary Coleman Lehighton Area SD 1st 3.95 11 23-12 54-40 145 Dan Williams
Austin Hoover Red Land H.s 1st 3.95 11 23-10 48-37 152 Craig Helmuth
Justin  March Palisades H.s 1st 3.94 11 27-7 59-28 160 Omar Porrata
Dylan D`urso Reynolds HS  1st 3.93 11 46-6 132-17 130 Brain Hills
Adam Kritzer Line Mountain 1st 3.93 11 35-15 78-35 135 Lon Balum
John Cherneskie Pope John Paul II HS 1st 3.93 11 26-12 39-31 160 Selden Staples
Justin Palmer Harbor Creek  HS 1st 3.92 11 21-10 32-21 145 Derek Chew
Anthony Brooks Fox Chapel Area HS 1st 3.90 11 30-10 49-27 189 Ron Franic
Robert Johnstone Octorara Area H.S. 1st 3.90 11 23-13 71-35 119 Mark Durante
Scott Seidenberger Unionville HS 1st 3.90 11 21-10 21-10 xxx Chris Matz
Zach Beitz Juniata H.S.  2nd 3.85 11 42-3 131-12 145 Michael Robinson
Casey Kent La Salle College H.S. 2nd 3.87 11 46-9 127-26 145 Vic Stanely
Matt Neff Shikellamy 2nd 3.85 11 27-9 69-35 140 Brett Michaels
Jacob Krupa Bedford 2nd 3.84 11 28-9 53-21 215 Brian Creps
Marc Wagner Delaware Valley HS 2nd 3.83 11 39-14 68-44 160 Lou DeLauro
Matthew Bryer Cochranton 2nd 3.83 11 40-7 114-27 130 John Suirbly
Zack Ripic Towanda 2nd 3.83 11 36-6 94-25 145 Bill Sexton
Anthony Farole Lehighton Area 2nd 3.80 11 35-9 76-39 140 Dan William
Ty Lehman  Pine Grove Area  2nd 3.80 11 23-10 27-19 140 Jack Drey 
Nick Delong  Brandywine Heights  2nd 3.78 11 27-15 65-48 160 Samuel Lovello
Ryan  Dupas  Cambria Heights HS 2nd 3.77 11 27-6 75-24 103 Mike Eckenrode 
Cody Lloyd  Cedar Crest  2nd 3.77 11 34-8 69-32 140 Barry Spohn 
David Dedola Carlynton  2nd 3.73 11 24-15 59-35 130 Jason Knox
Casey Drake Tunkhannock Area HS 2nd 3.73 11 23-15 26-42 285 Michael Carroll
Tyler Gentile Greenville  2nd 3.70 11 24-15 38-35 189 John Reynolds
Ian Helsel  Westmont Hilltop 3rd 3.67 11 13-6 44-18 135 Matt Beaujon
Dylan Powell  Juniata Hs 3rd 3.66 11 21-11 42-25 285 Michael Robinson
Kyle Hoch Rustin HS 3rd 3.62 11 33-6 74-26 160 Brad Harkins
Nathan Shope Huntington Area Hs 3rd 3.61 11 26-16 39-40 189 Jon Mykut
Garrett Shnyder Montgomery 3rd 3.59 11 31-9 82-26 160 Jeff Deisher
Seth Ehlo Central Buck West 3rd 3.58 11 30-9 82-30 145 Joe Mcginley
Charles Generottl Tunkhannock Hs 3rd 3.57 11 20-11 60-37 160 Michael Carroll
Cody Rebuck Line Mountain 3rd 3.56 11 22-14 33-29 152 Lon Balum
Adam Bisnoway Fox Chapel Area HS 3rd 3.55 11 16-6 27-7 285 Ron Frank
Sean Bergold E. L. Meyers 3rd 3.53 11 30-15 48-33 103 Ronald Swingle
Zach Green Northeast Bradford 3rd 3.52 11 40-5 102-17 125 Micah Russel
Tyler Landfried Greenville H.S.  3rd 3.50 11 37-9 87-36 171 John Reyonlds 
Chase Brown SpringFord H.S.  3rd 3.50 11 34-12 64-45 103 Timothy J. Seislove
Leo Wortman Bellefonte SD 3rd 3.50 11 32-10 62-37 130 Michael Maney
Brandon Sitkowski Tamaqua HM 3.50 11 18-7 37-24   Jim McCabe
GianCarlo Lies  Mt. Lebanon H.S.  3rd 3.50 11 20-14 41-51 145 Bill Lewis
Dylan Swan Central Bucks South HS HM 3.49 11 20-10 35-27 160 Craig Deacon
Jacob White  Juniata H.S. HM 3.46 11 26-11 53-29 112 Michael Robinson
Tyler Whitecomb Central York H S HM 3.46 11 20-9 40-22 130 Fred DeLuca
Billy Rappo Council Rock South H S HM 3.45 11 43-2 95-35 103 Brad Silimperi
DJ Myers General Mclane HM 3.45 11 35-8 85-43 145 Ryan s Cook
Nik Sappi Carlynton H S HM 3.44 11 23-12 39-24 285 Jason Knox
Roger Legg Crestwood HM 3.43 11 24-13 61-47 171 Jay Konigus
Mason Zimmerman Line Mountain HM 3.41 11 33-15 48-34 119 Lon Balum
Vito Pasone E. L. Meyers HM 3.40 11 45-5 110-10 112 Ronald Swingle
Brandon Rowles Juniata H.S. HM 3.40 11 31-10 91-34 135 Michael Robinson
Ryan Daub Northern Lebanon HM 3.39 11 31-4 82-26 160 Rusty Wallace
Andrew Vernon Chartiers-Houston HM 3.39 11 27-11 55-25 130 Bill Suton
Sean Hughes Cedar Crest HM 3.37 11 30-12 81-26 112 Barry Spohn
Ryan Griffith Schuylkill Valley HM 3.37 11 60-15 69-47 112 Duane Maurer
Tyler Thompson Wyalusing HM 3.36 11 21-10 38-25 125 Gary Haley
Jakob Green Red Land  HM 3.35 11 27-8 49-37 130 Craig Helmuth
Mitchel Moyer Lehighton SD HM 3.35 11 23-3 39-27 152 Dan Williams
Timmy Yu Lower Moreland HM 3.32 11 32-7 79-18 125 Dan Park
Tyler Fitzkee Bermudian Springs HM 3.30 11 40-6 74-16 160 Dave McCollum
Nate Stidham Hickory HS HM 3.30 11 39-15 90-48 125 Carl Wombacker
Danny Michaels Pottsgrove  HM 3.30 11 27-11 66-26 160 Jeff Madden
Allen Wolff Pine Grove Area HM 3.20 11 30-11 45-26 119 Jack Drey
Brandon Arnsberger Octorara Area HS HM 3.20 11 29-11 92-27 130 Mark Durante
Donald English Milton HM 3.17 11 26-12 26-12 160 Mike Synder
Jake Witmer Shikellamy HM 3.17 11 24-11 57-35 103 Brett Michaels
Nate Ferrick General Mclane HM 3.13 11 22-14 23-26 119 Ryan S. Cook
Thomas Hendry West Scranton HS HM 3.12 11 38-5 76-24 112 Paul Fox
Justin Rhodes Reynolds HS HM 3.11 11 25-17 42-31 145 Brian Hills
Christopher Vayo Mt. Lebanon HS HM 3.10 11 23-12 39-23 152 Bill Lewis
Alan Miller Mifflinburg HM 3.07 11 27-14 67-39 140 Dave Murray
Zane Heller Northern Lehigh HS HM 3.06 11 30-8 84-24 125 Todd Herzog
Arty Walsh Schuylkill Valley HM 3.05 11 39-7 117-13 130 Duane Maurer
Dale Maynard Towanda HM 3.04 11 29-16 76-43 130 Bill Sexton
Darren Stucker E. L. Meyers HM 3.01 11 35-9 60-25 135 Ronald Swingle
Tyler Hitz Northern Lebanon HM 3.01 11 30-6 43-23 103 Rusty Wallace
Jeff Nealon E. L. Meyers HM 3.01 11 29-20 41-47   125 Ronald Swingle

Sophomores (2013)

 Name School Team GPA Class Season Record Career Record Weight Class Coach
Brett Harner Norristown Area Hs 1st 4.00 10 56-8 101-16 152 Mark Horner
Zain Retherford Line Mountain 1st 4.00 10 43-2 83-3 112 Lon Balum
Kevin Laubach Berwick 1st 4.00 10 37-9 67-16 119 Ernest Yates
Justin Staudenmayer Plymouth Whitemarsh 1st 4.00 10 34-3 61-13 125 Nate Wachter
Dylan Steffenino Upper Perkiomen HS 1st 4.00 10 33-13 64-20 112 Tom Honlz
Mike Ede Selinsgrove 1st 4.00 10 33-10 58-26 160 Seth Martin
Joey Hines Hickory HS 1st 4.00 10 32-13 60-28 189 Carl Wombacker
Joshua Patrick Ligonier Valley HS 1st 4.00 10 29-7 60-14 112 Tom Bridge
Matt Bonshak Whitehall HS 1st 4.00 10 23-7 50-16 152 Tim Cunningham
Erik  Capra McGuffey HS 1st 4.00 10 20-13 34-29 160 Jeff Breese
Alexander Guinn Spring Grove H S 1st 4.00 10 19-6 19-6 215 Tony Miller
Connor Hedash Northern Lehigh HS 1st 4.00 10 18-10 34-23 152 Todd Herzog
Jasheel Brown Pottstown 1st 3.94 10 16-9 24-27 130 Jamie Gill
Bailey Roos Pottsville Area 1st 3.94 10 33-7 58-13 112 Pat Brennan
Matthew Delton Radnor HS. 1st 3.93 10 23-13 36-28 145 Skip Shoemaker
Ryan Solomon Milton 1st 3.91 10 34-3 67-13 215 Mike Synder
Tanner Sutton Chartiers houston 2nd 3.89 10 37-11 72-19 130 Bill Suton
Garrett Moser Warrior Run 2nd 3.88 10 24-9 25-11 140 Wayne Smith
Peter Renda Brandywine Heights 2nd 3.84 10 37-10 78-20 135 Samuel Lovello
Austin Andrews Cochranton 2nd 3.83 10 26-13 46-25 160 John Suirbly
Kyle Blascak Towanda 2nd 3.81 10 35-16 35-16 103 Bill Sexton
Ty Walter Mifflinburg 2nd 3.80 10 39-7 73-15 160 Dave Murray
Ty Herzog Northern Lehigh Hs. 2nd 3.80 10 30-9 58-21 145 Todd Herzog
Taylor Nelson Downingtown East HS 2nd 3.77 10 23-14 44-25 112 Joe Horwath
Matthew McCutchon Kiski 2nd 3.75 10 41-4 80-11 189 Chuck Tuesky
Seth Lansberry Line Mountain 2nd 3.75 10 35-11 58-26 125 Lon Balum
Troy Hembury Muncy 2nd 3.73 10 43-6 80-15 145 Denny Harer
Andrew Gipe South Williamsport 2nd 3.73 10 30-10 60-19 112 Chris Molina
Jordan Perrucci Langley HS 2nd 3.73 10 23-13 33-25 112 Ed White
Tyler Dibert Chestnut Ridge 3rd 3.70 10 31-6 61-14 160 Greg Lazor
Colin Landowski Kiski HS 3rd 3.69 10 15-10 49-23 119 Chuck Tuesky
Mark Maloney Brandywine Heights 3rd 3.68 10 33-6 54-19 140 Samuel Lovello
Drew Walker North Hills HS 3rd 3.60 10 28-17 57-28 125 Jose` Martinez
Chad Daugherty Wellsboro 3rd 3.60 10 26-12 41-31 189 Rich Mihalik
Don Shovestull Westmont Hilltop 3rd 3.58 10 23-10 23-10 215 Matt Beaujon
Garrett Vulcano Cahartiers-Houston 3rd 3.56 10 35-12 65-28 160 Bill Sutton
Sean Hennessey Spring-Ford HS 3rd 3.53 10 34-11 44-18 112 Timothy Seislove
Andrew Schutz Wyoming Area Hs 3rd 3.52 10 33-4 66-11 125 Joh Ratajczak
Zachary Fuentes Norristown Area HS 3rd 3.50 10 54-7 88-21 103 Mark Harner
Nate Mussler Conestoga Valley 3rd 3.50 10 35-4 61-19 103 Trent Turner
Jack Fagan Delaware Valley HS HM 3.42 10 33-19 46-39 215 Lou DeLauro
John Dutrow Council Rock North HM 3.40 10 34-13 64-27 119 Tom Viuacqua
Tyler Walker North Hills HS HM 3.40 10 31-7 57-24 119 Jose` Martinez
Adam Mackie Brandywine Heights HM 3.37 10 33-10 63-21 152 Samuel Lovello
Rian Maurer Academy Park HS HM 3.36 10 21-11 35-15 112 John Basite
Mike Walsh Westmont Hilltop HM 3.28 10 21-13 34-25 125 Matt Beaujun
Zachary Kocak Hampton HS HM 3.28 10 18-12 44-21 125 Joseph Bursick
Jason Bing Pennsbury HS HM 3.25 10 41-9 44-9 103 Joe Kiefer
Martan Streak Delaware Valley HS HM 3.25 10 37-15 54-31 103 Lou DeLauro
Gordon D. Bolig Owen J. Roberts HM 3.25 10 33-14 47-26 160 Stephen DeRafelo
Michael Toye West Scranton HS HM 3.20 10 24-18 36-36 125 Paul Fox
Parker McDermott General Mclane HM 3.20 10 23-14 32-25 135 Ryan S Cook
Kyle Skelly Kiski HS HM 3.18 10 28-12 59-27 145 Chuck Tuesky
Doug McCarty Warrior Run HM 3.17 10 20-12 34-27 125 Wayne Smith
Ryan Northrott      Cochranton  HM 3.17 10 22-12 46-25 140 John Suirbly
Kyle Fellman Upper Perkiomen HS HM 3.16 10 24-17 32-23 119 Tom Honlz
Kyle Post Sayre HM 3.11 10 19-11 42-22 135 Glenn Jarvis
Alen Turcinhodzic North Hills Hs HM 3.10 10 27-10 39-27 189 Jose` Martinez
Adam Moser Owen J. Roberts HM 3.05 10 28-15 49-21 130 Stephen DeRafelo
Cameron Cyphert Cochranton HM 3.00 10 66-10 61-26 189 John Suirbly
Ryan O' Conner  Neshaminy  HM 3.00 10 31-17 57-27 119 Dan Winter