2012 NW AAA Regional Pairings
Six set brackets have been established with all six being used twice and two
of them three times.
District Champions and Runners-Up are in opposite brackets. Working on
bracketing forms and should have that done tomorrow.
Updated below with grades and W-L.
WEIGHT | Bracket Spot | LASTNAME | FIRSTNAME | GRADE | TEAM | DISTRICT | PLACE | RECORD |
---|---|---|---|---|---|---|---|---|
106 | 01 | Blackburn | Logan | 10 | Westmont Hilltop | 6 | 1 | '21-7 |
106 | 02 | Bye | ||||||
106 | 03 | Cline | Noah | 9 | Clearfield | 9 | 2 | '11-14 |
106 | 04 | Huff | Damian | 10 | Hollidaysburg | 6 | 4 | '22-7 |
106 | 05 | Gromacki | Jake | 10 | Cathedral Prep | 10 | 1 | '22-3 |
106 | 06 | Bye | ||||||
106 | 07 | Mion | Vinnie | 9 | Carrick | 8 | 2 | '10-5 |
106 | 08 | Bullers | Andrew | 10 | Punxsy | 9 | 3 | '11-16 |
106 | 09 | Haperez | John | 10 | Brashear | 8 | 1 | 13-7 |
106 | 10 | Bye | ||||||
106 | 11 | Wheeling | Joe | 10 | General McLane | 10 | 2 | '25-3 |
106 | 12 | Kauffman | Mike | 10 | State College | 6 | 3 | '25-4 |
106 | 13 | Swauger | Bryce | 11 | DuBois | 9 | 1 | '29-8 |
106 | 14 | Bye | ||||||
106 | 15 | Giedroc | Travis | 11 | Bald Eagle | 6 | 2 | '21-10 |
106 | 16 | Yates | Benji | 9 | McDowell | 10 | 3 | '25-13 |
113 | 01 | Corl | Trevor | 9 | Bellefonte | 6 | 1 | '21-7 |
113 | 02 | Bye | ||||||
113 | 03 | Smith | Evan | 12 | St Marys | 9 | 2 | '21-10 |
113 | 04 | Zipf | Steven | 11 | Westmont Hilltop | 6 | 4 | '12-13 |
113 | 05 | Cousins | Coleman | 10 | McDowell | 10 | 1 | '24-8 |
113 | 06 | Bye | ||||||
113 | 07 | Green | Malik | 10 | Obama | 8 | 2 | '6-6 |
113 | 08 | Bowers | Joel | 10 | Punxsy | 9 | 3 | '21-6 |
113 | 09 | Dvaugh-Long | Dorion | 10 | Allderdice | 8 | 1 | 18-6 |
113 | 10 | Bye | ||||||
113 | 11 | Watkins | Keller | 9 | General McLane | 10 | 2 | '25-11 |
113 | 12 | Sills | Daniel | 10 | State College | 6 | 3 | '14-19 |
113 | 13 | Vizza | Anthony | 12 | DuBois | 9 | 1 | '26-9 |
113 | 14 | Bye | ||||||
113 | 15 | Bottorf | Keanan | 9 | Central Mountain | 6 | 2 | '18-15 |
113 | 16 | Ciotti | John | 9 | Cathedral Prep | 10 | 3 | '12-9 |
120 | 01 | Traxler | Thomas | 12 | Bellefonte | 6 | 1 | '33-5 |
120 | 02 | Bye | ||||||
120 | 03 | Deitz | Paul | 11 | McDowell | 10 | 2 | '26-9 |
120 | 04 | Evans | Brian | 11 | Philipsburg Osceola | 6 | 4 | '23-15 |
120 | 05 | Stone | Christian | 11 | Clearfield | 9 | 1 | '24-5 |
120 | 06 | Bye | ||||||
120 | 07 | Slappy | Isaiah | 10 | Allderdice | 8 | 2 | '10-5 |
120 | 08 | Twitchell | Deane | 10 | General McLane | 10 | 3 | '24-10 |
120 | 09 | Nyama | Godwin | 12 | Brashear | 8 | 1 | 31-2 |
120 | 10 | Bye | ||||||
120 | 11 | Hollingshead | D.J. | 9 | Altoona | 6 | 2 | '32-3 |
120 | 12 | Snyder | Devan | 11 | Punxsy | 9 | 3 | '6-11 |
120 | 13 | Fehlman | DJ | 9 | Warren | 10 | 1 | '31-4 |
120 | 14 | Bye | ||||||
120 | 15 | McMurtrie | Luke | 12 | Bradford | 9 | 2 | '2-3 |
120 | 16 | Hanley | Cole | 11 | Central Mountain | 6 | 3 | '18-4 |
126 | 01 | Brandt | T.J. | 11 | Altoona | 6 | 1 | '26-3 |
126 | 02 | Bye | ||||||
126 | 03 | Moyers | Chris | 12 | Perry | 8 | 2 | 13-10 |
126 | 04 | Stoll | Ken | 10 | General McLane | 10 | 3 | '21-16 |
126 | 05 | Graham | Dylan | 11 | Clearfield | 9 | 1 | '21-10 |
126 | 06 | Bye | ||||||
126 | 07 | Coletta | Beau | 11 | Cathedral Prep | 10 | 2 | '13-6 |
126 | 08 | Shively | Caleb | 10 | Philipsburg Osceola | 6 | 4 | '13-12 |
126 | 09 | Prino | Austin | 11 | Allderdice | 8 | 1 | 14-5 |
126 | 10 | Bye | ||||||
126 | 11 | Brown | Garrett | 11 | DuBois | 9 | 2 | '27-9 |
126 | 12 | Besch | Lucas | 11 | Mifflin County | 6 | 3 | '26-10 |
126 | 13 | Gibson | Nick | 11 | McDowell | 10 | 1 | '21-1 |
126 | 14 | Bye | ||||||
126 | 15 | Bechdel | Logan | 12 | Central Mountain | 6 | 2 | '23-15 |
126 | 16 | Shuckers | Josh | 10 | Punxsy | 9 | 3 | '14-10 |
132 | 01 | Harris | Malcolm | 12 | Greater Johnstown | 6 | 1 | '32-3 |
132 | 02 | Bye | ||||||
132 | 03 | Eubanks | Rich | 12 | Carrick | 8 | 2 | '11-9 |
132 | 04 | Burkhart | Noah | 9 | McDowell | 10 | 3 | '12-6 |
132 | 05 | Britton | Zach | 12 | Bradford | 9 | 1 | '28-2 |
132 | 06 | Bye | ||||||
132 | 07 | Yori | Daniel | 12 | Cathedral Prep | 10 | 2 | '19-8 |
132 | 08 | Caprio | Gavin | 9 | Central Mountain | 6 | 4 | '26-10 |
132 | 09 | Disilvio | Ean | 11 | Allderdice | 8 | 1 | 24-3 |
132 | 10 | Bye | ||||||
132 | 11 | Cappella | Neko | 12 | Punxsy | 9 | 2 | '18-8 |
132 | 12 | Fisher | Cody | 12 | Bellefonte | 6 | 3 | '9-4 |
132 | 13 | Catalfu | Levi | 12 | Corry | 10 | 1 | '28-3 |
132 | 14 | Bye | ||||||
132 | 15 | Walsh | Mike | 11 | Westmont Hilltop | 6 | 2 | '21-8 |
132 | 16 | Coudriet | Alex | 11 | St Marys | 9 | 3 | '17-15 |
138 | 01 | Miller | Joey | 12 | Central Mountain | 6 | 1 | '28-10 |
138 | 02 | Bye | ||||||
138 | 03 | Wheeling | Tim | 12 | General McLane | 10 | 2 | '30-6 |
138 | 04 | Greenawalt | Andrew | 11 | Philipsburg Osceola | 6 | 4 | '29-10 |
138 | 05 | Arrington | Perry | 9 | Punxsy | 9 | 1 | '17-10 |
138 | 06 | Bye | ||||||
138 | 07 | Edwards | Leif | 11 | Perry | 8 | 2 | 13-6 |
138 | 08 | Carlson | Jared | 9 | Strong Vincent | 10 | 3 | '26-7 |
138 | 09 | Moore | Darius | 12 | Allderdice | 8 | 1 | 15-5 |
138 | 10 | Bye | ||||||
138 | 11 | Helsel | Ian | 12 | Westmont Hilltop | 6 | 2 | '21-9 |
138 | 12 | Lancaster | Jake | 9 | Clearfield | 9 | 3 | '6-8 |
138 | 13 | Spearman | Steve | 12 | McDowell | 10 | 1 | '31-2 |
138 | 14 | Bye | ||||||
138 | 15 | Miller | Sam | 12 | St Marys | 9 | 2 | '21-11 |
138 | 16 | Dillon | Matthew | 12 | Bald Eagle | 6 | 3 | '24-9 |
145 | 01 | Wortman | Leo | 12 | Bellefonte | 6 | 1 | '33-4 |
145 | 02 | Bye | ||||||
145 | 03 | Adams | Michael | 12 | Obama | 8 | 2 | '8-7 |
145 | 04 | VanGuilder | Ryan | 12 | Bradford | 9 | 3 | '24-4 |
145 | 05 | Lee | Ehrin | 10 | Titusville | 10 | 1 | '22-8 |
145 | 06 | Bye | ||||||
145 | 07 | Barger | Nolan | 11 | Clearfield | 9 | 2 | '26-4 |
145 | 08 | Knarr | Joe | 11 | Mifflin County | 6 | 4 | '28-10 |
145 | 09 | Mulvihill | Dillion | 11 | Allderdice | 8 | 1 | 23-5 |
145 | 10 | Bye | ||||||
145 | 11 | Walstrom | Logan | 12 | Philipsburg Osceola | 6 | 2 | '37-2 |
145 | 12 | Krysiak | Daniel | 11 | Cathedral Prep | 10 | 3 | '18-9 |
145 | 13 | Sleigh | Tom | 10 | DuBois | 9 | 1 | '29-7 |
145 | 14 | Bye | ||||||
145 | 15 | Leeth | William | 12 | Greater Johnstown | 6 | 3 | '21-10 |
145 | 16 | Nolan | Cody | 5 | McDowell | 10 | 2 | '31-6 |
152 | 01 | Gavlock | Dillon | 12 | Central Mountain | 6 | 1 | '18-0 |
152 | 02 | Bye | ||||||
152 | 03 | Spearman | Tyree | 10 | McDowell | 10 | 2 | '27-7 |
152 | 04 | Smith | Jared | 12 | Philipsburg Osceola | 6 | 4 | '32-6 |
152 | 05 | Spack | Seth | 12 | Punxsy | 9 | 1 | '24-3 |
152 | 06 | Bye | ||||||
152 | 07 | Williams | Isaiah | 12 | Perry | 8 | 2 | '12-4 |
152 | 08 | Chase | Garrett | 12 | Cathedral Prep | 10 | 3 | '30-4 |
152 | 09 | Labovick | Bradley | 12 | Allderdice | 8 | 1 | 16-4 |
152 | 10 | Bye | ||||||
152 | 11 | Patton | Tanner | 12 | Westmont Hilltop | 6 | 2 | '20-6 |
152 | 12 | Feldbauer | Alex | 10 | St Marys | 9 | 3 | '18-14 |
152 | 13 | Myers | DJ | 12 | General McLane | 10 | 1 | '36-1 |
152 | 14 | Bye | ||||||
152 | 15 | Kennelly | Mike | 11 | DuBois | 9 | 2 | '19-11 |
152 | 16 | Lesniak | Connor | 12 | Altoona | 6 | 3 | '27-13 |
160 | 01 | Brill | Brian | 12 | Central Mountain | 6 | 1 | '35-0 |
160 | 02 | Bye | ||||||
160 | 03 | Cameroni | Josh | 10 | St Marys | 9 | 2 | '14-19 |
160 | 04 | Hendricks | Tyler | 11 | General McLane | 10 | 3 | '25-7 |
160 | 05 | Hobdy | Neamia | 12 | Obama | 8 | 1 | '8-5 |
160 | 06 | Bye | ||||||
160 | 07 | Paulson | Jimmy | 11 | McDowell | 10 | 2 | '29-12 |
160 | 08 | Hepfer | Kody | 12 | Clearfield | 9 | 3 | '6-18 |
160 | 09 | Marshall | Shane | 11 | DuBois | 9 | 1 | '21-10 |
160 | 10 | Bye | ||||||
160 | 11 | Labicki | Quinn | 9 | Allderdice | 8 | 2 | '2-3 |
160 | 12 | Thompson | Jeffrey | 12 | Philipsburg Osceola | 6 | 3 | '30-12 |
160 | 13 | Brunst | Cody | 12 | Titusville | 10 | 1 | '27-1 |
160 | 14 | Bye | ||||||
160 | 15 | Michael | Brandon | 12 | Mifflin County | 6 | 2 | '24-10 |
160 | 16 | Knode | Markief | 11 | Altoona | 6 | 4 | '25-14 |
170 | 01 | Taylor | Jacob | 11 | Bald Eagle | 6 | 1 | '30-1 |
170 | 02 | Bye | ||||||
170 | 03 | Dunmire | Cody | 12 | Franklin | 10 | 2 | '24-6 |
170 | 04 | Lamberson | Dylan | 12 | Bradford | 9 | 3 | '16-12 |
170 | 05 | Caviness | D'Andre | 11 | Obama | 8 | 1 | 13-1 |
170 | 06 | Bye | ||||||
170 | 07 | Langley | Carl | 12 | Punxsy | 9 | 2 | '19-7 |
170 | 08 | Laird | Chris | 10 | General McLane | 10 | 3 | '25-16 |
170 | 09 | Morelli | Geno | 12 | DuBois | 9 | 1 | '29-3 |
170 | 10 | Bye | ||||||
170 | 11 | Powers | Nathaniel | 12 | Central Mountain | 6 | 2 | '26-9 |
170 | 12 | Prentice | John | 11 | Philipsburg Osceola | 6 | 4 | '20-10 |
170 | 13 | Towers | Zach | 12 | Meadville | 10 | 1 | '32-0 |
170 | 14 | Bye | ||||||
170 | 15 | Hale | Michael | 10 | Allderdice | 8 | 2 | '10-10 |
170 | 16 | Lowber | Harry | 12 | Mifflin County | 6 | 3 | '20-10 |
182 | 01 | Burnheimer | Ryan | 12 | Westmont Hilltop | 6 | 1 | '27-3 |
182 | 02 | Bye | ||||||
182 | 03 | Guerra | Santos | 11 | Central Tech | 10 | 2 | '20-4 |
182 | 04 | Haines | Brady | 12 | DuBois | 9 | 3 | '3-8 |
182 | 05 | Reid | Josh | 12 | Carrick | 8 | 1 | 14-6 |
182 | 06 | Bye | ||||||
182 | 07 | Neal | Josh | 12 | Punxsy | 9 | 2 | '16-10 |
182 | 08 | Geer | Dan | 11 | Franklin | 10 | 3 | '21-6 |
182 | 09 | McLaughlin | Joe | 11 | St Marys | 9 | 1 | '21-8 |
182 | 10 | Bye | ||||||
182 | 11 | Miller | Laret | 12 | Hollidaysburg | 6 | 2 | '25-3 |
182 | 12 | Buckwalter | Blaze | 11 | Central Mountain | 6 | 4 | '29-8 |
182 | 13 | Harris | Khlique | 12 | McDowell | 10 | 1 | '32-2 |
182 | 14 | Bye | ||||||
182 | 15 | Stewart | Gregory | 9 | Obama | 8 | 2 | '4-10 |
182 | 16 | Grieb | James | 12 | Bald Eagle | 6 | 3 | '25-10 |
195 | 01 | Shawley | Nicholas | 11 | Bellefonte | 6 | 1 | '34-6 |
195 | 02 | Bye | ||||||
195 | 03 | Betz | Mike | 10 | Carrick | 8 | 2 | '5-3 |
195 | 04 | Sinclair | Devin | 10 | Clearfield | 9 | 3 | '2-19 |
195 | 05 | Morris | Zac | 12 | Corry | 10 | 1 | '24-6 |
195 | 06 | Bye | ||||||
195 | 07 | Langdon | Kyle | 9 | Bradford | 9 | 2 | '17-11 |
195 | 08 | Haffner | Jack | 12 | State College | 6 | 4 | '16-7 |
195 | 09 | Turner | Ahmed | 11 | Perry | 8 | 1 | '11-5 |
195 | 10 | Bye | ||||||
195 | 11 | Varner | Aaron | 11 | Bald Eagle | 6 | 2 | '23-9 |
195 | 12 | Shields | James | 12 | Meadville | 10 | 3 | '26-8 |
195 | 13 | Hanna | Landon | 11 | DuBois | 9 | 1 | '29-2 |
195 | 14 | Bye | ||||||
195 | 15 | Simon | Gervon | 12 | Greater Johnstown | 6 | 3 | '16-1 |
195 | 16 | Dolan | Devin | 12 | Franklin | 10 | 2 | '14-6 |
220 | 01 | Searer | Tyson | 12 | Mifflin County | 6 | 1 | '35-0 |
220 | 02 | Bye | ||||||
220 | 03 | Williamson | Pat | 11 | East | 10 | 2 | '4-1 |
220 | 04 | Titus | Tyler | 12 | Punxsy | 9 | 3 | '9-19 |
220 | 05 | Reid | Jesse | 10 | Carrick | 8 | 1 | '9-5 |
220 | 06 | Bye | ||||||
220 | 07 | Fledderman | Gary | 11 | St Marys | 9 | 2 | '14-15 |
220 | 08 | Warner | Nate | 12 | Titusville | 10 | 3 | '22-9 |
220 | 09 | Davido | Nick | 11 | DuBois | 9 | 1 | '10-4 |
220 | 10 | Bye | ||||||
220 | 11 | Sharkey | Nathan | 11 | Bald Eagle | 6 | 2 | '22-5 |
220 | 12 | Gray | Nick | 10 | Philipsburg Osceola | 6 | 4 | '22-15 |
220 | 13 | Welton | Andrew | 11 | Central Tech | 10 | 1 | '26-1 |
220 | 14 | Bye | ||||||
220 | 15 | Bye | ||||||
220 | 16 | Porter | Cameron | 10 | Central Mountain | 6 | 3 | '17-16 |
285 | 01 | Duplin | Josh | 12 | Westmont Hilltop | 6 | 1 | '31-1 |
285 | 02 | Bye | ||||||
285 | 03 | Lancaster | Jordan | 12 | Clearfield | 9 | 2 | '13-16 |
285 | 04 | Carlin | Nate | 11 | Cathedral Prep | 10 | 3 | '22-11 |
285 | 05 | Harbourt | Ne'Ondre | 10 | Obama | 8 | 1 | '6-0 |
285 | 06 | Bye | ||||||
285 | 07 | Swoger | Maxx | 12 | Strong Vincent | 10 | 2 | '22-6 |
285 | 08 | Sera | Dakota | 10 | Bradford | 9 | 3 | '14-6 |
285 | 09 | Dixon | Kyle | 12 | DuBois | 9 | 1 | '18-12 |
285 | 10 | Bye | ||||||
285 | 11 | Davis | Sam | 11 | Allderdice | 8 | 2 | '8-4 |
285 |
12 |
Barton |
Matthew |
11 |
Hollidaysburg |
6 |
3 |
'25-3 |
285 |
13 |
Augustine |
Scot |
10 |
McDowell |
10 |
1 |
'30-6 |
285 |
14 |
Bye |
||||||
285 |
15 |
Poorman |
Garrett |
11 |
Bellefonte |
6 |
2 |
'32-5 |
285 |
16 |
Rosenberry |
Austin |
11 |
Altoona |
6 |
4 |
'5-7 |