Team Name | Abbrev. | Sub-Total | Deductions | Total |
Oxford | OX | 114 | 114 | |
Boyertown | BT | 106.5 | 106.5 | |
Downingtown | DT | 96.5 | 96.5 | |
Conestoga | CON | 82.5 | 82.5 | |
Upper Darby | UD | 81 | 1 | 80 |
Avon Grove | AG | 72 | 72 | |
Spring-Ford | SF | 64.5 | 64.5 | |
Springfield | SFD | 44.5 | 44.5 | |
Great Valley | GRV | 37 | 37 | |
West Chester East | WCE | 37 | 37 | |
West Chester Henderson | WCH | 35 | 35 | |
Garnet Valley | GAR | 34.5 | 34.5 | |
Interboro | INT | 32 | 1 | 31 |
Unionville | UN | 29 | 29 | |
Academy Park | AP | 24 | 24 | |
Owen J. Roberts | OJR | 23 | 23 | |
Haverford | HAV | 22 | 22 | |
Lower Merion | LM | 21 | 21 | |
Glen Mills | GM | 18 | 18 | |
Kennett | KEN | 18 | 18 | |
Ridley | RID | 15 | 15 | |
Penncrest | PC | 13 | 1 | 12 |
Coatesville | CV | 10 | 10 | |
Sun Valley | SV | 11 | 1 | 10 |
Chichester | CHI | 9 | 9 | |
Marple Newtown | MN | 7 | 7 | |
Pheonixville | PX | 6 | 6 | |
Penn Wood | PW | |||
Strath Haven | SH |
individual placers will be updated ASAP