Wins | Wrestler | School | District | Year/Record | Career Record | |||||
137 | Cary Kolat | Jefferson-Morgan | 7 | 1989: 33, 1990: 32, 1991:34, 1992: 38 | 137-0-0 | |||||
133 | Bob Crawford | Milton | 4 | 1990: 37, 1991:35, 1992: 36, 1993: 25 | 138-2-0 | |||||
133 | Jeremy Hunter | McGuffey | 7 | 1993: 4, 1994: 45, 1995: 39: 1996: 43 | 171-2-0 | |||||
125 | Jim Martin | Danville | 4 | 1981: 1, 1982: 38, 1983: 41, 1984: 45 | 156-2-0 | |||||
117 | Jason Betz | Warrior Run | 4 | 1992: 11, 1993: 36, 1994: 37, 1995: 33 | 147-2-0 | |||||
115 | John Hughes | Benton | 4 | 1988: 7, 1989: 36, 1990: 37, 1991: 35 | 142-2-1 | |||||
109 | Chris Kwortnik | North Penn | 1 | 1987: 34, 1998: 37, 1989: 37 | 141-1-0 | |||||
109 | Ray Brinzer | North Allegheny | 7 | 1987: 1, 1988: 35, 1989: 37, 1990: 36 | 143-5-1 | |||||
109 | Kyle Cathcart | Clarion Area | 9 | 2000: 34, 2001: 38, 2002: 37 | 134-5-2 | |||||
104 | Ty Moore | North Allegheny | 7 | 1987: 36, 1988: 36, 1989: 32 | 146-1-0 | |||||
101 | Bill Walizer | Bald Eagle Nittany | 6 | 1992: 32, 1993: 37, 1993: 37, 1994: 32 | 137-7-0 | |||||
99 | Joey Wildasin | South Western | 3 | 1988: 34, 1989: 31, 1990: 34 | 132-1-0 | |||||
97 | Jack Cuvo | Easton Area | 11 | 1983: 23, 1984: 39, 1985: 35 | 139-2-0 |
MOST VICTORIES IN A SEASON (44 or more) (Complied by Bob Hower, Norm Palovscik, and Ken Wunderly)
Record | Wrestler | School | District | Year |
57-1-0 | Solomon Carr | Erie Tech | 10 | 1983 |
55-1-1 | Craig Costello | Eric Tech | 10 | 1983 |
52-1-0 | Doug Stanford | Meadville | 10 | 1983 |
50-0-0 | Joe Cesari | North Schuylkill | 11 | 1984 |
48-2-0 | Sean O' Day | Meadville | 10 | 1983 |
48-0-0 | Doug Stanford | Meadville | 10 | 1984 |
47-1-0 | Justin Millard | Bald Eage Area/Wyalusing Valley | 6/4 | 2000 |
47-1-0 | Jack Uppling | Meadville | 10 | 1982 |
47-1-0 | Steve Peperak | Connellsville | 7 | 1983 |
47-1-0 | Justin Millard | Wyalusing Valley | 4 | 2000 |
47-4-0 | Steve Cesari | North Schuylkill | 11 | 1983 |
47-5-0 | Craig Fitzgerald | Wyalusing Valley | 4 | 2000 |
46-1-0 | Joe Cesari | North Schuylkill | 11 | 1983 |
46-3-1 | Tom Allen | Erie Tech | 10 | 1984 |
45-0-0 | Jeremy Walsh | Oley Valley | 3 | 2002 |
45-2-0 | Jack Uppling | Meadville | 10 | 1981 |
45-4-0 | Dan Volna | Meadville | 10 | 1984 |
45-0-0 | Jim Martin | Danville | 4 | 1984 |
45-0-0 | Jeremy Hunter | McGuffey | 7 | 1994 |
45-2-0 | Matt Fisk | Wyalusing Valley | 4 | 2002 |
44-3-1 | Doug Stanford | Meadville | 10 | 1982 |
44-3-1 | Duane Peoples | Bethlehem Catholic | 11 | 1983 |
44-6-0 | Sean O' Day | Meadville | 10 | 1984 |
44-2-0 | Jeremy Hunter | McGuffey | 7 | 1993 |
44-6-0 | Aaron Suranofsky | Northampton | 11 | 1999 |
MOST
VICTORIES IN A CAREER (140 or more) (Compiled by Bob Hower, Norm
Palovscik and Ken Wunderly)
.
Record | Wrestler | School | Dist. | Year |
173-14-1 | Doug Stanford | Meadville | 10 | 1984 |
171-2-1 | Jeremy Hunter | McGuffey | 7 | 1996 |
161-18-0 | Mark Smith | Upper Perkiomen | 1 | 2002 |
160-7-0 | Evan Sola | Conrad Weiser | 3 | 2001 |
159-7-0 | Matt Storniolo | State College | 6 | 2002 |
159-15-0 | Derek Zinck | Upper Perkiomen | 1 | 2001 |
156-2-0 | Jim Martin | Danville | 4 | 1984 |
156-30-0 | Jim Hartey | Norristown | 1 | 2001 |
155-22-2 | Steve Cesari | North Schuylkill | 11 | 1985 |
154-5-1 | Joe Cesari | North Schuylkill | 11 | 1984 |
153-11-0 | Justin Nestor | Reynolds | 10 | 2001 |
152-18-0 | Matt Ciasulli | Easton Area | 11 | 2002 |
151-22-0 | Seth Lisa | Northampton | 11 | 2001 |
150-10-0 | Dave Kennedy | Athens | 4 | 1985 |
150-19-0 | Ron Tarquinio | West Allegheny | 7 | 2001 |
149-15-0 | Rick Springman | Norristown | 1 | 1997 |
148-3-0 | Mark Angle | Canon McMillan | 7 | 1995 |
148-10-0 | Jermaine Jones | West Chester Henderson | 1 | 2002 |
148-14-0 | Josh Moore | Franklin | 10 | 1999 |
148-3-0 | Shawn Whyte | West Greene | 7 | 1998 |
148-24-0 | Jeremy Hartrum | Wilson Area | 11 | 2002 |
147-2-0 | Jason Betz | Warrior Run | 4 | 1995 |
147-5-0 | Mike Shingara | Line Mountain | 4 | 1997 |
147-12-0 | Christian Franco | Whitehall | 11 | 2002 |
147-18-0 | Sean O' Day | Meadville | 10 | 1985 |
147-30-0 | Steve Hluschak | Northern Lehigh | 11 | 2000 |
146-1-0 | Ty Moore | North Allegheny | 7 | 1991 |
146-12-0 | Jeff Catrabone | Harbor Creek | 10 | 1993 |
146-4-0 | Troy Letters | Shaler | 7 | 2001 |
145-10-0 | Dan Covatti | Methacton | 1 | 1993 |
145-16-0 | Jon Trenge | Parkland | 11 | 1999 |
145-17-0 | David Patrick | Wyalusing Valley | 4 | 2000 |
145-39-0 | Dan Brown | Easton Area | 11 | 2002 |
144-11-1 | Vertus Jones | Greensburg-Salem | 7 | 1995 |
144-8-0 | Justin Giovinco | Plymouth-Whitemarsh | 1 | 1999 |
144-9-0 | James Woodall | Pittston Area | 2 | 2000 |
144-12-0 | Rocky Mantella | Council Rock | 1 | 2001 |
144-15-0 | Josh Miller | Tri-Valley | 11 | 1994 |
144-18-0 | Christian Luciano | Northampton | 11 | 1998 |
144-20-0 | Ron Doppelheuer | Connellsville | 7 | 2001 |
144-33-0 | Matt Edwards | North Schuylkill | 11 | 2002 |
143-5-1 | Ray Brinzer | North Allegheny | 7 | 1990 |
143-8-0 | Tom Tomeo | Grove City | 10 | 1993 |
143-11-2 | John Richey | Connellsville | 7 | 1991 |
143-12-0 | Bill Smith | Greensburg-Salem | 7 | 1998 |
143-13 | Brian Burrows | Hempfield | 7 | 1997 |
143-27-0 | Matt King | Connellsville | 7 | 1999 |
142-2-1 | John Hughes | Benton | 4 | 1991 |
141-1-0 | Chris Kwortnik | North Penn | 1 | 1989 |
141-6-4 | Sean Finkbeiner | Northampton & Saucon Valley | 11 | 1984 |
141-7-0 | Mike Pirozzola | Neshaminy | 1 | 2000 |
141-9-0 | Jarrett Musselman | Claysburg-Kimmel | 6 | 2002 |
141-13-0 | Andy Migyanko | Trinity | 7 | 1998 |
141-17-0 | Jamarr Billman | Easton Area | 11 | 1997 |
141-20-0 | Phil Hard | Northampton | 11 | 2001 |
141-21-0 | Jeremy Walsh | Oley Valley | 3 | 2002 |
141-27-0 | Bob Patnesky | Canon McMillan | 7 | 1996 |
140-6-0 | Russ Hughes | Benton | 4 | 1991 |
140-8-0 | J. J. Fasnacht | Pine Grove | 11 | 1991 |
140-9-0 | Mike Garcia | Mount Carmel | 4 | 1993 |
140-9-1 | Teague Moore | North Allegheny | 7 | 1995 |
140-14-0 | Joe Yancosky | Mount Pleasant | 7 | 1984 |
140-11-0 | Mike Waldron | Loyalsock Township | 4 | 1996 |
140-14-0 | Jason Woodall | Pittston Area | 2 | 2000 |
140-17-0 | Tommy Rohn | Northampton | 11 | 2000 |
140-24-0 | Dewitt Driscoll | Connellsville | 7 | 2001 |
140-25-0 | Bryan Rizzo | Eason Area | 11 | 2002 |
PENNSYLVANIA HIGH SCHOOL WITH 450 OR MORE WINS: (Compiled by Ron Garrison)
No. | School | Dist. | 2001-02 Record | Won-Lost-Tie | Total | |||
1. | Canon McMillan | 7 | 14-3 | 833-201-15 | 1049 | |||
2. | Waynesburg-Central | 7 | 15-3 | 691-238-9 | 938 | |||
3. | Bethlehem Liberty | 11 | 11-8 | 676-256-9 | 941 | |||
4. | Easton Area | 11 | 20-4 | 669-159-17 | 845 | |||
5. | Trinity (D-7) | 7 | 16-3 | 660-215-9 | 883 | |||
6. | Manheim Central | 3 | 8-10 | 648-314-0 | 962 | |||
7. | Shaler | 7 | 11-2 | 629-206-9 | 844 | |||
8. | Clearfield | 9 | 10-3 | 616-160-9 | 785 | |||
9. | Greensburg-Salem | 7 | 11-5 | 600-256-15 | 871 | |||
10. | Shamokin | 4 | 6-9 | 597-320-14 | 931 | |||
11. | Northampton | 11 | 19-2 | 594-271-5 | 870 | |||
12. | Bedford Area | 5 | 14-3 | 593-174-6 | 773 | |||
13. | Greenville | 10 | 9-5 | 592-202-5 | 799 | |||
14. | Nazareth | 11 | 14-7 | 583-226-9 | 818 | |||
15. | Elmer L. Meyers | 2 | 7-13 | 573-217-12 | 802 | |||
16. | Hughesville | 4 | 17-4 | 573-274-9 | 856 | |||
17. | Chartiers-Houston | 7 | 11-2 | 561-320-10 | 891 | |||
18. | Ridley | 2 | 19-2 | 546-157-7 | 710 | |||
19. | Keystone Oaks | 7 | 7-8 | 544-368-15 | 927 | |||
20. | Hanover | 3 | 19-8 | 538-387-6 | 931 | |||
21. | Cedar Cliff | 3 | 7-8 | 535-149-9 | 693 | |||
22. | Neshaminy | 1 | 12-3 | 531-268-9 | 808 | |||
23. | North Allegheny | 7 | 8-5 | 530-167-2 | 699 | |||
24. | Danville | 4 | 22-3 | 529-194-2 | 600 | |||
25. | State College | 6 | 19-1 | 528-258-9 | 795 | |||
26. | Wyalusing Valley | 4 | 19-1 | 525-165-3 | 693 | |||
27. | Reynolds | 10 | 14-1 | 522-66-2 | 590 | |||
28. | Conemaugh Township | 5 | 8-7 | 519-251-6 | 776 | |||
29. | North Schuylkill | 11 | 15-2 | 510-85-3 | 597 | |||
30. | Washington | 7 | 1-13 | 510-350-13 | 873 | |||
31. | James M. Coughlin | 2 | 11-7 | 504-298-5 | 807 | |||
32. | Cumberland Valley | 3 | 15-3 | 499-188-4 | 691 | |||
33. | Lower Dauphin | 3 | 11-2 | 495-188-0 | 689 | |||
34. | Dallastown | 3 | 10-3 | 490-80-2 | 572 | |||
35. | Williamsport | 4 | 3-15 | 490-327-2 | 819 | |||
36. | Bald Eagle Area | 6 | 15-3 | 487-163-13 | 663 | |||
37. | Towanda | 4 | 17-7 | 487-244-5 | 736 | |||
38. | Conestoga | 1 | 13-4 | 486-214-12 | 712 | |||
39. | Haverford | 1 | 3-9 | 484-300-8 | 792 | |||
40. | Blairsville | 6 | 7-7 | 471-388-16 | 875 | |||
41. | Shady Side Academy | 7 | 8-4 | 470-394-13 | 874 |
PIAA
SCHOOLS WITH 20 OR MORE CONSECUTIVE WINNING SEASONS (2001-2002)
(Compiled
by Ron Garrison)
No. | School | Dist | Years | |
41 | Clearfield | 9 | 1955-1995 | |
40 | Cedar Cliff | 3 | 1961-2001 | |
40 | Reynolds | 10 | 1962-2002 | |
38 | Nazareth | 11 | 1964-2002 | |
37 | Easton Area | 11 | 1965-2002 | |
35 | Bedford Area | 5 | 1954-1988 | |
35 | Greensburg-Salem | 7 | 1961-1995 | |
34 | Ridgway | 9 | 1968-2002 | |
34 | Seneca Valley | 7 | 1968-2002 | |
32 | North Allegheny | 7 | 1970-2002 | |
31 | Bethlehem Liberty | 11 | 1971-2002 | |
30 | Waynesburg | 7 | 1955-1984 | |
30 | Lower Dauphin | 3 | 1961-1990 | |
29 | Jersey Shore | 4 | 1959-1987 | |
29 | Shikellamy | 4 | 1971-2000 | |
29 | Methacton | 1 | 1973-2002 | |
28 | Shamokin | 4 | 1943-1973 (No teams in 1944-45-46) | |
28 | Elmer L. Meyers | 2 | 1970-1997 | |
28 | Connellsville | 7 | 1974-2002 | |
27 | Conestoga | 1 | 1975-2002 | |
27 | Manheim Township | 3 | 1957-1983 | |
26 | Bethlehem Liberty | 11 | 1920-1947 | |
26 | Dover | 3 | 1960-1985 | |
25 | Central Dauphin | 3 | 1970-1994 | |
25 | Stroudsburg | 11 | 1976-2001 | |
24 | Ridley | 1 | 1964-1987 | |
24 | Canon McMillan | 7 | 1956-1979 | |
24 | James M. Coughlin | 2 | 1974-1997 | |
23 | North Schuylkill | 11 | 1967-1989 | |
23 | West Greene | 7 | 1974-1996 | |
22 | Canonsburg | 7 | 1934-1955 | |
22 | State College | 6 | 1956-1971 | |
22 | Wyalusing Valley | 4 | 1980-2002 | |
21 | Trinity | 7 | 1952-1992 | |
21 | Abington Heights | 2 | 1978-1998 | |
21 | Redbank Valley | 9 | 1979-1999 | |
20 | Cumberland Valley | 3 | 1965-1989 | |
20 | Harriron | 1 | 1966-1985 | |
20 | Towanda | 4 | 1983-2002 |
COACHES WITH 300 WINS (END OF 2001-02 SEASON)
* Retired
Record | Coach | School | Years | |
546-157-7 | Carl Schnellenbach | Ridley | 42 | |
513-131-9 | Bob Craig* | Newport - Cedar Cliff | 41 | |
479-143-4 | Ron Kanaskie | Danville | 31 | |
468-95-7 | Ray Nunamaker* | Nazareth | 34 | |
448-137-6 | Tom Dolde | Connellsville | 34 | |
436-160-1 | Terry Conover | Western Md - Hanover | 32 | |
405-211-3 | Tony Iasello | Bethlehem Catholic | 37 | |
398-116-10 | Dick Rhodes* | Bald Eagle Area | 34 | |
397-150-4 | J. Richard Lumley | Townville, Keystone Oaks - Meadville-Cochranton | 38 | |
392-75-0 | Don Rohn * | Hazelton - Northampton | 24 | |
392-163-13 | Ken Lockey* | Seneca Valley | 33 | |
391-149-2 | Dana Balum | James M. Coughlin | 30 | |
382-143-4 | Dave Caslow | Warrior Run - Philipsburg-Osceola | 36 | |
380-104-2 | Len, "Gus, DeAugustino* | North Allegheny | 34 | |
368-149-2 | Dave Kling | Keystone Oaks | 29 | |
367-161-2 | John Kreamer* | Central Dauphin | 34 | |
357-31-2 | Joe Cesari* | North Schuylkill | 23 | |
347-127-0 | Vic Stanley | Council Rock - Bishop Wood - Neshaminy - Pen Argyl | 32 | |
346-71-6 | Phil Lockcuff* | Shikellamy | 24 | |
345-131-4 | Sam Lovello | Wilson - Brandy Heights | 25 | |
341-226-5 | Jim Jones | Haverford | 41 | |
337-99-2 | Jerry McDonald | Warwick | 31 | |
335-129-4 | Bill Zimmerman* | Harriton | 34 | |
332-129-6 | George Lamprinakos* | Mount Lebanon | 31 | |
332-172-11 | Richard Chulada | Honesdale | 28 | |
331-247-11 | Stan Mousetis | Bellefonte - Washington - Plum - Franklin Regional | 42 | |
330-15-0 | Bill Bence* | Dallastown - Marion Center | 24 | |
330-114-1 | Ken Whisler* | Newport - Manheim Central | 30 | |
327-66-3 | Al Wolstenholme* | Conestoga | 29 | |
327-124-6 | Frank Gutierrez* | Bethlehem Liberty | 29 | |
325-80-7 | Art Steves* | Fort LeBoeuf | 26 | |
325-149-1 | John Diven* | Abington Heights | 27 | |
324--42-4 | Cleon Cassel* | Lower Dauphin | 25 | |
321-120-6 | Chuck Grassano* | Sun Valley | 28 | |
319-220-7 | Scott Gold | Oxford | 32 | |
319-224-8 | Wayne Smythe | Radnor - Warrior Run | 29 | |
318-147-7 | Ed Klavon* | North Penn | 35 | |
318-168-5 | Ron Spinner | Stroudsburg | 30 | |
317-100-0 | Ron Waller | Kane - Greensburg-Salem - Mount Pleasant - Hempfield | 24 | |
317-227-2 | Marty Rusnak* | Altoona | 36 | |
315-108-6 | Bob Siar* | Brookville - Shaler - Hampton | 28 | |
308-252-4 | Steve DeAugustino* | Munhall - Grove City - West Mifflin | 40 | |
307-108-4 | John Toggas* | Biglerville - West York | 30 | |
307-224-1 | Frank Wapas | Tunkhannock | 28 | |
307-335-9 | Ralph Wetzel* | Hatboro-Horsham | 36 | |
305-180-8 | Tom Vaux* | Warwick - St. Francis College - Central Cambria | 35 | |
304-75-1 | Bill Creps, Sr.* | Bedford Area | 25 | |
304-119-3 | Bill Sexton | Towanda | 28 | |
302-122-10 | John Dunsmore* | Big Spring | 30 | |
302-147-5 | Jim Tsakonas | Pottstown | 25 | |
301-144-4 | Paul Stehman | Line Mountain - Seaford (DE) - Shamokin - Clay Battle (WVA) | 27 | |
300-143-4 | "Buzz" Walters | West Greene - Beth Center | 31 |
Champs | Coach | School | Seasons |
31 | Arthur Weiss | Clearfield | 25 |
21 | Len, "Gus". DeAugustino | North Allegheny | 34 |
13 | George Lamprinakos | Mount Lebanon | 31 |
12 | Brian Hills | Reynolds | 16 |
12 | Phil Lockcuff | Shikellamy | 24 |
12 | Steve Powell | Easton Area | 17 |
11 | John Ross | Canonsburg | 9 |
11 | Tony Iasello | Bethlehem Catholic | 35 |
10 | Joe Cesari | North Schuylkill | 23 |
9 | Charles E. Bartlett, Jr | Hellertown - Saucon Valley | 25 |
9 | Bill Hilburt | Elmer L. Meyers | 17 |
9 | Nelson Fritz | Benton | 6 |
9 | Ron Headlee | Jefferson-Morgan | 10 |
9 | Ray Nunamaker | Nazareth | 34 |
8 | Dr. William A. Harris, Jr. | Washington | 11 |
8 | Anthony Paulekas | Farrell | 13 |
8 | Glenn Smith | Bellefonte | 18 |
8 | Mal Paul | Shamokin | 19 |
8 | Pete Wolf | Hughesville | 19 1/2 |
8 | Bob Zarbatany | Eason Area | 10 |
8 | Charles, "Biff", Walizer | Bald Eagle Nittany | 25 |
8 | Don Rohn | Hazelton - Northampton | 24 |