NCAA CHAMPIONS FROM
1928 TO 2001
1928 | 1929 | |||||
115 | Harold DeMarsh | Oklahoma State | 115 | Joe Sapora | Illinois | |
125 | Ralph Lupton | Northwestern | 125 | Laurence Mantooth | Oklahoma | |
135 | Arthur Holding | Iowa State | 135 | George Minot | Illinois | |
145 | Melvin Clodfelter | Oklahoma State | 145 | George Bancroft | Oklahoma State | |
158 | Leslie Beers | Iowa | 155 | Jack Van Bebber | Oklahoma State | |
175 | George Rule | Oklahoma State | 165 | Conrad Caldwell | Oklahoma State | |
Hwt. | Earl McCready | Oklahoma State | 175 | Glenn Stafford | Oklahoma State | |
Hwt. | Earl McCready | Oklahoma State |
1930 | 1931 | |||||
115 | Joe Sapora | Illinois | 118 | John Engel | Lehigh | |
125 | Laurence Mantooth | Oklahoma | 126 | Robert Pierce | Oklahoma State | |
135 | Hugh Linn | Iowa State | 135 | Richard Cole | Iowa State | |
145 | Hardie Lewis | Oklahoma | 145 | William Doyle | Kansas State | |
155 | Otto Kelley | Michigan | 155 | Leroy McGuirk | Oklahoma State | |
165 | Jack Van Bebber | Oklahoma State | 165 | Jack Van Bebber | Oklahoma State | |
175 | Conrad Caldwell | Oklahoma State | 175 | Conrad Caldwell | Oklahoma State | |
Hwt. | Earl McCready | Oklahoma State | Hwt. | Jack Riley | Northwestern |
1932 | 1933 | |||||
123 | Joseph Puerta | Illinois | 118 | Rex Perry | Oklahoma State | |
134 | Edwin Belshaw | Indiana | 126 | Ross Flood | Oklahoma State | |
145 | Hardie Lewis | Oklahoma | 135 | Patrick Devine | Indiana | |
158 | Carl Dougovito | Michigan | 145 | Alan Kelley | Oklahoma State | |
174 | Robert Hess | Iowa State | 155 | Merrill Frevert | Iowa State | |
191 | Kermit Blosser | Ohio | 165 | Georg Martin | Iowa State | |
Hwt. | Jack Riley | Northwestern | 175 | Robert Hess | Iowa State | |
Hwt. | Ralph Teague | Southwestern Oklahoma |
1934 | 1935 | |||||
118 | Rex Perry | Oklahoma State | 118 | Rex Perry | Oklahoma State | |
126 | Ross Flood | Oklahoma State | 126 | Ross Flood | Oklahoma State | |
135 | Wayne Martin | Oklahoma | 135 | Vernon Sisney | Oklahoma | |
145 | Alan Kelley | Oklahoma State | 145 | Wayne Martin | Oklahoma | |
155 | Ben Bishop | Lehigh | 155 | Frank Lewis | Oklahoma State | |
165 | Marion Foreman | Oklahoma | 165 | Howard Johnston | Penn State | |
175 | Richard Voliva | Indiana | 175 | Ralph Silverstein | Illinois | |
Hwt. | Ralph Teague | Southwestern Oklahoma | Hwt. | Charles McDaniel | Indiana |
1936 | 1937 | |||||
123 | Ted Anderson | Central Oklahoma | 118 | Joe McDaniels | Oklahoma State | |
134 | Wayne Martin | Oklahoma | 126 | Dale Brand | Cornell College | |
145 | Harley Strong | Oklahoma State | 135 | Ray Cheyney | Northern Iowa | |
158 | Walter Jacob | Michigan State | 145 | Stanley Henson | Oklahoma State | |
174 | Harru Broadbent | Oklahoma | 155 | Bill Keas | Oklahoma | |
191 | Duke Clemons | Central Oklahoma | 165 | Harvey Base | Oklahoma State | |
Hwt. | Howell Scobey | Lehigh | 175 | John Whitaker | Minnesota | |
Hwt. | Lloyd Ricks | Oklahoma State |
1938 | 1939 | |||||
118 | Joe McDaniels | Oklahoma State | 121 | Joe McDaniel | Oklahoma State | |
126 | Allen Sapora | Illinois | 128 | Dale Hanson | Minnesota | |
135 | David Matthews | Oklahoma | 136 | Archie Deutschman | Illinois | |
145 | Stanley Henson | Oklahoma State | 145 | Harold Nichols | Michigan | |
155 | Dale Scrivens | Oklahoma State | 155 | Stanley Henson | Oklahoma State | |
165 | John Ginay | Illinois | 165 | Henry Matthes | Lehigh | |
175 | John Harkness | Harvard | 175 | Chris Traicoff | Indiana | |
Hwt. | Charles McDaniels | Indiana | Hwt. | Johnny Harrell | Oklahoma State |
1940 | 1941 | |||||
121 | Robert Antonacci | Indiana | 121 | Merle Jennings | Michigan State | |
128 | Harold Byrd | Oklahoma | 128 | Burl Jennings | Michigan State | |
136 | Al Whitehurst | Oklahoma State | 136 | Al Whitehurst | Oklahoma State | |
145 | Harold Masem | Lehigh | 145 | David Arndt | Oklahoma State | |
155 | Vernon Logan | Oklahoma State | 155 | Earl Van Bebber | Oklahoma State | |
165 | Crawford Grenard | Colorada State | 165 | Virgil Smith | Oklahoma State | |
175 | Don Nichols | Michigan | 175 | Richard DeBattista | Pennsylvania | |
Hwt. | George Downes | Ohio State | Hwt. | Leonard Levy | Minnesota |
1942 | 1943-44-45 | |||||
121 | Merle Jennings | Michigan State | Due to the war | |||
128 | Burl Jennings | Michigan State | there were no NCAA | |||
136 | William Maxwell | Michigan State | championships from | |||
145 | David Arndt | Oklahoma State | 1943 to 1945 | |||
155 | Vernon Logan | Oklahoma State | ||||
165 | Virgil Smith | Oklahoma State | ||||
175 | Richard DiBattista | Pennsylvania | ||||
Hwt. | Lloyd Arms | Oklahoma State |
1946 | 1947 | |||||
121 | Cecil Mott | Northern Iowa | 121 | Richard Hauser | Cornell College | |
128 | Gerald Leeman | Northern Iowa | 128 | Russell Bush | Northern Iowa | |
136 | David Arndt | Oklahoma State | 136 | Lowell Lange | Cornell College | |
145 | William Koll | Northern Iowa | 145 | William Koll | Northern Iowa | |
155 | Bill Courtwright | Michigan | 155 | Gail Mikles | Michigan State | |
165 | David Shapiro | Illinois | 165 | William Nelson | Northern Iowa | |
175 | Joe Scarpello | Iowa | 175 | Joe Scarpello | Iowa | |
Hwt. | George Bollas | Ohio State | Hwt. | Dick Hutton | Oklahoma State |
1948 | 1949 | |||||
114.5 | Arnold Plaza | Purdue | 121 | Arnold Plaza | Purdue | |
125.5 | George Lewis | Waynesburg | 128 | Charles Hetrick | Oklahoma State | |
136.5 | Richard Dickenson | Michigan State | 136 | Lowell Lange | Cornell College | |
147.5 | William Koll | Northern Iowa | 145 | Keith Young | Northern Iowa | |
160.5 | Jack St. Clair | Oklahoma State | 155 | William Nelson | Northern Iowa | |
174 | Glen Brand | Iowa State | 165 | William Smith | Northern Iowa | |
191 | Verne Gagne | Minnesota | 175 | James Gregson | Oklahoma State | |
Hwt. | Dick Hutton | Oklahoma State | Hwt. | Verne Gagne | Minnesota |
1950 | 1951 | |||||
121 | Anthony Gizoni | Waynesburg | 123 | Anthony Gizoni | Waynesburg | |
128 | Joe Patacsil | Purdue | 130 | Walter Romanowski | Cornell College | |
136 | Lowell Lange | Cornell College | 137 | Georg Layman | Oklahoma State | |
145 | Keith Young | Northern Iowa | 147 | Keith Young | Northern Iowa | |
155 | William Nelson | Northern Iowa | 157 | Phil Smith | Oklahoma | |
165 | William Smith | Northern Iowa | 167 | Gene Gibbons | Michigan State | |
175 | Joe Scarpello | Iowa | 177 | Grover Rains | Oklahoma State | |
Hwt. | Dick Hutton | Oklahoma State | Hwt. | Bradley Glass | Princeton |
1952 | 1953 | |||||
115 | Hugh Peery | Pittsburgh | 115 | Hugh Peery | Pittsburgh | |
123 | Bill Borders | Oklahoma | 123 | Dick Mueller | Minnesota | |
130 | Walter Romanowski | Cornell College | 130 | Norvard Nalan | Michigan | |
137 | George Layman | Oklahoma State | 137 | Len DeAugustino | Lock Haven | |
147 | Tommy Evans | Oklahoma | 147 | Frank Bettucci | Cornell | |
157 | Bill Weick | Northern Iowa | 157 | James Harman | Northern Iowa | |
167 | Joe Lemyre | Penn State | 167 | Don Dickason | Cornell | |
177 | Bentley Lyon | California | 177 | Ned Blass | Oklahoma State | |
191 | Henry Lanzi | Toledo | 191 | Hudson Samson | Penn State | |
Hwt. | Gene Nicks | Oklahoma State | Hwt. | Dan McNair | Auburn |
1954 | 1955 | |||||
115 | Hugh Peery | Pittsburgh | 115 | Terrence McCann | Iowa | |
123 | Richard Govig | Iowa | 123 | Ed Peery | Pittsburgh | |
130 | Norvard Nalan | Michigan | 130 | Myron Roderick | Oklahoma State | |
137 | Myron Roderick | Oklahoma State | 137 | Lawrence Fornicola | Penn State | |
147 | Tommy Evans | Oklahoma | 147 | Edward Eichelberger | Lehigh | |
157 | Dough Blubaugh | Oklahoma State | 157 | Bill Weick | Iowa | |
167 | Joseph Soloman | Pittsburgh | 167 | Fred Davis | Oklahoma State | |
177 | Ned Blass | Oklahoma State | 177 | Dan Hodge | Oklahoma | |
191 | Peter Blair | Navy | 191 | Peter Blair | Navy | |
Hwt. | Gene Nicks | Oklahoma State | Hwt. | William Oberly | Penn State |
1956 | 1957 | |||||
115 | Terrence McCann | Iowa | 115 | Dick Delgado | Oklahoma | |
123 | Ed Peery | Pittsburgh | 123 | Ed Peery | Pittsburgh | |
130 | Myron Roderick | Oklahoma State | 130 | John Johnston | Penn State | |
137 | Jim Sinadinos | Michigan State | 137 | Joe Gratto | Lehigh | |
147 | Edward Eichelberger | Lehigh | 147 | Simon Roberts | Iowa | |
157 | Larry TenPas | Illinois | 157 | Doug Blubaugh | Oklahoma State | |
167 | Edward DeWitt | Pittsburgh | 167 | Tom Alberts | Pittsburgh | |
177 | Dan Hodge | Oklahoma | 177 | Dan Hodge | Oklahoma | |
191 | Kenneth Leuer | Iowa | 191 | Ron Schrif | Pittsburgh | |
Hwt. | Gordon Roesler | Oklahoma | Hwt. | Robert Norman | Illinois |
1958 | 1959 | |||||
115 | Dick Delgado | Oklahoma | 115 | Andy Fitch | Yale | |
123 | Paul Powell | Pittsburgh | 123 | Dave Auble | Cornell | |
130 | Les Anderson | Iowa State | 130 | Stanley Abel | Oklahoma | |
137 | Paul Aubrey | Oklahoma | 137 | Larry Hayes | Iowa State | |
147 | Ron Gray | Iowa State | 147 | Ron Gray | Iowa State | |
157 | Dick Beattie | Oklahoma State | 157 | Dick Beattie | Oklahoma State | |
167 | George Radman | Michigan State | 167 | Ed Hamer | Lehigh | |
177 | Gary Kurdelmeier | Iowa | 177 | Jim Craig | Iowa | |
191 | Kenneth Maidlow | Michigan State | 191 | Arthur Baker | Syracuse | |
Hwt. | Robert Norman | Illinois | Hwt. | Ted Ellis | Oklahoma State |
1960 | 1961 | |||||
115 | E. Gray Simons | Lock Haven | 115 | E. Gray Simons | Lock Haven | |
123 | Dave Auble | Cornell | 123 | Duwane Miller | Oklahoma | |
130 | Stanley Abel | Oklahoma | 130 | Larry Lauchle | Pittsburgh | |
137 | Les Anderson | Iowa State | 137 | Norman Young | Michigan State | |
147 | Larry Hayes | Iowa State | 147 | Larry Hayes | Iowa State | |
157 | Art Kraft | Northwestern | 157 | Phil Kinyon | Oklahoma State | |
167 | Dick Ballinger | Wyoming | 167 | Ron Conway | Oregon State | |
177 | Roy Conrad | Northern Illinois | 177 | Bob Johnson | Oklahoma State | |
191 | George Goodner | Oklahoma | 191 | Len Lordino | Northern Colorado | |
Hwt. | Dale Lewis | Oklahoma | Hwt. | Dale Lewis | Oklahoma |
1962 | 1963 | |||||
115 | E. Gray Simons | Lock Haven | 115 | Arthur Maughan | Concordia-Morehead | |
123 | Masaaki Hatta | Oklahoma State | 123 | Mike Nissen | Nebraska | |
130 | Mickey Martin | Oklahoma | 130 | Mickey Martin | Oklahoma | |
137 | Bill Carter | Oklahoma | 137 | Willian Dotson | Northern Iowa | |
147 | Mike Natvig | Army | 147 | Mike Natvig | Army | |
157 | Jack Flasche | Northern Colorado | 157 | Kirk Pendleton | Lehigh | |
167 | Ronnie Clinton | Oklahoma State | 167 | James Harrison | Pittsburgh | |
177 | Bob Johnson | Oklahoma State | 177 | Dean Lahr | Colorado | |
191 | Wayne Baughman | Oklahoma | 191 | Jack Bearden | Michigan | |
Hwt. | Sherwyn Thorson | Iowa | Hwt. | Jim Nance | Syracuse |
1964 | 1965 | |||||
115 | Terry Finn | Southern Illinois | 115 | Tadaaki Hatta | Oklahoma State | |
123 | Fred Powell | Lock Haven | 123 | Mike Caruso | Lehigh | |
130 | Yojiro Uetake | Oklahoma State | 130 | Yojiro Uetake | Oklahoma State | |
137 | Mike Sager | Oklahoma | 137 | Bill Stuart | Lehigh | |
147 | Jerry Stanley | Oklahoma | 147 | Veryl Long | Iowa State | |
157 | Gordon Hassman | Iowa State | 157 | Bob Kopnisky | Maryland | |
167 | Donald Millard | Southern Illinois | 167 | Greg Ruth | Oklahoma | |
177 | Dean Lahr | Colorado | 177 | Tom Peckham | Iowa State | |
191 | Harry Houska | Ohio | 191 | Jack Brisco | Oklahoma State | |
Hwt. | Joe James | Oklahoma State | Hwt. | Jim Nance | Syracuse |
1966 | 1967 | |||||
115 | Rich Sanders | Portland State | 115 | Rich Sanders | Portland State | |
123 | Mike Caruso | Lehigh | 123 | Mike Caruso | Lehigh | |
130 | Yojiro Uetake | Oklahoma State | 130 | David McGuire | Oklahoma | |
137 | Gene Davis | Oklahoma State | 137 | Dale Anderson | Michigan State | |
145 | Bill Blacksmith | Lock Haven | 145 | Don Henderson | Air Force | |
152 | Dick Cook | Michigan State | 152 | James Kamman | Michigan | |
160 | Greg Ruth | Oklahoma | 160 | Vic Marcucci | Iowa State | |
167 | Dave Reinbolt | Ohio State | 167 | George Radman | Michigan State | |
177 | Tom Peckham | Iowa State | 177 | Fred Fozzard | Oklahoma State | |
191 | Bill Harlow | Oklahoma State | 191 | Tom Schlendorf | Syracuse | |
Hwt. | Dave Porter | Michigan | Hwt. | Curley Culp | Arizona State |
1968 | 1969 | |||||
115 | Ken Melchoir | Lock Haven | 115 | John Miller | Oregon | |
123 | Dwayne Keller | Oklahoma State | 123 | Wayne Boyd | Temple | |
130 | Dan Gable | Iowa State | 130 | David McGuire | Oklahoma | |
137 | Dale Anderson | Michigan State | 137 | Dan Gable | Iowa State | |
145 | Dale Bahr | Iowa State | 145 | Mike Grant | Oklahoma | |
152 | Wayne Wells | Oklahoma | 152 | Gobel Kline | Maryland | |
160 | Reg Wicks | Iowa State | 160 | Cleo McGlory | Oklahoma | |
167 | Mike Gallego | Fresno State | 167 | Jason Smith | Iowa State | |
177 | Bob Justice | Colorado | 177 | Chuck Jean | Iowa State | |
191 | Nick Carollo | Adams State | 191 | Tom Kline | Cal Poly | |
Hwt. | Dave Porter | Michigan | Hwt. | Jess Lewis | Oregon State |
1970 | 1971 | |||||
118 | Greg Johnson | Michigan State | 118 | Greg Johnson | Michigan State | |
126 | Dwayne Keller | Oklahoma State | 126 | Yoshiro Fujita | Oklahoma State | |
134 | Darrell Keller | Oklahoma State | 134 | Roger Weigel | Oregon State | |
142 | Larry Owings | Washington | 142 | Darrell Keller | Oklahoma State | |
150 | Mike Grant | Oklahoma | 150 | Stan Dzedzic | Slippery Rock | |
158 | Dave Martin | Iowa State | 158 | Carl Adams | Iowa State | |
167 | Jason Smith | Iowa State | 167 | Andrew Matter | Penn State | |
177 | Chuck Jean | Iowa State | 177 | Geoff Baum | Oklahoma State | |
190 | Geoff Baum | Oklahoma State | 190 | Ben Peterson | Iowa State | |
Hwt. | Jess Lewis | Oregon State | Hwt. | Greg Wojciechowski | Toledo |
1972 | 1973 | |||||
118 | Greg Johnson | Michigan State | 118 | Dan Sherman | Iowa State | |
126 | Pat Milkovich | Michigan State | 126 | Mark Massery | Northwestern | |
134 | Gary Barton | Clarion | 134 | Don Rohn | Clarion | |
142 | Tom Milkovich | Michigan State | 142 | Dan Muthler | Navy | |
150 | Wade Schalles | Clarion | 150 | Jarrett Hubbard | Michigan | |
158 | Carl Adams | Iowa State | 158 | Wade Schalles | Clarion | |
167 | Andrew Matter | Penn State | 167 | Bill Simpson | Clarion | |
177 | Bill Murdock | Washington | 177 | Rich Binek | Iowa State | |
190 | Ben Peterson | Iowa State | 190 | Greg Strobel | Oregon State | |
Hwt. | Chris Taylor | Iowa State | Hwt. | Chris Taylor | Iowa State |
1974 | 1975 | |||||
118 | Gary Breece | Oklahoma | 118 | Shawn Garel | Oklahoma | |
126 | Pat Milkovich | Michigan State | 126 | John Fritz | Penn State | |
134 | Tom Sculley | Lehigh | 134 | Mike Frick | Lehigh | |
142 | Rick Lawinger | Wisconsin | 142 | Jim Bennett | Yale | |
150 | Jerrett Hubbard | Michigan | 150 | Chuck Yagla | Iowa | |
158 | Rod Kilgore | Oklahoma | 158 | Dan Holm | Iowa | |
167 | Doug Wyn | Western Michigan | 167 | Ron Ray | Oklahoma State | |
177 | Floyd Hitchcock | Bloomsburg | 177 | Mike Lieberman | Lehigh | |
190 | Al Nacin | Iowa State | 190 | Al Nacin | Iowa State | |
Hwt. | Jim Woods | Western Illinois | Hwt. | Larry Bielenberg | Oregon State |
1976 | 1977 | |||||
118 | Mark DiGirolamo | Cal Poly | 118 | Jim Haines | Wisconsin | |
126 | Jack Reinwand | Wisconsin | 126 | Nick Gallo | Hofstra | |
134 | Mike Frick | Lehigh | 134 | Pat Neu | Minnesota | |
142 | Brad Smith | Iowa | 142 | Steve Barrett | Oklahoma State | |
150 | Chuck Yagla | Iowa | 150 | Mark Churella | Michigan | |
158 | Lee Kemp | Wisconsin | 158 | Lee Kemp | Wisconsin | |
167 | Pat Christenson | Wisconsin | 167 | Rod Kilgore | Oklahoma | |
177 | Chris Campbell | Iowa | 177 | Chris Campbell | Iowa | |
190 | Evan Johnson | Minnesota | 190 | Frank Santana | Iowa State | |
Hwt. | Jimmy Jackson | Oklahoma State | Hwt. | Jimmy Jackson | Oklahoma State |
1978 | 1979 | |||||
118 | Andy Daniels | Ohio | 118 | Gene Mills | Syracuse | |
126 | Mike Land | Iowa State | 126 | Randy Lewis | Iowa | |
134 | Ken Mallory | Montclair State | 134 | Darryl Burley | Lehigh | |
142 | Dan Hicks | Oregon State | 142 | Dan Hicks | Oregon State | |
150 | Mark Churella | Michigan | 150 | Bruce Kinseth | Iowa | |
158 | Lee Kemp | Wisconsin | 158 | Kelly Ward | Iowa State | |
167 | Keith Sterns | Oklahoma | 167 | Mark Churella | Michigan | |
177 | Mark Leiberman | Lehigh | 177 | Mark Lieberman | Lehigh | |
190 | Matt Ruppel | Lehigh | 190 | Eric Wais | Oklahoma State | |
Hwt. | Jimmy Jackson | Oklahoma State | Hwt. | Fred Bohna | UCLA |
1980 | 1981 | |||||
118 | Joe Gonzalez | Cal State-Bakersfield | 118 | Gene Mills | Syracuse | |
126 | John Azevedo | Cal State-Bakersfield | 126 | Dan Cuestas | Cal State-Bakersfield | |
134 | Randy Lewis | Iowa | 134 | Jim Gibbons | Iowa State | |
142 | Lee Roy Smith | Oklahoma State | 142 | Andre Metzger | Oklahoma | |
150 | Andy Rein | Wisconsin | 150 | Nate Carr | Iowa State | |
158 | Ricky Stewart | Oklahoma State | 158 | Ricky Stewart | Oklahoma State | |
167 | Matt Reiss | North Carolina State | 167 | Mark Schultz | Oklahoma | |
177 | Ed Banach | Iowa | 177 | Ed Banach | Iowa | |
190 | Noel Loban | Clemson | 190 | Tom Martucci | College of New Jersey | |
Hwt. | Howard Harris | Oregon State | Hwt. | Lou Banach | Iowa |
1982 | 1983 | |||||
118 | Barry Davis | Iowa | 118 | Adam Cuestas | Cal State-Bakersfield | |
126 | Dan Cuestas | Cal State-Bakersfield | 126 | Barry Davis | Iowa | |
134 | C. D. Mock | North Carolina | 134 | Clar Anderson | Oklahoma State | |
142 | Andre Metzger | Oklahoma | 142 | Darryl Burley | Lehigh | |
150 | Nate Carr | Iowa State | 150 | Nate Carr | Iowa State | |
158 | Jim Zalesky | Iowa | 158 | Jim Zalesky | Iowa | |
167 | Dave Schultz | Oklahoma | 167 | Mike Sheets | Oklahoma State | |
177 | Mark Schultz | Oklahoma | 177 | Mark Schultz | Oklahoma | |
190 | Pete Bush | Iowa | 190 | Ed Banach | Iowa | |
Hwt. | Bruce Baumgartner | Indiana State | Hwt. | Lou Banach | Iowa |
1984 | 1985 | |||||
118 | Carl DeStefanis | Penn State | 118 | Rick Bonomo | Bloomsburg | |
126 | Kevin Darkus | Iowa State | 126 | Barry Davis | Iowa | |
134 | Scott Lynch | Penn State | 134 | Jim Jordan | Wisconsin | |
142 | Jesse Reyes | Cal State-Bakersfield | 142 | Joe Gibbons | Iowa State | |
150 | Kenny Monday | Oklahoma State | 150 | Eddie Urbana | Arizona State | |
158 | Jim Zalesky | Iowa | 158 | Marty Kistler | Iowa | |
167 | Mike Sheets | Oklahoma State | 167 | Chris Edmond | Tennessee | |
177 | Jim Scherr | Nebraska | 177 | Melvin Douglas | Oklahoma | |
190 | Bill Scherr | Nebraska | 190 | Dan Chad | Oklahoma | |
Hwt. | Tab Thacker | North Carolina State | Hwt. | Bill Hyman | Temple |
1986 | 1987 | |||||
118 | Rick Bonomo | Bloomsburg | 118 | Rick Bonomo | Bloomsburg | |
126 | Brad Penrith | Iowa | 126 | Bill Kelly | Iowa State | |
134 | Jim Jordan | Wisconsin | 134 | John Smith | Oklahoma State | |
142 | Kevin Dresser | Iowa | 142 | Pete Yozzo | Lehigh | |
150 | Jim Heffernan | Iowa | 150 | Tim Kreiger | Iowa State | |
158 | Jude Skove | Ohio State | 158 | Stewart Carter | Iowa State | |
167 | Marty Kistler | Iowa | 167 | Royce Alger | Iowa | |
177 | Melvin Douglas | Oklahoma | 177 | Rico Chiapparelli | Iowa | |
190 | Duane Goldman | Iowa | 190 | Eric Voelker | Iowa State | |
Hwt. | Kirt Trost | Michigan | Hwt. | Carlton Haselrig | Pitt-Johnstown |
1988 | 1989 | |||||
118 | Jack Cuvo | East Stroudsburg | 118 | Jack Cuvo | East Stroudsburg | |
126 | Jim Martin | Penn State | 126 | Kendall Cross | Oklahoma State | |
134 | John Smith | Oklahoma State | 134 | Sean O' Day | Edinboro | |
142 | Pat Santoro | Pittsburgh | 142 | Pat Santoro | Pittsburgh | |
150 | Scott Turner | North Carolina State | 150 | Tom Kreiger | Iowa State | |
158 | Rob Koll | North Carolina | 158 | Dan St. John | Arizona State | |
167 | Mike Van Arsdale | Iowa State | 167 | Dave Lee | Wisconsin | |
177 | Royce Algier | Iowa | 177 | Chris Barnes | Oklahoma State | |
190 | Mark Coleman | Mark Coleman | 190 | Eric Voelker | Iowa State | |
Hwt. | Carlton Haselrig | Pitt-Johnstown | Hwt. | Carlton Haselrig | Pitt-Johnstown |
1990 | 1991 | |||||
118 | Jack Griffin | Northwestern | 118 | Jeff Prescott | Penn State | |
126 | Terry Brands | Iowa | 126 | Jason Kelber | Nebraska | |
134 | Tom Brands | Iowa | 134 | Tom Brands | Iowa | |
142 | Joe Reynolds | Oklahoma | 142 | Scott Collins | West Virginia | |
150 | Brian Dolph | Indiana | 150 | Matt Demaray | Wisconsin | |
158 | Pat Smith | Oklahoma State | 158 | Pat Smith | Oklahoma State | |
167 | Dan St. John | Arizona State | 167 | Mark Reiland | Iowa | |
177 | Chris Barnes | Oklahoma State | 177 | Marty Morgan | Minnesota | |
190 | Matt Ruppel | Lehigh | 190 | Paul Keysaw | Cal State-Bakersfield | |
Hwt. | Kurt Angle | Clarion | Hwt. | Jon Llewellyn | Illinois |
1992 | 1993 | |||||
118 | Jeff Prescott | Penn State | 118 | Sam Henson | Clemson | |
126 | Terry Brands | Iowa | 126 | Tony Purler | Nebraska | |
134 | Tom Brands | Iowa | 134 | T. J. Jaworsky | North Carolina | |
142 | Troy Steiner | Iowa | 142 | Lincoln Mclravy | Iowa | |
150 | Matt Demaray | Wisconsin | 150 | Terry Steiner | Iowa | |
158 | Pat Smith | Oklahoma State | 158 | Markus Mollica | Arizona State | |
167 | Charles Jones | Purdue | 167 | Ray Miller | Arizona State | |
177 | Kevin Randleman | Ohio State | 177 | Kevin Randleman | Ohio State | |
190 | Mark Kerr | Syracuse | 190 | Rex Holman | Ohio State | |
Hwt. | Kurt Angle | Clarion | Hwt. | Sylvester Turkay | North Carolina State |
1994 | 1995 | |||||
118 | Sam Henson | Clemson | 118 | Kelvin Jackson | Michigan State | |
126 | David Kirsch | Cornell | 126 | Jeff McGinnis | Iowa | |
134 | T. J. Jaworsky | North Carolina | 134 | T. J. Jaworsky | North Carolina | |
142 | Alan Fried | Oklahoma State | 142 | John Hughes | Penn State | |
150 | Lincoln McIlravy | Iowa | 150 | Steve Marianetti | Illinos | |
158 | Pat Smith | Oklahoma State | 158 | Ernest Benion | Illinois | |
167 | Mark Branch | Oklahoma State | 167 | Markus Mollica | Arizona State | |
177 | Dean Morrison | West Virginia | 177 | Les Gutches | Oregon State | |
190 | Joel Sharratt | Iowa | 190 | J. J. McGrew | Oklahoma State | |
Hwt. | Kerry McCoy | Penn State | Hwt. | Tolly Thompson | Nebraska |
1996 | 1997 | |||||
118 | Sheldon Thomas | Clarion | 118 | Jessie Whitmer | Iowa | |
126 | Sanshiro Abe | Penn State | 126 | Eric Guerrero | Oklahoma State | |
134 | Cary Kolat | Lock Haven | 134 | Mark Ironside | Iowa | |
142 | Bill Zadick | Iowa | 142 | Cary Kolat | Lock Haven | |
150 | Chris Bono | Iowa State | 150 | Lincoln McIlravy | Iowa | |
158 | Joe Williams | Iowa | 158 | Joe Williams | Iowa | |
167 | Daryl Weber | Iowa | 167 | Mark Branch | Iowa | |
177 | Les Gutches | Oregon State | 177 | Barry Welden | Oklahoma State | |
190 | John Kading | Pklahoma | 190 | Lee Fullhart | Iowa | |
Hwt. | Jeff Walter | Wisconsin | Hwt. | Kerry McCoy | Penn State |
1998 | 1999 | |||||
118 | Teague Moore | Oklahoma State | 125 | Stephen Abas | Fresno State | |
126 | Eric Guerrero | Oklahoma State | 138 | Eric Guerrero | Oklahoma State | |
134 | Mark Ironside | Iowa | 141 | Doug Schwab | Iowa | |
142 | Jeff McGinness | Iowa | 149 | T. J. Williams | Iowa | |
150 | Eric Siebert | Illinois | 157 | Casey Cunningham | Central Michigan | |
158 | Dwight Gardner | Ohio | 165 | Kirk White | Boise State | |
167 | Joe Williams | Iowa | 174 | Glenn Pritzlaff | Penn State | |
177 | Mitch Clark | Ohio State | 184 | Cael Sanderson | Iowa State | |
190 | Tim Hartung | Minnesota | 197 | Tim Hartung | Minnesota | |
Hwt. | Stephen Neal | Cal State-Bakersfield | Hwt. | Stephen Neal | Cal State-Bakersfield |
2000 | 2001 | |||||
125 | Jeremy Hunter | Penn State | 125 | Stephen Abas | Fresno State | |
133 | Eric Juergens | Iowa | 133 | Eric Juergens | Iowa | |
141 | Carl Perry | Illinois | 141 | Michael Lightner | Oklahoma | |
149 | Tony Davis | Northern Iowa | 149 | Adam Tirapelle | Illinois | |
157 | Brett Matter | Pennsylvania | 157 | T. J. Williams | Iowa | |
165 | Don Pritzlaff | Wisconsin | 165 | Donny Pritzlaff | Wisconsin | |
174 | Byron Tucker | Oklahoma | 174 | Josh Koscheck | Edinboro | |
184 | Cael Sanderson | Iowa State | 184 | Cael Sanderson | Iowa State | |
197 | Brad Vering | Nebraska | 197 | Mark Munoz | Oklahoma State | |
Hwt. | Brock Lesnar | Minnesota | Hwt. | John Lockhart | Illinois |
2002 | 2003 | |||||
125 | Stephen Abas | Fresno State | 125....................................................... | |||
133 | Johnny Thompson | Oklahoma State | 133 | |||
141 | Aaron Holker | Iowa State | 141 | |||
149 | Jared Lawrence | Minnesota | 149 | |||
157 | Luke Becker | Minnesota | 157 | |||
165 | Joe Heskett | Iowa State | 165 | |||
174 | Greg Jones | West Virginia | 174 | |||
184 | Rob Rohn | Lehigh | 184 | |||
197 | Cael Sanderson | Iowa State | 197 | |||
Hwt. | Tommy Rowlands | Ohio State | Hwt. |
Year | Champion | Coach | Site |
