Sch     TEAM                       SCORE   CH    CO  1  2  3  4  5  6  7  8
  1  Wyalusing                     93.00    0     0  1  2  1  0  1  0  0  0
  2  Claysburg-Kimmel              65.00    0     0  0  2  1  0  0  1  0  0
  3  Northern Lehigh               63.50    0     0  1  0  1  1  0  1  0  0
  4  Benton                        52.00    0     0  2  0  0  0  0  0  0  0
  5  Biglerville                   49.00    0     0  0  0  1  1  1  0  0  0
  5  Pen Argyl                     49.00    0     0  1  0  0  2  0  0  0  0
  7  Cameron County                48.00    0     0  1  1  0  0  0  0  0  0
  8  Burrell                       39.00    0     0  0  1  0  0  1  0  1  0
  9  Reynolds                      37.50    0     0  1  0  1  0  0  0  0  0
 10  Loyalsock                     35.00    0     0  1  0  0  0  0  1  0  0
 

Tournament Team Scoring:

First Place..........16 pts.
Second Place .....12 pts.
Third Place .........9 pts.
Fourth Place .......7 pts.
Fifth Place ..........5 ps.
Sixth Place ..........3 pts.
Seventh Place ..... 2 pts.
Eighth Place ........1 pt.

Advancement Points:

Championship Bracket ......2 pts.
Consolation Bracket ......... 1 pt.
Technical Fall .................. 1 1/2 pts.
Major Decision ................ 1 pt.
Bye followed by a win:
Championship Bracket .......2 pts.

Tournament:

Fall ......................2 pts.
Default .................2 pts.
Forfeit ..................2 pts.
Disqualification .....2 pts.