Name | School | District | Career Record | Years Won | ||||
James Conklin | Waynesburg | 7 | 70-0-1 | 1940-41-42-43 | ||||
Jerry Maurey | Clearfield | 9 | 67-0-0 | 1947-48-49-50 | ||||
Mike Johnson | Lock Haven | 6 | 84-0-0 | 1958-59-60-61 | ||||
Matt Gerhard | Catasauqua | 11 | 127-3-0 | 1981-82-83-84-AA | ||||
Ty Moore | North Allegheny | 7 | 146-1-0 | 1987-88-89-90-AAA | ||||
John Hughes | Benton | 4 | 142-2-1............. | 1988-89-90-91-AA | ||||
Cary Kolat | Jefferson Morgan | 7 | 137-0-0 | 1989-90-91-92-AA | ||||
Bob Crawford | Milton | 4 | 138-2-0 | 1990-91-92-93-AAA | ||||
Jeremy Hunter | McGuffey | 7 | 171-2-0 | 1993-94-95-96-AAA |
THREE TIME STATE CHAMPIONS
Name | School | District | Career Record | Years Won |
George Custer | Canonsburg | 7 | 76-0-0 | 1938-39-40 |
George Lewis | Farrell | 7 | 65-2-0 | 1944-45-46 |
Anthony Gizoni | Washington | 7 | 77-3-1 | 1946-47-48 |
Don Maurey | Clearfield | 9 | 57-5-0 | 1946-47-48 |
Manuel Pihakis | Canonsburg | 7 | 99-1-1 | 1950-51-52 |
Mike DeAugustino | North Allegheny | 7 | 76-1-0 | 1974-75-76-AAA |
Bob Weaver | Easton | 11 | 87-3-0 | 1975-76-77-AAA |
Jan Clark | Northern Bedford | 5 | 109-5-0 | 1975-76-77-AA |
Jay Patterson | Wilkes-Barre Meyers | 2 | 116-6-1 | 1978-79-80-AAA |
Terry Williams | Bald Eagle Nittany | 6 | 111-5-0 | 1977-78-80-AA |
Jim Martin | Danville | 4 | 156-2-0 | 1982-83-84-AA |
Joe Cesari | North Schuylkill | 11 | 154-5-1 | 1982-83-84-AA |
Jack Cuvo | Easton | 11 | 139-2-0 | 1983-84-85-AAA |
Rod Martin-Wright | Lakeview | 10 | 138-14-2 | 1985-86-87-AA |
Chris Kwortnik | North Penn | 1 | 141-1-0 | 1987-88-89-AAA |
Joey Wildasin | South Western | 3 | 132-1-0 | 1988-89-90-AAA |
Ray Brinzer | North Allegheny | 7 | 143-5-1 | 1988-89-90-AAA |
Mike Garcia | Mount Carmel | 11 | 140-9-0 | 1992-93-94-AA |
Jason Betz | Warrior Run | 4 | 147-2-0 | 1992-93-94-AA |
Casey Taylor | Reynolds | 10 | 123-10-2 | 1993-94-95-AA |
Mike Shingara | Line Mountain | 4 | 138-4-0 | 1995-96-97-AA |
Trap McCormack | Sugar Valley/Bald Eagle Nittany | 6 | 138-3-0 | 1995-96-97-AA |
Justin Nestor | Reynolds Area | 10 | 142-2-1 | 1998-00-01-AA |
Matt Ciasulli | Easton Area | 11 | 152-18-0 | 2000-01-02-AAA |
Nathan Galloway | State College | 6 | 136-10-0 | 2000-01-02-AAA |
Only Four Schools have had four PIAA Champions in the same year. They are as follows:
Clearfield in 1941
Waynesburg in 1943
Lock Haven in 1961
North Allegheny in 1990